Usage share of web browsers
From Wikipedia, the free encyclopedia
Usage share, in web browser statistics, is the percentage of visitors to a group of web sites that use a particular browser. For example, when it is said that Internet Explorer has 67% usage share, it means Internet Explorer is used by 67% of visitors that visit a given set of sites. Typically, the user agent string is used to identify which browser a visitor is using. The concept of browser percentages for the Web audience in general is sometimes called browser penetration.
Contents |
[edit] More detailed information
More detailed information about a given browser can be found on the page for the browser in question. Notably, by-version browser share information for Internet Explorer can be found on the Wikipedia page for Internet Explorer.
[edit] Accuracy
Note that measuring browser usage in terms of the number of requests (page hits) made by each user agent can be misleading.
[edit] Overestimation
Not all requests are generated by a user, as a user agent can make requests at regular time intervals without user input. In this case, the usage of that user agent would then be overestimated. Some examples:
- A web browser that refreshes the webpage at a regular time interval.
- Most browsers generate additional page hits by refreshing webpages when user navigates back through page history; only a few browsers (like Opera) reuse cached content without resending requests to server.[2][3]
- Generally, the more faithfully a browser implements HTTP's cache specifications, the more it shall be under-reported relative to browsers which implement those specifications poorly.
- A feed reader that requests the RSS or Atom feed at a regular time interval.
- Extra files like CSS hacks and JavaScript hacks are often sent to Internet Explorer.
- Gecko-based browsers (such as Firefox) can prefetch linked web pages, potentially increasing hits. Link prefetching in Gecko-based browsers is used on pages with enhanced markup, including Google search results.[4]
- A user who revisits a site shortly after changing or upgrading browsers may be double-counted under some methodologies; overall numbers at the time of a new version's release may be skewed.[5]
- Certain anti-virus products fake their user-agent to appear to be popular browsers. This is done to trick attack sites that might display clean content to the scanner, but not to the browser. The Register reported in June 2008 that traffic from AVG Linkscanner, using an IE6 user-agent, outstripped human link clicks by nearly 10 to 1. [6]
[edit] Underestimation
It is also possible to underestimate the usage share by using the number of requests, for example:
- A graphical browser typically results in more hits than a text browser, as it downloads files referred to by the HTML document (e.g., images, CSS, and JavaScript).
- Many browsers and download managers spoof a different user agent string to the web server to prevent erroneous or malicious browser sniffing which could result in receiving broken or incompatible code, or being completely blocked, and thus increasing the statistics for other browsers (as an example, prior to version 9, the Opera web browser had "Identify as Internet Explorer" as the default user setting)
- Most recent browsers block third-party spyware.[clarification needed]
- Text-based and audio-based browsers do not download any webbugs at all.
- Gecko-based browsers since Firefox 1.5 and Opera use fast Document Object Model (DOM) caching. JavaScript is only executed on pageload from net or disk cache, but not if it is loaded from DOM cache. This can have an impact on JavaScript based tracking of browser statistics.[7]
- Ad filtering is popular through methods such as the Firefox extension Adblock.
- Addons such as NoScript block javascript, flash, applets and some forms of HTML (HTML blocked through ClearClick) for non-whitelisted sites.
- Many browsers accessing a site via one proxy are apt to be counted as only one access, if the proxy caches the result; in particular, it is usual for browsers on mobile phones to access the web via proxies (many of which violate HTTP's specifications for proxies; even if a webbug is designed to work despite proxying, the proxies run by mobile operators may well mislead it).
[edit] Present to 1999
[edit] Net Applications
Date | Internet Explorer | Netscape | Mozilla | Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|---|
2009 Q1 | 67.26% | 0.64% | 0.08% | 21.78% | 0.70% | 8.18% | 1.17% | 2009 Q1 |
2008 Q4 | 69.80% | 0.52% | 0.08% | 20.66% | 0.72% | 7.18% | 0.87% | 2008 Q4 |
2008 Q3 | 72.22% | 0.68% | 0.09% | 19.48% | 0.71% | 6.39% | 0.26% | 2008 Q3 |
2008 Q2 | 73.81% | 0.62% | 0.11% | 18.43% | 0.71% | 6.14% | 2008 Q2 | |
2008 Q1 | 75.06% | 0.62% | 0.33% | 17.35% | 0.67% | 5.78% | 2008 Q1 | |
2007 Q4 | 77.37% | 0.64% | 0.09% | 15.84% | 0.62% | 5.24% | 2007 Q4 | |
2007 Q3 | 78.85% | 0.76% | 0.11% | 14.69% | 0.51% | 4.80% | 2007 Q3 | |
2007 Q2 | 78.76% | 0.83% | 0.15% | 14.92% | 0.46% | 4.66% | 2007 Q2 | |
2007 Q1 | 79.38% | 0.77% | 0.19% | 14.35% | 0.50% | 4.70% | 2007 Q1 | |
2006 Q4 | 80.69% | 0.86% | 0.23% | 13.50% | 0.56% | 4.06% | 2006 Q4 | |
2006 Q3 | 82.88% | 0.88% | 0.26% | 11.89% | 0.62% | 3.30% | 2006 Q3 | |
2006 Q2 | 84.03% | 0.98% | 0.32% | 10.67% | 0.57% | 3.25% | 2006 Q2 | |
2006 Q1 | 85.01% | 1.09% | 0.36% | 9.77% | 0.53% | 3.10% | 2006 Q1 | |
2005 Q4 | 85.88% | 1.25% | 0.43% | 9.00% | 0.54% | 2.80% | 2005 Q4 | |
2005 Q3 | 86.74% | 1.92% | 0.48% | 7.97% | 0.55% | 2.24% | 2005 Q3 | |
2005 Q2 | 87.24% | 1.62% | 0.59% | 8.08% | 0.52% | 1.89% | 2005 Q2 | |
2005 Q1 | 89.02% | 1.89% | 0.67% | 6.17% | 0.49% | 1.70% | 2005 Q1 | |
2004 Q4 | 91.35% | 2.09% | 0.80% | 3.66% | 0.51% | 1.50% | 2004 Q4 |
Among other browsers, Net Applications gives the following breakdown from the first quarter of 2009:
- Opera Mini - 0.07%
- Playstation - 0.04%
- NetFront - 0.02%
- Blazer - 0.02%
- Microsoft Pocket Internet Explorer - 0.01%
- Konqueror - 0.00%
- IBM Lotus Notes - 0.00%
- iCab - 0.00%
- BlackBerry - 0.00%
[edit] TheCounter.com
Period | Internet Explorer | Netscape Navigator | Netscape / Mozilla / Firefox | Opera | Safari | Sources |
---|---|---|---|---|---|---|
2009 Q1 | 71.25% | 0.08% | 20.01% | 0.92% | 5.47% | Jan 2009, Feb 2009, Mar 2009 |
2008 Q4 | 74.24% | 0.07% | 18.66% | 0.89% | 4.52% | Oct 2008, Nov 2008, Dec 2008 |
2008 Q3 | 76.33% | 0.07% | 17.97% | 0.84% | 3.76% | Jul 2008, Aug 2008, Sep 2008 |
2008 Q2 | 78.30% | 0.06% | 16.36% | 0.81% | 3.41% | Apr 2008, May 2008, Jun 2008 |
2008 Q1 | 78.80% | 0.06% | 15.87% | 0.79% | 3.32% | Jan 2008, Feb 2008, Mar 2008 |
2007 Q4 | 81.14% | 0.06% | 13.81% | 0.67% | 3.21% | Oct 2007, Nov 2007, Dec 2007 |
2007 Q3 | 81.63% | 0.06% | 13.49% | 0.66% | 3.00% | Jul 2007, Aug 2007, Sep 2007 |
2007 Q2 | 82.97% | 0.06% | 12.41% | 0.64% | 2.87% | Apr 2007, May 2007, Jun 2007 |
2007 Q1 | 83.69% | 0.06% | 11.57% | 0.57% | 2.92% | Jan 2007, Feb 2007, Mar 2007 |
2006 Q4 | 84.11% | 0.05% | 11.13% | 0.60% | 2.80% | Nov 2006, Dec 2006 |
2006 Q3 | 84.48% | 0.06% | 10.56% | 0.73% | 2.27% | Jul 2006, Aug 2006, Sep 2006 |
2006 Q2 | 86.32% | 0.05% | 9.03% | 0.70% | 1.89% | Apr 2006, May 2006, Jun 2006 |
2006 Q1 | 90.01% | 0.05% | 6.77% | 0.58% | 1.40% | Jan 2006, Feb 2006, Mar 2006 |
2005 Q4 | 87.25% | 0.07% | 8.60% | 0.71% | 1.83% | Oct 2005, Nov 2005, Dec 2005 |
2005 Q3 | 87.58% | 0.07% | 8.42% | 0.67% | 1.60% | Jul 2005, Aug 2005, Sep 2005 |
2005 Q2 | 90.90% | 0.09% | 6.02% | 0.51% | 0.99% | Apr 2005, May 2005, Jun 2005 |
2005 Q1 | 90.77% | 0.11% | 5.73% | 0.54% | 1.00% | Jan 2005, Feb 2005, Mar 2005 |
2004 Q4 | 90.98% | 0.18% | 5.10% | 0.68% | 0.77% | Oct 2004, Nov 2004, Dec 2004 |
2004 Q3 | 92.70% | 0.20% | 3.57% | 0.65% | 0.73% | Jul 2004, Aug 2004, Sep 2004 |
2004 Q2 | 95.04% | 0.32% | 2.37% | 0.51% | 0.67% | Apr 2004, May 2004, Jun 2004 |
2004 Q1 | 94.28% | 0.36% | 2.70% | 0.52% | Jan 2004, Feb 2004, Mar 2004 | |
2003 Q2 | 94.43% | 1.45% | 2.22% | 0.66% | Apr 2003, May 2003, Jun 2003 | |
2003 Q1 | 94.18% | 1.77% | 2.15% | 0.65% | Jan 2003, Feb 2003, Mar 2003 | |
2002 Q4 | 93.94% | 2.31% | 1.67% | 0.83% | Oct 2002, Nov 2002, Dec 2002 | |
2002 Q3 | 93.32% | 3.04% | 1.36% | 0.94% | Jul 2002, Aug 2002, Sep 2002 | |
2002 Q2 | 92.47% | 4.13% | 1.13% | 0.82% | Apr 2002, May 2002, Jun 2002 | |
2002 Q1 | 92.40% | 4.67% | 0.93% | 0.52% | Jan 2002, Feb 2002, Mar 2002 | |
2001 Q4 | 90.83% | 5.23% | 0.71% | 0.36% | Oct 2001, Nov 2001, Dec 2001 | |
2001 Q3 | 88.43% | 6.49% | 0.26% | 0.31% | Jul 2001, Aug 2001, Sep 2001 | |
2001 Q2 | 87.99% | 7.46% | 0.27% | 0.28% | Apr 2001, May 2001, Jun 2001 | |
2001 Q1 | 86.80% | 9.84% | 0.30% | 0.22% | Jan 2001, Feb 2001, Mar 2001 | |
2000 Q4 | 83.95% | 12.61% | 0.14% | 0.14% | Oct 2000, Nov 2000, Dec 2000 | |
2000 Q3 | 82.76% | 14.35% | 0.04% | 0.14% | Jul 2000, Aug 2000, Sep 2000 | |
2000 Q2 | 80.30% | 17.54% | 0.02% | 0.12% | Apr 2000, May 2000, Jun 2000 | |
2000 Q1 | 79.09% | 19.25% | 0.00% | 0.13% | Jan 2000, Feb 2000, Mar 2000 | |
Period | Internet Explorer | Netscape Navigator | Netscape / Mozilla / Firefox | Opera | Safari | Sources |
[edit] OneStat.com
Date | Internet Explorer | Netscape Navigator | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|---|
March 2009 | 79.59% | 0.31% | 15.59% | 0.54% | 2.65% | 0.86% | 2009-04-04 | |
November 2008 | 81.36% | 0.32% | 14.67% | 0.55% | 2.42% | 0.54% | 2008-11-24 | |
February 2008 | 83.27% | 0.14% | 13.76% | 0.55% | 2.18% | 2008-02-18 | ||
June 2007 | 84.66% | 0.11% | 12.72% | 0.61% | 1.79% | 2007-07-02 | ||
January 2007 | 85.81% | 0.13% | 11.69% | 0.58% | 1.64% | 2007-01-22 | ||
November 2006 | 85.24% | 0.11% | 12.15% | 0.69% | 1.61% | 2006-11-06 | ||
October 2006 | 85.85% | 0.12% | 11.49% | 0.69% | 1.61% | 2006-10-09 | ||
July 2006 | 83.05% | 0.16% | 12.93% | 1.00% | 1.84% | 2006-07-09 | ||
May 2006 | 85.17% | 0.15% | 11.79% | 0.79% | 2.02% | 2006-05-15 | ||
January 2006 | 85.82% | 0.16% | 11.23% | 0.77% | 1.88% | 2006-01-31 | ||
November 2, 2005 | 85.45% | 0.26% | 11.51% | 0.77% | 1.75% | 2005-11-02 | ||
April 27, 2005 | 86.63% | 1.08% | 8.69% | 1.03% | 1.26% | 2005-04-27 | ||
February 28, 2005 | 87.28% | 1.11% | 8.45% | 1.09% | 1.21% | 2005-02-28 | ||
November 22, 2004 | 88.90% | 7.35% | 1.33% | 0.91% | 2004-11-22 | |||
May 28, 2004 | 93.9% | 2.1% | 1.02% | 0.71% | 2004-05-28 | |||
January 19, 2004 | 94.8% | 1.8% | 0.8% | 0.48% | 2004-01-19 | |||
July 28, 2003 | 95.4% | 0.6% | 1.9% | 1.6% | 0.6% | 0.25% | 2003-07-28 | |
February 3, 2003 | 95.2% | 1.0% | 1.9% | 1.2% | 0.7% | 0.11% | 2003-02-03 | |
December 16, 2002 | 95.0% | 1.1% | 1.9% | 1.1% | 0.8% | 2002-12-16 | ||
September 30, 2002 | 94.9% | 1.2% | 1.8% | 0.8% | 0.9% | 2002-09-30 | ||
June 21, 2002 | 95.3% | 1.9% | 1.5% | 0.4% | 0.7% | 2002-06-24 | ||
April 29, 2002 | 96.6% | 2.1% | 0.7% | 0.5% | 2002-04-29 | |||
Date | Internet Explorer | Netscape Navigator | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
Date | Internet Explorer | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|
March 2009 | 72.69% | 0.49% | 20.40% | 0.38% | 4.53% | 1.05% | Onestat.com pressbox |
November 2008 | 75.54% | 0.50% | 18.74% | 0.39% | 3.95% | 0.62% | Onestat.com pressbox |
June 2007 | 75.69% | 0.17% | 19.65% | 0.61% | 3.77% | Onestat.com pressbox | |
January 2007 | 78.13% | 0.18% | 16.11% | 0.73% | 3.68% | Onestat.com pressbox |
Date | Internet Explorer | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|
March 2009 | 65.55% | 0.56% | 23.09% | 0.75% | 7.36% | 1.32% | Onestat.com pressbox |
November 2008 | 69.67% | 0.56% | 20.38% | 0.76% | 7.56% | 0.92% | Onestat.com pressbox |
June 2007 | 75.76% | 0.13% | 16.47% | 0.69% | 5.72% | Onestat.com pressbox | |
January 2007 | 79.00% | 0.14% | 14.13% | 0.71% | 4.70% | Onestat.com pressbox |
Date | Internet Explorer | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|
March 2009 | 80.91% | 0.36% | 15.16% | 0.60% | 1.94% | 0.85% | Onestat.com pressbox |
November 2008 | 83.77% | 0.34% | 11.45% | 0.60% | 1.76% | 0.43% | Onestat.com pressbox |
June 2007 | 86.00% | 0.10% | 11.22% | 0.53% | 1.61% | Onestat.com pressbox | |
January 2007 | 86.72% | 0.10% | 10.86% | 0.49% | 1.78% | Onestat.com pressbox |
Date | Internet Explorer | Netscape | Mozilla / Firefox | Opera | Safari | Source |
---|---|---|---|---|---|---|
June 2007 | 66.42% | 0.24% | 26.32% | 4.05% | 1.86% | Onestat.com pressbox |
January 2007 | 65.71% | 0.24% | 26.68% | 4.28% | 1.77% | Onestat.com pressbox |
Date | Internet Explorer | Netscape | Mozilla / Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|
March 2009 | 71.57% | 0.46% | 23.48% | 0.54% | 2.90% | 0.86% | Onestat.com pressbox |
November 2008 | 71.50% | 0.51% | 23.45% | 0.56% | 3.23% | 0.59% | Onestat.com pressbox |
[edit] ADTECH
Date | Internet Explorer | Netscape | Mozilla | Firefox | Opera | Safari | Source |
---|---|---|---|---|---|---|---|
Q1 2008 | 76.2% | 2.6% | 18.1% | 1.0% | 1.7% | 2008-04-08 | |
Q4 2007 | 76.0% | 2.9% | 18.0% | 1.0% | 1.6% | 2008-01-31 | |
July 2007 | 77.5% | 3.9% | 15.5% | 0.9% | 1.6% | 2007-08-23 | |
February 2007 | 77.34% | 5.11% | 14.34% | 0.85% | 1.63% | 2007-03-20 | |
February–April 2006 | 83.36% | 0.38% | 0.82% | 12.38% | 0.77% | 1.67% | 2006-06-13 |
September 2005 | 83.31% | 0.61% | 1.06% | 12.41% | 0.90% | 1.40% | 2005-11-14 |
June 2005 | 85.10% | 0.60% | 1.05% | 10.11% | 1.21% | 1.34% | 2005-06-27 |
March 2005 | 86.73% | 0.71% | 1.14% | 8.96% | 1.12% | 2005-04-21 | |
February 2005 | 87.57% | 0.76% | 1.26% | 7.85% | 1.05% | ||
January 2005 | 87.13% | 0.85% | 1.33% | 7.43% | 1.70% | ||
November 30, 2004 | 89.47% | 0.92% | 2.50% | 5.51% | 1.01% | 2004-12-02 | |
November 16, 2004 | 90.56% | 0.89% | 2.38% | 4.56% | 1.07% | ||
September 2004 | 92.63% | 0.82% | 2.10% | 2.91% | 1.00% | 2004-10-19 | |
August 30, 2004 | 93.08% | 0.95% | 2.18% | 2.15% | 0.89% | 2004-12-02 | |
August 2004 | 92.78% | 0.91% | 2.82% | 1.69% | 1.06% | 2004-10-19 | |
July 2004 | 93.08% | 0.97% | 2.62% | 1.64% | 0.99% | ||
January–April 2004 | 94.72% | 1.49% | 2.50% | 0.73% | 2004-06-02 | ||
Date | Internet Explorer | Netscape | Mozilla | Firefox | Opera | Safari | Source |
[edit] W3 Counter
- Note: W3 Counter only lists the top 10 Browsers by Version. This is one of the reasons why Opera fluctuates between 0.7% and 1.2% in the table below, as some versions only make it into the top 10 occasionally. This site counts the last 25,000 page views from each site making relatively small sites contribute a lot more to the statistics than in an overall count.
As of March 31, 2009 uncategorised browsers have climbed to 8.33%
Date | Internet Explorer | Mozilla | Firefox | Opera | Safari | Source |
---|---|---|---|---|---|---|
Mar 31, 2009 | 57.63% | 0.62% | 31.07% | 0.59% | 1.76% | 2009-03-31 |
Feb 28, 2009 | 57.56% | 0.60% | 30.92% | 1.16% | 1.91% | 2009-02-28 |
Jan 31, 2009 | 57.90% | 0.56% | 30.70% | 0.67% | 2.44% | 2009-01-31 |
Dec 31, 2008 | 58.08% | 0.51% | 30.71% | 0.71% | 2.58% | 2008-12-31 |
Nov 30, 2008 | 58.57% | 30.40% | 1.23% | 2.70% | 2008-11-30 | |
Oct 31, 2008 | 59.05% | 30.13% | 1.36% | 2.77% | 2008-10-31 | |
Sept 30, 2008 | 57.03% | 32.07% | 1.56% | 2.51% | 2008-09-30 | |
Aug 31, 2008 | 58.46% | 31.40% | 1.55% | 1.80% | 2008-08-31 | |
Jul 31, 2008 | 60.65% | 0.58% | 29.68% | 1.08% | 1.90% | 2008-07-31 |
Jun 30, 2008 | 61.43% | 0.60% | 29.02% | 1.13% | 2.02% | 2008-06-30 |
May 31, 2008 | 61.56% | 0.62% | 28.86% | 1.15% | 2.16% | 2008-05-31 |
Apr 30, 2008 | 61.66% | 0.58% | 28.79% | 1.14% | 2.31% | 2008-04-30 |
Mar 31, 2008 | 61.66% | 0.61% | 28.39% | 1.11% | 2.50% | 2008-03-31 |
Feb 29, 2008 | 61.67% | 0.65% | 28.38% | 1.07% | 2.54% | 2008-02-29 |
Jan 31, 2008 | 61.79% | 0.52% | 28.39% | 1.02% | 2.42% | 2008-01-31 |
Dec 1, 2007 | 62.36% | 0.56% | 27.77% | 1.41% | 1.84% | 2007-12-01 |
Nov 10, 2007 | 62.55% | 0.59% | 27.56% | 1.39% | 1.95% | 2007-11-10 |
Oct 30, 2007 | 62.41% | 0.60% | 27.70% | 1.35% | 1.99% | 2007-10-30 |
Sept 20, 2007 | 66.22% | 0.61% | 25.45% | 1.22% | 1.76% | 2007-09-20 |
Aug 30, 2007 | 66.20% | 0.61% | 25.43% | 1.22% | 1.76% | 2007-08-30 |
July 30, 2007 | 66.41% | 0.65% | 25.11% | 1.16% | 1.75% | 2007-07-30 |
June 30, 2007 | 66.20% | 0.71% | 25.08% | 0.69% | 1.81% | 2007-06-30 |
May 30, 2007 | 66.69% | 0.73% | 24.55% | 1.22% | 1.85% | 2007-05-30 |
Date | Internet Explorer | Mozilla | Firefox | Opera | Safari | Source |
[edit] AT Internet Institute (formerly XiTi)
Date | Internet Explorer | Netscape | Firefox | Opera | Safari | Chrome | Source |
---|---|---|---|---|---|---|---|
January 2009 | 58.1% | 0.6% | 32.5% | 4.1% | 3.0% | 1.5% | 2009-1 |
December 2008 | 58.5% | 0.6% | 32.3% | 4.5% | 2.7% | 1.3% | |
November 2008 | 59.5% | 0.6% | 31.1% | 5.1% | 2.5% | 1.1% | 2008-12-22 |
October 2008 | 59.2% | 0.6% | 31.1% | 5.4% | 2.4% | 1.1% | |
September 2008 | 60.2% | 0.4% | 31.2% | 4.8% | 2.4% | 1.0% | 2008-10-10 |
August 2008 | 59.4% | 0.3% | 33.0% | 4.5% | 2.6% | ||
July 2008 | 60.4% | 0.3% | 32.2% | 4.5% | 2.4% | ||
June 2008 | 60.5% | 0.3% | 31.4% | 5.1% | 2.5% | ||
May 2008 | 61.7% | 0.4% | 30.7% | 4.7% | 2.4% | ||
April 2008 | 64.5% | 0.5% | 28.9% | 3.6% | 2.4% | ||
March 2008 | 65.0% | 0.5% | 28.8% | 3.3% | 2.3% | 2008-04-30 | |
February 2008 | 65.6% | 0.5% | 28.5% | 3.2% | 2.2% | ||
January 2008 | 66.1% | 0.5% | 28.0% | 3.2% | 2.1% | ||
December 2007 | 66.1% | 0.5% | 28.0% | 3.3% | 2.0% | ||
November 2007 | 66.9% | 0.5% | 27.3% | 3.2% | 1.9% | ||
October 2007 | 67.5% | 0.4% | 27.0% | 3.1% | 1.8% | ||
September 2007 | 66.6% | 0.3% | 27.7% | 3.4% | 1.8% | 2007-10-30 | |
July 2-8, 2007 | 66.5% | 0.3% | 27.8% | 3.5% | 1.7% | 2007-07-18 |
[edit] WebSideStory
[edit] 1998 and earlier
[edit] GVU WWW User Survey
Date | Mosaic | Netscape Navigator | Internet Explorer | Source |
---|---|---|---|---|
October 1998 | 64% | 32.2% | Primary Browser in 12 Months | |
April 1998 | 70% | 22.7% | Browser Expected to Use in 12 Months | |
October 1997 | 59.67% | 15.13% | Browser Expected to Use in 12 Months | |
April 1997 | 81.13% | 12.13% | Browser Expected to Use in 12 Months | |
October 1996 | 80.45% | 12.18% | Browser Expected to Use in 12 Months | |
April 1996 | 89.36% | 3.76% | Browser Expected to Use in 12 Months | |
April 1995 | 9% | 54% | Hal Berghel's Cybernautica - "A Web Monopoly" | |
October 1994 | 68% | 18% | Result Graph - Browser | |
January 1994 | 97% | General Results Graphs |
[edit] Dataquest
Date | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|
1997 | 39.4% | 57.6% | Browser wars: High price, huge rewards |
1996 | 20% | 73% | |
1995 | 2.9% | 80.1% |
[edit] EWS Web Server at UIUC
Date | Mosaic | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|---|
1998 Q4 | 50.43% | 46.87% | Oct 1998, Nov 1998, Dec 1998 | |
1998 Q3 | 47.90% | 48.97% | Jul 1998, Aug 1998, Sep 1998 | |
1998 Q2 | 43.17% | 53.57% | Apr 1998, May 1998, Jun 1998 | |
1998 Q1 | 39.67% | 57.63% | Jan 1998, Feb 1998, Mar 1998 | |
1997 Q4 | 35.53% | 62.23% | Oct 1997, Nov 1997, Dec 1997 | |
1997 Q3 | 32.40% | 64.93% | Jul 1997, Aug 1997, Sep 1997 | |
1997 Q2 | 0.37% | 27.67% | 69.77% | Apr 1997, May 1997, Jun 1997 |
1997 Q1 | 0.60% | 22.87% | 74.33% | Jan 1997, Feb 1997, Mar 1997 |
1996 Q4 | 1.20% | 19.07% | 77.13% | Oct 1996, Nov 1996, Dec 1996 |
1996 Q3 | 2.47% | 13.97% | 80.37% | Jul 1996, Aug 1996, Sep 1996 |
1996 Q2 | 6.93% | 9.60% | 82.77% | Apr 1996, May 1996, Jun 1996 |
[edit] International Data Corporation
Date | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|
1997 | 23% | 51% | Behind the numbers: Browser market share |
1996 | 16% | 55% |
[edit] ZD Market Intelligence
Date | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|
January 1998 | 39% | 54% | Behind the numbers: Browser market share |
January 1997 | 21% | 63% |
[edit] Zona Research
Date | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|
July 1998 | 45% | 54% | Behind the numbers: Browser market share |
September 1997 | 36% | 62% | |
January 1997 | 28% | 70% |
[edit] AdKnowledge
Date | Internet Explorer | Netscape Navigator | Source |
---|---|---|---|
June 1998 | 46% | 52% | Behind the numbers: Browser market share |
March 1998 | 42% | 57% | |
January 1998 | 36% | 61% |
[edit] See also
[edit] References
- ^ Market share for browsers, operating systems and search engines
- ^ "Opera Cache Contexts vs Security". http://my.opera.com/yngve/blog/2007/02/27/introducing-cache-contexts-or-why-the.
- ^ "HTTP History Lists and Back Button". http://sharovatov.wordpress.com/2008/06/03/http-history-lists-and-back-button/.
- ^ "Google feature list". http://www.google.com/help/features.html#prefetch.
- ^ Gregg Keizer (2008-06-23). "Firefox 3.0 boosts Mozilla's market share". Computerworld. IDG. http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9102398. Retrieved on 2008-06-27.
- ^ Cade Metz (2008-06-26). "AVG disguises fake traffic as IE6". The Register. http://www.theregister.co.uk/2008/06/26/avg_disguises_fake_traffic_as_ie6/. Retrieved on 2008-09-05.
- ^ http://developer.mozilla.org/en/docs/Using_Firefox_1.5_caching
[edit] External links
- Chuck Upsdell's Browser Stats lists web stats from many different stats sources and gives the approximate current usage share of the most popular layout engines.
- Clicky Web Analytics lists data from over eighty thousand unique web sites
- StatCounter Global Stats tracks the market share of search engines, browsers and operating systems including mobile from over 4 billion monthly page views.
- W3Schools' Browser Statistics lists the web stats only from the W3 Schools site, which gives the approximate usage share of browsers among "people with an interest for web technologies."