639-1 abbr abbreviation accessibility atributos burmese cantonese code codes development html i18n informatics iso iso639-1 lang langcodes language languages list locale locales localization programming standards xhtml 639
List of ISO 639-1 codes
From Wikipedia, the free encyclopedia
ISO 639 has five code lists. The following is a list of ISO 639-1 language codes, including the ISO 639-2 and ISO 639-3 codes where they exist. The data is sorted by 639-1 code.
639-1 | 639-2 (T) | 639-2 B | 639-3 | Language name | Native name | comment |
---|---|---|---|---|---|---|
aa | aar | - | aar | Afar | Afaraf | |
ab | abk | - | abk | Abkhazian | Аҧсуа | |
ae | ave | - | ave | Avestan | avesta | |
af | afr | - | afr | Afrikaans | Afrikaans | |
ak | aka | - | aka + 2 | Akan | Akan | |
am | amh | - | amh | Amharic | አማርኛ | |
an | arg | - | arg | Aragonese | Aragonés | |
ar | ara | - | ara + 30 | Arabic | العربية | Standard Arabic is [arb] |
as | asm | - | asm | Assamese | অসমীয়া | |
av | ava | - | ava | Avaric | авар мацӀ; магӀарул мацӀ | |
ay | aym | - | aym + 2 | Aymara | aymar aru | |
az | aze | - | aze + 2 | Azerbaijani | azərbaycan dili | |
ba | bak | - | bak | Bashkir | башҡорт теле | |
be | bel | - | bel | Belarusian | Беларуская | |
bg | bul | - | bul | Bulgarian | български език | |
bh | bih | - | — | Bihari | भोजपुरी | collective language code for Bhojpuri, Magahi, and Maithili |
bi | bis | - | bis | Bislama | Bislama | |
bm | bam | - | bam | Bambara | bamanankan | |
bn | ben | - | ben | Bengali | বাংলা | |
bo | bod | tib | bod | Tibetan | བོད་ཡིག | |
br | bre | - | bre | Breton | brezhoneg | |
bs | bos | - | bos | Bosnian | bosanski jezik | |
ca | cat | - | cat | Catalan | Català | Also called Valencian |
ce | che | - | che | Chechen | нохчийн мотт | |
ch | cha | - | cha | Chamorro | Chamoru | |
co | cos | - | cos | Corsican | corsu; lingua corsa | |
cr | cre | - | cre + 6 | Cree | ᓀᐦᐃᔭᐍᐏᐣ | |
cs | ces | cze | ces | Czech | česky; čeština | |
cu | chu | - | chu | Church Slavic | ѩзыкъ словѣньскъ | |
cv | chv | - | chv | Chuvash | чӑваш чӗлхи | |
cy | cym | wel | cym | Welsh | Cymraeg | |
da | dan | - | dan | Danish | dansk | |
de | deu | ger | deu | German | Deutsch | |
dv | div | - | div | Divehi | ދިވެހި | |
dz | dzo | - | dzo | Dzongkha | རྫོང་ཁ | |
ee | ewe | - | ewe | Ewe | Ɛʋɛgbɛ | |
el | ell | gre | ell | Greek | Ελληνικά | |
en | eng | - | eng | English | English | |
eo | epo | - | epo | Esperanto | Esperanto | |
es | spa | - | spa | Spanish | Español; castellano | |
et | est | - | est | Estonian | eesti; eesti keel | |
eu | eus | baq | eus | Basque | euskara; euskera | |
fa | fas | per | fas + 2 | Persian | فارسی | |
ff | ful | - | ful + 9 | Fulah | Fulfulde | |
fi | fin | - | fin | Finnish | suomi; suomen kieli | |
fj | fij | - | fij | Fijian | vosa Vakaviti | |
fo | fao | - | fao | Faroese | Føroyskt | |
fr | fra | fre | fra | French | Français; langue française | |
fy | fry | - | fry + 3 | Western Frisian | Frysk | |
ga | gle | - | gle | Irish | Gaeilge | |
gd | gla | - | gla | Scottish Gaelic | Gàidhlig | |
gl | glg | - | glg | Galician | Galego | |
gn | grn | - | grn + 5 | Guaraní | Avañe'ẽ | |
gu | guj | - | guj | Gujarati | ગુજરાતી | |
gv | glv | - | glv | Manx | Gaelg; Gailck | |
ha | hau | - | hau | Hausa | هَوُسَ | |
he | heb | - | heb | Hebrew | עברית | |
hi | hin | - | hin | Hindi | हिन्दी; हिंदी | |
ho | hmo | - | hmo | Hiri Motu | Hiri Motu | |
hr | hrv | scr | hrv | Croatian | Hrvatski | |
ht | hat | - | hat | Haitian | Kreyòl ayisyen | |
hu | hun | - | hun | Hungarian | Magyar | |
hy | hye | arm | hye | Armenian | Հայերեն | |
hz | her | - | her | Herero | Otjiherero | |
ia | ina | - | ina | Interlingua (International Auxiliary Language Association) | Interlingua | |
id | ind | - | ind | Indonesian | Bahasa Indonesia | |
ie | ile | - | ile | Interlingue | Interlingue | |
ig | ibo | - | ibo | Igbo | Igbo | |
ii | iii | - | iii | Sichuan Yi | ꆇꉙ | |
ik | ipk | - | ipk + 2 | Inupiaq | Iñupiaq; Iñupiatun | |
io | ido | - | ido | Ido | Ido | |
is | isl | ice | isl | Icelandic | Íslenska | |
it | ita | - | ita | Italian | Italiano | |
iu | iku | - | iku + 2 | Inuktitut | ᐃᓄᒃᑎᑐᑦ | |
ja | jpn | - | jpn | Japanese | 日本語 (にほんご/にっぽんご) | |
jv | jav | - | jav | Javanese | basa Jawa | |
ka | kat | geo | kat | Georgian | ქართული | |
kg | kon | - | kon + 3 | Kongo | KiKongo | |
ki | kik | - | kik | Kikuyu | Gĩkũyũ | |
kj | kua | - | kua | Kwanyama | Kuanyama | |
kk | kaz | - | kaz | Kazakh | Қазақ тілі | |
kl | kal | - | kal | Kalaallisut | kalaallisut; kalaallit oqaasii | |
km | khm | - | khm | Khmer | ភាសាខ្មែរ | |
kn | kan | - | kan | Kannada | ಕನ್ನಡ | |
ko | kor | - | kor | Korean | 한국어 (韓國語); 조선말 (朝鮮語) | |
kr | kau | - | kau + 3 | Kanuri | Kanuri | |
ks | kas | - | kas | Kashmiri | कश्मीरी; كشميري | |
ku | kur | - | kur + 3 | Kurdish | Kurdî; كوردی | |
kv | kom | - | kom + 2 | Komi | коми кыв | |
kw | cor | - | cor | Cornish | Kernewek | |
ky | kir | - | kir | Kirghiz | кыргыз тили | |
la | lat | - | lat | Latin | latine; lingua latina | |
lb | ltz | - | ltz | Luxembourgish | Lëtzebuergesch | |
lg | lug | - | lug | Ganda | Luganda | |
li | lim | - | lim | Limburgish | Limburgs | |
ln | lin | - | lin | Lingala | Lingála | |
lo | lao | - | lao | Lao | ພາສາລາວ | |
lt | lit | - | lit | Lithuanian | lietuvių kalba | |
lu | lub | - | lub | Luba-Katanga | ||
lv | lav | - | lav | Latvian | latviešu valoda | |
mg | mlg | - | mlg + 10 | Malagasy | Malagasy fiteny | |
mh | mah | - | mah | Marshallese | Kajin M̧ajeļ | |
mi | mri | mao | mri | Māori | te reo Māori | |
mk | mkd | mac | mkd | Macedonian | македонски јазик | |
ml | mal | - | mal | Malayalam | മലയാളം | |
mn | mon | - | mon + 2 | Mongolian | Монгол | |
mr | mar | - | mar | Marathi | मराठी | |
ms | msa | may | msa + 13 | Malay | bahasa Melayu; بهاس ملايو | Malay (specific) is [mly] |
mt | mlt | - | mlt | Maltese | Malti | |
my | mya | bur | mya | Burmese | ဗမာစာ | |
na | nau | - | nau | Nauru | Ekakairũ Naoero | |
nb | nob | - | nob | Norwegian Bokmål | Norsk bokmål | |
nd | nde | - | nde | North Ndebele | isiNdebele | |
ne | nep | - | nep | Nepali | नेपाली | |
ng | ndo | - | ndo | Ndonga | Owambo | |
nl | nld | dut | nld | Dutch | Nederlands | |
nn | nno | - | nno | Norwegian Nynorsk | Norsk nynorsk | |
no | nor | - | nor + 2 | Norwegian | Norsk | |
nr | nbl | - | nbl | South Ndebele | isiNdebele | |
nv | nav | - | nav | Navajo | Diné bizaad; Dinékʼehǰí | |
ny | nya | - | nya | Chichewa | chiCheŵa; chinyanja | |
oc | oci | - | oci + 5 | Occitan | Occitan | |
oj | oji | - | oji + 7 | Ojibwa | ᐊᓂᔑᓈᐯᒧᐎᓐ | |
om | orm | - | orm + 4 | Oromo | Afaan Oromoo | |
or | ori | - | ori | Oriya | ଓଡ଼ିଆ | |
os | oss | - | oss | Ossetian | Ирон æвзаг | |
pa | pan | - | pan | Panjabi | ਪੰਜਾਬੀ; پنجابی | |
pi | pli | - | pli | Pāli | पाऴि | |
pl | pol | - | pol | Polish | polski | |
ps | pus | - | pus + 3 | Pashto | پښتو | |
pt | por | - | por | Portuguese | Português | |
qu | que | - | que + 44 | Quechua | Runa Simi; Kichwa | |
rm | roh | - | roh | Raeto-Romance | rumantsch grischun | |
rn | run | - | run | Kirundi | kiRundi | |
ro | ron | rum | ron | Romanian | română | |
ru | rus | - | rus | Russian | русский язык | |
rw | kin | - | kin | Kinyarwanda | Ikinyarwanda | |
sa | san | - | san | Sanskrit | संस्कृतम् | |
sc | srd | - | srd + 4 | Sardinian | sardu | |
sd | snd | - | snd | Sindhi | सिन्धी; سنڌي، سندھی | |
se | sme | - | sme | Northern Sami | Davvisámegiella | |
sg | sag | - | sag | Sango | yângâ tî sängö | |
sh | — | - | hbs + 3 | Serbo-Croatian | Srpskohrvatski; Српскохрватски | |
si | sin | - | sin | Sinhala | සිංහල | |
sk | slk | slo | slk | Slovak | slovenčina | |
sl | slv | - | slv | Slovenian | slovenščina | |
sm | smo | - | smo | Samoan | gagana fa'a Samoa | |
sn | sna | - | sna | Shona | chiShona | |
so | som | - | som | Somali | Soomaaliga; af Soomaali | |
sq | sqi | alb | sqi + 4 | Albanian | Shqip | |
sr | srp | scc | srp | Serbian | српски језик | |
ss | ssw | - | ssw | Swati | SiSwati | |
st | sot | - | sot | Southern Sotho | Sesotho | |
su | sun | - | sun | Sundanese | Basa Sunda | |
sv | swe | - | swe | Swedish | svenska | |
sw | swa | - | swa + 2 | Swahili | Kiswahili | |
ta | tam | - | tam | Tamil | தமிழ் | |
te | tel | - | tel | Telugu | తెలుగు | |
tg | tgk | - | tgk | Tajik | тоҷикӣ; toğikī; تاجیکی | |
th | tha | - | tha | Thai | ไทย | |
ti | tir | - | tir | Tigrinya | ትግርኛ | |
tk | tuk | - | tuk | Turkmen | Türkmen; Түркмен | |
tl | tgl | - | tgl | Tagalog | Tagalog | |
tn | tsn | - | tsn | Tswana | Setswana | |
to | ton | - | ton | Tonga | faka Tonga | |
tr | tur | - | tur | Turkish | Türkçe | |
ts | tso | - | tso | Tsonga | Xitsonga | |
tt | tat | - | tat | Tatar | татарча; tatarça; تاتارچا | |
tw | twi | - | twi | Twi | Twi | |
ty | tah | - | tah | Tahitian | Reo Mā`ohi | |
ug | uig | - | uig | Uighur | Uyƣurqə; ئۇيغۇرچە | |
uk | ukr | - | ukr | Ukrainian | Українська | |
ur | urd | - | urd | Urdu | اردو | |
uz | uzb | - | uzb + 2 | Uzbek | O'zbek; Ўзбек; أۇزبېك | |
ve | ven | - | ven | Venda | Tshivenḓa | |
vi | vie | - | vie | Vietnamese | Tiếng Việt | |
vo | vol | - | vol | Volapük | Volapük | |
wa | wln | - | wln | Walloon | Walon | |
wo | wol | - | wol | Wolof | Wollof | |
xh | xho | - | xho | Xhosa | isiXhosa | |
yi | yid | - | yid + 2 | Yiddish | ייִדיש | |
yo | yor | - | yor | Yoruba | Yorùbá | |
za | zha | - | zha + 16 | Zhuang | Saɯ cueŋƅ; Saw cuengh | |
zh | zho | chi | zho + 13 | Chinese | 中文 (Zhōngwén), 汉语, 漢語 | |
zu | zul | - | zul | Zulu | isiZulu |
[edit] See also
|