List of countries by suicide rate

From Wikipedia, the free encyclopedia

Jump to: navigation, search
World map of suicide rates per 100,000.

The following is a List of suicide rates by country according to data from the World Health Organization in which a country's rank is determined by its total rate deaths officially recorded as suicides. Male and female suicide rates are out of total male population and total female population, respectively (i.e. total number of male suicides divided by total male population). The total rate of suicides is based on the total number of suicides divided by the total population rather than merely the average of the male and female suicide rates, because the gender ratio in many countries is not 1:1. Year refers to the most recent year that data was available for a particular country.

[edit] List

Suicides per 100,000 people per year[1]
Country Males Females Total pop. Year
 Lithuania 68.1 12.8 38.6 2005
 Belarus 63.3 10.3 35.1 2003
 Russia 58.1 9.8 32.2 2005
 Slovenia 42.1 11.1 26.3 2006
 Hungary 42.3 11.2 26.0 2005
 Kazakhstan 45.0 8.1 25.9 2005
 Latvia 42.0 9.6 24.5 2005
 Japan See: Suicide in Japan 34.8 13.2 23.7 2006
 Guyana 33.8 11.6 22.9 2005
 Ukraine 40.9 7.0 22.6 2005
 South Korea 29.6 14.1 21.9 2006
 Sri Lanka N/A N/A 21.6 1996
 Belgium 31.2 11.4 21.1 1997
 Estonia 35.5 7.3 20.3 2005
 Finland 31.1 9.6 20.1 2005
 Croatia 30.5 9.7 19.7 2005
 Serbia and Montenegro 28.4 11.1 19.5 2006
 Hong Kong[2] 22.0 13.1 17.4 2005
 Moldova 31.5 5.1 17.8 2006
 France 26.4 9.2 17.6 2005
 Switzerland 24.7 10.5 17.5 2005
 Poland 27.8 4.6 15.8 2005
 Austria 24.7 7.0 15.6 2006
 Czech Republic 25.5 5.6 15.3 2005
 Uruguay 24.5 6.4 15.1 2001
 People's Republic of China[3] 13.0 14.8 13.9 1999
 Denmark 19.2 8.1 13.6 2001
 Seychelles N/A N/A 13.2 1998
 New Zealand[4] 20.3 6.5 13.2 2004
 Sweden 19.5 7.1 13.2 2002
 Bulgaria 19.7 6.7 13.0 2004
 Germany 19.7 6.6 13.0 2004
 Trinidad and Tobago 20.9 4.9 12.8 2000
 Slovakia 22.3 3.4 12.6 2005
 Romania 21.5 4.0 12.5 2004
 Cuba 18.5 6.2 12.4 2004
 Suriname 17.8 6.4 12.1 2000
 Bosnia and Herzegovina 20.3 3.3 11.8 1991
 Norway 15.7 7.4 11.5 2005
 Canada 17.3 5.4 11.3 2004
 Iceland 16.2 6.1 11.2 2005
 Portugal 17.5 4.9 11.0 2003
 United States 17.7 4.5 11.0 2005
 Luxembourg 17.7 4.3 10.9 2005
 Australia 17.1 4.7 10.8 2003
 India 12.2 9.1 10.6 1998
 Chile 17.8 3.1 10.4 2003
 Singapore 12.9 7.7 10.3 2006
 South Africa[5] N/A N/A 10.0 2004
 Ireland 16.3 3.2 9.7 2005
 Netherlands 12.7 6.0 9.3 2004
 Kyrgyzstan 15.3 3.2 9.2 2005
 Argentina 14.1 3.5 8.7 2003
 Turkmenistan 13.8 3.5 8.6 1998
 Mauritius 13.2 8.5 8.5 2005
 Zimbabwe 10.6 5.2 7.9 1990
 Thailand 12.0 3.8 7.8 2002
 Spain 12.0 3.8 7.8 2005
 Saint Lucia 10.4 5.0 7.7 2002
 Belize 13.4 1.6 7.6 2001
 Ecuador 10.4 4.0 7.2 2005
 Nicaragua 11.1 3.3 7.2 2005
 Italy 11.4 3.1 7.1 2002
 El Salvador 10.3 3.5 6.9 2005
 Republic of Macedonia 9.5 4.0 6.8 2003
 United Kingdom 10.4 3.2 6.8 2005
 Costa Rica 10.6 1.9 6.3 2005
 Panama 11.1 1.4 6.3 2003
 Israel 10.4 2.1 6.2 2003
 Puerto Rico 10.9 1.8 6.2 2002
 Malta 7.0 4.9 6.0 2004
 Colombia 8.9 2.6 5.7 1999
 Uzbekistan 8.1 3.0 5.5 2003
 Venezuela 8.4 1.8 5.1 2002
 Brazil 10.1 3.3 5.0 2002
 Mexico 7.0 1.4 4.1 2005
 Albania [6] 4.7 3.3 4.0 2003
 The Bahamas 6.0 1.3 3.6 2000
 Greece 5.9 1.2 3.5 2006
 Saint Vincent and the Grenadines 6.8 0.0 3.4 2003
 Bahrain 4.9 0.5 3.1 1988
 Paraguay 4.5 1.6 3.1 2003
 Tajikistan 2.9 2.3 2.6 2001
 Georgia 3.4 1.1 2.2 2001
 Guatemala 3.4 0.9 2.1 2003
 Philippines 2.5 1.7 2.1 1993
 Kuwait 2.5 1.4 2.0 2002
 Armenia 3.2 0.5 1.8 2003
 Dominican Republic 2.9 0.6 1.8 2001
 Azerbaijan 1.8 0.5 1.1 2002
 Peru 1.1 0.6 0.9 2000
 São Tomé and Príncipe 0.0 1.8 0.9 1987
 Barbados 1.4 0.0 0.7 2001
 Iran 0.3 0.1 0.2 1991
 Jamaica 0.3 0.0 0.1 1990
 Syria 0.2 0.0 0.1 1985
 Egypt 0.1 0.0 0.0 1987
 Antigua and Barbuda 0.0 0.0 0.0 1995
 Haiti 0.0 0.0 0.0 2003
 Honduras 0.0 0.0 0.0 1978
 Jordan 0.0 0.0 0.0 1979
 Saint Kitts and Nevis 0.0 0.0 0.0 1995

[edit] References

[edit] See also

Personal tools