List of AMD Athlon 64 microprocessors
From Wikipedia, the free encyclopedia
The Athlon 64 microprocessor from AMD is an eighth-generation CPU targeted at the consumer market.
[edit] Single-core desktop processors
[edit] Athlon 64
[edit] "ClawHammer" (C0 & CG, 130 nm)
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 2800+ | 1800 MHz | 512 KB | 800 MHz | 9x | 1.50 V | 89 W | Socket 754 | April 27, 2004 | ADA2800AEP4AP (C0) ADA2800AEP4AR (CG) |
Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | December 15, 2003 | ADA3000AEP4AP (C0) ADA3000AEP4AR (CG) |
Athlon 64 3200+ | 2000 MHz | 1024 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | September 23, 2003 | ADA3200AEP5AP (C0) ADA3200AEP5AR (CG) |
Athlon 64 3200+ | 2200 MHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | ADA3200AEP4AP (C0) ADA3200AEP4AR (CG) |
|
Athlon 64 3400+ | 2400 MHz | 512 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3400AEP4AP (C0)4 ADA3400AEP4AR (CG) |
|
Athlon 64 3400+ | 2200 MHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | January 6, 2004 | ADA3400AEP5AP (C0) ADA3400AEP5AR (CG) |
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3500DEP4AS (CG) |
Athlon 64 3700+ | 2400 MHz | 1024 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | June 1, 2004 | ADA3700AEP5AP (C0)4 ADA3700AEP5AR (CG) |
Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3800DEP4AS (CG) |
Athlon 64 4000+ | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | ~ October 18, 2004 | ADA4000DEP5AS (CG) |
[edit] "Newcastle" (CG, 130 nm)
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 2800+ | 1800 MHz | 512 KB | 800 MHz | 9x | 1.50 V | 89 W | Socket 754 | April 27, 2004 | ADA2800AEP4AX |
Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.50 V | 89 W | Socket 754 | December 15, 2003 | ADA3000AEP4AX |
Athlon 64 3000+ | 1800 MHz | 512 KB | 1000 MHz | 9x | 1.50 V | 89 W | Socket 939 | ADA3000DEP4AW | |
Athlon 64 3200+ | 2200 MHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 754 | ADA3200AEP4AX | |
Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.50 V | 89 W | Socket 939 | ADA3200DEP4AW | |
Athlon 64 3300+ 2 | 2400 MHz | 256 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3300AEP3AX | |
Athlon 64 3400+ | 2400 MHz | 512 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 754 | ADA3400AEP4AX | |
Athlon 64 3400+ 2 | 2200 MHz | 512 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 939 | ADA3400DEP4AZ | |
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3500DEP4AW |
Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADA3800DEP4AW |
[edit] "Winchester" (D0, 90 nm)
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3000+ | 1800 MHz | 512 KB | 1000 MHz | 9x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3000DIK4BI |
Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3200DIK4BI |
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.40 V | 67 W | Socket 939 | October 14, 2004 | ADA3500DIK4BI |
[edit] "Venice" (E3 & E6, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 1500+ 2 | 1000 MHz | 512 KB | 800 MHz | 5x | 0.90 V | 9W | Socket 754 | November 7, 2005 | ADC1500B2X4BX (E6) |
Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.35 V | 51 W | Socket 754 | ADA3000AKK4BX (E6) | |
Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.40 V | 51 W | Socket 754 | ADA3000AIK4BX (E6) | |
Athlon 64 3000+ | 1800 MHz | 512 KB | 1000 MHz | 9x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3000DAA4BP (E3) ADA3000DAA4BW (E6) |
Athlon 64 3200+ | 2200 MHz | 512 KB | 800 MHz | 11x | 1.40 V | 59 W | Socket 754 | ADA3200AIO4BX (E6) | |
Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3200DAA4BP (E3) ADA3200DAA4BW (E6) |
Athlon 64 3400+ 3 | 2400 MHz | 512 KB | 800 MHz | 12x | 1.40 V | 67 W | Socket 754 | ADA3400AIK4BO (E3) | |
Athlon 64 3400+ 2 | 2200 MHz | 512 KB | 800 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | ADA3400DAA4BY (E6) ADA3400DAA4BZ (E6) |
|
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | April 4, 2005 | ADA3500DAA4BP (E3) ADA3500DAA4BW (E6) |
Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.35/1.40 V | 89 W | Socket 939 | April 4, 2005 | ADA3800DAA4BP (E3) ADA3800DAA4BW (E6) |
[edit] "Manchester" (E4, 90 nm)
- Athlon 64 X2 dual-core with one core disabled
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.35 V | 67 W | Socket 939 | May 31, 2005 | ADA3200DKA4CG |
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.35 V | 67 W | Socket 939 | May 31, 2005 | ADA3500DKA4CG |
[edit] "San Diego" (E4, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.35/1.40 V | 67 W | Socket 939 | May 4, 2005 | ADA3500DAA4BN |
Athlon 64 3700+ | 2200 MHz | 1024 KB | 1000 MHz | 11x | 1.35/1.40 V | 89 W | Socket 939 | May 4, 2005 | ADA3700DAA5BN |
Athlon 64 4000+ | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.35/1.40 V | 89 W | Socket 939 | May 4, 2005 | ADA4000DAA5BN |
[edit] "Toledo" (E6, 90 nm)
- Athlon 64 X2 dual-core with one core disabled
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3700+ | 2200 MHz | 1024 KB | 1000 MHz | 11x | 1.35 V | 89 W | Socket 939 | ADA3700DKA5CF | |
Athlon 64 4000+ | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.35 V | 89 W | Socket 939 | ADA4000DKA5CF |
[edit] "Orleans" (F2 & F3, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3000+ | 1800 MHz | 512 KB | 1000 MHz | 9x | 1.35-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3000IAA4CN ADA3000IAA4CW |
Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.35-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3200IAA4CN ADA3200IAA4CW |
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.25-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3500IAA4CN ADA3500IAA4CW |
Athlon 64 3500+ (F3) | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA3500IAA4DH |
Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.25-1.40 V | 62 W | Socket AM2 | May 23, 2006 | ADA3800IAA4CN ADA3800IAA4CW |
Athlon 64 3800+ (F3) | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA3800IAA4DH |
Athlon 64 4000+ (F3) | 2600 MHz | 512 KB | 1000 MHz | 13x | 1.25-1.40 V | 62 W | Socket AM2 | February 20, 2007 | ADA4000IAA4DH |
[edit] "Orleans" (Energy Efficient 45W, F3, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 LE-1600 | 2200 MHz | 1024 KB | 1000 MHz | 11x | 1.25/1.40 V | 45 W | Socket AM2 | October 8, 2007 | ADH1600IAA5DH |
Athlon 64 LE-1620 | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.25/1.40 V | 45 W | Socket AM2 | October 8, 2007 | ADH1620IAA5DH |
Athlon 64 LE-1640 | 2600 MHz | 1024 KB | 1000 MHz | 13x | 1.25/1.40 V | 45 W | Socket AM2 | January 7, 2008 | ADH1640IAA5DH |
[edit] "Orleans" (Energy Efficient Small Form Factor, F2, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.20/1.25 V | 35 W | Socket AM2 | May 23, 2006 | ADD3500IAA4CN |
[edit] "Lima" (Energy Efficient, G1 & G2, 65 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.20-1.35 V | 45 W | Socket AM2 | February 20, 2007 | ADH3500IAA4DE |
Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.25-1.40 V | 45 W | Socket AM2 | February 20, 2007 | ADH3800IAA4DE |
Athlon LE-1640B (G2) 5 | 2700 MHz | 512 KB | 1000 MHz | 13.5x | 1.25/1.40 V | 45 W | Socket AM2 | April 28, 2008 | ADH164BIAA4DP |
Athlon LE-1660 (G2) | 2800 MHz | 512 KB | 1000 MHz | 14x | 1.25-1.40 V | 45 W | Socket AM2 | 2008 | ADH1660IAA4DP |
[edit] "Lima" (Embedded Energy Efficient, G2, 65 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 2000+ | 1000 MHz | 512 KB | 1000 MHz | 5x | 0.9 V | 8 W | Socket AM2 | ?? | ADF2000IAV4DRE |
Athlon 64 2600+ | 1600 MHz | 512 KB | 1000 MHz | ? | ? V | 15 W | Socket AM2 | ?? | ADG2600IAV4DRE |
Athlon 64 3100+ | 2000 MHz | 512 KB | 1000 MHz | ? | ? V | 25 W | Socket AM2 | ?? | ADS3100IAR4DRE |
[edit] Athlon 64 FX
[edit] "SledgeHammer" (C0 & CG, 130 nm)
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 FX-51 (C0) | 2200 MHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 940 | September 23, 2003 | ADAFX51CEP5AK |
Athlon 64 FX-51 (CG) | 2200 MHz | 1024 KB | 800 MHz | 11x | 1.50 V | 89 W | Socket 940 | September 23, 2003 | ADAFX51CEP5AT |
Athlon 64 FX-53 (CG) | 2400 MHz | 1024 KB | 800 MHz | 12x | 1.50 V | 89 W | Socket 940 | March 18, 2004 | ADAFX53CEP5AT |
[edit] "ClawHammer" (CG, 130 nm)
- All models support: MMX, SSE, SSE2, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 FX-53 | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.50 V | 89 W | Socket 939 | June 1, 2004 | ADAFX53DEP5AS |
Athlon 64 FX-55 | 2600 MHz | 1024 KB | 1000 MHz | 13x | 1.50 V | 104 W | Socket 939 | ~ October 10, 2004 | ADAFX55DEI5AS |
[edit] "San Diego" (E4, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 FX-55 | 2600 MHz | 1024 KB | 1000 MHz | 13x | 1.35-1.40 V | 104 W | Socket 939 | ADAFX55DAA5BN | |
Athlon 64 FX-57 | 2800 MHz | 1024 KB | 1000 MHz | 14x | 1.35-1.40 V | 104 W | Socket 939 | June 27, 2005 | ADAFX57DAA5BN |
[edit] Dual-Core Desktop Processors
It has been suggested that this article or section be merged into List of AMD Athlon X2 microprocessors. (Discuss) |
[edit] Athlon 64 X2
[edit] "Manchester" (E4, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3600+ | 2000 MHz | 2 x 256 KB | 1000 MHz | 10x | 1.30-1.35 V | 89-110 W | Socket 939 | ADA3600DAA4BV | |
Athlon 64 X2 3800+ | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.30-1.35 V | 89 W | Socket 939 | August 1, 2005 | ADA3800DAA5BV |
Athlon 64 X2 4200+ | 2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | May 31, 2005 | ADA4200DAA5BV or ADA4200BVBOX |
Athlon 64 X2 4600+ | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4600DAA5BV |
[edit] "Toledo" (E6, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), Cool'n'Quiet
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3800+ | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.30-1.35 V | 89 W | Socket 939 | August 1, 2005 | ADA3800DAA5CD |
Athlon 64 X2 4200+ | 2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | May 31, 2005 | ADA4200DAA5CD |
Athlon 64 X2 4400+ | 2200 MHz | 2 x 1024 KB | 1000 MHz | 11x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4400DAA6CD |
2200 MHz | 2 x 1024 KB | 1000 MHz | 11x | 1.30-1.35 V | 89 W | Socket 939 | ADV4400DAA6CD | ||
Athlon 64 X2 4600+ | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4600DAA5CD |
Athlon 64 X2 4800+ | 2400 MHz | 2 x 1024 KB | 1000 MHz | 12x | 1.30-1.35 V | 110 W | Socket 939 | May 31, 2005 | ADA4800DAA6CD |
[edit] "Windsor" (F2 & F3, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3800+ | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA3800IAA5CU |
Athlon 64 X2 4000+ | 2000 MHz | 2 x 1024 KB | 1000 MHz | 10x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4000IAA6CS |
Athlon 64 X2 4200+ | 2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4200IAA5CU |
Athlon 64 X2 4400+ | 2200 MHz | 2 x 1024 KB | 1000 MHz | 11x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4400IAA6CS |
Athlon 64 X2 4600+ | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4600IAA5CU |
Athlon 64 X2 4800+ | 2400 MHz | 2 x 1024 KB | 1000 MHz | 12x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA4800IAA6CS |
Athlon 64 X2 5000+ | 2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | May 23, 2006 | ADA5000IAA5CS ADA5000IAA5CU |
Athlon 64 X2 5000+ (F3) | 2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | ADA5000IAA5CZ | |
Athlon 64 X2 5200+ | 2600 MHz | 2 x 1024 KB | 1000 MHz | 13x | 1.30/1.35 V | 89 W | Socket AM2 | September 6, 2006 | ADA5200IAA6CS |
Athlon 64 X2 5200+ (F3) | 2600 MHz | 2 x 1024 KB | 1000 MHz | 13x | 1.20/1.25 V | 89 W | Socket AM2 | ADA5200IAA6CZ | |
Athlon 64 X2 5400+ (F3) | 2800 MHz | 2 x 512 KB | 1000 MHz | 14x | 1.30/1.35 V | 89 W | Socket AM2 | December 12, 2006 | ADA5400IAA5CZ |
Athlon 64 X2 5600+ (F3) | 2800 MHz | 2 x 1024 KB | 1000 MHz | 14x | 1.30/1.35 V | 89 W | Socket AM2 | December 12, 2006 | ADA5600IAA6CZ |
Athlon 64 X2 6000+ (F3) | 3000 MHz | 2 x 1024 KB | 1000 MHz | 15x | 1.35/1.40 V | 125 W | Socket AM2 | February 20, 2007 | ADX6000IAA6CZ |
3000 MHz | 2 x 1024 KB | 1000 MHz | 15x | 1.30/1.35 V | 89 W | Socket AM2 | August 20, 2007 | ADA6000IAA6CZ | |
Athlon 64 X2 6400+ (F3) Black Edition |
3200 MHz | 2 x 1024 KB | 1000 MHz | 16x | 1.35/1.40 V | 125 W | Socket AM2 | August 20, 2007 | ADX6400IAA6CZ |
[edit] "Windsor" (Energy Efficient, F2 & F3, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3600+ | 2000 MHz | 2 x 256 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | August 2006 | ADO3600IAA4CU |
Athlon 64 X2 3800+ | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO3800IAA5CS ADO3800IAA5CU |
Athlon 64 X2 3800+ (F3) | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO3800IAA5CZ |
Athlon 64 X2 4000+ | 2000 MHz | 2 x 1024 KB | 1000 MHz | 10x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4000IAA6CS |
Athlon 64 X2 4200+ | 2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4200IAA5CU |
Athlon 64 X2 4400+ | 2200 MHz | 2 x 1024 KB | 1000 MHz | 11x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4400IAA6CS |
Athlon 64 X2 4600+ | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4600IAA5CS ADO4600IAA5CU |
Athlon 64 X2 4600+ (F3) | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO4600IAA5CZ |
Athlon 64 X2 4800+ | 2400 MHz | 2 x 1024 KB | 1000 MHz | 12x | 1.20/1.25 V | 65 W | Socket AM2 | May 23, 2006 | ADO4800IAA6CS |
Athlon 64 X2 5000+ (F3) | 2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO5000IAA5CZ |
Athlon 64 X2 5200+ (F3) | 2600 MHz | 2 x 1024 KB | 1000 MHz | 13x | 1.20/1.25 V | 65 W | Socket AM2 | February 20, 2007 | ADO5200IAA6CZ |
[edit] "Windsor" (Energy Efficient Small Form Factor, F2, 90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3800+ | 2000 MHz | 2 x 512 KB | 1000 MHz | 10x | 1.025/1.075 V | 35 W | Socket AM2 | May 23, 2006 | ADD3800IAA5CU ADD3800IAT5CU |
[edit] "Brisbane" (Energy Efficient 65W, G1 & G2, 65 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
Model Number | Frequency | L2-Cache | HT | Multi 1 | VCore | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 3600+ | 1900 MHz | 2 x 512 KB | 1000 MHz | 9.5x | 1.25V/1.35V | 65 W | Socket AM2 | January 2007 | ADO3600IAA5DD (G1) ADO3600IAA5DL (G1) |
Athlon 64 X2 4000+ | 2100 MHz | 2 x 512 KB | 1000 MHz | 10.5x | 1.25V/1.35V | 65 W | Socket AM2 | December 5, 2006 | ADO4000IAA5DD (G1) |
Athlon 64 X2 4200+ | 2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.25V/1.35V | 65 W | Socket AM2 | 2007 | ADO4200IAA5DD (G1) |
2200 MHz | 2 x 512 KB | 1000 MHz | 11x | 1.325V-1.375V | 65 W | Socket AM2 | ADO4200IAA5DO (G2) | ||
Athlon 64 X2 4400+ | 2300 MHz | 2 x 512 KB | 1000 MHz | 11.5x | 1.25V/1.35V | 65 W | Socket AM2 | December 5, 2006 | ADO4400IAA5DD (G1) |
2300 MHz | 2 x 512 KB | 1000 MHz | 11.5x | 1.325V-1.375V | 65 W | Socket AM2 | October 8, 2007 | ADO4400IAA5DO (G2) | |
Athlon 64 X2 4600+ | 2400 MHz | 2 x 512 KB | 1000 MHz | 12x | 1.325V-1.375V | 65 W | Socket AM2 | ADO4600IAA5DO (G2) | |
Athlon 64 X2 4800+ | 2500 MHz | 2 x 512 KB | 1000 MHz | 12.5x | 1.25V/1.35V | 65 W | Socket AM2 | December 5, 2006 | ADO4800IAA5DD (G1) |
2500 MHz | 2 x 512 KB | 1000 MHz | 12.5x | 1.325V-1.375V | 65 W | Socket AM2 | October 8, 2007 | ADO4800IAA5DO (G2) | |
Athlon 64 X2 5000+ | 2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.25V/1.35V | 65 W | Socket AM2 | December 5, 2006 | ADO5000IAA5DD (G1) |
2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.325V/1.375V | 65 W | Socket AM2 | October 8, 2007 | ADO5000IAA5DO (G2) | |
Athlon 64 X2 5000+ Black Edition |
2600 MHz | 2 x 512 KB | 1000 MHz | 13x | 1.25V/1.35V | 65 W | Socket AM2 | September 25, 2007 | ADO5000IAA5DS (G2) |
