List of traditional star names
From Wikipedia, the free encyclopedia
This is a list of traditional names for stars, mostly derived from Arabic and Latin. See also the list of stars by constellation, which gives variant names, derivations, and magnitudes.
To find out more about any of these stars, you can look them up in the SIMBAD international database:
Contents |
---|
0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
[edit] A
Proper Name | Designation |
---|---|
Acamar | Theta Eridani |
Achernar | Alpha Eridani |
Achird | Eta Cassiopeiae |
Acrab | Beta Scorpii |
Acrux | Alpha Crucis |
Acubens | Alpha Cancri |
Adhafera | Zeta Leonis |
Adhara | Epsilon Canis Majoris |
Ain | Epsilon Tauri |
Aladfar | Eta Lyrae |
Alamak | Gamma Andromedae |
Alathfar | Mu Lyrae |
Alaraph | Beta Virginis |
Albaldah | Pi Sagittarii |
Albali | Epsilon Aquarii |
Albireo | Beta Cygni |
Alchiba | Alpha Corvi |
Alcor | 80 Ursae Majoris |
Alcyone | Eta Tauri |
Aldebaran | Alpha Tauri |
Alderamin | Alpha Cephei |
Aldhafera | Zeta Leonis |
Aldhanab | Gamma Gruis |
Aldhibah | Zeta Draconis |
Aldib | Delta Draconis |
Al Fawaris | Delta Cygni |
Alfecca Meridiana | Alpha Coronae Australis |
Alfirk | Beta Cephei |
Algedi | Alpha Capricorni |
Al Giedi | Alpha Capricorni |
Algenib | Alpha Persei, or ... |
Algenib | Gamma Pegasi |
Algieba | Gamma Leonis |
Algol | Beta Persei |
Algorab | Delta Corvi |
Alhajoth | Alpha Aurigae |
Alhena | Gamma Geminorum |
Alioth | Epsilon Ursae Majoris |
Alkaid | Eta Ursae Majoris |
Al Kurud | Theta Columbae |
Al Kalb al Rai | Rho-2 Cephei |
Alkalurops | Mu Bootis |
Al Kaphrah | Chi Ursae Majoris |
Alkes | Alpha Crateris |
Alkurah | Xi Cephei |
Almach | Gamma Andromedae |
Al Minliar al Asad | Kappa Leonis |
Al Nair | Alpha Gruis |
Alnasl | Gamma Sagittarii |
Alnilam | Epsilon Orionis |
Alnitak | Zeta Orionis |
Alniyat | Tau Scorpii |
Al Niyat | Sigma Scorpii |
Alphard | Alpha Hydrae |
Alphecca | Alpha Coronae Borealis |
Alpheratz | Alpha Andromedae |
Alrai | Gamma Cephei |
Alrakis | Mu Draconis |
Alrami | Alpha Sagittarii |
Alrischa | Alpha Piscium |
Alruccabah | Alpha Ursae Minoris |
Alsafi | Sigma Draconis |
Alsciaukat | 31 Lyncis |
Alshain | Beta Aquilae |
Alshat | Nu Capricorni |
Altair | Alpha Aquilae |
Altais | Delta Draconis |
Altarf | Beta Cancri |
Alterf | Lambda Leonis |
Al Thalimain | Iota Aquilae, or ... |
Al Thalimain | Lambda Aquilae |
Aludra | Eta Canis Majoris |
Alula Australis | Xi Ursae Majoris |
Alula Borealis | Nu Ursae Majoris |
Alwaid | Beta Draconis |
Alya | Theta Serpentis |
Alzir | Xi Geminorum |
Ancha | Theta Aquarii |
Angetenar | Tau-2 Eridani |
Ankaa | Alpha Phoenicis |
Antares | Alpha Scorpii |
Arcturus | Alpha Bootis |
Arich | Gamma Virginis |
Arided | Alpha Cygni |
Arkab | Beta Sagittarii |
Arkab Prior | Beta-1 Sagittarii |
Arkab Posterior | Beta-2 Sagittarii |
Arm | Eta Capricorni |
Arneb | Alpha Leporis |
Arrakis | Mu Draconis |
Ascella | Zeta Sagittarii |
Asellus Australis | Delta Cancri |
Asellus Borealis | Gamma Cancri |
Asellus Primus | Theta Bootis |
Asellus Secundus | Iota Bootis |
Asellus Tertius | Kappa Bootis |
Ashlesha | Epsilon Hydrae |
Askella | Zeta Sagittarii |
Aspidiske | Iota Carinae |
Asterion | Beta Canum Venaticorum |
Asterope | 21 Tauri |
Atik | Omicron Persei |
Atlas | 27 Tauri |
Atria | Alpha Trianguli Australis |
Auva | Delta Virginis |
Avior | Epsilon Carinae |
Azaleh | Zeta Aurigae |
Azelfafage | Pi-1 Cygni |
Azha | Eta Eridani |
Azimech | Alpha Virginis |
Azmidiske | Xi Puppis |
[edit] B
Proper Name | Designation |
---|---|
Baham | Theta Pegasi |
Baten Kaitos | Zeta Ceti |
Becrux | Beta Crucis |
Beid | Omicron-1 Eridani |
Bellatrix | Gamma Orionis |
Benetnasch | Eta Ursae Majoris |
Betelgeuse | Alpha Orionis |
Betria | Beta Trianguli Australis |
Bharani | 41 Arietis |
Biham | Theta Pegasi |
Birdun | Epsilon Centauri |
Birhan Isat | 5 Tauri |
Botein | Delta Arietis |
Brachium | Sigma Librae |
Bunda | Xi Aquarii |
[edit] C
Proper Name | Designation |
---|---|
Canopus | Alpha Carinae |
Capella | Alpha Aurigae |
Caph | Beta Cassiopeiae |
Castor | Alpha Geminorum |
Cebalrai | Beta Ophiuchi |
Celaeno | 16 Tauri |
Chara | Alpha Canum Venaticorum, or sometimes |
Chara | Beta Canum Venaticorum |
Cheleb | Beta Ophiuchi |
Chertan | Theta Leonis |
Chort | Theta Leonis |
Chow | Beta Serpentis |
Cor Caroli | Alpha Canum Venaticorum |
Cursa | Beta Eridani |
[edit] D
Proper Name | Designation |
---|---|
Dabih | Beta Capricorni |
Decrux | Delta Crucis |
Deneb | Alpha Cygni |
Deneb Algedi | Delta Capricorni |
Deneb Dulfim | Epsilon Delphini |
Deneb el Okab | Zeta Aquilae |
Deneb Kaitos | Beta Ceti |
Deneb Kaitos Schemali | Iota Ceti |
Denebola | Beta Leonis |
Dheneb | Eta Ceti |
Diadem | Alpha Comae Berenices |
Diphda | Beta Ceti |
Dnoces | Iota Ursae Majoris |
Dschubba | Delta Scorpii |
Dubhe | Alpha Ursae Majoris |
Duhr | Delta Leonis |
[edit] E
Proper Name | Designation |
---|---|
Edasich | Iota Draconis |
Electra | 17 Tauri |
Elmuthalleth | Alpha Trianguli |
Elnath | Beta Tauri |
Eltanin | Gamma Draconis |
Enif | Epsilon Pegasi |
Errai | Gamma Cephei |
Etamin | Gamma Draconis |
[edit] F
Proper Name | Designation |
---|---|
Fomalhaut | Alpha Piscis Austrini |
Fum al Samakah | Beta Piscium |
Furud | Zeta Canis Majoris |
[edit] G
Proper Name | Designation |
---|---|
Gacrux | Gamma Crucis |
Garnet Star | Mu Cephei |
Gatria | Gamma Trianguli Australis |
Gianfar | Lambda Draconis |
Giedi | Alpha Capricorni |
Gienah Gurab | Gamma Corvi |
Giennah | Epsilon Cygni |
Girtab | Kappa Scorpii |
Gomeisa | Beta Canis Minoris |
Gorgonea Tertia | Rho Persei |
Graffias | Beta Scorpii [1] |
Grafias | Beta Scorpii [1] |
Grassias | Beta Scorpii [1] |
Grumium | Xi Draconis |
[edit] H
Proper Name | Designation |
---|---|
Hadar | Beta Centauri |
Hadir | Sigma Puppis |
Haedus | Zeta Aurigae |
Haldus | Epsilon Aurigae |
Hamal | Alpha Arietis |
Hassaleh | Iota Aurigae |
Head of Hydrus | Alpha Hydri |
Heka | Lambda Orionis |
Heze | Zeta Virginis |
Hoedus (I) | Zeta Aurigae |
Hoedus II | Eta Aurigae |
Homam | Zeta Pegasi |
Hyadum I | Gamma Tauri |
Hyadum II | Delta-1 Tauri |
Hydrobius | Zeta Hydrae |
[edit] I
Proper Name | Designation |
---|---|
Izar | Epsilon Bootis |
[edit] J
Proper Name | Designation |
---|---|
Jabbah | Nu Scorpii |
Jih | Kappa Pegasi |
Juxta Crucem | Epsilon Crucis |
[edit] K
Proper Name | Designation |
---|---|
Kabdhilinan | Iota Aurigae |
Kaffaljidhma | Gamma Ceti |
Kajam | Omega Herculis |
Kastra | Epsilon Capricorni |
Kaus Australis | Epsilon Sagittarii |
Kaus Borealis | Lambda Sagittarii |
Kaus Media | Delta Sagittarii |
Keid | Omicron-2 Eridani |
Kitalpha | Alpha Equulei |
Kleeia | Delta-3 Tauri |
Kochab | Beta Ursae Minoris |
Kornephoros | Beta Herculis |
Kraz | Beta Corvi |
Ksora | Delta Cassiopeiae |
Kullat Nunu | Eta Piscium |
Kuma | Nu Draconis |
[edit] L
Proper Name | Designation |
---|---|
Lanx Australis | Beta Librae |
La Superba | Y Canum Venaticorum |
Lesath | Upsilon Scorpii |
Lucida Anseris | Alpha Vulpeculae |
[edit] M
Proper Name | Designation |
---|---|
Maasym | Lambda Herculis |
Mahasim | Theta Aurigae |
Maia | 20 Tauri |
Marfark | Theta Cassiopeiae |
Marfik | Lambda Ophiuchi |
Markab | Alpha Pegasi and HR 2948 |
Matar | Eta Pegasi |
Mebsuta | Epsilon Geminorum |
Media | Delta Sagittarii |
Megrez | Delta Ursae Majoris |
Meissa | Lambda Orionis |
Mekbuda | Zeta Geminorum |
Menchib | Xi Persei |
Menkab | Alpha Ceti |
Menkalinan | Beta Aurigae |
Menkar | Alpha Ceti |
Menkent | Theta Centauri |
Menkib | Zeta Persei |
Merak | Beta Ursae Majoris |
Merga | 38 Boötis |
Merope | 23 Tauri |
Mesarthim | Gamma Arietis |
Miaplacidus | Beta Carinae |
Mimosa | Beta Crucis, Becrux |
Minchir | Sigma Hydrae |
Minelava | Delta Virginis |
Minkar | Epsilon Corvi |
Mintaka | Delta Orionis |
Mira | Omicron Ceti |
Mirach | Beta Andromedae |
Miram | Eta Persei |
Mirfak | Alpha Persei |
Mirzam | Beta Canis Majoris |
Misam | Kappa Persei |
Mizar | Zeta Ursae Majoris |
Mothallah | Alpha Trianguli |
Muliphein | Gamma Centauri, Gamma Canis Majoris |
Muphrid (or Mufrid) | Eta Bootis |
Murzim | Beta Canis Majoris |
Muscida | Omicron Ursae Majoris, or |
Muscida | Pi-1 Ursae Majoris, or |
Muscida | Pi-2 Ursae Majoris |
[edit] N
Proper Name | Designation |
---|---|
Nair Al Saif | Iota Orionis |
Naos | Zeta Puppis |
Nash | Gamma Sagittarii |
Nashira | Gamma Capricorni |
Navi | Epsilon Cassiopeiae |
Nekkar | Beta Boötis |
Neshmet | Mu Leporis |
Nihal | Beta Leporis |
Nunki | Sigma Sagittarii |
Nusakan | Beta Coronae Borealis |
[edit] O
Proper Name | Designation |
---|---|
Okul | Pi Capricorni |
[edit] P
Proper Name | Designation |
---|---|
Peacock | Alpha Pavonis |
Phact | Alpha Columbae |
Phad (or Phecda, Phekda) | Gamma Ursae Majoris |
Pherkad | Gamma Ursae Minoris |
Pherkard | Delta Ursae Minoris |
Pleione | 28 Tauri - see Pleiades |
Polaris | Alpha Ursae Minoris |
Polaris Australis | Sigma Octantis |
Pollux | Beta Geminorum |
Porrima | Gamma Virginis |
Praecipua | 46 Leonis Minoris |
Procyon | Alpha Canis Minoris |
Propus | Eta Geminorum |
Proxima Centauri | Alpha Centauri C |
Pulcherrima | Epsilon Boötis |
[edit] R
Proper Name | Designation |
---|---|
Rana | Delta Eridani |
Ras Algethi | Alpha Herculis |
Ras Alhague | Alpha Ophiuchi |
Ras Elased Australis | Epsilon Leonis |
Rasalas | Mu Leonis |
Rastaban | Beta Draconis |
Ras Thaoum | Alpha Geminorum |
Regor | Gamma Velorum |
Regulus | Alpha Leonis |
Rigel | Beta Orionis |
Rigil Kentaurus | Alpha Centauri |
Rijl al Awwa | Mu Virginis |
Rotanev | Beta Delphini |
Ruchba | Omega-2 Cygni |
Ruchbah | Delta Cassiopeiae |
Rukbat | Alpha Sagittarii |
Rukh | Delta Cygni |
[edit] S
Proper Name | Designation |
---|---|
Sabik | Eta Ophiuchi |
Sadachbia | Gamma Aquarii |
Sadalbari | Mu Pegasi |
Sadalmelik | Alpha Aquarii |
Sadalsuud | Beta Aquarii |
Sadatoni | Zeta Aurigae |
Sadira | Epsilon Eridani |
Sadr | Gamma Cygni |
Saiph | Kappa Orionis |
Salm | Tau Pegasi |
Sargas | Theta Scorpii |
Sarin | Delta Herculis |
Sarir | Theta Ursae Majoris |
Sasin | Epsilon Leporis |
Sceptrum | 53 Eridani |
Scheat | Beta Pegasi |
Scheddi | Delta Capricorni |
Schedir or Schedar | Alpha Cassiopeiae |
Segin | Epsilon Cassiopeiae |
Seginus | Gamma Bootis |
Sham | Alpha Sagittae |
Shaula | Lambda Scorpii |
Sheliak | Beta Lyrae |
Sheratan | Beta Arietis |
Shurnarkabtishashutu | Zeta Tauri |
Sinistra | Nu Ophiuchi |
Sirius | Alpha Canis Majoris |
Situla | Kappa Aquarii |
Skat | Delta Aquarii |
Spica | Alpha Virginis |
Sterope II | 22 Tauri |
Sualocin | Alpha Delphini |
Subra | Omicron Leonis |
Suhail | Lambda Velorum |
Sulafat | Gamma Lyrae |
Sun | sometimes known as Sol |
Syrma | Iota Virginis |
[edit] T
Proper Name | Designation |
---|---|
Tabit | Pi-3 Orionis |
Talitha Australis | Kappa Ursae Majoris |
Talitha Borealis | Iota Ursae Majoris |
Tania Australis | Mu Ursae Majoris |
Tania Borealis | Lambda Ursae Majoris |
Tarazet or Tarazed | Gamma Aquilae |
Taygeta | 19 Tauri |
Tegmen or Tegmine | Zeta Cancri |
Terebellum | Omega Sagittarii |
Tejat Posterior | Mu Geminorum |
Tejat Prior | Eta Geminorum |
Thabit | Upsilon Orionis |
Theemin | Upsilon-2 Eridani |
Thuban | Alpha Draconis |
Tien Kuan | Zeta Tauri |
Toliman | Alpha Centauri |
Torcularis Septentrionalis | Omicron Piscium |
Tseen Kee | Phi Velorum |
Tureis | Pi Puppis |
Tyl | Epsilon Draconis |
[edit] U
Proper Name | Designation |
---|---|
Unuk or Unukalhai | Alpha Serpentis |
Ushakaron | Xi Tauri |
[edit] V
Proper Name | Designation |
---|---|
Vega | Alpha Lyrae |
Vindemiatrix | Epsilon Virginis |
[edit] W
Proper Name | Designation |
---|---|
Wasat | Delta Geminorum |
Wazn | Beta Columbae |
Wei | Epsilon Scorpii |
Wezen | Delta Canis Majoris |
[edit] Y
Proper Name | Designation |
---|---|
Yed Prior | Delta Ophiuchi |
Yed Posterior | Epsilon Ophiuchi |
Yildun | Delta Ursae Minoris |
[edit] Z
Proper Name | Designation |
---|---|
Zaniah | Eta Virginis |
Zaurak | Gamma Eridani |
Zavijava | Beta Virginis |
Zosma | Delta Leonis |
Zuben-el-Akrab | Gamma Librae |
Zuben-el-Akribi | Delta Librae |
Zubenelgenubi | Alpha Librae |
Zuben-el-schemali or Zubeneschamali | Beta Librae |
Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
[edit] See also
- Traditional Star Names
- List of stars
- Traditional Chinese star names
- List of Arabic Star Names
- Richard Hinckley Allen