List of U.S. states by time zone
From Wikipedia, the free encyclopedia
This is a list of United States of America States by time zone. For more about the time zones of the U.S. and other time zones see time in the United States and time zone.
[edit] States, territories, etc.
State |
Time Zone |
DST |
Details |
---|---|---|---|
Alabama | UTC-06 CT | DST | Central |
Alaska | UTC-09/10 | DST |
|
American Samoa | UTC-11 | No | Samoa Standard Time |
Arizona | UTC-07 MT | Part | Mountain. Except for the Navajo Nation, Arizona does not observe DST. |
Arkansas | UTC-06 CT | DST | Central |
California | UTC-08 PT | DST | Pacific |
Colorado | UTC-07 MT | DST | Mountain |
Connecticut | UTC-05 ET | DST | Eastern |
Delaware | UTC-05 ET | DST | Eastern |
Florida | UTC-05/6 | DST |
|
Georgia | UTC-05 ET | DST | Eastern |
Guam | UTC+10 | No | Chamorro Standard Time |
Hawaii | UTC-10 | No | Hawaiian |
Idaho | UTC-07/8 | DST |
|
Illinois | UTC-06 CT | DST | Central |
Indiana | UTC-05/6 | DST |
|
Iowa | UTC-06 CT | DST | Central |
Kansas | UTC-06/7 | DST | |
Kentucky | UTC-05/6 | DST |
|
Louisiana | UTC-06 CT | DST | Central |
Maine | UTC-05 ET | DST | Eastern |
Maryland | UTC-05 ET | DST | Eastern |
Massachusetts | UTC-05 ET | DST | Eastern |
Michigan | UTC-05/6 | DST |
|
Minnesota | UTC-06 CT | DST | Central |
Mississippi | UTC-06 CT | DST | Central |
Missouri | UTC-06 CT | DST | Central |
Montana | UTC-07 MT | DST | Mountain |
Nebraska | UTC-06/7 | DST |
|
Nevada | UTC-07/8 | DST |
|
New Hampshire | UTC-05 ET | DST | Eastern |
New Jersey | UTC-05 ET | DST | Eastern |
New Mexico | UTC-07 MT | DST | Mountain |
New York | UTC-05 ET | DST | Eastern |
North Carolina | UTC-05 ET | DST | Eastern |
North Dakota | UTC-06/7 | DST | |
Northern Mariana Islands | UTC+10 | No | Chamorro Standard Time |
Ohio | UTC-05 ET | DST | Eastern |
Oklahoma | UTC-06 CT | DST | Central |
Oregon | UTC-07/8 | DST |
|
Pennsylvania | UTC-05 ET | DST | Eastern |
Puerto Rico | UTC-04 | No | Atlantic |
Rhode Island | UTC-05 ET | DST | Eastern |
South Carolina | UTC-05 ET | DST | Eastern |
South Dakota | UTC-06/7 | DST |
|
Tennessee | UTC-05/6 | DST |
|
Texas | UTC-06/7 | DST |
|
Utah | UTC-07 MT | DST | Mountain |
Vermont | UTC-05 ET | DST | Eastern |
Virginia | UTC-05 ET | DST | Eastern |
U.S. Virgin Islands | UTC-04 | No | Atlantic |
Washington | UTC-08 PT | DST | Pacific |
Washington, DC | UTC-05 ET | DST | Eastern |
West Virginia | UTC-05 ET | DST | Eastern |
Wisconsin | UTC-06 CT | DST | Central |
Wyoming | UTC-07 MT | DST | Mountain |
[edit] See also
[edit] External links
- The Official U.S. Time in each time zone
- NIST Internet Time Service
- USNO NTP Network Time Servers
- U.S. Standard Time Zone map
- U.S. cities and towns shown in their respective time zones at Internet Accuracy Project
|