Usage share of desktop operating systems

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Usage share of desktop operating systems. Source: Median values from Usage share of desktop operating systems.      Windows XP (68.27%)      Windows Vista (22.29%)      Mac OS X (4.81%)      Windows 2000 (1.24%)      Linux (1.05%)

This is a list of collections of statistics showing the usage share of the most popular desktop and notebook operating systems.

The information is derived from web browser user agent strings, rather than sales information or surveys. This is not entirely reliable because:

  • web browsers do not always provide accurate information to web servers.
  • the sites reporting may be specific to a particular operating system.
  • many computers are blocked from browsing to some classes of sites by firewalls or filters.
  • some computers are not connected to the Internet.
  • some computers run more than one operating system simultaneously (virtualization) or at different times (multiple booting).
  • the methodology (lists of sites, determination of operating system, counting sessions, unique visitors, page hits, or site hits) may be unrepresentative of the universe of computers.
  • one computer may be counted multiple times, others not counted.
  • clients using one OS may be running a session on another computer using a different OS.

Operating systems are included if they appear in the sources cited and achieve a minimum share of at least 0.1%.

Contents

[edit] Summary table

Source Date Microsoft Windows Mac OS Linux Sources
Vista XP 2000 All versions
Net Applications March 2009 23.42% 62.85% 1.24% 88.14% 9.77% 0.90% [1][2]
W3 Counter March 2009 14.76% 70.49% 1.94% 88.67% 5.16% 2.10% [3]
XiTi Monitor December 2008 24.47% 66.04% 1.23% 93.30% 4.46% 1.20% [4]
OneStat December 2008 21.16% 72.02% 0.54% 93.72% 3.66% 0.47% [5]
Median March 2009 22.29% 68.27% 1.24% 90.99% 4.81% 1.05% ---

[edit] Net Applications

Operating system share from: Net Applications
Quarter Microsoft Windows Mac OS Linux Source
Vista XP 2000 NT ME 98 95 Intel PPC
2006 Q3 0.02% 84.14% 6.45% 0.79% 1.13% 2.43% 0.05% 0.65% 3.80% 0.44% [6]
2006 Q4 0.12% 84.95% 5.43% 0.73% 0.92% 1.91% 0.04% 1.30% 4.11% 0.38% [7]
2007 Q1 1.05% 84.36% 4.80% 0.72% 0.76% 1.50% 0.03% 2.04% 4.19% 0.39% [8]
2007 Q2 3.76% 82.51% 4.26% 0.72% 0.62% 1.22% 0.02% 2.45% 3.80% 0.42% [9]
2007 Q3 6.37% 80.76% 3.59% 0.64% 0.53% 0.98% 0.02% 2.89% 3.37% 0.47% [10]
2007 Q4 9.06% 78.36% 2.96% 0.60% 0.43% 0.77% 0.02% 3.65% 3.21% 0.56% [11]
2008 Q1 12.94% 74.41% 2.54% 0.63% 0.34% 0.61% 0.01% 4.41% 3.09% 0.63% [12]
2008 Q2 15.37% 72.08% 2.24% 0.68% 0.27% 0.49% 0.01% 4.97% 2.76% 0.71% [13]
2008 Q3 17.72% 69.58% 1.94% 0.74% 0.22% 0.37% 0.01% 5.50% 2.46% 0.88% [14]
2008 Q4 20.24% 66.61% 1.59% 0.64% 0.17% 0.29% 0.01% 6.52% 2.35% 0.79% [15]
Quarter Microsoft Windows Mac OS Linux Source
7 Vista XP 2000 NT ME 98 10.5 10.4
2009 Q1 0.18% 22.86% 63.44% 1.32% 0.10% 0.13% 0.22% 5.58% 2.74% 0.85% [16]

[edit] W3 Counter

Operating system share from: W3 Counter
Month Microsoft Windows Mac OS X Linux Source
XP Vista 2000 Server 2003 98 ME
May 2007 84.48% 1.91% 4.34% 0.70% 1.58% 0.52% 3.77% 1.26% [17]
June 2007 84.18% 2.29% 4.20% 0.70% 1.51% 0.52% 3.80% 1.30% [18]
July 2007 83.89% 2.92% 4.06% 0.69% 1.41% 0.49% 3.80% 1.32% [19]
August 2007 83.48% 3.46% 3.94% 0.69% 1.34% 0.47% 3.77% 1.34% [20]
September 2007 83.06% 4.01% 3.85% 0.70% 1.26% 0.45% 3.77% 1.38% [21]
October 2007 80.89% 4.33% 3.76% 0.74% 1.25% 0.43% 4.54% 1.75% [22]
November 2007 80.87% 4.46% 3.73% 0.74% 1.23% 0.43% 4.51% 1.74% [23]
December 2007 80.62% 4.74% 3.68% 0.75% 1.21% 0.42% 4.59% 1.77% [24]
January 2008 79.70% 5.95% 3.40% 0.74% 1.09% 0.40% 4.82% 1.84% [25]
February 2008 79.12% 6.48% 3.29% 0.73% 1.05% 0.38% 4.95% 2.01% [26]
March 2008 78.78% 6.93% 3.20% 0.72% 1.01% 0.37% 4.91% 2.02% [27]
April 2008 78.56% 7.34% 3.14% 0.73% 0.99% 0.36% 4.89% 1.89% [28]
May 2008 78.24% 7.69% 3.07% 0.74% 0.96% 0.36% 4.73% 1.95% [29]
June 2008 77.89% 8.06% 3.03% 0.74% 0.93% 0.35% 4.62% 1.95% [30]
July 2008 77.16% 8.88% 2.86% 0.73% 0.86% 0.32% 4.58% 1.91% [31]
August 2008 74.31% 11.30% 2.37% 0.72% 0.66% 0.26% 4.93% 2.00% [32]
September 2008 73.04% 12.30% 2.24% 0.70% 0.59% 0.23% 5.26% 1.99% [33]
October 2008 73.80% 12.14% 2.33% 0.72% 0.62% 0.25% 5.33% 2.09% [34]
November 2008 72.91% 12.83% 2.22% 0.70% 0.58% 0.23% 5.32% 2.11% [35]
December 2008 72.17% 13.44% 2.12% 0.68% 0.55% 0.22% 5.24% 2.13% [36]
January 2009 71.73% 13.72% 2.08% 0.69% 0.54% 0.22% 5.16% 2.06% [37]
February 2009 71.14% 14.24% 2.00% 0.68% 0.50% 0.21% 5.09% 2.13% [38]

[edit] XiTi Monitor

Operating system share from: XiTi Monitor
Month Microsoft Windows Mac OS Linux Source
XP Vista 2000 98 ME
Nov 2006 86.87% 0.11% 4.42% 2.16% 0.69% 3.12% 0.76% [39]
Dec 2006 87.69% 0.16% 3.91% 1.96% 0.67% 3.11% 0.74%
Jan 2007 87.80% 0.19% 3.92% 1.81% 0.61% 3.23% 0.73% [40]
Feb 2007 87.63% 0.92% 3.65% 1.67% 0.59% 3.20% 0.71%
Mar 2007 86.96% 1.90% 3.49% 1.54% 0.54% 3.28% 0.72%
Apr 2007 86.49% 2.85% 3.15% 1.35% 0.50% 3.34% 0.78%
May 2007 85.79% 3.66% 2.97% 1.28% 0.48% 3.49% 0.79%
June 2007 85.17% 4.47% 2.95% 1.18% 0.44% 3.44% 0.78% [41]
July 2007 84.62% 5.40% 2.88% 1.03% 0.42% 3.28% 0.77%
Aug 2007 83.83% 6.48% 2.71% 0.94% 0.39% 3.23% 0.81%
Sept 2007 82.41% 7.72% 2.60% 0.90% 0.35% 3.61% 0.85% [42]
Oct 2007 81.29% 8.81% 2.56% 0.85% 0.32% 3.64% 0.89%
Nov 2007 80.57% 10.00% 2.26% 0.76% 0.30% 3.70% 0.88%
Dec 2007 79.52% 11.57% 1.91% 0.67% 0.28% 3.72% 0.88%
Jan 2008 78.07% 12.78% 1.97% 0.62% 0.25% 3.91% 0.93% [43]
Feb 2008 76.98% 13.85% 1.89% 0.56% 0.23% 3.96% 1.07%
Mar 2008 76.09% 15.01% 1.74% 0.53% 0.22% 4.02% 0.95% [44]
Apr 2008 75.16% 15.81% 1.76% 0.48% 0.20% 4.04% 0.98%
May 2008 74.00% 16.80% 1.56% 0.45% 0.19% 4.09% 1.05%
June 2008 73.53% 16.55% 1.81% 0.46% 0.17% 4.10% 1.16%
July 2008 72.65% 17.38% 1.78% 0.39% 0.16% 4.10% 1.17% [45]
Aug 2008 71.22% 18.99% 1.56% 0.35% 0.15% 4.10% 1.16%
Sep 2008 70.59% 19.58% 1.63% 0.34% 0.13% 4.31% 1.13%
Oct 2008 69.08% 21.17% 1.50% 0.32% 0.12% 4.35% 1.13%
Nov 2008 67.10% 23.24% 1.28% 0.29% 0.12% 4.49% 1.18%
Dec 2008 66.04% 24.47% 1.23% 0.27% 0.11% 4.46% 1.20%

[edit] OneStat

Operating system share from: OneStat
Date Microsoft Windows Mac OS Linux Source
XP Vista 2000 98 ME Total
Sept 10, 2002 97.46% 1.43% 0.26% [46]
Sept 24, 2003 97.34% 1.49% 0.51% [47]
Aug 14, 2006 86.80% 6.09% 2.68% 1.09% 96.97% 2.47% 0.36% [48]
July 25, 2007 87.36% 3.23% 3.99% 1.39% 0.64% 96.72% 2.65% 0.36% [49]
April 1, 2008 78.93% 13.24% 3.36% 0.58% 0.31% 95.94% 3.36% 0.42% [50]
Dec 08, 2008 72.02% 21.16% 0.54% n.a. n.a. 93.70% 3.66% 0.47% [51]

[edit] See also

Personal tools
Languages