Quality-of-Life Index
From Wikipedia, the free encyclopedia
The Economist Intelligence Unit’s quality of life index is based on a unique methodology that links the results of subjective life-satisfaction surveys to the objective determinants of quality of life across countries. The index was calculated in 2005 and includes data from 111 countries and territories.
Contents |
[edit] Methodology
The survey uses nine quality of life factors to determine a nation's score[1]. They are listed below including the indicators used to represent these factors:
- Health: Life expectancy at birth (in years). Source: US Census Bureau
- Family life: Divorce rate (per 1,000 population), converted into index of 1 (lowest divorce rates) to 5 (highest). Sources: UN; Euromonitor
- Community life: Dummy variable taking value 1 if country has either high rate of church attendance or trade-union membership; zero otherwise. Source: World Values Survey
- Material well being: GDP per person, at PPP in $. Source: Economist Intelligence Unit
- Political stability and security: Political stability and security ratings. Source: Economist Intelligence Unit
- Climate and geography: Latitude, to distinguish between warmer and colder climates. Source: CIA World Factbook
- Job security: Unemployment rate (%.) Source: Economist Intelligence Unit
- Political freedom: Average of indexes of political and civil liberties. Scale of 1 (completely free) to 7 (unfree). Source: Freedom House
- Gender equality: measured using ratio of average male and female earnings. Source: UNDP Human Development Report
[edit] The Economist Intelligence Unit’s quality-of-life index, 2005
111 countries and territories were included in the 2005 Quality of Life Index.[1]
| Rank | Country or territory | Quality of Life Score (out of 10) |
|---|---|---|
| 1 | 8.333 | |
| 2 | 8.068 | |
| 3 | 8.051 | |
| 4 | 8.015 | |
| 5 | 7.937 | |
| 6 | 7.925 | |
| 7 | 7.911 | |
| 8 | 7.810 | |
| 9 | 7.797 | |
| 10 | 7.727 | |
| 11 | 7.719 | |
| 12 | 7.618 | |
| 13 | 7.615 | |
| 14 | 7.599 | |
| 15 | 7.436 | |
| 16 | 7.433 | |
| 17 | 7.392 | |
| 18 | 7.347 | |
| 19 | 7.307 | |
| 20 | 7.268 | |
| 21 | 7.259 | |
| 22 | 7.163 | |
| 23 | 7.097 | |
| 24 | 7.095 | |
| 25 | 7.084 | |
| 26 | 7.048 | |
| 27 | 6.986 | |
| 28 | 6.934 | |
| 29 | 6.917 | |
| 30 | 6.877 | |
| 31 | 6.789 | |
| 32 | 6.766 | |
| 33 | 6.702 | |
| 34 | 6.629 | |
| 35 | 6.624 | |
| 36 | 6.608 | |
| 37 | 6.534 | |
| 38 | 6.488 | |
| 39 | 6.470 | |
| 40 | 6.469 | |
| 41 | 6.462 | |
| 42 | 6.436 | |
| 43 | 6.417 | |
| 44 | 6.403 | |
| 45 | 6.381 | |
| 46 | 6.368 | |
| 47 | 6.361 | |
| 48 | 6.309 | |
| 49 | 6.301 | |
| 50 | 6.286 | |
| 51 | 6.278 | |
| 52 | 6.272 | |
| 53 | 6.216 | |
| 54 | 6.176 | |
| 55 | 6.171 | |
| 56 | 6.164 | |
| 57 | 6.162 | |
| 58 | 6.105 | |
| 59 | 6.089 | |
| 60 | 6.083 | |
| 61 | 6.080 | |
| 62 | 6.035 | |
| 63 | 6.033 | |
| 64 | 6.022 | |
| 65 | 6.018 | |
| 66 | 6.008 | |
| 67 | 5.916 | |
| 68 | 5.905 | |
| 69 | 5.899 | |
| 70 | 5.849 | |
| 71 | 5.814 | |
| 72 | 5.767 | |
| 73 | 5.759 | |
| 74 | 5.756 | |
| 75 | 5.675 | |
| 76 | 5.663 | |
| 77 | 5.646 | |
| 78 | 5.634 | |
| 79 | 5.630 | |
| 80 | 5.605 | |
| 81 | 5.571 | |
| 82 | 5.492 | |
| 83 | 5.472 | |
| 84 | 5.428 | |
| 85 | 5.422 | |
| 86 | 5.377 | |
| 87 | 5.365 | |
| 88 | 5.343 | |
| 89 | 5.337 | |
| 90 | 5.321 | |
| 91 | 5.250 | |
| 92 | 5.245 | |
| 93 | 5.229 | |
| 94 | 5.218 | |
| 95 | 5.174 | |
| 96 | 5.082 | |
| 97 | 5.052 | |
| 98 | 5.032 | |
| 99 | 5.009 | |
| 100 | 4.978 | |
| 101 | 4.879 | |
| 102 | 4.870 | |
| 103 | 4.846 | |
| 104 | 4.810 | |
| 105 | 4.796 | |
| 106 | 4.767 | |
| 107 | 4.754 | |
| 108 | 4.505 | |
| 109 | 4.495 | |
| 110 | 4.090 | |
| 111 | 3.892 |
[edit] Countries not listed
Many countries/territories, including most of the Least Developed Countries, are omitted from this ranking as there is insufficient data to produce a viable rank. Also not included are the European microstate countries, which would presumably rank highly if included.
[edit] Notes and References
- ^ a b "The Economist Intelligence Unit’s Quality-of-Life Index" (PDF). The Economist. http://www.economist.com/media/pdf/QUALITY_OF_LIFE.pdf. Retrieved on 2007-09-12.

