%284%29brand_names_list .comp/app antivirus antivirus-software antivirus_software antivirussoftware bit200f06 comparison downloads free free_and_open-source_software-foss freeware group122 list security software tools utilities utility
List of antivirus software
From Wikipedia, the free encyclopedia
This is a list of notable antivirus software.
Contents |
[edit] Proprietary
- avast!
- Avira
- AVG Anti-Virus
- BitDefender
- BullGuard
- CA Anti-Virus
- Cisco Security Agent
- DriveSentry (antivirus, antispyware and HIPS technologies)
- eSafe
- Fortinet FortiClient End Point Security
- F-PROT
- F-Secure
- G DATA Software
- Kaspersky Anti-Virus
- LinuxShield
- McAfee VirusScan
- nProtect
- NOD32
- Norman ASA
- Norton AntiVirus/Norton 360
- Panda Security
- PC Tools AntiVirus
- Rising AntiVirus
- Sophos Anti-Virus
- Trend Micro Internet Security
- Vba32 AntiVirus
- Windows Live OneCare
- ZoneAlarm
[edit] Freeware
- avast! Home Edition (registerware - home use only)[1]
- Avira AntiVir Personal - Free Antivirus (nagware - home use only)
- AOL Active Virus Shield (discontinued)
- AVG Anti-Virus Free (registerware/nagware)[2]
- BitDefender Free (lacks an on-access scanner)
- Comodo AntiVirus (home and business use)[3]
- DriveSentry (some paid features)
- F-PROT for Linux, FreeBSD, MS-DOS
- Malwarebytes AntiMalware (on-demand scanner is free; real-time protection is one-time fee)
- PC Tools AntiVirus Free Edition
- Rising Antivirus Free Edition
[edit] Open source
- Clam AntiVirus and ClamWin (for servers only; no on-access scan)
- Untangle Gateway Platform Virus Blocker
[edit] Comparison
| Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scan |
|---|---|---|---|---|---|---|---|---|---|
| Avira AntiVir Personal - Free Antivirus | Yes | No | Yes | Yes | Yes | Nagware | Yes | Yes | No |
| Avira AntiVir Premium | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| AOL Active Virus Shield | Yes | No | No | No | No | Freeware | Yes | Yes | No |
| Avast! Professional Edition | Yes | Yes | Yes | No | No | Proprietary | Yes | Yes | Yes |
| Avast! Home Edition | Yes | No | Yes | No | No | Freeware | Yes | Yes | Yes |
| AVG Anti-Virus | Yes | No | Yes | Yes | No | Proprietary | Yes | Yes | No |
| AVG Anti-Virus Free | Yes | No | Yes | No | No | Nagware | Yes | Yes | No |
| BitDefender | Yes | Yes (beta) | Yes | Yes | No | Proprietary | Yes | Yes | No |
| BitDefender Free Edition | Yes | No | No | No | No | Freeware | Yes | Yes (with Winpooch) | No |
| BullGuard | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Clam AntiVirus | Yes; see ClamWin | Yes; see ClamXav | Yes; see KlamAV and ClamTk | Yes | Yes | GPL | Yes | Only on FreeBSD and Linux | No |
| ClamWin | Yes | No | No | No | No | GPL | Yes | Yes (with Winpooch) | No |
| Comodo AntiVirus | Yes | Freeware | Yes | Yes | No | ||||
| Fortinet FortiClient End Point Security | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| F-Prot | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| F-Secure | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| G DATA Software | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Kaspersky Anti-Virus | Yes | Yes (BETA) | Yes (SMB and ENT) | Yes (SMB and ENT) | Yes | Proprietary | Yes | Yes | No |
| McAfee VirusScan | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| NOD32 | Yes | No | Yes | Yes | No | Proprietary | Yes | Yes | No |
| Norman | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| Norton AntiVirus (Symantec) | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes |
| Panda Antivirus | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| PC Tools AntiVirus | Yes | Yes | No | No | No | Proprietary | Yes | Yes | No |
| PC Tools AntiVirus Free Edition | Yes | Yes | No | No | No | Freeware | Yes | Yes | No |
| Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| Vba32Antivirus | Yes | No | Yes | Yes | No | Proprietary | Yes | Only on Windows | No |

