43wiki banque confidence debacle derivatives economics-crisis failure fiasco finance history investing investment loss management market marketing money records risk systems trading trouble unread wi
List of trading losses
From Wikipedia, the free encyclopedia
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (December 2008) |
The following contains a list of trading losses of the equivalent of USD100 million or higher. Due to the secretive nature of many hedge funds and fund managers, some notable losses may never be reported to the public. The list is ordered by the real amount lost, starting with the greatest. This list includes both fraudulent and non-fraudulent losses.
This list is incomplete; you can help by expanding it.
# | Nominal Amount Lost | USD FX Rate at time of loss | USD Equivalent at time of loss | USD Inflation since loss until 2007-12-31[1] | Real Amount Lost | Country | Company | Source of Loss | Year | Person(s) associated with incident |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUR 4.9 bn | 1.45 | USD 7.1 bn | 0% | USD 7.1 bn | France | Société Générale[2] | European Index Futures | 2008 | Jérôme Kerviel |
2 | USD 6.5 bn | 1 | USD 6.5 bn | 3% | USD 6.7 bn | United States | Amaranth Advisors[3] | Gas Futures | 2006 | Brian Hunter |
3 | USD 4.6 bn | 1 | USD 4.6 bn | 27% | USD 5.85 bn | United States | Long Term Capital Management[4] | Interest Rate and Equity Derivatives | 1998 | John Meriwether |
4 | JPY 285 bn | 109.5 | USD 2.6 bn | 32% | USD 3.44 bn | Japan | Sumitomo Corporation[5] | Copper Futures | 1996 | Yasuo Hamanaka |
5 | USD 1.7 bn[6] | 1 | USD 1.7 bn | 40% | USD 2.38 bn | United States | Orange County[7] | Interest Rate Derivatives | 1994 | Robert Citron |
6 | BRL 4.62 Bn | 2.20 | USD 2.1 Bn ; | 0% | USD 2.1 bn | Brazil | Aracruz[8] | FX Options | 2008 | Isac Zaguri, Rafael Sotero |
7 | EUR 1.4 bn | 1.25 | USD 1.9 bn | 3% | USD 1.97 bn | Austria | BAWAG[9] | Foreign Exchange Trading | 2000 | Wolfgang Flöttl, Helmut Elsner[10] |
8 | DEM 2.63 bn | 0.52 | USD 1.38 bn | 43% | USD 1.96 bn | Germany | Metallgesellschaft[11] | Oil Futures | 1993 | Heinz Schimmelbusch[12] |
9 | HKD 14.7 bn | 7.76 | USD 1.9 bn | 0% | USD 1.9 bn | China | CITIC Pacific[13] | Foreign Exchange Trading | 2008 | |
10 | GBP 827 mio | 1.6 | USD 1.323 bn | 36% | USD 1.8 bn | United Kingdom | Barings Bank[14] | Nikkei Futures | 1995 | Nick Leeson |
11 | JPY 103.4 bn | 94 | USD 1.1 bn | 36% | USD 1.5 bn | Japan | Daiwa Bank[15] | Bonds | 1995 | Toshihide Iguchi |
12 | EUR 0.75 bn | 1.30 | USD 0.975 bn | 0% | USD 0.975 | France | Groupe Caisse d'Epargne [16] | Derivatives | 2008 | Boris Picano-Nacci |
13 | EUR 0.60 bn | USD 0.82 bn | Germany | WestLB [17] | Common and Preferred Shares | 2007 | Friedhelm Breuers[18] | |||
14 | USD 0.69 bn | United States | AIB/Allfirst[19] | Foreign Exchange Options | 2002 | John Rusnak | ||||
15 | GBP 0.4 bn | USD 0.7 bn | United Kingdom | Morgan Grenfell[20] | Shares | 1997 | Peter Young | |||
16 | USD 0.6 bn | United States | Askin Capital Management[21] | Mortgage-Backed Securities | 1994 | David Askin | ||||
17 | USD 0.55 bn | China | China Aviation Oil (Singapore)[22] | Oil Futures and Options | 2004 | Chen Jiulin | ||||
18 | BRL 2 bio | 2.00 | USD 1Mio mio | Brazil | Sadia[23] | FX and Credit Options | 2008 | Adriano Ferreira, Álvaro Ballejo | ||
19 | CHF 0.63 bn | USD 0.5 bn | United Bank of Switzerland[24] | Equity Derivatives | 1998 | Ramy Goldstein | ||||
20 | USD 0.4 bn | United States | Manhattan Investment Fund[25] | Short IT stocks during the internet bubble | 2000 | Michael Berger | ||||
21 | EUR 0.30 bn | USD 0.4 bn | Austria | Hypo Group Alpe Adria[26] | Foreign Exchange Trading | 2004 | ||||
22 | EUR 0.30 bn | USD 0.4 bn | Dexia Bank[27] | Corporate Bonds | 2001 | |||||
23 | DEM 0.47 bn | USD 0.36 bn | Germany | Herstatt Bank[28] | Foreign Exchange Trading | 1974 | Dany Dattel | |||
24 | USD 0.35 bn | United States | Kidder Peabody[29] | Government Bonds | 1994 | Joseph Jett | ||||
25 | USD 0.35 bn | United States | Calyon[30] | Credit Derivatives | 2007 | Richard "Chip" Bierbaum | ||||
26 | AUD 0.36 bn | USD 0.28 bn | Australia | National Australia Bank[31] | Foreign Exchange Trading | 2004 | Luke Duffy | |||
27 | USD 0.28 bn | United States | State of West Virginia[32] | Fixed Income and Interest Rate Derivatives | 1987 | A. James Manchin | ||||
28 | USD 0.2 bn | China | State Reserves Bureau Copper Scandal[33] | Copper Futures | 2005 | Liu Qibing[34] | ||||
29 | USD 0.28 bn | United States | Merrill Lynch[35] | Mortgages (IOs and POs) Trading | 1987 | Howard A. Rubin | ||||
30 | USD 0.16 bn | United States | Procter & Gamble[36] | Interest Rate Derivatives | 1994 | Raymond Mains | ||||
31 | GBP 90 mio | USD 0.2 bn | United Kingdom | NatWest[37] | Interest Rate Options | 1997 | Kyriacos Papouis | |||
32 | USD 0.14 bn | United States | MF Global[38] | Wheat Futures | 2008 | Evan Dooley | ||||
33 | USD 0.11 bn | United States | Cuyahoga County, Ohio[39] | Leveraged Fixed Income | 1994 | |||||
34 | SEK 630 mio | USD 0.1 bn | Sweden | Carnegie Investment Bank[40] | Equity Derivatives | 2007 | Carnegie CEO, Carnegie Board | |||
35 | USD 0.1 bn | Croatia | Riječka banka (Rijeka Bank)[41] | Foreign Exchange Trading | 2002 | Eduard Nodilo |
[edit] See also
[edit] References
- ^ "US Consumer Price Index". ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt.
- ^ Schwartz, Nelson D. (2008-01-25). "A Spiral of Losses by a ‘Plain Vanilla’ Trader". The New York Times. http://www.nytimes.com/2008/01/25/business/worldbusiness/25trader.html. Retrieved on 2008-01-25.
- ^ Brian Hunter, Amaranth, hedge funds, MoneyWeek, 2006-10-06. Retrieved 2008-03-21
- ^ FAILED WIZARDS OF WALL STREET, BusinessWeek, 1998-09-21. Retrieved 2008-03-21
- ^ Rogue copper trader draws eight-year prison term, Japan Times, 1998-03-26. Retrieved 2008-03-21
- ^ The Effect of the Orange County Bankruptcy on Residential Real Estate Prices, Thomas A. Evans, Chicago Graduate School of Business, November 14, 2006
- ^ Greenwald, John (December 19, 1994). "The California Wipeout". Time Magazine. http://www.time.com/time/magazine/article/0,9171,982029,00.html. Retrieved on 2007-07-22.
- ^ "Brazil Stocks Tumble After Aracruz, Sadia Post Currency Losses ", Gazeta Mercantil, 26 September 2008
- ^ Bawag Scrutiny Mounts, Putting CEO to the Test, October 21, 2005, Wall Street Journal
- ^ Trial begins Monday for suspects in Austrian bank scandal, July 13, 2007, International Herald Tribune
- ^ New York Times, April 5, 1996
- ^ International Harald Tribune, August 10, 2007
- ^ CITIC Pacific warns potential $2 billion forex losses, Reuters October 20, 2008
- ^ Rogue Trader: How I Brought Down Barings Bank and Shook the Financial World by Nick Leeson and Edward Whitley (Hardcover - Mar 1996) ISBN 0-3165-1856-5
- ^ An Unusual Path to Big-Time Trading, New York Times, September 27, 1995. Retrieved 2008-01-24
- ^ Caisse d'Epargne chairman resigns after trading loss, Reuters, October28, 2008
- ^ Pressure mounts on WestLB to merge after reporting big trading losses, International Herald Tribune, August 30, 2007
- ^ WestLB ousts top traders after losses, Times Online, April 5, 2007
- ^ Allied Irish Banks case study at ERisk.com
- ^ Morgan Grenfell case study at ERisk.com
- ^ Sad episodes of Global securitisation: The Hall of Shame
- ^ "Jail term for China Aviation boss", BBC News, 21 March 2006
- ^ "Brazil Stocks Tumble After Aracruz, Sadia Post Currency Losses ", Gazeta Mercantil, 26 September 2008
- ^ The Fall of the UBS: The Reasons Behind the Decline of the Union Bank of Switzerland by Dirk Schutz, ISBN 0944188206
- ^ The Bankruptcy Development That Has Wall St. Worried, New York Times, 2007-02-23. Retrieved 2008-01-24
- ^ Banking: Watchdogs caught napping, Financial Times, 2007-10-29. Retrieved 2008-01-24
- ^ Dexia sink €300m in bond fraud: a mere drop in the ocean
- ^ Der Fall der Goldjungen, Ex-Devisenhändler Danny Dattel klagt noch vor dem Bezirksgericht (de)
- ^ In the Matter of Orlando Joseph Jett, U.S. Securities and Exchange Commission, March 5, 2004
- ^ Calyon trader fired over big losses says he is not a rogue, International Herald Tribune, 2007-10-11. Retrieved 2008-01-24
- ^ Former NAB trader pleads guilty, International Herald Tribune, 2005-03-23. Retrieved 2008-01-24
- ^ Treasurer of West Virginia Retires Over Fund's Losses, New York Times, July 10, 1989. Retrieved 2008-03-22
- ^ City gripped by mystery of the phantom copper dealer, The Times, 2005-11-15. Retrieved 2008-01-24
- ^ Copper bottom, The Observer, November 20, 2005
- ^ Anatomy of a Staggering Loss, New York Times, 1987-05-11, Retrieved 2008-01-24
- ^ Procter & Gamble's Tale of Derivatives Woe, International Herald Tribune, 1994-04-14. Retrieved 2008-01-24
- ^ SFO probes NatWest black hole, Daily Telegraph, 1997-06-27. Retrieved 2008-01-24
- ^ Rogue Wheat Trader Blamed for $141 Million Loss, NYTimes.com, 2006-02-28. Retrieved 2008-03-03
- ^ Significant Losses Stemming from the Termination of Its SAFE Investment Program Erode County's Previously Substantial Financial Margins, Business Wire, Jan 5, 1995. Retrieved 2008-03-22
- ^ http://www.ap1.se/en/Financial-information-and-press/Press-releases/NewsContainer/2008/No-to-discharge-from-liability-for-Carnegies-former-board-and-CEO/, AP-Fonden, 2008-04-07
- ^ Croat trader puts bank in £70m crisis, Daily Telegraph, 2003-03-24. Retrieved 2008-01-24