List of saints
From Wikipedia, the free encyclopedia
This is an incomplete list of Christian saints in alphabetical order by Christian name, but if necessary by surname, the place or attribute part of name as well.
There are more than 10,000 Roman Catholic saints and beatified people. Among the Eastern Orthodox and Oriental Orthodox Communions, the numbers may be even higher, since there is no fixed process of "canonisation" and each individual jurisdiction within the two Orthodox communions independently maintains parallel lists of saints that have only partial overlap.
Note that the Anglican Communion have only ever canonised one saint--King Charles I of England (see Society of King Charles the Martyr). However, it recognises pre-Reformation saints, as does the United Methodist Church. Persons who have led lives of celebrated sanctity or missionary zeal are included in the Calendar of the Prayer Book "without thereby enrolling or commending such persons as saints of the Church". Similarly, any individuals commemorated in the Lutheran calendar of saints will be listed as well.
In France, it was usual to christen a child with the name of the saint who was venerated on the day the child was born.
Wikipedia contains a calendar of saints listed by the day of the year on which they are traditionally venerated, as well as a Chronological list of saints and blesseds, listed by their date of death.
[edit] The list
Contents |
---|
[edit] A
[edit] B
[edit] C
[edit] D
[edit] E
[edit] F
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Pope Fabian | 250 | Yes | Yes | Yes | Yes |
Fabiola | 399 or 400 | Yes | |||
Fachanan | c. 600 | Yes | |||
Faith | 3rd Cent. | Yes | Yes | ||
Faro | 675 | Yes | |||
Faustina | 1938 | Yes | |||
Faustinus | 302 or 303 | Yes | |||
Feichin | ca. 660 | Yes | Yes | ||
Felicitas of Rome | c. 165 | Yes | Yes | ||
Pope Felix I | 274 | Yes | Yes | Yes | |
Felix, Roman martyr | c. 300 | Yes | Yes | ||
Pope Felix III | 492 | Yes | Yes | ||
Pope Felix IV | 530 | Yes | Yes | ||
Ferdinand III of Castile | 1252 | Yes | |||
Ferréol of Uzès | 581 | Yes | Yes | ||
Fiacre | 670? | Yes | |||
Fidelis of Sigmarengen | 1622 | Yes | |||
Filan | Unknown | Yes | Yes | ||
Firmilian | ca. 269 | Yes | Yes | ||
Florentina | ca. 612 | Yes | |||
Franca Visalta | 1218 | Yes | |||
Frances Cabrini | 1917 | Yes | |||
Frances of Rome | 1440 | Yes | |||
Francis of Assisi | 1226 | Yes | Yes | ||
Francis Caracciolo | 1608 | Yes | |||
Francis of Paola | 1507 | Yes | |||
Francis de Sales | 1622 | Yes | Yes | ||
Francis Xavier | 1552 | Yes4 | Yes | ||
Frei Galvão | 1822 | Yes | |||
Frideswide | c. 735 | Yes | Yes | Yes | Yes |
Fructuosus of Braga | 665 | Yes | |||
Fructuosus of Tarragona | 259 | Yes | Yes | ||
Fulgentius of Écija | 7th century | Yes |
[edit] G
[edit] H
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Hallvard | 1043 | Yes | |||
Hedwig of Andechs | 1243 | Yes | |||
Hegesippus | 180 | Yes | Yes | ||
Helena of Constantinople | ca. 330 | Yes4 | Yes | Yes | Yes |
Helena of Skövde | 1160(?) | Yes | |||
Helier | 555 | Yes | Yes | Yes | |
Henry II, Holy Roman Emperor | 1024 | Yes | |||
Herman of Valaam | 10-15th century | Yes | |||
Herman of Alaska | 1837 | Yes | |||
Herta | 303 | Yes | |||
Hervé | 556 | Yes | |||
Pope Hilarius | 468 | Yes | Yes | Yes | |
Hilarion of Cyprus | 371 | Yes | |||
Hilary of Poitiers | 367 | Yes | Yes | Yes | Yes |
Hilda of Whitby | 680 | Yes | Yes | Yes | |
Pope Hildebrand (Gregory VII) | 1085 | Yes | |||
Hildegard of Bingen | 1179 | Yes | Yes | ||
Hippolytus of Rome | c.236 | Yes | Yes | ||
Pope Hormisdas | 523 | Yes | Yes | Yes | |
Holy Innocents | 6BC | Yes | Yes | Yes | Yes |
Hubertus | 727 | Yes | Yes | ||
Hugh of Lincoln | 1200 | Yes | Yes | ||
Hyacintha Mariscotti | 1640 | Yes | |||
Pope Hyginus | ca. 140 | Yes | Yes | Yes |
[edit] I
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Ignatius of Antioch | 98-117 | Yes | Yes | Yes | Yes |
Ignatius Loyola | 1556 | Yes4 | Yes | ||
Pope Innocent I | 417 | Yes | Yes | ||
Blessed Inez de Beniganim | 1625-92 | Yes | |||
Innocent of Alaska | 1879 | Yes | |||
Innocencio of Mary Immaculate | 1934 | Yes | |||
Holy Innocents | 1st Cent. | Yes | Yes | Yes | Yes |
Irenaeus of Lyons | 202 | Yes | Yes | Yes | Yes |
Ignatius of Laconi | 1781 | Yes | |||
Irene of Lesvos[citation needed] | 1463 | Yes | |||
Isaac Jogues | 1646 | Yes | Yes | Yes | |
Isaac of Nineveh | 700 | Yes | |||
Isabel of France | 1270 | Yes | |||
Isidore of Seville | 636 | Yes | |||
Isidore the Laborer | 1130 | Yes | |||
Ita | 570 | Yes | Yes | ||
Ivo of Kermartin | 1303 | Yes |
[edit] J
[edit] K
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Kalliopi (martyr) | 250 | Yes | Yes | ||
Kassia | 867 | Yes | |||
Katharine Drexel | 1955 | Yes | |||
Kea | early 6th century | Yes | Yes | ||
Kessog | 520 | Yes | Yes | ||
Kevin of Glendalough | 618 | Yes | Yes | Yes | Yes |
Kinga of Poland | 1292 | Yes | |||
Kirill of Beloozero | 1427 | Yes | |||
Kyriaki | 300 | Yes |
[edit] L
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Ladislaus of Hungary | 1095 | Yes | |||
Lambert of Maastricht | 700 | Yes | |||
Laura of Cordoba | 864 | Yes | |||
Laurent-Marie-Joseph Imbert | 1818 | Yes | |||
Lawrence of Rome | 258 | Yes | Yes | Yes | Yes |
Lazar of Serbia | 1389 | Yes | |||
Lazarus | 99. | Yes | Yes | Yes | Yes |
Leander of Seville | 600 or 601 | Yes | |||
Pope Leo the Great | 461 | Yes | Yes | Yes | |
Pope Leo II | 683 | Yes | Yes | ||
Pope Leo III | 816 | Yes | Yes | ||
Pope Leo IV | 855 | Yes | Yes | ||
Pope Leo IX | 1054 | Yes | |||
Leodegar of Autun | 679 | Yes | Yes | ||
Leopold Mandic | 1942 | Yes | |||
Liam of Camberwell[citation needed] | 1235 | Yes | |||
Lidwina of Schiedam | 1433 | Yes | |||
Pope Linus | ca. 79 | Yes | Yes | Yes | |
Lorcán Ua Tuathail | 1180 | Yes | |||
Lorenzo Ruiz | 1637 | Yes | |||
Louis | 1270 | Yes | |||
Louise de Marillac | 1660 | Yes | |||
Pope Lucius I | 254 | Yes | Yes | ||
Lucy of Syracuse | 304 | Yes | Yes | Yes | Yes |
Lucy Yi Zhenmei | 1862 | Yes | |||
Luke the Evangelist | ca. 84 | Yes | Yes | Yes | Yes |
Lupus of Sens | 623 | Yes | |||
Lutgardis | 1246 | Yes |
[edit] M
[edit] N
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Narcisa de Jesus Martillo Moran | 1869 | Yes | |||
Narcissus of Jerusalem | ca. 222 | Yes | Yes | ||
Naum of Preslav | Dec. 23, 910 | Yes | |||
Nectan of Hartland | c. 510 | Yes | Yes | ||
Neot | ca. 870 | Yes | Yes | ||
Nicephorus of Constantinople | 828 | Yes | Yes | ||
Pope Nicholas I | 867 | Yes | Yes | Yes | |
Nicholas of Flüe | 1487 | yes | |||
Nicholas of Japan | 1912 | Yes | |||
Nicholas of Lesvos | 1463 | Yes | |||
Nicholas of Myra(Santa Claus) | 343 | Yes | Yes | Yes | Yes |
Tsar Nicholas II | 1918 | Yes | |||
Nicodemus | 1st Cent. | Yes | Yes | ||
Nikola Tavelić | 1391 | Yes | |||
Nikolai of Žiča | 1956 | Yes | |||
Nil Sorsky | 1508 | Yes | |||
Nilus the Younger | 1005 | Yes | Yes | ||
Nimattullah Kassab Al-Hardini | 1858 | Yes | |||
Ninian | 432 | Yes | Yes | Yes | |
Nino Enlightener of Georgia | ca. 338 or 340 | Yes | Yes | Yes | |
Noël Chabanel | 1649 | Yes | |||
Nonna of Nazianzus | 374 | Yes | Yes | Yes | |
Nothelm of Canterbury | 739 | Yes | Yes | Yes |
[edit] O
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Odile | 720 | Yes | Yes | ||
Odo of Cluny | 942 | Yes | Yes | ||
Olaf II of Norway | 1030 | Yes | |||
Grand Duchess Olga | 1918 | Yes | |||
Onuphrius | 4th Cent. | Yes | Yes | Yes | |
Opportuna of Montreuil | 770 | Yes | |||
Oswald of Northumbria | 642 | Yes | Yes | Yes | |
Osyth | 653 | Yes | Yes | ||
Ouen (Dado) | 686 | Yes | Yes |
[edit] P
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Pachomius the Great | 348 | Yes | Yes | ||
Pancras of Rome | c.304 | Yes | Yes | ||
Pantaleon (Panteleimon) | 303 | Yes | Yes | Yes | Yes |
Papias | 155 | Yes | Yes | ||
Paraskevi of Rome | 2nd Cent. | Yes | |||
Paraskevi the Samaritan | between 54 and 63 | Yes | |||
Paraskevi of Iconium | 3rd Cent. | Yes | |||
Paraskeva the Younger | 11th Cent. | Yes | |||
Pope Paschal I | 824 | Yes | Yes | ||
Paschal Baylon | 1592 | Yes | |||
Patrick | ca. 5th Cent. | Yes | Yes | Yes | Yes |
Pope Paul I | 767 | Yes | Yes | ||
Paul Chong Hasang | 1839 | Yes | |||
Paul Miki | 1597 | Yes | |||
Paul of the Cross | 1775 | Yes | |||
Paul the Apostle | ca. 67 | Yes | Yes | Yes | Yes |
Paul of Thebes | 345 | Yes | Yes | Yes | |
Paula | 404 | Yes | |||
Paulina of the Agonizing Heart of Jesus | 1942 | Yes | |||
Paulinus of Nola | 431 | Yes | Yes | ||
Paulinus of York | 584 | Yes | Yes | Yes | |
Pavel of Taganrog | 1879 | Yes | |||
Perpetua and her companions | ca. 209-211 | Yes | Yes | Yes | Yes |
Peter | ca. 64 | Yes | Yes | Yes | Yes |
Peter the Aleut | ca. 1815 | Yes | |||
Peter of Alexandria | 311 | Yes | Yes | Yes | |
Peter Canisius | 1597 | Yes | |||
Peter Chanel | 1841 | Yes | |||
Peter Chrysologus | 450 | Yes | |||
Peter Claver | 1654 | Yes | |||
Peter Julian Eymard | 1868 | Yes | |||
Peter of Sebaste | 391 | Yes | |||
Petroc | 564 | Yes | Yes | ||
Petrus Canisius | 1597 | Yes | |||
Philip the Apostle | ca. 80 | Yes | Yes | Yes | Yes |
Philip of Agira | ca. 5th Cent. | Yes | Yes | ||
Philip Benizi de Damiani | 1285 | Yes | |||
Philomena | ca. 4th Cent. | Yes | |||
Philonella | c. 100 | Yes | |||
Philothei | 1589 | Yes | |||
Phocas | ?303 | Yes | Yes | ||
Phoebe | 1st-2nd century | Yes | Yes | Yes | Yes |
Photios of Constantinople | 893 | Yes | |||
Pierre Borie | 1838 | Yes | |||
Pio of Pietrelcina | 1968 | Yes | |||
Piran | 6th Cent. | Yes | Yes | ||
Pistis (Faith) | 2nd Cent. | Yes | Yes | Yes | |
Pope Pius V | 1572 | Yes | |||
Pope Pius X | 1914 | Yes | |||
Polycarp of Smyrna | ca. 155 | Yes | Yes | Yes | Yes |
Polyxena | 1st Cent.? | Yes | Yes | ||
Pontius Pilate | 1st Cent. | Yes5 | |||
Pope Pontian | 235 | Yes | Yes | ||
Porphyry of Gaza | 420 | Yes | |||
Praejectus | 676 | Yes | Yes | ||
Prætextatus (Bishop of Rouen) | 586 | Yes | |||
Proculus | 320 | Yes | |||
Pyr | 6th Cent. | Yes |
[edit] Q
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Quentin | 287 | Yes | Yes | ||
Quinidius | 579 | Yes | |||
Quintian | c.525 | Yes | |||
Quintus of Phrygia | 285 | Yes | |||
Quiricus | 304 | Yes | Yes | Yes | |
Quirinus of Rome | 303 | Yes | |||
Quodvultdeus | c.450 | Yes |
[edit] R
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Rabanus Maurus | 856 | Yes | |||
Racho of Autun | c.660 | Yes | |||
Radegund | 586 | Yes | Yes | ||
Rafael Guizar Valencia | 1938 | Yes | |||
Rainerius | c.1160 | Yes | |||
Raphael of Lesvos[citation needed] | 1463 | Yes | |||
Rafqa Pietra Choboq Ar-Rayès | 1914 | Yes | |||
Raphael the Angel | angel | Yes | Yes | Yes | |
Raphael Kalinowski | 1907 | Yes | |||
Raphael of Brooklyn | 1915 | Yes | |||
Regina | 286 | Yes | |||
Remigius of Reims | 533 | Yes | Yes | ||
Remigius of Rouen | 771 | Yes | |||
René Goupil | 1642 | Yes | |||
Richard of Chichester | 1253 | Yes | Yes | ||
Rictrude | 688 | Yes | |||
Rita of Cascia | 1457 | Yes | |||
Robert Bellarmine | 1621 | Yes | |||
Roderick | 857 | Yes | |||
Rognvald Kali Kolsson | 1158 | Yes | |||
Romedius | 4th Cent. | Yes | |||
Romuald | 1027 | Yes | Yes | ||
Roque González de Santa Cruz | Yes | ||||
Rosalia | 1166 | Yes | |||
Rose of Lima | 1617 | Yes | |||
Rose Venerini | 1728 | Yes | |||
Rufinus of Assisi | 3rd Cent.? | Yes |
[edit] S
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Sabbas the Goth | 373 | Yes | Yes | Yes | |
Sabbas the Sanctified | 531/532 | Yes | Yes | ||
Sadalberga | 665 | Yes | |||
Saethryth | 7th century | Yes | |||
Salonius | 5th century | Yes | |||
Salvius | c.580 | Yes | |||
Samson of Dol | 6th century | Yes | |||
Sarah the Martyr | c. 304 | Yes | |||
Sava of Serbia | 1236 | Yes | Yes | ||
Scholastica | 543 | Yes | Yes | ||
Seaxburh of Ely | c. 699 | Yes | |||
Sebastian | 287 | Yes | Yes | Yes | |
Selaphiel the Angel[citation needed] | Yes | ||||
Sennen | 250? | Yes | |||
Seraphina | 1253 | Yes | |||
Seraphim of Sarov | 1833 | Yes | |||
Serapion of Antioch | 211 | Yes | Yes | Yes | |
Serapion Scholasticus | ca. 350 | Yes | Yes | Yes | |
Sergius | ca. 303 | Yes | Yes | Yes | |
Pope Sergius I | 701 | Yes | Yes | Yes | |
Sergius of Valaam | 10-14th century | Yes | |||
Sergius of Radonezh | 1392 | Yes | |||
Servatius | ca. 384 | Yes | Yes | ||
Severinus of Noricum | 482 | Yes | |||
Sharbel Makhluf | 1898 | Yes | |||
Silas | 50 | Yes | Yes | Yes | Yes |
Pope Silverius | 537 | Yes | Yes | Yes | |
Simeon the Righteous | ca. 1st Cent. | Yes | Yes | Yes | |
Simeon Mirotocivi | 1199 | Yes | |||
Simeon Stylites | 459 | Yes | Yes | Yes | |
Simon the Tanner | late 10th Century | Yes | |||
Simon the Zealot | late 1st Century | Yes | Yes | Yes | Yes |
Simeon the Holy Fool | 4-th century | Yes | Yes | ||
Simplicius | 302 or 303 | Yes | Yes | Yes | |
Pope Simplicius | 483 | Yes | Yes | ||
Pope Siricius | 399 | Yes | Yes | ||
Pope Sixtus I | 126 or 128 | Yes | Yes | Yes | |
Pope Sixtus II | 258 | Yes | Yes | ||
Pope Sixtus III | 440 | Yes | Yes | ||
Spyridon of Trimythous | 348 | Yes | Yes | Yes | |
Sophia (Wisdom) | 2nd Cent.? | Yes | Yes | Yes | |
Sophronius | 638 | Yes | |||
Pope Soter | ca. 174 | Yes | Yes | ||
Stephen | ca. 35 | Yes | Yes | Yes | Yes |
Pope Stephen I | 257 | Yes | Yes | Yes | |
Stephen of Hungary | 1038 | Yes | |||
Stephen of Piperi | 1697 | Yes | |||
Stylianos of Paphlagonia | ca. 6th or 7th Cent. | Yes | |||
Susanna | 1st Cent. | Yes | Yes | Yes | |
Swithun of Winchester | 862 | Yes | Yes | Yes | |
Pope Sylvester I | 335 | Yes | Yes | Yes | |
Symeon Metaphrastes | 10th Cent.? | Yes | Yes | ||
Symeon the New Theologian | 1022 | Yes | |||
Pope Symmachus | 514 | Yes | Yes | Yes |
[edit] T
[edit] U
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Ubald | 1160 | Yes | |||
Ulrich of Augsburg | 973 | Yes | Yes | ||
Pope Urban I | 230 | Yes | Yes | ||
Urbicius | c. 805 | Yes | |||
Uriel the Archangel | archangel | Yes | |||
Ursicinus of Brescia | 347 | Yes | |||
Ursicinus of Ravenna | c. 67 | Yes | |||
Ursicinus of Saint-Ursanne | 625 | Yes | |||
Ursmar | 713 | Yes | |||
Ursula | 383? | Yes | Yes | ||
Ursula Ledóchowska | 1939 | Yes |
[edit] V
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Vartan Mamigonian | 451 | Yes | |||
Varvara Yakovleva | 1918 | Yes7 | |||
Venantius Fortunatus | c.600 or 609 | Yes | |||
Véran | 590 | Yes | |||
Veronica | 1st Cent.? | Yes | Yes | ||
Veronica of Milan | 13 January 1497 | Yes | |||
Vibiana | 3rd Cent. | Yes | |||
Vicelinus | 1154 | Yes | |||
Vicente Liem de la Paz | 1773 | Yes | |||
Pope Victor I | 199 | Yes | Yes | ||
Victoria | 304 | Yes | |||
Vincent Ferrer | 1419 | Yes | |||
Vincent of Lérins | 445 | Yes | Yes | Yes | |
Vincent de Paul | 1660 | Yes | Yes | ||
Vincent of Saragossa | 304 | Yes | |||
Vergilius of Salzburg | 784 | Yes | |||
Virginia Centurione Bracelli | 1651 | Yes | |||
Pope Vitalian | 672 | Yes | Yes | ||
Vietnamese Martyrs | from 1533 to present | Yes | |||
Vitalis of Assisi | 1370 | Yes | |||
Vitonus | 525 | Yes | |||
Vitus | 303 | Yes | Yes | Yes | |
Vladimir of Kiev | 1015 | Yes | Yes | Yes |
[edit] W
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Wallace | Disputed c.4th century | Yes | Yes | ||
Waningus | 683 | Yes | |||
Wenceslaus I | 935 | Yes | |||
Werburgh | 699 | Yes | Yes | ||
Wiborada | 926 | Yes | |||
Wilfrid of Ripon | 709 | Yes | Yes | Yes | |
William of Perth | 1201 | Yes | |||
William of York | 1154 | Yes | |||
William Wilberforce | 1833 | Yes | |||
Willibrord | 739 | Yes | Yes | Yes | Yes |
Wolfeius | ca. 11th Cent. | Yes | Yes | Yes | Yes |
Wolfgang of Regensburg | 994 | Yes | Yes | ||
Wolfhelm of Brauweiler | 1091 | Yes |
[edit] X
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Xanthippe | 1st Cent.? | Yes | Yes | ||
Xenia the Righteous of Rome | 5th century | Yes | |||
Xenia of Saint Petersburg | ca. 1803 | Yes7 | |||
Xenophon of Robika | 1262 | Yes |
[edit] Y
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Yaropolk Izyaslavich | 1087 | Yes | |||
Yegor Chekryakovsky | 1928 | Yes | |||
Yrieix | 591 | Yes | Yes |
[edit] Z
Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
---|---|---|---|---|---|
Pope Zachary | 752 | Yes | Yes | ||
Zdislava Berka | 1252 | Yes | |||
Zechariah | 1st Century | Yes | Yes | Yes | Yes |
Zenaida | 1st cent | Yes | |||
Zeno of Verona | 371 or 380 | Yes | |||
Zenobius of Florence | 417 | Yes | |||
Pope Zephyrinus | 217 | Yes | Yes | ||
Zita | 1272 | Yes | |||
Zoe of Rome | c.286 | Yes | |||
Zofia Szydłowiecka | 1551 | Yes | |||
Zoilus | 304 | Yes | |||
Zosimas of Palestine | 560 | Yes | Yes | ||
Pope Zosimus | 418 | Yes | Yes | ||
Zygmunt Gorazdowski | 1920 | Yes |
[edit] Notes
1 The saint has been removed from the Roman Catholic calendar of saints due to a lack of historical evidence. Removal is not automatically a judgement about the existence of the saint in question, and is also not equivalent with "de-canonization", it only means that the saint no longer has an official 'feast' day.
2 St. George is specifically mentioned in the English Book of Common Prayer from 1662, and Common Worship of 2000. However, other Anglican churches have since removed reference to him, or never included him in the past.
3 The Anglican feast is "Michael and All Angels".
4 Common Worship has "Commemoration".
5 Ethiopian Orthodox Tewahedo Church only, based on a local tradition of his conversion and martyrdom.
6 Eastern Rite Catholic Churches only.
7 Russian Orthodox Church only.
[edit] See also
- List of canonizations, for a list of Catholic canonizations by date
- Calendar of saints
- Doctor of the church
- Patron saint
- Martyrology
- Roman Martyrology
- Saint symbology
- List of blesseds
- List of venerables
- List of Servants of God
- Saints in Anglicanism
- Saints in Methodism
[edit] External links
- Catholic Online list of saints
- List of all Catholic Saints by Giga-Catholic Information
- Catholic Forum patron saint index
- Church of England Common Worship calendar
- Coptic Saints Galleries at http://St-Takla.org
- The Prologue from Ohrid, a collection of brief lives of Orthodox saints along with brief homilies and meditations.
- Hagiographies, hymnography, and icons for many Orthodox saints from the website of the Orthodox Church in America.