List of 100 largest law firms globally
From Wikipedia, the free encyclopedia
This list of the world's largest law firms by revenue is taken from The Lawyer and The American Lawyer and is ordered by 2008 revenue:[1]
Rank | Name | Revenue | Office Reach | Headquarters |
---|---|---|---|---|
1 ▬ | Clifford Chance | $2,660.5m | International | UK |
2 ▬ | Linklaters | $2,588.5m | International | UK |
3 ▲ | Freshfields Bruckhaus Deringer | $2,358.5m | International | UK |
4 ▲ | Baker & McKenzie | $2,188.0m | International | USA |
5 ▼ | Skadden, Arps, Slate, Meagher & Flom | $2,170.0m | International | USA |
6 ▲ | Allen & Overy | $2,034.0m | International | UK |
7 ▼ | Latham & Watkins | $2,005.5m | International | USA |
8 ▬ | Jones Day | $1,441.0m | International | USA |
9 ▬ | Sidley Austin | $1,386.0m | International | USA |
10 ▬ | White & Case | $1,373.0m | International | USA |
11 ▲ | Kirkland & Ellis | $1,310.0m | International | USA |
12 ▲ | Greenberg Traurig | $1,200.0m | International | USA |
13 ▼ | Mayer Brown | $1,183.0m | International | USA |
14 ▼ | Weil, Gotshal & Manges | $1,175.0m | International | USA |
15 ▼ | DLA Piper USA[2] | $1,134.5m | International | USA |
16 ▲ | DLA Piper International[3] | $1,074.0m | International | UK |
17 ▲ | Morgan, Lewis & Bockius | $1,033.0m | International | USA |
18 ▼ | Sullivan & Cromwell | $985.0m | International | USA |
19 ▲ | McDermott Will & Emery | $978.0m | International | USA |
20 ▲ | Paul, Hastings, Janofsky & Walker | $975.0m | International | USA |
21 ▲ | Simpson Thacher & Bartlett | $966.0m | International | USA |
22 ▲ | Lovells | $959.0m | International | UK |
23 ▼ | Wilmer Hale | $944.0m | International | USA |
24 ▼ | O’Melveny & Myers | $934.0m | International | USA |
25 ▼ | Shearman & Sterling | $921.0m | International | USA |
26 ▼ | Gibson, Dunn & Crutcher | $907.5m | International | USA |
27= ▼ | Cleary Gottlieb Steen & Hamilton | $894.0m | International | USA |
27= ▬ | Morrison & Foerster | $894.0m | International | USA |
29 ▲ | Reed Smith | $892.0m | International | USA |
30 ▼ | Hogan & Hartson | $880.0m | International | USA |
31 ▲ | Herbert Smith | $844.5m | International | UK |
32 ▲ | Slaughter and May | $839.0m | London | UK |
33 ▲ | Dechert | $836.5m | International | USA |
34 ▼ | Davis Polk & Wardwell | $789.0m | International | USA |
35 ▼ | Eversheds | $781.0m | International | UK |
36 ▲ | Orrick, Herrington & Sutcliffe | $772.0m | International | USA |
37 ▲ | K&L Gates | $755.0m | International | USA |
38 ▼ | Akin Gump Strauss Hauer & Feld | $752.5m | International | USA |
39 ▼ | Bingham McCutchen | $743.5m | International | USA |
40 ▲ | Ropes & Gray | $733.0m | International | USA |
41 ▼ | Foley & Lardner | $720.5m | International | USA |
42 ▲ | Debevoise & Plimpton | $709.5m | International | USA |
43 ▼ | Winston & Strawn | $697.5m | International | USA |
44 ▲ | Hunton & Williams | $653.5m | International | USA |
45 ▼ | Paul, Weiss, Rifkind, Wharton & Garrison | $651.0m | International | USA |
46 ▼ | Fulbright & Jaworski | $649.5m | International | USA |
47 ▲ | Ashurst | $646.5m | International | UK |
48 ▲ | Milbank, Tweed, Hadley & McCloy | $642.5m | International | USA |
49 ▲ | Proskauer Rose | $628.0m | International | USA |
50 ▼ | King & Spalding | $615.5m | International | USA |
51 ▼ | Holland & Knight | $612.5m | International | USA |
52 ▲ | Goodwin Procter | $611.0m | National | USA |
53 ▼ | Cravath, Swaine & Moore | $610.5m | Intenational | USA |
54 ▲ | Willkie Farr & Gallagher | $603.0m | Intenational | USA |
55 ▼ | Vinson & Elkins | $596.0m | Intenational | USA |
56 ▲ | Norton Rose | $594.5m | International | UK |
57 ▼ | Pillsbury Winthrop Shaw Pittman | $590.0m | Intenational | USA |
58 ▼ | Cadwalader, Wickersham and Taft | $587.0m | Intenational | USA |
59 ▲ | Simmons & Simmons | $579.0m | International | UK |
60 ▼ | Wachtell, Lipton, Rosen & Katz | $578.5m | New York City | USA |
61= ▬ | Baker Botts | $577.5m | Intenational | USA |
61= ▬ | LeBoeuf, Lamb, Greene & MacRae[4] | $577.5m | Intenational | USA |
63 ▲ | Fried, Frank, Harris, Shriver & Jacobson | $537.5m | Intenational | USA |
64 ▲ | McCarthy Tétrault | $532.5m | Intenational | Canada |
65 ▼ | Wilson Sonsini Goodrich & Rosati | $531.0m | Intenational | USA |
66 ▼ | Squire, Sanders & Dempsey | $530.5m | Intenational | USA |
67 ▬ | Alston & Bird | $518.0m | National | USA |
68 ▼ | Arnold & Porter | $508.0m | Intenational | USA |
69 ▼ | Heller Ehrman (now dissolved) | $491.0m | Intenational | USA |
70 ▲ | Cooley Godward | $485.0m | National | USA |
71 ▼ | Sonnenschein Nath & Rosenthal | $478.0m | Intenational | USA |
72 ▬ | Howrey | $475.0m | Intenational | USA |
73 ▲ | CMS Cameron McKenna | $470.5m | International | UK |
74 ▼ | Bryan Cave | $469.0m | International | USA |
75 ▬ | Covington & Burling | $467.0m | International | USA |
76 ▼ | Kaye Scholer | $464.0m | International | USA |
77 ▼ | Katten Muchin Rosenman | $461.0m | National | USA |
78 ▲ | Mallesons Stephen Jaques | $457.0m | International | Australia |
79 ▼ | Nixon Peabody | $456.5m | International | USA |
80 ▲ | Seyfarth Shaw | $442.5m | International | USA |
81 ▼ | Dewey Ballantine[5] | $431.0m | International | USA |
82 ▲ | SJ Berwin | $430.5m | International | UK |
83 ▲ | Pinsent Masons | $426.5m | International | UK |
84 ▬ | Schulte Roth & Zabel | $419.5m | International | USA |
85 ▼ | Fidal | $414.0m | National | France |
86 ▼ | Freehills | $413.5m | International | Australia |
87 ▼ | McGuireWoods | $412.0m | International | USA |
88= ▬ | Minter Ellison | $394.5m | International | Australia |
88= ▼ | Perkins Coie | $394.5m | International | USA |
90 ▲ | Addleshaw Goddard | $391.0m | National | UK |
91 ▲ | Loyens & Loeff | $386.5m | International | Netherlands |
92 ▲ | Quinn Emanuel Urquhart Oliver & Hedges | $384.5m | International | USA |
93 ▼ | Duane Morris | $375.0m | International | USA |
94 ▲ | Berwin Leighton Paisner | $372.5m | International | UK |
95 ▲ | Fish & Richardson | $367.5m | International | USA |
96 ▼ | Dorsey & Whitney | $367.0m | International | USA |
97 ▼ | Clayton Utz | $361.5m | National | Australia |
98 ▲ | Drinker Biddle & Reath | $357.0m | National | USA |
99 ▲ | Garrigues | $354.5m | International | Spain |
100 ▲ | Troutman Sanders | $349.0m | International | USA |
[edit] See also
- List of largest European law firms
- List of largest UK law firms
- List of largest U.S. law firms by number of lawyers
The Lawyer Global 100 - Previous figures (2006)