List of countries by carbon dioxide emissions per capita
From Wikipedia, the free encyclopedia
This article relies largely or entirely upon a single source. Please help improve this article by introducing appropriate citations of additional sources. (September 2008) |
This is a list of countries by carbon dioxide emissions per capita from 1990 through 2004. All data were calculated by the US Department of Energy's Carbon Dioxide Information Analysis Center (CDIAC), mostly based on data collected from country agencies by the United Nations Statistics Division.
For some countries, figures are unavailable; their levels of carbon dioxide emissions have been estimated where noted. Some dependencies and territories whose independence has not been generally recognized are also included, as they are in source data.
Countries are ranked by their metric tons of carbon dioxide emissions per capita in 2004.
Contents |
[edit] Carbon dioxide emissions per capita
This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
Rank | Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 22.5 | 37.4 | 55.3 | 62.1 | 60.2 | 60.4 | 61.4 | 68.7 | 60.3 | 56.9 | 60.1 | 66.3 | 67.4 | 63.1 | 69.2 |
2 | Kuwait | 21.1 | 5.5 | 10.0 | 16.4 | 20.6 | 32.3 | 28.4 | 28.1 | 33.8 | 32.6 | 31.7 | 28.8 | 27.1 | 31.1 | 38.0 |
3 | United Arab Emirates | 29.3 | 30.2 | 29.4 | 31.0 | 33.0 | 30.2 | 16.9 | 17.7 | 36.4 | 36.0 | 35.6 | 33.5 | 33.7 | 33.6 | 37.8 |
4 | Luxembourg | 26.3 | 27.8 | 30.5 | 27.5 | 25.6 | 20.6 | 20.5 | 19.0 | 17.4 | 17.9 | 18.9 | 19.5 | 21.1 | 22.0 | 24.9 |
5 | Trinidad and Tobago | 13.9 | 17.1 | 17.0 | 13.5 | 15.4 | 16.1 | 16.5 | 14.6 | 15.8 | 18.7 | 19.7 | 20.1 | 21.5 | 22.1 | 24.7 |
6 | Brunei | 22.7 | 19.6 | 18.7 | 18.9 | 17.8 | 17.7 | 17.0 | 17.7 | 10.7 | 13.3 | 17.2 | 16.1 | 15.1 | 12.7 | 24.1 |
7 | Bahrain | 22.5 | 21.9 | 19.5 | 27.2 | 26.6 | 27.2 | 25.9 | 27.9 | 28.8 | 27.4 | 27.8 | 26.4 | 30.6 | 31.0 | 23.9 |
8 | Netherlands Antilles | 6.3 | 20.8 | 21.3 | 29.7 | 28.7 | 28.5 | 26.9 | 40.6 | 19.0 | 18.3 | 18.7 | 19.0 | 19.2 | 22.7 | 22.2 |
9 | Aruba | 27.7 | 27.8 | 23.6 | 23.0 | 22.0 | 21.4 | 21.1 | 21.2 | 18.9 | 18.8 | 22.7 | 22.4 | 22.5 | 22.3 | 21.3 |
10 | United States[1] | 18.9 | 18.7 | 18.4 | 19.3 | 19.5 | 19.3 | 19.4 | 20.2 | 19.8 | 19.9 | 20.4 | 20.1 | 20.0 | 19.8 | 20.4 |
11 | Canada | 15.0 | 14.7 | 14.8 | 15.1 | 14.3 | 15.3 | 15.3 | 16.2 | 15.3 | 15.6 | 16.2 | 16.0 | 17.1 | 17.9 | 20.0 |
12 | Norway | 7.8 | 7.8 | 7.1 | 7.6 | 7.1 | 8.5 | 9.2 | 9.5 | 9.4 | 10.1 | 9.9 | 11.6 | 15.8 | 18.0 | 19.01 |
13 | Australia | 16.2 | 15.4 | 15.8 | 16.0 | 16.3 | 16.5 | 17.4 | 17.2 | 17.8 | 18.4 | 18.3 | 19.1 | 18.2 | 18.0 | 16.3 |
14 | Falkland Islands | 19.0 | 18.4 | 17.7 | 16.9 | 16.2 | 16.7 | 17.1 | 17.5 | 13.6 | 13.1 | 12.7 | 13.9 | 13.8 | 15.1 | 14.8 |
15 | Nauru | 13.9 | 13.6 | 13.5 | 13.2 | 12.9 | 12.8 | 12.5 | 12.2 | 11.9 | 11.3 | 11.1 | 11.0 | 10.8 | 10.8 | 14.2 |
16 | Estonia | 16.1 | 13.3 | 13.6 | 12.5 | 13.4 | 13.6 | 12.6 | 11.6 | 11.7 | 12.1 | 11.8 | 13.6 | 14.1 | ||
17 | Faroe Islands | 13.0 | 12.3 | 13.8 | 12.8 | 11.5 | 14.1 | 14.4 | 14.4 | 14.4 | 14.4 | 14.2 | 14.1 | 14.1 | 14.2 | 13.8 |
18 | Saudi Arabia | 12.1 | 16.4 | 17.1 | 18.4 | 17.7 | 13.1 | 14.2 | 12.6 | 10.9 | 11.1 | 12.7 | 12.8 | 12.7 | 13.0 | 13.4 |
19 | Kazakhstan | 15.5 | 13.2 | 12.3 | 10.4 | 8.9 | 8.3 | 8.0 | 7.4 | 8.1 | 8.4 | 10.6 | 10.7 | 13.3 | ||
20 | Gibraltar | 2.3 | 2.6 | 1.8 | 10.8 | 13.1 | 11.0 | 6.6 | 3.1 | 11.3 | 11.7 | 12.1 | 12.4 | 12.6 | 13.0 | 13.0 |
21 | Finland | 10.3 | 10.7 | 9.5 | 10.3 | 11.4 | 10.7 | 12.2 | 11.6 | 10.9 | 10.7 | 10.0 | 10.9 | 11.8 | 13.0 | 12.6 |
22 | Oman | 5.6 | 5.7 | 6.1 | 6.5 | 7.2 | 7.3 | 6.8 | 6.8 | 7.1 | 8.7 | 9.0 | 9.9 | 12.2 | 12.9 | 12.5 |
23 | Singapore | 15.0 | 14.4 | 14.2 | 16.3 | 19.1 | 13.5 | 15.0 | 16.8 | 14.8 | 14.3 | 14.1 | 13.8 | 13.4 | 11.3 | 12.2 |
24 | Palau | 15.3 | 15.0 | 14.8 | 13.9 | 13.6 | 13.8 | 13.8 | 13.1 | 13.0 | 12.8 | 12.6 | 12.0 | 11.9 | 12.3 | 11.9 |
25 | Montserrat | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 4.2 | 4.4 | 5.9 | 8.4 | 10.1 | 12.6 | 14.1 | 15.7 | 16.0 | 11.7 |
26 | Czech Republic | 13.1 | 12.9 | 12.5 | 11.8 | 12.2 | 12.0 | 11.5 | 10.6 | 11.6 | 11.6 | 11.2 | 11.4 | 11.48 | ||
27 | Equatorial Guinea | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 9.7 | 9.4 | 11.47 |
28 | New Caledonia | 9.4 | 10.2 | 9.8 | 9.6 | 9.1 | 8.9 | 8.9 | 9.0 | 8.7 | 9.6 | 8.4 | 8.3 | 8.1 | 8.2 | 11.2 |
29 | Israel | 7.4 | 7.3 | 8.3 | 8.8 | 8.8 | 9.7 | 9.4 | 10.6 | 10.2 | 9.8 | 10.6 | 10.3 | 10.8 | 10.6 | 10.8 |
30 | Russia | 13.4 | 12.2 | 10.6 | 10.2 | 10.1 | 9.7 | 9.5 | 9.7 | 9.9 | 9.9 | 9.9 | 10.3 | 10.5 | ||
31 | Libya | 8.7 | 8.9 | 8.4 | 8.6 | 8.3 | 9.1 | 8.2 | 9.7 | 8.9 | 8.5 | 8.8 | 8.9 | 8.9 | 8.9 | 10.3 |
32 | Ireland | 8.7 | 9.5 | 8.9 | 9.0 | 9.3 | 9.2 | 9.8 | 10.0 | 10.4 | 10.8 | 10.9 | 11.3 | 10.8 | 10.3 | 10.4 |
33 | Greenland | 10.0 | 9.8 | 8.6 | 9.0 | 9.0 | 9.0 | 9.2 | 9.3 | 9.5 | 9.6 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 |
34 | Japan | 8.7 | 8.8 | 8.9 | 8.7 | 9.1 | 9.1 | 9.3 | 9.3 | 8.9 | 9.2 | 9.5 | 9.4 | 9.5 | 9.5 | 9.84 |
35 | Saint Pierre and Miquelon | 15.7 | 17.2 | 16.2 | 12.7 | 12.2 | 12.2 | 12.2 | 7.9 | 9.5 | 9.5 | 9.5 | 9.5 | 10.1 | 11.3 | 9.83 |
36 | Denmark | 9.7 | 12.1 | 10.3 | 11.3 | 11.7 | 10.6 | 12.8 | 10.8 | 10.3 | 9.4 | 8.7 | 9.0 | 8.9 | 10.1 | 9.80 |
37 | United Kingdom | 10.0 | 11.3 | 9.9 | 9.6 | 9.5 | 9.5 | 9.9 | 9.3 | 9.2 | 9.2 | 9.5 | 9.6 | 9.3 | 9.4 | 9.79 |
38 | Germany | 12.4 | 11.2 | 10.8 | 10.5 | 10.4 | 10.2 | 10.5 | 10.2 | 10.1 | 9.6 | 9.7 | 10.0 | 9.7 | 9.8 | 9.79 |
39 | South Korea | 5.6 | 6.1 | 6.6 | 7.2 | 7.7 | 8.3 | 9.0 | 9.3 | 7.9 | 8.5 | 9.1 | 9.3 | 9.4 | 9.6 | 9.77 |
40 | Belgium | 10.1 | 10.5 | 10.4 | 9.9 | 10.3 | 10.5 | 10.6 | 10.3 | 10.6 | 10.2 | 9.9 | 9.2 | 6.8 | 8.3 | 9.7 |
41 | South Africa | 7.8 | 7.9 | 7.2 | 7.5 | 7.6 | 7.8 | 7.6 | 7.6 | 7.6 | 7.4 | 7.2 | 7.2 | 7.7 | 7.8 | 9.2 |
42 | Turkmenistan | 7.2 | 6.9 | 8.2 | 8.3 | 7.4 | 6.9 | 5.9 | 7.9 | 7.9 | 8.7 | 9.1 | 9.2 | 8.8 | ||
43 | Netherlands | 9.4 | 9.3 | 9.2 | 9.5 | 8.8 | 9.0 | 9.9 | 9.3 | 9.4 | 9.0 | 8.8 | 8.8 | 9.4 | 8.7 | 8.74 |
44 | Greece | 7.1 | 6.5 | 7.1 | 7.1 | 7.3 | 7.3 | 7.6 | 7.7 | 7.9 | 7.8 | 8.2 | 8.4 | 8.5 | 8.7 | 8.73 |
45 | Bermuda | 9.9 | 8.2 | 6.6 | 7.6 | 7.5 | 7.4 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.3 | 7.9 | 7.8 | 8.6 |
46 | Austria | 7.5 | 8.0 | 7.2 | 7.1 | 7.2 | 7.3 | 7.4 | 7.4 | 7.7 | 7.5 | 7.5 | 8.0 | 8.0 | 8.7 | 8.5 |
47 | Cyprus | 6.8 | 6.5 | 7.1 | 7.2 | 7.3 | 7.0 | 7.1 | 7.2 | 7.8 | 7.8 | 8.2 | 8.1 | 8.1 | 8.9 | 8.2 |
48 | Slovenia | 6.3 | 6.5 | 5.5 | 7.1 | 7.5 | 8.1 | 7.7 | 7.6 | 7.3 | 7.7 | 7.8 | 7.8 | 8.1 | ||
49 | Poland | 9.1 | 9.0 | 8.9 | 9.1 | 8.8 | 9.0 | 9.4 | 9.0 | 8.4 | 8.1 | 7.8 | 7.8 | 7.7 | 7.9 | 8.0 |
50 | New Zealand | 6.9 | 7.2 | 7.5 | 7.1 | 7.3 | 7.3 | 8.2 | 8.5 | 8.1 | 8.4 | 8.7 | 9.1 | 8.9 | 8.8 | 7.8 |
51 | Spain | 5.4 | 5.5 | 5.7 | 5.2 | 5.4 | 5.9 | 5.8 | 6.1 | 6.3 | 6.8 | 6.9 | 6.9 | 7.3 | 7.3 | 7.72 |
52 | Italy[2] | 6.9 | 7.0 | 7.1 | 6.9 | 6.8 | 7.2 | 7.1 | 7.1 | 7.3 | 7.3 | 7.4 | 7.4 | 7.5 | 7.7 | 7.69 |
53 | Iceland | 7.9 | 7.0 | 7.0 | 7.6 | 7.6 | 7.3 | 8.2 | 7.7 | 7.6 | 7.4 | 7.7 | 7.4 | 7.7 | 7.6 | 7.6 |
54 | Malaysia | 3.1 | 3.7 | 4.0 | 4.7 | 4.7 | 5.9 | 5.9 | 5.8 | 5.2 | 4.8 | 5.5 | 5.8 | 5.9 | 6.4 | 7.05 |
55 | Ukraine | 11.6 | 9.9 | 8.2 | 8.3 | 7.8 | 6.5 | 6.3 | 6.4 | 6.2 | 6.3 | 6.4 | 6.6 | 6.98 | ||
56 | Cayman Islands | 9.5 | 9.8 | 9.6 | 9.5 | 9.1 | 8.7 | 8.3 | 7.9 | 7.6 | 7.3 | 7.1 | 6.9 | 6.9 | 7.1 | 6.98 |
57 | Slovakia | 8.1 | 7.1 | 7.0 | 7.7 | 7.4 | 7.2 | 7.4 | 7.2 | 6.6 | 6.9 | 6.9 | 7.0 | 6.7 | ||
58 | Belarus | 9.2 | 7.6 | 6.8 | 6.2 | 6.3 | 6.1 | 5.9 | 5.8 | 5.9 | 5.9 | 6.0 | 6.4 | 6.6 | ||
59 | Venezuela | 6.0 | 5.9 | 5.3 | 6.2 | 7.7 | 6.7 | 6.9 | 6.7 | 7.0 | 6.8 | 6.7 | 6.4 | 5.4 | 5.6 | 6.57 |
60 | Seychelles | 1.6 | 1.9 | 2.3 | 2.2 | 2.5 | 2.5 | 2.6 | 5.5 | 5.7 | 6.7 | 7.3 | 8.3 | 6.9 | 6.9 | 6.4 |
61 | Iran | 3.9 | 3.9 | 4.1 | 3.8 | 4.8 | 4.4 | 4.8 | 4.9 | 4.7 | 4.2 | 4.4 | 4.5 | 5.5 | 5.6 | 6.31 |
62 | Bahamas | 7.7 | 6.9 | 6.8 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 6.1 | 6.0 | 6.0 | 5.9 | 6.7 | 6.0 | 6.29 |
63 | France[3] | 6.4 | 6.8 | 6.3 | 6.2 | 5.7 | 6.0 | 6.4 | 5.9 | 6.4 | 6.1 | 6.0 | 6.3 | 6.2 | 6.2 | 6.2 |
64 | Malta | 6.2 | 6.8 | 7.2 | 7.4 | 7.2 | 7.8 | 8.2 | 8.7 | 5.4 | 5.9 | 5.4 | 5.2 | 5.3 | 6.2 | 6.1 |
65 | Algeria | 3.0 | 3.1 | 3.0 | 3.0 | 3.1 | 3.4 | 3.4 | 3.0 | 6.0 | 5.5 | 5.4 | 5.2 | 5.3 | 5.1 | 5.99 |
66 | Sweden | 5.8 | 6.0 | 5.9 | 5.5 | 5.7 | 5.3 | 6.1 | 5.4 | 5.4 | 5.1 | 5.2 | 5.4 | 6.2 | 5.9 | 5.89 |
67 | Hungary | 5.8 | 5.9 | 5.4 | 5.7 | 5.3 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 | 5.3 | 5.5 | 5.5 | 5.7 | 5.65 |
68 | Portugal | 4.2 | 4.3 | 4.7 | 4.6 | 4.7 | 5.0 | 4.8 | 5.0 | 5.4 | 5.9 | 5.8 | 5.7 | 6.0 | 5.6 | 5.63 |
69 | Switzerland | 6.3 | 6.1 | 6.2 | 5.9 | 5.9 | 5.6 | 5.7 | 5.9 | 5.9 | 5.7 | 5.5 | 6.0 | 5.7 | 5.6 | 5.47 |
70 | Bulgaria | 8.7 | 6.8 | 6.0 | 7.8 | 6.3 | 6.8 | 6.3 | 6.1 | 5.9 | 5.3 | 5.3 | 5.6 | 5.3 | 5.6 | 5.46 |
71 | French Guiana | 6.9 | 6.8 | 6.9 | 6.7 | 6.6 | 6.5 | 6.3 | 6.0 | 6.3 | 6.1 | 6.0 | 5.8 | 5.8 | 5.6 | 5.38 |
72 | Hong Kong | 4.6 | 4.8 | 5.4 | 5.8 | 4.9 | 4.8 | 4.4 | 4.5 | 5.8 | 6.1 | 5.7 | 5.3 | 5.1 | 5.5 | 5.36 |
73 | Uzbekistan | 5.3 | 5.4 | 5.0 | 4.3 | 4.4 | 4.3 | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.26 | ||
74 | Croatia | 3.7 | 3.7 | 3.6 | 3.8 | 4.0 | 4.2 | 4.5 | 4.6 | 4.4 | 4.7 | 4.9 | 5.3 | 5.18 | ||
75 | Macedonia | 5.5 | 5.3 | 5.3 | 5.4 | 6.0 | 5.4 | 6.1 | 5.6 | 5.7 | 5.7 | 5.1 | 5.2 | 5.13 | ||
76 | Suriname | 4.5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | 5.2 | 5.1 | 5.1 | 5.08 |
77 | Serbia and Montenegro | 4.3 | 3.7 | 3.6 | 3.8 | 4.4 | 4.7 | 4.9 | 3.5 | 3.9 | 4.1 | 4.5 | 4.8 | 5.07 | ||
78 | Antigua and Barbuda | 4.8 | 4.5 | 4.4 | 4.6 | 4.6 | 4.6 | 4.5 | 4.7 | 4.5 | 4.7 | 4.6 | 4.5 | 4.7 | 5.0 | 5.06 |
79 | Macau | 2.8 | 2.9 | 2.8 | 3.0 | 3.1 | 3.0 | 3.4 | 3.5 | 3.6 | 3.5 | 3.7 | 3.8 | 4.1 | 4.1 | 4.72 |
80 | Barbados | 4.2 | 4.7 | 3.8 | 4.3 | 2.9 | 3.2 | 3.2 | 3.4 | 4.3 | 4.6 | 4.5 | 4.6 | 4.6 | 4.4 | 4.36 |
81 | Thailand | 1.8 | 2.1 | 2.3 | 2.5 | 2.7 | 3.1 | 3.4 | 3.5 | 3.1 | 3.2 | 3.3 | 3.5 | 3.7 | 3.9 | 4.28 |
82 | Mexico | 4.5 | 4.3 | 4.5 | 4.1 | 4.3 | 4.0 | 3.9 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.24 |
83 | Romania | 6.7 | 5.8 | 5.3 | 5.1 | 4.9 | 5.5 | 5.4 | 5.0 | 4.4 | 3.8 | 3.9 | 4.2 | 4.0 | 4.2 | 4.16 |
84 | Lebanon | 3.3 | 3.4 | 3.9 | 3.9 | 4.1 | 4.3 | 4.3 | 4.8 | 4.8 | 4.9 | 4.5 | 4.8 | 4.7 | 5.4 | 4.10 |
85 | Bosnia and Herzegovina | 1.2 | 1.0 | 1.1 | 1.2 | 1.5 | 3.6 | 4.6 | 4.2 | 5.1 | 5.1 | 4.8 | 4.9 | 3.99 | ||
86 | Guadeloupe | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.99 |
87 | Jamaica | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.9 | 4.1 | 4.2 | 3.8 | 3.8 | 4.0 | 4.1 | 3.9 | 4.1 | 3.97 |
88 | British Virgin Islands | 3.0 | 2.9 | 3.0 | 2.9 | 2.9 | 2.8 | 3.1 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 3.2 | 3.6 | 3.88 |
89 | Chile | 2.7 | 2.5 | 2.6 | 2.6 | 2.9 | 3.1 | 3.5 | 3.9 | 3.8 | 4.1 | 3.9 | 3.5 | 3.6 | 3.7 | 3.87 |
90 | Lithuania | 5.8 | 4.8 | 4.8 | 4.4 | 4.4 | 4.2 | 4.5 | 3.8 | 3.4 | 3.6 | 3.6 | 3.7 | 3.87 | ||
91 | China | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.7 | 2.5 | 2.2 | 2.2 | 2.3 | 2.7 | 3.2 | 3.84 |
92 | Azerbaijan | 6.3 | 5.9 | 5.4 | 4.2 | 3.9 | 3.6 | 3.8 | 4.1 | 3.7 | 3.4 | 3.4 | 3.5 | 3.78 | ||
93 | Syria | 2.8 | 3.1 | 3.1 | 3.3 | 3.0 | 2.9 | 2.9 | 2.6 | 3.0 | 3.0 | 2.9 | 2.8 | 2.9 | 2.7 | 3.72 |
94 | Argentina | 3.4 | 3.5 | 3.6 | 3.4 | 3.5 | 3.4 | 3.6 | 3.7 | 3.7 | 3.9 | 3.7 | 3.4 | 3.2 | 3.4 | 3.70 |
95 | North Korea | 12.4 | 12.6 | 12.7 | 12.8 | 12.6 | 12.4 | 12.2 | 11.0 | 3.0 | 3.3 | 3.5 | 3.6 | 3.4 | 3.5 | 3.36 |
96 | Mongolia | 4.5 | 5.4 | 4.8 | 4.0 | 3.4 | 3.3 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 3.2 | 3.1 | 3.35 |
97 | Martinique | 5.7 | 5.1 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.8 | 3.4 | 3.27 |
98 | Turkey | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.7 | 3.0 | 3.1 | 3.1 | 3.0 | 3.3 | 2.9 | 3.0 | 3.1 | 3.14 |
99 | Jordan | 3.1 | 2.9 | 3.4 | 3.1 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 3.0 | 3.1 | 3.2 | 3.07 |
100 | Latvia | 4.8 | 4.4 | 4.3 | 3.8 | 3.8 | 3.3 | 3.2 | 2.7 | 2.5 | 2.8 | 2.7 | 2.9 | 3.07 | ||
101 | Iraq | 2.6 | 2.3 | 2.9 | 3.1 | 3.4 | 3.4 | 3.1 | 2.9 | 3.0 | 2.9 | 2.9 | 3.2 | 3.3 | 2.7 | 2.97 |
102 | Réunion | 2.0 | 2.4 | 2.4 | 2.4 | 2.7 | 2.9 | 3.0 | 3.1 | 3.3 | 3.3 | 3.4 | 3.3 | 3.3 | 3.3 | 2.94 |
103 | Belize | 1.7 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.4 | 1.7 | 1.6 | 2.5 | 2.9 | 2.9 | 2.9 | 3.0 | 2.94 |
104 | French Polynesia | 3.1 | 3.1 | 3.1 | 3.0 | 2.6 | 2.6 | 2.4 | 2.5 | 2.4 | 2.4 | 2.7 | 2.3 | 2.9 | 2.8 | 2.66 |
105 | Mauritius | 1.4 | 1.4 | 1.6 | 1.6 | 1.5 | 1.6 | 1.7 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.5 | 2.6 | 2.60 |
106 | Saint Kitts and Nevis | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 3.0 | 2.57 |
107 | Maldives | 0.7 | 0.8 | 1.1 | 0.9 | 0.9 | 1.1 | 1.2 | 1.4 | 1.2 | 1.7 | 1.7 | 3.1 | 3.4 | 1.4 | 2.50 |
108 | Botswana | 1.5 | 1.5 | 2.2 | 2.3 | 2.2 | 2.2 | 1.9 | 1.9 | 2.2 | 2.0 | 2.3 | 2.2 | 2.3 | 2.3 | 2.37 |
109 | Cuba | 3.0 | 2.7 | 2.9 | 2.7 | 3.0 | 2.3 | 2.4 | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | 2.4 | 2.3 | 2.30 |
110 | Saint Lucia | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 | 2.1 | 2.2 | 2.0 | 1.4 | 2.1 | 2.1 | 2.0 | 1.9 | 2.1 | 2.30 |
111 | Tunisia | 1.6 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.29 |
112 | Ecuador | 1.6 | 1.5 | 2.1 | 2.2 | 1.2 | 2.0 | 2.1 | 1.6 | 1.9 | 1.8 | 1.7 | 1.9 | 1.9 | 1.8 | 2.27 |
113 | Egypt | 1.4 | 1.4 | 1.4 | 1.6 | 1.4 | 1.6 | 1.6 | 1.7 | 1.9 | 1.9 | 2.1 | 1.9 | 2.0 | 2.0 | 2.21 |
114 | Niue | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.19 |
115 | Dominican Republic | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.11 |
116 | Grenada | 1.2 | 1.3 | 1.3 | 1.4 | 1.7 | 1.7 | 1.8 | 2.1 | 1.9 | 2.0 | 2.0 | 2.2 | 2.1 | 2.2 | 2.07 |
117 | Cook Islands | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 2.04 |
118 | Moldova | 4.8 | 3.6 | 2.8 | 2.6 | 2.7 | 2.5 | 2.2 | 1.5 | 1.5 | 1.7 | 1.6 | 1.7 | 1.96 | ||
119 | Guyana | 1.6 | 1.5 | 1.4 | 1.4 | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 1.95 |
120 | Brazil | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.80 |
121 | Panama | 1.3 | 1.4 | 1.6 | 1.6 | 1.8 | 1.3 | 1.8 | 2.1 | 2.1 | 2.0 | 2.0 | 2.3 | 1.9 | 1.9 | 1.78 |
122 | Saint Helena | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.3 | 2.9 | 3.0 | 3.6 | 4.4 | 2.4 | 2.4 | 2.5 | 2.5 | 1.74 |
123 | Indonesia | 0.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.4 | 1.69 |
124 | Saint Vincent and the Grenadines | 0.7 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.3 | 1.5 | 1.6 | 1.6 | 1.67 |
125 | Uruguay | 1.3 | 1.4 | 1.6 | 1.4 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | 1.9 | 1.5 | 1.3 | 1.3 | 1.3 | 1.65 |
126 | Dominica | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.4 | 1.5 | 1.8 | 1.56 |
127 | Costa Rica | 0.9 | 1.1 | 1.2 | 1.2 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.51 |
128 | Morocco | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.37 |
129 | Fiji | 1.1 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.0 | 0.9 | 1.0 | 1.1 | 1.4 | 1.4 | 1.3 | 1.30 |
130 | Namibia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.1 | 1.1 | 0.9 | 0.9 | 1.1 | 1.1 | 1.17 | 1.24 |
131 | Colombia | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.5 | 1.5 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.2 | 1.3 | 1.21 |
132 | Armenia | 1.1 | 0.8 | 0.9 | 1.1 | 0.8 | 1.0 | 1.1 | 1.0 | 1.1 | 1.2 | 1.0 | 1.13 | 1.21 | ||
133 | India | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.19 | 1.20 |
134 | Tonga | 0.8 | 1.0 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.3 | 1.2 | 1.1 | 1.1 | 1.12 | 1.19 |
