blogon ccds cell cell, cell-id cellid cellphone code codes codigospais g1 geolocation gprs gsm gsm_reference in international ioda iphone3g mcc mnc mobile mobile-network-code network operator phones simlock telecom
Mobile Network Code
From Wikipedia, the free encyclopedia
A Mobile Network Code (MNC) is used in combination with a Mobile Country Code (MCC) (also known as a "MCC / MNC tuple") to uniquely identify a mobile phone operator/carrier using the GSM, CDMA, iDEN, TETRA and UMTS public land mobile networks and some satellite mobile networks. The ITU-T Recommendation E.212 defines mobile country codes.
The following tables contain the complete list of mobile phone operators. Country information is provided for completeness, though this information is best obtained from the Mobile Country Code page.
[edit] Country operators
Countries and territories |
---|
[edit] Afghanistan
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
412 | 01 | AWCC | Afghan Wireless Communication Company | Operational | GSM 900 / GSM 1800 | [1] |
412 | 20 | Roshan | Telecom Development Company Afghanistan Ltd. | Operational | GSM 900 | |
412 | 40 | Areeba | MTN Afghanistan | Operational | GSM 900 / GSM 1800 | |
412 | 50 | Etisalat | Etisalat Afghanistan | Operational | GSM 900 / GSM 1800 |
[edit] Albania
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
276 | 01 | AMC | Albanian Mobile Communications | Operational | GSM 900 / GSM 1800 | [2] |
276 | 02 | Vodafone | Vodafone Albania | Operational | GSM 900 / GSM 1800 | |
276 | 03 | Eagle Mobile | Eagle Mobile | Operational | GSM 900 / GSM 1800 |
[edit] Algeria
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
603 | 01 | Mobilis | ATM Mobilis | Operational | GSM 900 | [3] |
603 | 02 | Djezzy | Orascom Telecom Algerie Spa | Operational | GSM 900 / GSM 1800 | |
603 | 03 | Nedjma | Wataniya Telecom Algerie | Operational | GSM 900 / GSM 1800 |
[edit] Andorra
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
213 | 03 | Mobiland | Servei De Tele. DAndorra | Operational | GSM 900 | [4] |
[edit] Angola
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
631 | 02 | UNITEL | UNITEL S.a.r.l. | Operational | GSM 900 / GSM 1800 | [5] |
[edit] Anguilla (United Kingdom)
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
365 | 010 | Weblinks Limited | Operational | Unknown |
[edit] Antigua and Barbuda
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
344 | 030 | APUA | Antigua Public Utilities Authority | Operational | GSM 1900 | [6] |
344 | 920 | bmobile | Cable & Wireless Caribbean Cellular (Antigua) Limited | Operational | GSM 850 | |
344 | 930 | Digicel | Antigua Wireless Ventures Limited | Operational | GSM 900 |
[edit] Argentina
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
722 | 010 | Movistar | Telefonica Móviles Argentina SA | Operational | GSM 850 / GSM 1900 | |
722 | 020 | Nextel | NII Holdings | Operational | iDEN 800 | |
722 | 070 | Movistar | Telefonica Móviles Argentina SA | Operational | GSM 1900 | [7] |
722 | 310 | Claro | AMX Argentina S.A | Operational | GSM 1900 | |
722 | 320 | Claro | AMX Argentina S.A | Operational | GSM 850 / GSM 1900 | |
722 | 330 | Claro | AMX Argentina S.A | Operational | GSM 850 / GSM 1900 | |
722 | 340 | Personal | Telecom Personal SA | Operational | GSM 850 / GSM 1900 | |
722 | 350 | Hutchinson (PORT HABLE) | Unknown | GSM 900 |
[edit] Armenia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
283 | 01 | Beeline | ArmenTel | Operational | GSM 900 / GSM 1800 | UMTS 2100 is planned [8] |
283 | 05 | VivaCell-MTS | K Telecom CJSC | Operational | GSM 900 / GSM 1800 |
[edit] Aruba (Kingdom of the Netherlands)
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
363 | 01 | SETAR | SETAR (Servicio di Telecomunicacion di Aruba) | Operational | GSM 900 / GSM 1900 / TDMA 800 | |
363 | 20 | Digicell | Operational | GSM 900 / GSM 1800 |
[edit] Australia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
505 | 01 | Telstra | Telstra Corp. Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | [9] |
505 | 02 | YES OPTUS | Singtel Optus Ltd | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | |
505 | 03 | Vodafone | Vodafone Australia | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | |
505 | 04 | Department of Defence | Operational | Unknown | ||
505 | 05 | Ozitel | Not operational | Unknown | ||
505 | 06 | 3 | Hutchison 3G | Operational | UMTS 2100 | |
505 | 07 | Vodafone | Vodafone Australia | Not operational | Unknown | |
505 | 08 | One. Tel | Not operational | Unknown | ||
505 | 09 | Airnet | Not operational | Unknown | ||
505 | 11 | Telstra | Telstra Corp. Ltd. | Not operational | Unknown | |
505 | 12 | 3 | Hutchison 3G | Not operational | Unknown | |
505 | 14 | AAPT | Not operational | Unknown | ||
505 | 15 | 3GIS | Not operational | Unknown | ||
505 | 24 | Advanced Communications Technologies | Not operational | Unknown | ||
505 | 38 | Crazy John's | MVNO | GSM 900 / GSM 1800 / UMTS 2100 | ||
505 | 71 | Telstra | Telstra Corp. Ltd. | Not operational | Unknown | |
505 | 72 | Telstra | Telstra Corp. Ltd. | Not operational | Unknown | |
505 | 88 | Localstar | Not operational | Globalstar Satellite | ||
505 | 90 | YES OPTUS | Singtel Optus Ltd | Operational | Unknown | |
505 | 99 | One. Tel | Not operational | GSM 1800 |
[edit] Austria
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
232 | 01 | A1 | Mobilkom Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
232 | 03 | T-Mobile | T-Mobile Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
232 | 05 | Orange | Orange Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 | former One |
232 | 07 | T-Mobile | T-Mobile Austria | Operational | GSM 1800 | former tele.ring |
232 | 10 | 3 | Hutchison 3G | Operational | UMTS 2100 |
[edit] Azerbaijan
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
400 | 01 | Azercell | Operational | GSM 900 / GSM 1800 | [10] | |
400 | 02 | Bakcell | Operational | GSM 900 / GSM 1800 | ||
400 | 03 | FONEX | CATEL LLC | Operational | CDMA | |
400 | 04 | Nar Mobile | Azerfon | Operational | GSM 900 / GSM 1800 |
[edit] B
[edit] Bahamas
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
364 | 390 | BaTelCo | The Bahamas Telecommunications Company Ltd | Operational | GSM 1900 | [11] |
[edit] Bahrain
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
426 | 01 | Batelco | Operational | Unknown | ||
426 | 02 | MTC-VFBH | Operational | Unknown |
[edit] Bangladesh
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
470 | 01 | Grameenphone | GrameenPhone Ltd | Operational | GSM 900 | |
470 | 02 | Aktel | Operational | GSM 900 / GSM 1800 | ||
470 | 03 | Banglalink | Orascom Telecom Bangladesh Limited | Operational | GSM 900 | |
470 | 04 | TeleTalk | Operational | GSM 900 | ||
470 | 06 | Citycell | Operational | CDMA 1x | ||
470 | 07 | Warid | Warid Telecom | Operational | GSM 1800 |
[edit] Barbados
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
342 | 600 | bmobile | Cable & Wireless Barbados Ltd. | Operational | GSM 900 | [12] |
342 | 750 | Digicel | Digicel (Jamaica) Limited | Operational | GSM 900 / GSM 1800 | |
342 | 820 | Sunbeach Communications | Reserved | Unknown |
[edit] Belarus
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
257 | 01 | Velcom | Operational | GSM 900 / GSM 1800 | ||
257 | 02 | MTS | JLLC Mobile TeleSystems | Operational | GSM 900 / GSM 1800 | |
257 | 04 | life:) | Belarussian Telecommunications Network | Operational | GSM 900 / GSM 1800 | |
257 | ? | BelCel | Operational | CDMA 450 |
[edit] Belgium
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
206 | 01 | Proximus | Belgacom Mobile | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
206 | 10 | Mobistar | France Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
206 | 20 | BASE | KPN | Operational | GSM 900 / GSM 1800 | UMTS 2100 planning |
[edit] Belize
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
702 | 67 | Belize Telemedia | Operational | GSM 1900 | ||
702 | 68 | International Telecommunications Ltd. | Operational | Unknown | ||
702 | ?? | Smart | Operational | CDMA |
[edit] Bermuda
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
350 | 01 | Digicel Bermuda | Telecommunications (Bermuda & West Indies) Ltd | Operational | GSM 1900 | |
350 | 02 | Mobility | M3 Wireless | Operational | GSM 1900 | |
310 | 038 | Digicel | Operational | GSM 1900 | ||
310 | ?? | Cellular One | Operational | CDMA |
[edit] Benin
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
616 | 00 | BBCOM | Bell Benin Communications | Operational | GSM 900 | [13] |
616 | 01 | Libercom | Operational | Unknown | ||
616 | 02 | Telecel | Telecel Benin Ltd | Operational | GSM 900 | |
616 | 03 | Areeba | Spacetel Benin | Operational | GSM 900 | Former BeninCell |
[edit] Bhutan
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
402 | 11 | B-Mobile | B-Mobile | Operational | GSM 900 | |
402 | 77 | TashiCell | Tashi InfoComm Limited | Operational | GSM 900 / GSM 1800 |
[edit] Bolivia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
736 | 01 | Nuevatel | Nuevatel PCS De Bolivia SA | Operational | GSM 1900 | [14] |
736 | 02 | Entel | Entel SA | Operational | GSM 1900 | |
736 | 03 | Tigo | Telefonica Celular De Bolivia S.A | Operational | GSM 850 | Aka. Telecel Bolivia |
[edit] Bosnia and Herzegovina
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
218 | 03 | ERONET | Public Enterprise Croatian Telecom Ltd. | Operational | GSM 900 | [15] |
218 | 05 | m:tel | RS Telecommunications JSC Banja Luka | Operational | GSM 900 / GSM 1800 | |
218 | 90 | BH Mobile | BH Telecom | Operational | GSM 900 / GSM 1800 |
[edit] Botswana
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
652 | 01 | Mascom | Mascom Wireless (Pty) Limited | Operational | GSM 900 | [16] |
652 | 02 | Orange | Orange (Botswana) Pty Limited | Operational | GSM 900 | |
652 | 04 | BTC Mobile | Botswana Telecommunications Corporation | Operational | GSM 900 / GSM 1800 | [17] |
[edit] Brazil
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
724 | 02 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | [18] |
724 | 03 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | |
724 | 04 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | |
724 | 05 | Claro | Claro (América Móvil) | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | |
724 | 06 | Vivo | Vivo S.A. | Operational | GSM 850 / UMTS 850 / UMTS 2100 | |
724 | 07 | CTBC Celular | CTBC Telecom | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | |
724 | 08 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 | |
724 | 10 | Vivo | Vivo S.A. | Operational | GSM 850 / UMTS 850 / UMTS 2100 | |
724 | 11 | Vivo | Vivo S.A. | Operational | GSM 850 / UMTS 850 / UMTS 2100 | |
724 | 15 | Sercomtel | Sercomtel Celular | Operational | GSM 900 / GSM 1800 | |
724 | 16 | Oi / Brasil Telecom | Brasil Telecom Celular SA | Operational | GSM 1800 / UMTS 2100 | |
724 | 23 | Vivo | Vivo S.A. | Operational | GSM 850 / UMTS 850 / UMTS 2100 | |
724 | 24 | Oi / Amazonia Celular | Amazônia Celular S.A. | Operational | GSM 900 / GSM 1800 | Amazônia Celular |
724 | 31 | Oi | TNL PCS | Operational | GSM 1800 / UMTS 2100 | Oi |
724 | 32 | CTBC Celular | CTBC Celular S.A. | Operational | Unknown | |
724 | 33 | CTBC Celular | CTBC Celular S.A. | Operational | Unknown | |
724 | 34 | CTBC Celular | CTBC Celular S.A. | Operational | Unknown | |
724 | 37 | aeiou | Unicel do Brasil | Operational | GSM 1800 | Former: Unicel Telecomunicações |
[edit] British Virgin Islands (United Kingdom)
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
348 | 170 | Cable & Wireless | Cable & Wireless (West Indies) | Operational | GSM 850 | |
348 | 570 | Caribbean Cellular Telephone | Operational | GSM 900 / GSM 1900 |
[edit] Brunei
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
528 | 01 | Jabatan Telekom | Unknown | Unknown | ||
528 | 02 | B-Mobile | B-Mobile Communications Sdn Bhd | Operational | UMTS 2100 | [19] |
528 | 11 | DTSCom | DataStream Technology | Operational | GSM 900 |
[edit] Bulgaria
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
284 | 01 | M-Tel | Mobiltel | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
284 | 03 | Vivatel | BTC | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
284 | 05 | GLOBUL | Cosmo Bulgaria Mobile | Operational | GSM 900 / GSM 1800 / UMTS 2100 |
[edit] Burkina Faso
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
613 | 01 | Onatel | Operational | GSM 900 | [20] | |
613 | 02 | Zain | Celtel Burkina Faso | Operational | GSM 900 | [21] |
613 | 03 | Telecel Faso | Telecel Faso SA | Operational | GSM 900 |
[edit] Burundi
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
642 | 01 | Spacetel | Econet Wireless Burundi PLC | Operational | GSM 900 | [22] |
642 | 02 | Africell | Africell PLC | Operational | GSM 900 | Was Safaris |
642 | 03 | Telecel | Telecel Burundi Company | Operational | GSM 900 | |
642 | ? | Onatel | Planned | GSM 900 | ||
642 | ? | LACELL SU | Planned | GSM 1800 |
[edit] C
[edit] Cambodia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
456 | 01 | Mobitel | CamGSM | Operational | GSM 900 / UMTS 2100 | |
456 | 02 | hello | Telekom Malaysia International (Cambodia) Co. Ltd | Operational | GSM 900 | |
456 | 03 | S Telecom | Reserved | CDMA | ||
456 | 04 | qb | Cambodia Advance Communications Co. Ltd | Operational | GSM 1800 / UMTS 2100 | |
456 | 05 | Star-Cell | APPLIFONE CO. LTD. | Operational | GSM 1800 | |
456 | 18 | Camshin / Shinawatra | Operational | Unknown | ||
456 | ? | Excell | Operational | CDMA | ||
456 | ? | Latelz Co., Ltd | Reserved | GSM 1800 | ||
456 | ? | Beeline | Sotelco Ltd. (Beeline-KH) | Reserved | GSM 900 / GSM 1800 |
[edit] Cameroon
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
624 | 01 | MTN Cameroon | Mobile Telephone Network Cameroon Ltd | Operational | GSM 900 | [23] |
624 | 02 | Orange | Orange Cameroun S.A. | Operational | GSM 900 |
[edit] Canada
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
302 | 220 | Telus | Unknown | Unknown | ||
302 | 221 | Telus Mobility Temporary | Unknown | Unknown | ||
302 | 221 | Airtel Wireless | Unknown | Unknown | ||
302 | 350 | FIRST | FIRST Networks Operations Inc | Operational | GSM 850 | March 2008 |
302 | 360 | MiKe | Telus Mobility | Operational | iden | |
302 | 361 | Telus Mobility | Operational | CDMA | ||
302 | 370 | Fido | Microcell Telecommunications Inc (Fido) | Operational | GSM 1900 | [24] |
302 | 380 | DMTS | Dryden Mobility | Planned | GSM 850 | |
302 | 490 | Globalive Wireless | Unknown | Unknown | ||
302 | 620 | ICE Wireless | Operational | GSM 1900 | ||
302 | 640 | Bell Mobility | Testing | UMTS 850 / UMTS 1900 | ||
302 | 651 | Bell Mobility | Operational | CDMA | ||
302 | 652 | BC Tel Mobility | Operational | Unknown | ||
302 | 653 | Telus Mobility | Operational | CDMA | ||
302 | 654 | Sask Tel Mobility | Operational | Unknown | ||
302 | 655 | MTS Mobility | Operational | CDMA | ||
302 | 656 | Tbay Mobility | Operational | Unknown | ||
302 | 657 | Telus (Quebec) Mobility | Operational | CDMA | ||
302 | 701 | MB Tel Mobility | Operational | Unknown | ||
302 | 702 | MT&T Mobility | Operational | Unknown | ||
302 | 703 | New Tel Mobility | Operational | Unknown | ||
302 | 710 | Globalstar | Operational | Unknown | ||
302 | 720 | Rogers Wireless | Operational | GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 |
[edit] Cape Verde
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
625 | 01 | CVMOVEL | CVMovel, S.A. | Operational | GSM 900 / GSM 1800 |
[edit] Cayman Islands (United Kingdom)
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
346 | 140 | Cable & Wireless | Cable & Wireless (Cayman Islands) Limited | Operational | GSM 850 / GSM 1900 | [25] |
338 | 050 | Digicel | Digicel Cayman Ltd. | Operational | GSM 900 / GSM 1800 |
[edit] Central African Republic
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
623 | 01 | CTP | Centrafrique Telecom Plus | Operational | GSM 900 | [26] |
623 | 02 | TC | Telecel Centrafrique | Operational | GSM 900 | |
623 | 03 | Orange | Orange RCA | Planned | GSM 1800 | |
623 | 04 | Nationlink | Nationlink Telecom RCA | Operational | GSM 900 |
[edit] Chad
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
622 | 01 | Zain | CelTel Tchad SA | Operational | GSM 900 | [27] |
622 | 02 | Tchad Mobile | Operational | Unknown | ||
622 | 03 | TIGO - Millicom | Operational | GSM 900 | ||
622 | 02 | TAWALI | Operational | CDMA |
[edit] Chile
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
730 | 01 | Entel | Entel Pcs | Operational | GSM 1900 / HSDPA 1900 | [28] |
730 | 02 | movistar | Movistar Chile | Operational | GSM 850 / GSM 1900 / CDMA 800 / TDMA 800 / HSDPA 850 | |
730 | 03 | Claro | Claro Chile | Operational | GSM 1900 / CDMA 1900 / UMTS 1900 | |
730 | 10 | Entel | Entel Telefonica Movil | Operational | GSM 1900 / HSDPA 1900 |
[edit] China
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
460 | 00 | China Mobile | Operational | GSM 900 / GSM 1800 | ||
460 | 01 | China Unicom | Operational | GSM 900 / UMTS 2100 | CDMA network sold to China Telecom, UMTS is not officially launched but a few towers are up and functioning | |
460 | 02 | China Mobile | Operational | TD-SCDMA 2010 | ||
460 | 03 | China Telecom | Operational | CDMA 800 | ||
460 | 05 | China Telecom | Not Operational | CDMA 2000 | ||
460 | 06 | China Unicom | Not Operational | UMTS 2100 | So far only a few towers in and around Shanghai, all towers currently down |
[edit] Colombia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
732 | 001 | Colombia Telecomunicaciones S.A. - Telecom | Operational | Unknown | ||
732 | 002 | Edatel | Edatel S.A. | Operational | Unknown | |
732 | 101 | Comcel | Comcel Colombia | Operational | GSM 850 / GSM 1900 | |
732 | 102 | movistar | Bellsouth Colombia | Operational | GSM 850 / GSM 1900 / CDMA 850 | |
732 | 103 | Tigo | Colombia Móvil | Operational | GSM 1900 | |
732 | 111 | Tigo | Colombia Móvil | Operational | GSM 1900 | |
732 | 123 | movistar | Telefónica Móviles Colombia | Operational | GSM 850 / GSM 1900 / CDMA 850 |
[edit] Comoros
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
654 | 01 | HURI - SNPT | Operational | Unknown |
[edit] Republic of the Congo
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
629 | 01 | Zain | Celtel Congo | Operational | Unknown | Former Celtel brand [29] |
629 | 10 | Libertis Telecom | MTN CONGO S.A | Operational | GSM 900 | |
629 | ? | African Telecoms | Operational | Unknown | ||
629 | ? | Congolaise Wireless | Operational | Unknown |
[edit] Cook Islands (New Zealand)
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
548 | 01 | Telecom Cook | Operational | GSM 900 |
[edit] Costa Rica
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
712 | 01 | ICE | Instituto Costarricense de Electricidad | Operational | GSM 1800 | |
712 | 02 | ICE | Instituto Costarricense de Electricidad | Operational | GSM 1800 | |
712 | 03 | ICE | Grupo ICE | Planned | UMTS 850 |
[edit] Croatia
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
219 | 01 | T-Mobile | T-Mobile Croatia | Operational | GSM 900 / UMTS 2100 | |
219 | 02 | Tele2 | Operational | GSM 1800 | ||
219 | 10 | VIPnet | Operational | GSM 900 / UMTS 2100 |
[edit] Cuba
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
368 | 01 | ETECSA | Empresa de Telecomunicaciones de Cuba, SA | Operational | GSM 900 | [30] |
[edit] Cyprus
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
280 | 01 | Cytamobile-Vodafone | Cyprus Telecommunications Auth | Operational | GSM 900 / GSM 1800 | |
280 | 10 | MTN | Areeba Ltd | Operational | GSM 900 / GSM 1800 |
[edit] Czech Republic
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
230 | 01 | T-Mobile | T-Mobile Czech Republic | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
230 | 02 | EUROTEL PRAHA | Telefónica O2 Czech Republic | Operational | CDMA 450 / GSM 900 / GSM 1800 / UMTS 2100 | |
230 | 03 | OSKAR | Vodafone Czech Republic | Operational | GSM 900 / GSM 1800 | |
230 | 04 | U:fon | MobilKom, a. s. | Operational | CDMA 410 - 430 | |
230 | 98 | SŽDC s.o. | Operational | GSM-R 900 | ||
230 | 99 | Vodafone | Vodafone Czech Republic a.s., R&D Centre at FEE, CTU | Operational | Unknown |
[edit] D
[edit] Democratic Republic of the Congo
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
630 | 01 | Vodacom | Vodacom Congo RDC sprl | Operational | GSM 900 / GSM 1800 | [31] |
630 | 02 | Zain | Celtel Congo | Operational | GSM 900 | [32] |
630 | 04 | Cellco | Unknown | Unknown | ||
630 | 05 | Supercell | Supercell SPRL | Operational | GSM 900 / GSM 1800 | |
630 | 86 | CCT | Congo-Chine Telecom s.a.r.l. | Operational | GSM 900 / GSM 1800 | |
630 | 89 | SAIT Telecom | OASIS SPRL | Operational | GSM 1800 | |
630 | ? | Africell | Africell RDC sprl | Reserved | GSM 900 |
[edit] Denmark
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
238 | 01 | TDC | TDC A/S | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [33] |
238 | 02 | Sonofon | Telenor | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
238 | 03 | MIGway A/S | Reserved | Unknown | ||
238 | 06 | 3 | Hi3G Denmark ApS | Operational | UMTS 2100 | |
238 | 07 | Barablu Mobile Ltd. | Reserved | Unknown | ||
238 | 10 | TDC | TDC A/S | Operational | Unknown | |
238 | 20 | Telia | Operational | Unknown | ||
238 | 30 | Telia | Telia Nãttjänster Norden AB | Operational | GSM 900 / GSM 1800 | |
238 | 77 | Tele2 | Telenor | Operational | GSM 900 / GSM 1800 |
[edit] Djibouti
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
638 | 01 | Evatis | Djibouti Telecom SA | Operational | GSM 900 | [34] |
[edit] Dominica
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
366 | 020 | Digicel | Unknown | GSM 900 / GSM 1800 /GSM 1900 | ||
366 | 110 | Cable & Wireless | Unknown | GSM 850 |
[edit] Dominican Republic
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
370 | 01 | Orange | Orange Dominicana | Operational | GSM 1800/1900/900 | |
370 | 02 | Claro | Compañía Dominicana de Teléfonos, C por | Operational | CDMA2000 1x 1900 / GSM 850/1900 | |
370 | 03 | Claro 3G | Compañía Dominicana de Teléfonos, C por | Operational | 3G 850 | |
370 | 04 | Viva | Trilogy Dominicana, S.A. | Operational | CDMA2000 1xEV-DO 1900 / GSM 1900 | Former Centennial Dominicana |
[edit] E
[edit] East Timor
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
514 | 02 | Timor Telecom | Operational | GSM 900 | [35] [36] |
[edit] Ecuador
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
740 | 00 | Movistar | Otecel S.A. | Operational | CDMA 850 / GSM 850 | Former BellSouth |
740 | 01 | Porta | América Móvil | Operational | GSM 850 | |
740 | 02 | Alegro | Telecsa S.A. | Operational | CDMA 1900 |
[edit] Egypt
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
602 | 01 | Mobinil | ECMS-Mobinil | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
602 | 02 | Vodafone | Vodafone Egypt | Operational | GSM 900/ GSM 1800 / UMTS 2100 | |
602 | 03 | Etisalat | Etisalat Egypt | Operational | GSM 900 / GSM 1800 / UMTS 2100 |
[edit] El Salvador
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
706 | 01 | CTE Telecom Personal | CTE Telecom Personal SA de CV | Operational | GSM 1900 | |
