List of PlayStation Portable games
From Wikipedia, the free encyclopedia
| The examples and perspective in this article may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
This incomplete list is frequently updated to include new information.
This is a list of games on the Sony PlayStation Portable handheld game console, both released and in development.
Games have been released in several regions around the world; North America (NA), Japan (JP), Europe (EU), and Australasia (AUS).
Notes:
- Publishers and Regions are placed in order of release.
- All games marked with (PSN) are PlayStation classics ported to the PlayStation Portable and are only purchasable through the PlayStation Network.
- Alternate English titles are listed underneath the main title.
| Contents: | 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Future releases See also |
|---|
[edit] Released games
| Title | Released | Developer | Publisher | Released Regions | AdHoc | WiFi | Share |
|---|---|---|---|---|---|---|---|
| 2 Xtreme (PSN) | May 3, 2007 | 989 Studios | SCEA | NA | No | No | No |
| 2006 FIFA World Cup | May 19, 2006 | EA Canada | EA Sports | EU, NA, JP | 2-4 | 2-4 | No |
| 300: March to Glory | February 27, 2007 | Collision Studios | Warner Bros. | NA, EU, AUS | No | No | No |
| 50 Cent: Bulletproof G-Unit Edition | August 29, 2006 | High Voltage Software | Vivendi Games | NA, AUS, EU | 2-4 | No | No |
| 7 Wonders of the Ancient World | April 23, 2007 | Hot Lava Games | MumboJumbo | NA | No | No | No |
| Ace Combat X: Skies of Deception | October 23, 2006 | Namco Bandai Games | Namco Bandai Games | NA, JP, AUS, EU | 2-4 | No | No |
| Aces of War | December 22, 2005 | Taito Corporation | Taito / 505 Games | JP, EU, AUS | No | No | No |
| Activision Hits: Remixed | November 8, 2006 | Digital Eclipse Software | Activision | NA, EU, AUS | 2 | No | Yes |
| Aedis Eclipse: Generation of Chaos | May 25, 2006 | Idea Factory | Nippon Ichi Software | JP, NA | No | No | No |
| After Burner: Black Falcon | March 20, 2007 | Planet Moon Studios | Sega | NA, EU, AUS | 2-4 | No | No |
| Alien Syndrome | June 24, 2007 | Totally Games | Sega | NA, EU, AUS | 2-4 | No | No |
| Aliens vs. Predator: Requiem | November 13, 2007 | Rebellion Developments | Sierra Entertainment | NA, EU, AUS | 2 | No | No |
| Ape Academy 2 | December 15, 2005 | Shift | SCEI / SCEE / SCEI | JP, EU, AUS | 2-4 | No | Yes |
| Ape Escape Academy Ape Academy |
December 30, 2004 | SCEI | SCEI / SCEE / SCEA | JP, EU, NA | 2-4 | No | No |
| Ape Escape: On the Loose Ape Escape P |
March 17, 2005 | SCEA | SCEI / SCEA / SCEE | JP, NA, EU | 2 | No | No |
| Ape Quest (PSN) | January 10, 2008 | SCE Japan Studio | SCEA / SCEE | NA, EU | No | No | No |
| Archer Maclean's Mercury | April 6, 2005 | Awesome Studios | Ignition / SCEI | NA, JP, EU | 2 | 2 | No |
| Armored Core: Formula Front | December 12, 2004 | From Software | From / Agetec / 505 | JP, NA, EU | 2 | No | No |
| Arthur and the Minimoys Arthur and the Invisibles |
May 18, 2006 | Etranges Libellules | Atari | AUS, EU | No | No | No |
| Asphalt: Urban GT 2 | March 22, 2007 | Gameloft | Ubisoft | AUS, EU | 2-4 | No | No |
| Asterix & Obelix XXL 2 - Mission: Wifix | November 17, 2006 | Etranges Libellules | Atari | EU | No | No | No |
| Astonishia Story | June 6, 2006 | Sonnori | Ubisoft / Compile Heart | NA, EU, AUS, JP | No | No | No |
| Atari Classics Evolved | December 19, 2007 | Stainless Games | Atari | NA, AUS | 2 | No | No |
| ATV Offroad Fury Pro | October 26, 2006 | Climax Group | SCEA / SCEE | NA, EU, AUS | 2-4 | 2-4 | No |
| ATV Offroad Fury: Blazin' Trails | April 19, 2005 | Climax Group | SCEA / SouthPeak | NA, EU | 2-4 | 2-4 | No |
| Avatar: The Last Airbender Avatar: The Legend of Aang |
October 10, 2006 | THQ Studio Australia | THQ | NA, EU | No | No | No |
| B-Boy | September 29, 2006 | FreeStyleGames | SCEE / SouthPeak Interactive | EU, AUS, NA | 2-4 | No | No |
| BattleZone | November 6, 2006 | Paradigm Entertainment | Atari | NA, AUS, EU | 2-4 | No | No |
| Beats (PSN) | December 7, 2007 | SCE London Studio | SCEA / SCEI | NA, JP | 2-4 | No | No |
| Ben 10: Alien Force | October 28, 2008 | Monkey Bar Games | D3 Publisher | NA, AUS, EU | No | No | No |
| Ben 10: Protector of Earth | October 30, 2007 | High Voltage Software | D3 Publisher | NA, EU | No | No | No |
| Beowulf: The Game | December 4, 2007 | Ubisoft | Ubisoft | NA, AUS, EU | No | No | No |
| The Bigs | June 25, 2007 | Blue Castle Games | 2K Sports | NA | 2 | No | No |
| Blade Dancer: Lineage of Light | March 2, 2006 | Hitmaker | Nippon Ichi Software | JP, NA, EU, AUS | 2-4 | No | No |
| Bliss Island | December 8, 2006 | PomPom Games | Codemasters | EU, AUS | No | No | No |
| Blitz: Overtime | December 12, 2006 | Midway Games | Midway Games | NA | 2 | No | No |
| Blokus Portable: Steambot Championship | September 21, 2006 | Irem | Irem / Majesco Entertainment | JP, NA, EU | 2-16 | No | Yes |
| Bokujou Monogatari: Sugar Mura to Minna no Negai | March 19, 2009 | Marvelous Entertainment | Marvelous Entertainment | JP | |||
| Bomberman | July 20, 2006 | Hudson Soft | Hudson Soft / Konami | JP, NA, EU, AUS | 2-4 | No | Yes |
| Bomberman Land | March 21, 2007 | Hudson Soft | Hudson Soft | JP, NA, EU, AUS | 2-4 | No | Yes |
| Boulder Dash: Rocks! | March 28, 2008 | 10tacle Studios | Electronic Arts | EU | 2 | No | No |
| Bounty Hounds | September 13, 2006 | XPEC | Namco Bandai Games | NA, JP | 2 | No | Yes |
| Brave Story: New Traveler | July 6, 2006 | Game Republic | XSEED Games | JP, NA | 2 | No | Yes |
| Breath of Fire III | August 25, 2005 | Capcom | Capcom | JP, EU | No | No | No |
| Brian Lara 2007 Pressure Play Ricky Ponting 2007 Pressure Play |
August 31, 2007 | Codemasters | Codemasters | EU, AUS | 2 | No | No |
| Brooktown High | May 22, 2007 | Backbone Entertainment | Konami | NA | No | No | No |
| Brothers in Arms: D-Day | November 7, 2006 | Ubisoft | Ubisoft | AUS, NA, EU | 2 | No | No |
| Brunswick Pro Bowling | August 28, 2007 | Point of View, Inc. | Crave Entertainment | NA, EU, AUS | 2-4 | No | No |
| Bubble Bobble Evolution | August 31, 2006 | Opus | Codemasters | JP, EU, AUS, NA | 2-4 | No | No |
| Burnout Dominator | March 6, 2007 | Criterion Games | Electronic Arts | NA, AUS, EU, JP | 2-6 | No | No |
| Burnout Legends | September 13, 2005 | Criterion Games | Electronic Arts | NA, EU, JP | 2-4 | No | Yes |
| Bust-A-Move Deluxe Bust-A-Move Ghost |
March 23, 2006 | Taito Corporation | Taito / 505 Games / Majesco | JP, AUS, EU, NA | 2 | No | No |
| Buzz!: Brain Bender | November 28, 2008 | Relentless Software | SCEE | EU, AUS | No | No | No |
| Buzz!: Brain of the UK Buzz!: Brain of OZ |
March 26, 2009 | Relentless Software | SCEE | AUS, EU | No | No | Yes |
| Buzz!: Master Quiz | July 25, 2008 | Relentless Software | SCEE / SCEA | EU, AUS, NA | 2-6 | No | Yes |
| Cabela's African Safari | October 17, 2006 | Activision Value | Activision Value | NA | No | No | No |
| Cabela's Dangerous Hunts: Ultimate Challenge | April 4, 2006 | FUN Labs | Activision | NA, AUS | No | No | No |
| Cabela's Legendary Adventures | September 9, 2008 | Activision | Activision | NA | No | No | No |
| Cake Mania: Baker's Challenge | October 23, 2008 | Sandlot Games | Destineer | NA | No | No | No |
| Call of Duty: Roads to Victory | March 13, 2007 | Amaze Entertainment | Activision | NA, EU, AUS | 2-6 | No | No |
| Capcom Classics Collection Reloaded | September 7, 2006 | Capcom | Capcom | JP, NA, EU, AUS | 2-3 | No | Yes |
| Capcom Classics Collection Remixed | March 22, 2006 | Digital Eclipse Software | Capcom | NA, EU | 2-4 | No | No |
| Capcom Puzzle World | February 6, 2007 | Capcom | Capcom | NA, AUS, EU | 2 | No | No |
| Carol Vorderman's Sudoku | August 25, 2006 | Empire Interactive | Eidos Interactive | EU, NA | 2 | No | No |
| Cars | June 6, 2006 | Locomotive Games | THQ | NA, JP, EU | 2-4 | No | No |
| Castlevania: Symphony of the Night (PSN) | July 19, 2007 | Konami | SCEA | NA | No | No | No |
| Castlevania: The Dracula X Chronicles | October 23, 2007 | Konami | Konami | NA, JP, EU, AUS | 2 | No | No |
| Chameleon Kameleon |
January 19, 2006 | Starfish | Tommo Inc. / 505 Games / UFO | JP, EU, NA | 2 | No | Yes |
| Championship Manager | December 9, 2005 | Gusto Games | Eidos Interactive | EU | No | No | No |
| Championship Manager 2006 | April 7, 2006 | Beautiful Game Studios | Eidos Interactive | EU | No | No | No |
| Championship Manager 2007 | March 16, 2007 | Beautiful Game Studios | Eidos Interactive | EU, AUS | 2 | No | No |
| Chessmaster: The Art of Learning | February 12, 2008 | Ubisoft | Ubisoft | NA, AUS, EU | 2 | No | No |
| Chili Con Carnage | February 16, 2007 | Deadline Games | Eidos Interactive | EU, AUS, NA | 2 | No | No |
| Code Lyoko: Quest for Infinity | July 21, 2008 | Neko Entertainment | The Game Factory | NA | 2 | No | No |
| Coded Arms | June 23, 2005 | Konami | Konami | JP, NA, EU | 2-4 | No | No |
| Coded Arms: Contagion | September 18, 2007 | Creat Studio | Konami | NA, JP, EU, AUS | 2-8 | 2-8 | No |
| Colin McRae Rally 2005 | September 1, 2005 | Six By Nine | Codemasters | EU, JP | 2-8 | No | No |
| Command & Conquer (PSN) | April 24, 2008 | Westwood Studios | SCEE | EU | No | No | No |
| Command & Conquer: Red Alert (PSN) | April 24, 2008 | Westwood Studios | SCEE | EU | No | No | No |
| The Con | October 18, 2005 | SCEA | SCEA / Ertain / SouthPeak Interactive / SCEE | NA, JP, AUS, EU | 2 | No | Yes |
| Cool Boarders (PSN) | October 4, 2006 | 989 Studios | SCEA / SCEE | NA, EU | No | No | No |
| Crash Bandicoot (PSN) | May 3, 2006 | Naughty Dog | SCEA / SCEE | NA, EU | No | No | No |
| Crash Bandicoot 2: Cortex Strikes Back (PSN) | January 10, 2008 | Naughty Dog | SCEA / SCEE | NA, EU | No | No | No |
| Crash Bandicoot 3: Warped (PSN) | February 7, 2008 | Naughty Dog | SCEA / SCEE | NA, EU | No | No | No |
| Crash of the Titans | October 16, 2007 | SuperVillain Studios | Sierra Entertainment | NA, AUS, EU | 2-4 | No | No |
| Crash Tag Team Racing | November 10, 2005 | Radical Entertainment | Vivendi Games | NA, EU, JP | 2-8 | No | No |
| Crash: Mind over Mutant | October 21, 2008 | Radical Entertainment | Activision | NA, AUS, EU | No | No | No |
| Crash Team Racing (PSN) | October 18, 2007 | Naughty Dog | SCEE / SCEI | EU, JP | No | No | No |
| Crazy Taxi: Fare Wars | August 7, 2007 | Sniper Studios | Sega | NA, AUS, EU, JP | 2 | No | No |
| Crisis Core: Final Fantasy VII | September 13, 2007 | Square Enix | Square Enix | JP, NA, AUS, EU | No | No | No |
| Crush | May 25, 2007 | Zoë Mode | Sega | EU, NA, AUS | No | No | No |
| Cube Cube: 3D Puzzle Mayhem |
April 30, 2007 | Metia Interactive | D3 Publisher | NA, JP, EU | 2 | No | Yes |
| Darkstalkers Chronicle: The Chaos Tower | December 12, 2004 | Capcom | Capcom | JP, NA, EU | 2-4 | 2-4 | No |
| Dave Mirra BMX Challenge | November 2, 2006 | Left Field Productions | Crave Entertainment | NA, EU, AUS | 2-4 | No | No |
| Daxter | March 14, 2006 | Ready at Dawn | SCEA / SCEE | NA, EU, AUS | 2 | No | No |
| Dead Head Fred | August 28, 2007 | Vicious Cycle Software | D3 Publisher | NA, EU, AUS, JP | No | No | No |
| Dead to Rights: Reckoning | June 28, 2005 | Namco | Namco | NA, EU | 2-4 | No | No |
| Death Jr. | August 16, 2005 | Backbone Entertainment | Konami | NA, EU | No | No | No |
| Death Jr. II: Root of Evil | October 31, 2006 | Backbone Entertainment | Konami | NA, EU, AUS | 2 | No | No |
| Def Jam Fight for NY: The Takeover | August 29, 2006 | AKI Corporation | Electronic Arts | NA, EU | 2 | No | No |
| Destruction Derby (PSN) | May 3, 2007 | Ubisoft Reflections | SCEA / SCEE / SCEI | EU, NA, JP | No | No | No |
| Diner Dash: Sizzle & Serve | May 22, 2007 | PlayFirst | Eidos Interactive | EU, AUS, NA | 2 | No | No |
| Disgaea: Afternoon of Darkness | November 30, 2006 | Nippon Ichi Software | Nippon Ichi Software | JP, NA, EU, AUS | 2 | No | No |
| DJ Max Fever | November 8, 2008 | Pentavision | PM Studios | EU, NA | 2 | No | No |
| Downstream Panic! | February 5, 2008 | Eko Software | Atari | NA, AUS | No | No | No |
| Dragon Ball Z: Shin Budokai | March 7, 2006 | Dimps | Atari | NA, JP, EU | 2 | No | No |
| Dragon Ball Z: Shin Budokai - Another Road Dragon Ball Z: Shin Budokai 2 |
March 20, 2007 | Dimps | Atari | NA, JP, EU, AUS | 2 | No | No |
| Dragon Ball: Evolution | March 19, 2009 | Dimps | Namco Bandai Games | JP, NA | 2 | No | No |
| Dragoneer's Aria | August 21, 2007 | Hitmaker | NIS / Koei | NA, JP, EU, AUS | 2-4 | No | No |
| Driver (PSN) | August 14, 2008 | Ubisoft Reflections | GT Interactive | EU | No | No | No |
| Driver 76 | May 8, 2007 | Sumo Digital | Ubisoft | NA, AUS, EU | 2 | No | Yes |
| Dungeon Explorer: Warriors of Ancient Arts | November 15, 2007 | Hudson Soft | Hudson Soft | JP, NA, EU | 2-3 | No | Yes |
| Dungeon Maker: Hunting Ground | September 28, 2006 | Global A Entertainment | XSEED Games | JP, NA | 2 | No | No |
| Dungeon Maker II: The Hidden War | December 6, 2007 | Global A Entertainment | UFO Interactive Games | JP, NA | 2 | No | No |
| Dungeon Siege: Throne of Agony | October 30, 2006 | SuperVillain Studios | 2K Games | NA, EU, AUS | 2 | No | No |
| Dungeons & Dragons Tactics | August 14, 2007 | Kuju Entertainment | Atari | NA, AUS, EU | 2-5 | No | No |
| Dynasty Warriors | December 16, 2004 | Omega Force | Koei | JP, NA, EU | No | No | No |
| Dynasty Warriors Vol. 2 | March 23, 2006 | Omega Force | Koei | JP, NA, EU, AUS | 2-4 | No | No |
| Dynasty Warriors: Strikeforce | February 26, 2009 | Omega Force | Koei | JP | 2-4 | No | No |
| EA Replay | November 14, 2006 | EA Canada | Electronic Arts | NA, AUS, EU | 2 | No | No |
| Earache: Extreme Metal Racing | September 22, 2006 | Data Design Interactive | Metro 3D | EU | No | No | No |
| Echochrome | March 19, 2008 | SCE Japan Studio | SCEI / SCEA / SCEE | JP, NA, EU, AUS | No | No | No |
| Eragon | November 14, 2006 | Amaze Entertainment | Vivendi Games | NA, EU, AUS | 2-4 | No | Yes |
| Every Extend Extra | August 13, 2006 | Q Entertainment | Namco Bandai Games / Buena Vista Games | JP, NA, AUS, EU | 2 | No | Yes |
| Everybody's Golf Hot Shots Golf: Open Tee |
December 12, 2004 | Clap Hanz | SCEI / SCEA / SCEE | JP, NA, EU, AUS | 2-8 | No | No |
| Everybody's Golf 2 (PSN) Hot Shots Golf 2 |
November 22, 2006 | Clap Hanz | SCEI / SCEA / SCEE | JP, NA, EU, AUS | No | No | No |
| Everybody's Golf Portable 2 Hot Shots Golf: Open Tee 2 |
December 6, 2007 | Clap Hanz | SCEI / SCEA / SCEE | JP, NA, EU, AUS | 2-8 | 2-16 | No |
| Everyday Shooter (PSN) Riff: Everyday Shooter |
December 4, 2008 | Queasy Games | SCEA / SCEE | NA, EU | No | No | No |
| Exit | December 15, 2005 | Taito Corporation | Taito / Ubisoft | JP, NA, AUS, EU | No | No | No |
| Exit 2 | September 7, 2006 | Taito Corporation | Taito / 505 Games | JP, AUS, EU | No | No | No |
| F1 Grand Prix | September 1, 2005 | Traveller's Tales | SCEE / SCEI | EU, JP | 2-8 | No | No |
| Fade to Black (PSN) | January 31, 2008 | Delphine Software International | SCEE | EU | No | No | No |
| Fading Shadows | March 7, 2008 | Ivolgamus | Agetec | EU, NA | 2 | No | No |
| Family Guy | October 16, 2006 | High Voltage Software | 2K Games | NA, AUS, EU | 2 | No | No |
| The Fast and the Furious | April 24, 2007 | Eutechnyx | Namco Bandai Games | NA, EU, AUS | 2-4 | No | No |
| Ferrari Challenge | November 23, 2007 | Eutechnyx | Studio 3 | EU, AUS | 2-4 | No | Yes |
| Field Commander | May 23, 2006 | Sony Online Entertainment | Sony Online Entertainment | NA, AUS, EU | 2 | 2 | No |
| FIFA 06 | October 11, 2005 | EA Canada | EA Sports | NA, EU, JP | 2-4 | 2-4 | No |
| FIFA 07 | September 25, 2006 | EA Canada | EA Sports | AUS, EU, NA, JP | 2 | 2 | No |
| FIFA 08 | September 27, 2007 | EA Canada | EA Sports | AUS, EU, NA | 2 | 2 | No |
| FIFA 09 | October 2, 2008 | EA Canada | EA Sports | AUS, EU, NA, JP | 2 | 2 | No |
| FIFA Soccer | April 25, 2005 | EA Canada | EA Sports | NA, EU | 2 | No | No |
| FIFA Street 2 | February 28, 2006 | EA Canada | EA Sports BIG | NA, EU, JP | 2 | No | No |
| Fight Night Round 3 | February 20, 2006 | EA Chicago | EA Sports | NA, EU | 2 | 2 | No |
| Final Armada | August 17, 2007 | I-Imagine | Virgin Play | EU | 2-4 | No | No |
| Final Fantasy | April 19, 2007 | Square Enix | Square Enix | JP, NA, EU, AUS | No | No | No |
| Final Fantasy II | June 7, 2007 | Square Enix | Square Enix | JP, NA, EU, AUS | No | No | No |
| Final Fantasy Tactics: The War of the Lions | May 10, 2007 | Square Enix | Square Enix | JP, EU, AUS, NA | 2 | No | No |
| Fired Up | September 1, 2005 | SCE London Studio | SCEE | EU | 2-8 | No | Yes |
| FlatOut: Head On | March 12, 2008 | Six By Nine | Empire Interactive | AUS, EU, NA | 2-8 | 2-4 | No |
| Flow | March 6, 2008 | SuperVillain Studios | SCEA / SCEE / SCEI | NA, EU, JP | 2-4 | No | No |
| Football Manager Handheld | April 13, 2006 | Sports Interactive | Sega | EU | No | No | No |
| Football Manager Handheld 2007 | December 1, 2006 | Sports Interactive | Sega | EU, AUS | 2 | No | No |
| Football Manager Handheld 2008 | November 29, 2007 | Sports Interactive | Sega | AUS, EU | 2 | No | No |
| Football Manager Handheld 2009 | November 13, 2008 | Sports Interactive | Sega | AUS, EU | 2 | No | No |
| Ford Bold Moves Street Racing | October 17, 2006 | Razorworks | Eidos / Xplosiv | NA, EU | 2 | No | No |
| Formula One 06 | July 28, 2006 | SCE Studio Liverpool | SCEE / SCEI | EU, JP | No | No | No |
| Frantix | September 19, 2005 | Killer Game | Sony Platform Publishing / SOE / Ubisoft | NA, EU, JP | No | No | No |
| Freak Out - Extreme Freeride | October 26, 2007 | Coldwood | JoWooD Productions | EU | No | No | No |
| Free Running | April 5, 2007 | Core Design | Eidos Interactive | AUS, EU | 2 | No | No |
| Frogger: Helmet Chaos | September 29, 2005 | Konami | Konami | NA, EU | 2-4 | No | No |
| From Russia With Love | April 3, 2006 | Rebellion Developments | Electronic Arts | NA, EU, JP | 2-6 | No | No |
| Full Auto 2: Battlelines | March 20, 2007 | Deep Fried Entertainment | Sega | NA, AUS, EU | 2-4 | No | No |
| G-Police (PSN) | November 22, 2007 | Psygnosis | SCEE | EU | No | No | No |
| Gangs of London | September 1, 2006 | Team Soho | SCEE / SCEA | EU, AUS, NA | 2-5 | No | No |
| Gangsters Ride | August 24, 2007 | G2 Games | G2 Games | EU | No | No | No |
| Generation of Chaos | March 31, 2005 | Idea Factory | Nippon Ichi Software | JP, NA, EU, AUS | No | No | No |
| Ghost in the Shell: Stand Alone Complex | September 15, 2005 | G-artists | SCEI / Atari / Bandai | JP, EU, NA | 2-6 | No | No |
| Ghost Rider | February 13, 2007 | Climax Group | 2K Games | NA, AUS, EU | 2-4 | No | Yes |
| Gitaroo Man Lives! | June 8, 2006 | iNiS | Koei | JP, EU, AUS, NA | 2 | No | No |
| Go! Puzzle | January 7, 2008 | Zoonami | SCEA | NA | 2 | 2-4 | Yes |
| Go! Sudoku | December 2, 2005 | Sumo Digital | Ubisoft | EU, NA, JP | 2-4 | No | Yes |
| God of War: Chains of Olympus | March 4, 2008 | Ready at Dawn | SCEA / SCEE / SCEI | NA, AUS, EU, JP | No | No | No |
| The Godfather: Mob Wars | September 19, 2006 | Page 44 Studios | Electronic Arts | NA, AUS, EU | No | No | No |
| The Golden Compass | December 4, 2007 | Shiny Entertainment | Sega | NA, EU, AUS | No | No | No |
| Gradius Collection | February 9, 2006 | Konami | Konami | JP, NA, EU, AUS | No | No | No |
| Grand Theft Auto: Liberty City Stories | October 24, 2005 | Rockstar Leeds | Rockstar Games / Capcom | NA, EU, JP | 2-6 | No | No |
| Grand Theft Auto: Vice City Stories | October 31, 2006 | Rockstar Leeds | Rockstar Games / Capcom | NA, EU, AUS, JP | 2-6 | No | No |
| Gretzky NHL | March 14, 2005 | 989 Studios | SCEA | NA | 2 | 2 | No |
| Gretzky NHL '06 | October 4, 2005 | 989 Studios | SCEA | NA | 2 | 2 | No |
| GripShift | September 12, 2005 | Sidhe Interactive | Sony Platform Publishing | NA, EU, JP | 2-4 | No | No |
| Guilty Gear Judgment | August 24, 2006 | Arc System Works | Majesco Entertainment | JP, NA, EU, AUS | 2 | No | No |
| Guilty Gear XX Accent Core Plus | July 24, 2008 | Arc System Works | Aksys Games | NA | 2 | No | No |
| Guitar Hits | October 12, 2007 | Ubisoft | Ubisoft | EU | No | No | No |
| Gun Showdown | October 10, 2006 | Neversoft | Activision | NA, EU, AUS | 2-6 | No | No |
| Gunpey | November 17, 2006 | Q Entertainment | Namco Bandai Games / Atari | NA, JP, EU, AUS | 2 | No | No |
| Gurumin: A Monstrous Adventure | June 29, 2006 | Nihon Falcom | Falcom / Mastiff / 505 Games | JP, NA, EU | No | No | No |
| Hammerin' Hero | May 15, 2008 | Irem | Atlus | JP, NA | 2 | No | No |
| Hard Rock Casino | April 24, 2007 | FarSight Studios | Crave Entertainment | NA, AUS, EU | 2-4 | No | Yes |
| Harry Potter and the Goblet of Fire | November 15, 2005 | Electronic Arts | Electronic Arts | NA, EU | 2-4 | No | Yes |
| Harry Potter and the Order of the Phoenix | June 25, 2007 | Electronic Arts | Electronic Arts | NA, AUS, EU | 2-6 | No | No |
| Harvest Moon: Boy & Girl | November 23, 2005 | Marvelous Entertainment | Natsume | JP, NA | No | No | No |
| Harvey Birdman: Attorney at Law | January 8, 2008 | High Voltage Software | Capcom | NA | No | No | No |
| Heatseeker | May 8, 2007 | IR Gurus | Codemasters | NA, EU, AUS | 2-4 | No | No |
| Hellboy: The Science of Evil | June 24, 2008 | Krome Studios | Konami | NA, EU, AUS | 2-4 | No | No |
| The History Channel: Great Battles of Rome | June 15, 2007 | Slitherine Strategies | Black Bean Games | EU, AUS | 2 | No | No |
| Hot Brain | June 5, 2007 | Midway San Diego | Midway Games | AUS, NA, EU | 2-4 | No | No |
| Hot Pixel | June 22, 2007 | zSlide | Atari | EU, AUS, NA | 2 | No | No |
| Hot Wheels Ultimate Racing | July 2, 2007 | Raylight Studios | DSI / Oxygen Games | NA, EU, AUS | 2-4 | No | No |
| The Hustle: Detroit Streets | October 25, 2005 | Blade Interactive | Activision | NA, EU, AUS | 2 | No | No |
| Hyper Athlete (PSN) International Track & Field |
October 21, 2008 | Konami | SCEE | EU | No | No | No |
| Impossible Mission | June 21, 2007 | Epyx | Studio 3 | AUS, EU | No | No | Yes |
| Infected | November 15, 2005 | Planet Moon Studios | Majesco Entertainment | NA, EU | 2-8 | 2 | No |
| Innocent Life: A Futuristic Harvest Moon | April 27, 2006 | ArtePiazza | Marvelous / Red Ant / Natsume / Rising Star | JP, AUS, NA, EU | No | No | No |
| International Athletics | August 1, 2008 | Code Monkeys | Ghostlight | EU | 2-4 | No | No |
| International Cricket Captain III | November 16, 2007 | Empire Interactive | Empire Interactive | EU, AUS | No | No | No |
| Iron Man | May 2, 2008 | Artificial Mind and Movement | Sega | NA, EU, AUS | No | No | No |
| Jackass: The Game | September 27, 2007 | Sidhe Interactive | Red Mile Entertainment | NA, EU, AUS | 2-4 | 2 | No |
| Jeanne d'Arc | November 22, 2006 | Level-5 | SCEI / SCEA | JP, NA | No | No | No |
| Jet Moto (PSN) | February 1, 2007 | SingleTrac | SCEA / SCEE / SCEI | NA, EU, JP | No | No | No |
| Jet Moto 2 (PSN) | January 24, 2008 | SingleTrac | SCEA | NA | No | No | No |
| Judge Dredd (PSN) | January 24, 2008 | TBC | SCEE | EU | No | No | No |
| Juiced: Eliminator | June 28, 2006 | Juice Games | THQ | NA, EU, JP | 2-6 | No | No |
| Juiced 2: Hot Import Nights | October 8, 2007 | Juice Games | THQ | NA, EU, AUS | 2-6 | No | No |
| Jumping Flash! (PSN) | January 4, 2007 | Exact | SCEA / SCEE | NA, EU | No | No | No |
| Justice League Heroes | November 22, 2006 | Snowblind Studios | Warner Bros. / Eidos Interactive | NA, EU, AUS | 2 | No | No |
| Kao Challengers | October 28, 2005 | Tate Interactive | Atari | EU, NA | 2-4 | No | No |
| Kazook | October 20, 2006 | Monte Cristo | Xplosiv | EU, AUS | 2 | No | Yes |
| Killzone: Liberation | October 31, 2006 | Guerrilla Games | SCEA / SCEE | NA, EU, AUS | 2-6 | 2-8 | Yes |
| King of Clubs | January 17, 2008 | Oxygen Studios | Oxygen Games | AUS, EU | 2-4 | No | Yes |
| The King of Fighters Collection: The Orochi Saga | October 28, 2008 | SNK Playmore | SNK Playmore | NA | 2 | No | No |
| Kingdom of Paradise | July 21, 2005 | Climax Entertainment | SCEI / SCEA / SCEE | JP, NA, EU, AUS | 2 | 2 | No |
| Kula World (PSN) | November 29, 2007 | Game Design Sweden | SCEE | EU | No | No | No |
| Lanfeust of Troy | May 7, 2008 | Atari | Atari | EU | No | No | No |
| The Legend of Heroes: A Tear of Vermillion | June 2, 2005 | Nihon Falcom | Bandai | JP, NA | No | No | No |
| The Legend of Heroes II: Prophecy of the Moonlight Witch | December 16, 2004 | Nihon Falcom | Namco Bandai Games | JP, NA | No | No | No |
| The Legend of Heroes III: Song of the Ocean | January 12, 2006 | Nihon Falcom | Namco Bandai Games | JP, NA | No | No | No |
| Legend of the Dragon | May 29, 2007 | Neko Entertainment | The Game Factory | NA, AUS, EU | 2 | No | No |
| Lego Batman: The Video Game | September 23, 2008 | Traveller's Tales | Warner Bros. Interactive Entertainment | NA, EU, AUS | No | No | No |
| Lego Indiana Jones: The Original Adventures | June 3, 2008 | Traveller's Tales | LucasArts | NA, AUS, EU | No | No | No |
| Lego Star Wars II: The Original Trilogy | September 12, 2006 | Traveller's Tales | LucasArts | NA, AUS, EU | 2 | No | No |
| Lemmings | March 9, 2006 | Team17 | SCEI / SCEE / SCEA | JP, EU, NA, AUS | No | No | Yes |
| Little Britain: The Video Game | September 21, 2007 | Revolution Studios | Blast! Entertainment | EU, AUS | No | No | No |
| LocoRoco | June 23, 2006 | SCE Japan Studio | SCEE / SCEI / SCEA | EU, JP, NA | No | No | Yes |
| LocoRoco 2 | November 21, 2008 | SCE Japan Studio | SCEE / SCEI / SCEA | EU, AUS, JP, NA | 2-4 | No | No |
| The Lord of the Rings: Tactics | November 8, 2005 | Amaze Entertainment | Electronic Arts | NA, EU | 2-4 | No | No |
| Lumines | December 12, 2004 | Q Entertainment | Ubisoft | JP, NA, EU | 2 | No | No |
| Lumines II | November 6, 2006 | Q Entertainment | Buena Vista Games / Q Entertainment | NA, EU, JP | 2 | No | Yes |
| Luxor: Pharaoh's Challenge | April 25, 2007 | MumboJumbo | MumboJumbo | EU, NA | No | No | No |
