Comparison of statistical packages
From Wikipedia, the free encyclopedia
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources (ideally, using inline citations). Unsourced material may be challenged and removed. (June 2008) |
This article may contain original research or unverified claims. Please improve the article by adding references. See the talk page for details. (June 2008) |
The following tables compare general and technical information for a number of statistical analysis packages.
Contents |
[edit] General information
Basic information about each product (developer, license, user interface etc). Price note [1] indicates that the price was promotional (so higher prices may apply to current purchases), and note [2] indicates that lower/penetration pricing is offered to academic purchasers (e.g. give-away editions of some products are bundled with some student textbooks on statistics).
[edit] Operating system support
Product | Windows | Mac OS | Linux | BSD | Unix |
---|---|---|---|---|---|
AcaStat | Yes | No | No | No | No |
ADaMSoft | Yes | Yes | Yes | Yes | Yes |
Analyse-it | Yes | No | No | No | No |
Auguri | Yes | No | No | No | No |
BioStat | Yes | No | No | No | No |
BMDP | Yes | ||||
BrightStat | Yes | Yes | Yes | No | Yes |
Dataplot | Yes | Yes | Yes | Yes | Yes |
EasyReg | Yes | No | No | No | No |
Epi Info | Yes | No | No | No | No |
EViews | Yes | Terminated (1.1) | No | No | No |
GAUSS | Yes | Yes | Yes | No | Yes |
Golden Helix | Yes | Yes | Yes | No | Yes |
GraphPad Prism | Yes | Yes | No | No | No |
gretl | Yes | Yes | Yes | No | No |
JMP | Yes | Yes | Yes | No | Yes |
MacAnova | Yes | Yes | Yes | Yes | Yes |
Maple | Yes | Yes | Yes | ? | Yes |
Mathematica | Yes | Yes | Yes | No | Yes |
MedCalc | Yes | No | No | No | No |
Minitab | Yes | Terminated | No | No | No |
modelQED | Yes | No | No | No | No |
NCSS | Yes | No | No | No | No |
OpenEpi | Yes | Yes | Yes | Yes | Yes |
Origin | Yes | No | No | No | No |
Partek | Yes | No | Yes | No | No |
Primer | Yes | No | No | No | No |
PSPP | Yes | Yes | Yes | Yes | Yes |
R Commander | Yes[8] | Yes[8] | Yes[8] | Yes[8] | Yes |
R | Yes | Yes | Yes | Yes | Yes |
RATS | Yes | Yes | Yes | No | Yes |
RKWard | No | No | Yes | No | Yes |
SalStat | Yes | Yes | Yes | Yes | Yes |
SAS | Yes | Terminated | Yes | No | Yes |
SOCR | Yes | Yes | Yes | Yes | Yes |
SPlus | Yes | No | Yes | No | Yes |
SPSS | Yes | Yes | Yes | No | No |
Stata | Yes | Yes | Yes | No | Yes |
Statgraphics | Yes | No | No | No | No |
STATISTICA | Yes | No | No | No | No |
Statistix | Yes | No | No | No | No |
StatIt | Yes | No | No | No | No |
StatPlus | Yes | Yes | No | No | No |
StatsDirect | Yes | No | No | No | No |
SYSTAT | Yes | No | No | No | No |
Total Access Statistics | Yes | No | No | No | No |
UNISTAT | Yes | No | No | No | No |
The Unscrambler | Yes | No | No | No | No |
VisualStat | Yes | No | No | No | No |
Winpepi | Yes | No | No | No | No |
WinSPC | Yes | No | No | No | No |
XLStat | Yes | Yes | No | No | No |
XploRe | Yes | No | Yes | No | Yes |
Product | Windows | Mac OS | Linux | BSD | Unix |
[edit] ANOVA
Support for various ANOVA methods
Product | One-Way | Two-Way | MANOVA | GLM | Post-hoc Tests | Latin Squares Analysis |
---|---|---|---|---|---|---|
AcaStat | No | No | No | No | No | No |
ADaMSoft | No | No | No | No | No | No |
Analyse-it | Yes | Yes | No | No | Yes | No |
Auguri | Yes | Yes | No | No | No | No |
BioStat | Yes | Yes | Yes | Yes | Yes | No |
BMDP | Yes | Yes | Yes | Yes | Yes | |
BrightStat | Yes | Yes | No | Yes | Yes | No |
EasyReg | No | No | No | No | No | No |
Epi Info | Yes | Yes | No | No | No | No |
EViews | Yes | |||||
GAUSS | No | No | No | No | No | |
Golden Helix | Yes | Yes | ||||
GraphPad Prism | Yes | Yes | No | No | Yes | No |
gretl | ||||||
Mathematica | Yes | Yes | Yes | Yes | Yes | No |
MedCalc | Yes | Yes | No | Yes | Yes | No |
Minitab | Yes | Yes | Yes | Yes | Yes | Yes |
NCSS | Yes | Yes | Yes | Yes | Yes | Yes |
OpenEpi | Yes | No | No | No | No | No |
Origin | Yes | Yes | No | No | No | No |
Partek | Yes | Yes | Yes | Yes | Yes | Yes |
PSPP | Yes | Yes | Yes | Yes | Yes | Yes |
R | Yes | Yes | Yes | Yes | Yes | |
R Commander | Yes | Yes | Yes | |||
SAS | Yes | Yes | Yes | Yes | Yes | |
SOCR | Yes | Yes | No | No | Yes | Yes |
Stata | Yes | Yes | Yes | Yes | ||
Statgraphics | Yes | Yes | Yes | Yes | Yes | Yes |
STATISTICA | Yes | Yes | Yes | Yes | Yes | Yes |
StatIt | Yes | Yes | Yes | Yes | Yes | No |
StatPlus | Yes | Yes | Yes | Yes | Yes | Yes |
SPlus | Yes | Yes | Yes | Yes | Yes | Yes |
SPSS | Yes | Yes | Yes | Yes | Yes | Yes |
StatsDirect | Yes | Yes | No | No | Yes | Yes |
Statistix | Yes | Yes | Yes | Yes | Yes | Yes |
SYSTAT | Yes | Yes | Yes | Yes | Yes | Yes |
Total Access Statistics | Yes | Yes | No | No | No | No |
UNISTAT | Yes | Yes | No | Yes | Yes | Yes |
VisualStat | Yes | Yes | Yes | No | Yes | No |
Winpepi | No | No | No | No | No | No |
WinSPC | Yes | Yes | No | No | No | No |
XLStat | Yes | Yes | Yes | Yes | Yes | No |
Product | One-Way | Two-Way | MANOVA | GLM | Post-hoc Tests | Latin Squares Analysis |
[edit] Regression
Support for various regression methods.
Product | OLS | WLS | 2SLS | NLLS | Logistic | GLM | LAD | Stepwise | Quantile regression | Probit | Poisson |
---|---|---|---|---|---|---|---|---|---|---|---|
AcaStat | |||||||||||
ADaMSoft | Yes | No | No | Yes | Yes | No | No | No | |||
Analyse-it | Yes | ||||||||||
Auguri | Yes | Yes | No | Yes | |||||||
BioStat | |||||||||||
BMDP | Yes | Yes | Yes | ||||||||
BrightStat | Yes | Yes | Yes | ||||||||
EasyReg | Yes | Yes | Yes | ||||||||
Epi Info | Yes | No | No | No | Yes | No | No | No | |||
EViews | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GAUSS | No | No | |||||||||
Golden Helix | Yes | Yes | |||||||||
GraphPad Prism | Yes | Yes | No | Yes | No | No | No | No | No | No | No |
gretl | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Mathematica | Yes | Yes | Yes | Yes[9] | Yes[10] | Yes | Yes[11] | Yes | |||
MedCalc | Yes | No | No | Yes | Yes | No | No | Yes | |||
Minitab | Yes | Yes | No | No | Yes | No | No | Yes | No | ||
NCSS | Yes | Yes | Yes | ||||||||
Origin | |||||||||||
Partek | Yes | No | No | No | No | Yes | No | Yes | |||
PSPP | |||||||||||
R | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander[7] | Yes | Yes | No | ||||||||
RATS | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
Sagata | Yes | Yes | No | No | No | No | Yes | Yes | |||
SAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
SOCR | Yes | No | No | No | Yes | No | No | No | |||
Stata | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Statgraphics | Yes | Yes | No | Yes | Yes | Yes | No | Yes | |||
STATISTICA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
StatIt | |||||||||||
StatPlus | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |||
SPlus | Yes | Yes | Yes | Yes | Yes | No | |||||
SPSS | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||
StatsDirect | Yes | Yes | Yes | Yes | |||||||
Statistix | |||||||||||
SYSTAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Total Access Statistics | Yes | Yes | |||||||||
UNISTAT | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
VisualStat | |||||||||||
Winpepi | Yes | Yes | |||||||||
XLStat | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Product | OLS | WLS | 2SLS | NLLS | Logistic | GLM | LAD | Stepwise | Quantile regression | Probit | Poisson |
[edit] Time series analysis
Support for various time series analysis methods.
Product | ARIMA | GARCH | Unit root test | Cointegration test | VAR | Multivariate GARCH |
---|---|---|---|---|---|---|
AcaStat | ||||||
Analyse-it | ||||||
Auguri | Yes | |||||
BioStat | ||||||
BMDP | Yes | |||||
EasyReg | Yes | Yes | Yes | Yes | ||
EViews | Yes | Yes | Yes | Yes | Yes | Yes |
GAUSS | ||||||
GraphPad Prism | No | No | No | No | No | |
gretl | Yes | Yes | Yes | Yes | Yes | |
Mathematica | Yes | Yes | ||||
MedCalc | No | No | No | No | No | |
Minitab | Yes | No | No | No | No | |
NCSS | Yes | |||||
Origin | ||||||
PSPP | ||||||
R | Yes | Yes | Yes | Yes | Yes | |
R Commander[7] | ||||||
RATS | Yes | Yes | Yes | Yes | Yes | Yes |
SAS | ||||||
SOCR | No | No | No | No | No | |
Stata | Yes | Yes | Yes | Yes | ||
Statgraphics | Yes | No | No | No | No | |
STATISTICA | Yes | No | No | No | No | |
StatIt | ||||||
StatPlus | Yes | No | No | No | No | |
SPlus | Yes | Yes | ||||
SPSS | Yes | |||||
StatsDirect | ||||||
Statistix | ||||||
SYSTAT | Yes | |||||
Total Access Statistics | ||||||
UNISTAT | Yes | No | No | No | No | |
VisualStat | ||||||
Winpepi | ||||||
XLStat | ||||||
Product | ARIMA | GARCH | Unit root test | Cointegration test | VAR | Multivariate GARCH |
[edit] Charts and diagrams
Support for various statistical charts and diagrams.
Chart | Bar chart | Box plot | Correlogram | Histogram | Line chart | Scatterplot |
---|---|---|---|---|---|---|
AcaStat | No | No | Yes | Yes | Yes | Yes |
ADaMSoft | ||||||
Analyse-it | ||||||
Auguri | Yes | Yes | Yes | Yes | Yes | Yes |
BioStat | Yes | Yes | Yes | Yes | Yes | Yes |
BMDP | Yes | Yes | ||||
BrightStat | Yes | Yes | No | Yes | Yes | Yes |
EasyReg | ||||||
Epi Info | Yes | No | No | Yes | Yes | Yes |
EViews | Yes | Yes | Yes | Yes | Yes | Yes |
GAUSS | ||||||
Golden Helix | ||||||
GraphPad Prism | Yes | Yes | Yes | Yes | Yes | Yes |
gretl | Yes | Yes | Yes | Yes | Yes | Yes |
Mathematica | Yes[12] | Yes[13] | Yes[14] | Yes[15] | Yes[16][17] | |
MedCalc | Yes | Yes | Yes | Yes | Yes | |
Minitab | Yes | Yes | Yes | Yes | Yes | Yes |
NCSS | Yes | Yes | Yes | Yes | Yes | Yes |
Origin | Yes | Yes | Yes | Yes | Yes | |
Partek | ||||||
PSPP | ||||||
R | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander | ||||||
SAS | Yes | Yes | Yes | Yes | Yes | Yes |
SOCR | Yes | Yes | Yes | Yes | Yes | Yes |
Stata | Yes | Yes | Yes | Yes | Yes | Yes |
Statgraphics | ||||||
STATISTICA | Yes | Yes | Yes | Yes | Yes | Yes |
StatIt | ||||||
StatPlus | Yes | Yes | Yes | Yes | Yes | Yes |
SPlus | ||||||
SPSS | Yes | Yes | Yes | Yes | Yes | Yes |
StatsDirect | ||||||
Statistix | ||||||
SYSTAT | ||||||
Total Access Statistics | ||||||
UNISTAT | Yes | Yes | Yes | Yes | Yes | Yes |
VisualStat | ||||||
Winpepi | ||||||
XLStat | Yes | Yes | Yes | Yes | Yes | Yes |
Chart | Bar chart | Box plot | Correlogram | Histogram | Line chart | Scatterplot |
[edit] Comparison of statistical packages
Note that prices below are for commercial licenses. Many of these packages are available at substantial discounts to academic users, depending on their institution.[1][2][3]
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (January 2007) |
Product | Publisher | Web-site | Price | s/w type [18] |
Descriptive Statistics | ANOVA | Regression | Nonparametric Statistics | Qua- lity Con- trol |
Time Series Analysis | Surv- ival Anal- ysis |
Data Processing | Char- ting [19] |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base stat. [20] |
norm- ality tests [21] |
1way | 2way | MANOVA | GLM | post-hoc tests |
latin sqrs anal- ysis |
linear regres. [22] | polyn. regres. | other [23] | CTA [24] | nonpara- metric comp., ANOVA |
base series proc. [25] | analysis [26] | cluster anal- ysis |
discri- minant anal- ysis |
BDP [27] | Ext. [28] | ||||||||
AcaStat | AcaStat | www.acastat.com | $29 | S | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Analyse-it | Analyse-it | www.analyse-it.com | $185-$495[2] | X | + | + | + | + | - | - | + | - | + | + | - | + | + | - | - | - | - | - | - | + | + | - |
Auguri | Advanced Analytics Group | www.aag-auguri.com | $54 - $799 | S | + | + | + | + | - | - | - | - | + | + | + | - | - | - | + | + | - | - | - | + | + | + |
BioStat | AnalystSoft | www.analystsoft.com | $100[1][2] | S | + | + | + | + | + | + | + | - | ++ | + | + | + | + | - | + | + | + | - | - | + | + | + |
BMDP | Statistical Solutions | www.statsol.ie | $1095 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
BrightStat | Daniel Stricker | www.brightstat.com | Free | + | + | + | + | - | + | + | - | + | - | + | + | + | - | - | - | + | - | - | + | + | + | |
EasyReg | Herman J. Bie | econ.la.psu.edu/ ~hbierens/ EASYREG.HTM | $300 | S | + | - | - | - | - | - | - | - | ++ | + | + | - | - | - | - | - | +? | - | - | + | + | - |
Epi Info | Centers for Disease Control and Prevention | www.cdc.gov/epiinfo | free | S | + | - | + | + | - | - | - | - | + | + | - | + | + | - | - | - | + | - | - | + | + | + |
Gauss | Aptech System | www.aptech.com | Unknown | St | + | + | ? | - | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - | + | + | + |
Golden Helix | Golden Helix, Inc. | www.goldenhelix.com | S | + | + | + | + | - | - | - | - | + | - | + | - | + | + | + | + | - | + | - | - | - | - | |
GraphPad Prism | GraphPad Software, Inc. | www.graphpad.com | $595 | S | + | + | + | + | - | - | + | - | + | + | - | - | + | - | - | - | + | - | - | - | - | + |
Mathematica | Wolfram Research | www.wolfram.com | $1880[2] | S | + | + | + | + | + | + | + | - | + | + | - | + | + | - | + | + | - | + | - | + | + | + |
MedCalc | Frank Schoonjans | www.medcalc.be | $395 | S | + | + | + | + | - | + | + | - | + | + | + | + | + | + | - | - | + | - | - | + | + | + |
Minitab | Minitab Inc. | www.minitab.com | $1195[2] | S | + | + | + | + | + | + | + | + | ++ | + | + | + | + | + | + | + | + | + | + | + | + | + |
NCSS | NCSS Statistical Software |
www.ncss.com | >$399 | S | + | + | + | + | + | + | + | + | ++ | + | + | + | + | + | + | + | + | + | + | + | + | + |
OpenEpi | A. Dean, K. Sullivan, M. M. Soe | www.OpenEpi.com | free | S | + | - | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - |
Origin | OriginLab | www.originlab.com | $699 | S | + | + | + | + | - | - | - | - | - | - | - | - | - | + | + | + | +- | - | - | + | + | + |
Partek | Partek Incorporated | www.partek.com | S | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | |
PSPP | PSPP projectteam | www.gnu.org/software/pspp | free | S | + | + | ||||||||||||||||||||
RATS | Estima | www.estima.com | $500 | S | + | + | - | - | - | - | - | - | + | + | + | - | - | - | + | + | - | - | - | + | + | + |
SAS | SAS Institute | www.sas.com | S | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
SOCR | Statistics Online Computational Resource | www.StatisticsResource.org | free | S | + | + | + | + | - | - | - | - | + | + | - | + | + | - | - | - | + | + | - | + | + | + |
Statgraphics | StatPoint | www.statgraphics.com | $695 - $1195 | S | + | + | + | + | + | + | + | + | ++ | + | + | + | + | + | + | + | + | + | + | + | + | + |
STATISTICA | StatSoft | www.statsoft.com | >$695 | S | + | + | + | + | + | + | + | + | ++ | + | + | + | + | + | + | + | + | + | + | + | + | + |
StatIt | StatIt | www.statit.com | >$295 | S | + | + | + | + | + | + | + | - | ++ | + | + | + | + | + | + | + | + | + | + | N/A | N/A | N/A |
StatPlus | AnalystSoft | www.analystsoft.com | $150[1][2] | S | + | + | + | + | + | + | + | + | ++ | + | + | + | + | + | + | + | + | - | - | + | + | + |
SPlus | Insightful Inc. | www.splus.com | Unknown (on request, > $1000?) | St | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
SPSS | SPSS Inc. | www.spss.com | $1599[2] | S | + | + | + | + | + | + | + | + | ++ | + | ++ | + | + | + | + | + | + | + | + | + | + | + |
StatsDirect | StatsDirect | www.statsdirect.com | $179 | S | + | + | + | + | - | - | + | - | ++ | + | + | + | + | + | + | - | + | - | - | N/A | N/A | N/A |
Statistix | Statistix | www.statistix.com | $695 | S | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + |
SYSTAT | Systat Softwar | www.systat.com | $1299 | S | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Total Access Statistics | FMS | www.fmsinc.com | $599 | A | + | + | + | + | - | - | - | - | + | + | - | + | + | - | - | - | - | - | - | + | + | - |
UNISTAT | UNISTAT Ltd | www.unistat.com | $895 | S | + | + | + | + | - | + | + | + | ++ | + | ++ | + | + | + | + | + | + | + | + | + | + | + |
VisualStat | VisualStat Computing | www.visualstat.com | $195 | S | + | + | + | + | + | - | + | - | ++ | + | - | - | + | - | - | - | - | - | - | + | - | + |
Winpepi | J. H. Abramson | www.brixtonhealth.com | Free | S | + | + | + | - | - | - | - | - | + | - | + | + | + | - | - | + | + | + | - | - | - | + |
XLStat | Addinsoft Inc. | www.xlstat.com | $395[2] | X | + | + | + | + | + | + | + | - | ++ | + | + | + | + | - | + | + | + | + | + | N/A | + | + |
[edit] Notes
- ^ a b c d e Promo price. Check for availability. Regular prices are higher by up to 50%.
- ^ a b c d e f g h i j k l m n o Academic discounts/bundles available.
- ^ For noncommercial use
- ^ "Wolfram Worldwide Web Store". http://store.wolfram.com. Retrieved on 2008-11-20.
- ^ Mathematica Home Edition Released Macworld, Feb 2009
- ^ R is mainly a command line program but the Windows distribution comes with a GUI component called RGui.
- ^ a b c d GUI interface for the R programming language
- ^ a b c d Using R as platform
- ^ LogitModelFit Mathematica documentation
- ^ GeneralizedLinearModelFit Mathematica documentation
- ^ ProbitModelFit Mathematica documentation
- ^ BarChart Mathematica documentation
- ^ BoxWhiskerPlot Mathematica documentation
- ^ Histogram Mathematica documentation
- ^ ListLinePlot Mathematica documentation
- ^ ListPlot Mathematica documentation
- ^ ListPointPlot3D Mathematica documentation
- ^ S = Standalone executive; St = Standalone executive, primitive textual (DOS or terminal) interface; A = Access Add-in; X = Excel Plug-In
- ^ Char-
ting: for standalone packages - ^ Base Statistics (such as t-test, f-test, etc.)
- ^ Normality Tests, data exploring
- ^ Includes multivariate linear regression
- ^ (stepwise or GRM)
- ^ Contingency Tables Analysis
- ^ Base Series Processing, f.ex. differing and smoothing
- ^ Analysis, f.ex. moving average etc.
- ^ Base Data Processing, f.ex. sorting
- ^ Extended (data sampling, transformation)
[edit] See also
- Comparison of numerical analysis software
- Comparison of computer algebra systems
- List of statistical packages
- List of scientific journals in statistics
[edit] Reviews of statistical packages
- "A Short Preview of Free Statistical Software Packages for Teaching Statistics to Industrial Technology Majors" Ms. Xiaoping Zhu and Dr. Ognjen Kuljaca. Journal of Industrial Technology, (Volume 21-2, April 2005).
- Reviews of free statistical packages
|