List of songs in Guitar Hero II
From Wikipedia, the free encyclopedia
Guitar Hero II is a music video game developed by Harmonix and distributed by RedOctane, and is a sequel to Guitar Hero. The game was released first to PlayStation 2 in 2006, but later released for the Xbox 360 in 2007. Guitar Hero II challenges players to recreate the lead guitar portions of many rock music songs using a specially designed guitar-shaped controller (based on either a Gibson SG for the PlayStation 2 version, or a Gibson X-Plorer for the Xbox 360 version, or alternative a standard console controller.) As notes scroll down the screen towards the player, the player must hit both the fret buttons on the guitar controller and the strum bar at the same time in order to successfully hit the notes. Successfully hitting notes improves the player's performance in the game and also raises their score, while missing notes will reduce the player's performance, and a poor performance may end the song prematurely. Each song can be played at one of four difficulty levels, Easy, Medium, Hard, and Expert, that reflect the number of fret buttons used and the number and frequency of the notes to be performed.[1]
There are 64 songs total in the PlayStation 2 version while there are 74 songs total for the later Xbox 360 version. The Xbox 360 version adds an additional 24 downloadable songs via Xbox Live Marketplace (bringing the total to 98 songs).[2][3]
Contents |
[edit] Game disc songs
[edit] Main setlist
There are 40 songs in the main Career mode for the PlayStation 2 version, and 48 songs in the Xbox 360 version.[4][5] Songs are organized by tiers that are related to the song's difficulty and there are differences between the PlayStation 2 and Xbox 360 ordering due to the extra songs.[4] Each tier at a given difficulty is unlocked in order, and a tier is completed once three to five songs (depending on the difficulty level) and the tier's encore song are successfully completed.[6] Once a song is unlocked in a tier at any difficulty, it is available for the quick play, competitive, and co-operative modes.[6]
Most songs in the game are covers of the original songs performed by WaveGroup Sound,[1] but there are some master recordings as indicated below.[7] Each song has a lead guitar track and either a bass or rhythm guitar track that can be played in practice or cooperative modes.[8]
Year | Song title | Artist | Master recording? | PlayStation 2 Tier | Xbox 360 Tier |
---|---|---|---|---|---|
1977 | "Bad Reputation" | Thin Lizzy | No | 5. Return of the Shred | 5. Return of the Shred |
2005 | "Beast and the Harlot" | Avenged Sevenfold | No | 8. Face-Melters | 8. Face-Melters |
1973 | "Billion Dollar Babies" | Alice Cooper | No | — | 3. String-Snappers |
1971 | "Can't You Hear Me Knockin'"a | The Rolling Stones | No | 4. Thrash and Burn | 4. Thrash and Burn |
2000 | "Carry Me Home" | The Living End | No | 7. Furious Fretwork | 8. Face-Melters |
1976 | "Carry On Wayward Son" | Kansas | No | Encore |
2. Amp Warmers3. String-Snappers |
1990 | "Cherry Pie" | Warrant | No | 4. Thrash and Burn | 2. Amp Warmers |
1976 | "Crazy on You" | Heart | No | 6. Relentless Riffs | 6. Relentless Riffs |
2006 | "Dead!"a | My Chemical Romance | Yes | — | 6. Relentless Riffs |
1973 | "Free Bird"a | Lynyrd Skynyrd | No | Encore |
8. Face-MeltersEncore |
8. Face-Melters
2006 | "Freya" | The Sword | No | 5. Return of the Shred | 6. Relentless Riffs |
1991 | "Girlfriend"a | Matthew Sweet | No | 4. Thrash and Burn | 4. Thrash and Burn |
1990 | "Hangar 18" | Megadeth | No | 8. Face-Melters | 8. Face-Melters |
1993 | "Heart-Shaped Box" | Nirvana | No | 2. Amp Warmers | 1. Opening Licks |
1968 | "Hush" | Deep Purple | No | — | 4. Thrash and Burn |
1983 | "Institutionalized"a | Suicidal Tendencies | No | 8. Face-Melters | 8. Face-Melters |
1973 | "Jessica"a | The Allman Brothers Band | No | 6. Relentless Riffs | 5. Return of the Shred |
1990 | "John the Fisherman" | Primus | Yes | 5. Return of the Shred | 5. Return of the Shred |
1992 | "Killing in the Name" | Rage Against the Machine | No | 5. Return of the Shred | 6. Relentless Riffs |
2004 | "Laid to Rest"a | Lamb of God | No | 7. Furious Fretwork | 7. Furious Fretwork |
1977 | "Last Child"a | Aerosmith | No | Encore |
5. Return of the ShredEncore |
5. Return of the Shred
2006 | "Life Wasted" | Pearl Jam | No | — | 2. Amp Warmers |
1985 | "Madhouse" | Anthrax | No | 7. Furious Fretwork | 7. Furious Fretwork |
1979 | "Message in a Bottle" | The Police | No | 2. Amp Warmers | 3. String-Snappers |
1962 | "Misirlou" | Dick Dale | No | 8. Face-Melters | 8. Face-Melters |
1997 | "Monkey Wrench" | Foo Fighters | No | 3. String-Snappers | 4. Thrash and Burn |
1988 | "Mother"a | Danzig | No | 1. Opening Licks | 2. Amp Warmers |
1994 | "Possum Kingdom" | Toadies | Yes | — | 1. Opening Licks |
1990 | "Psychobilly Freakout" | Reverend Horton Heat | No | 7. Furious Fretwork | 7. Furious Fretwork |
1970 | "Rock and Roll Hoochie Koo" | Rick Derringer | No | — | 5. Return of the Shred |
1981 | "Rock This Town" | Stray Cats | No | 6. Relentless Riffs | 7. Furious Fretwork |
1994 | "Salvation" | Rancid | No | — | 1. Opening Licks |
1973 | "Search and Destroy" | Iggy Pop and the Stooges | No | 3. String-Snappers | 3. String-Snappers |
1983 | "Shout at the Devil" | Mötley Crüe | No | 1. Opening Licks | Encore |
1. Opening Licks
1990 | "Stop" | Jane's Addiction | Yes | Encore |
6. Relentless RiffsEncore |
6. Relentless Riffs
1974 | "Strutter"a | Kiss | No | 2. Amp Warmers | 1. Opening Licks |
1978 | "Surrender" | Cheap Trick | No | 1. Opening Licks | 1. Opening Licks |
1987 | "Sweet Child O' Mine" | Guns N' Roses | No | Encore |
4. Thrash and BurnEncore |
4. Thrash and Burn
1980 | "Tattooed Love Boys" | The Pretenders | No | 3. String-Snappers | 5. Return of the Shred |
1992 | "Them Bones" | Alice in Chains | No | 3. String-Snappers | 3. String-Snappers |
1984 | "Tonight I'm Gonna Rock You Tonight"a | Spinal Tap | No | Encore |
1. Opening LicksEncore |
2. Amp Warmers
1996 | "Trippin' on a Hole in a Paper Heart" | Stone Temple Pilots | No | 6. Relentless Riffs | 6. Relentless Riffs |
1983 | "The Trooper" | Iron Maiden | No | — | 7. Furious Fretwork |
1970 | "War Pigs" | Black Sabbath | No | Encore |
3. String-SnappersEncore |
3. String-Snappers
1993 | "Who Was in My Room Last Night?"a | The Butthole Surfers | No | 4. Thrash and Burn | 4. Thrash and Burn |
2006 | "Woman" | Wolfmother | No | 1. Opening Licks | 2. Amp Warmers |
1978 | "You Really Got Me" | Van Halen | No | 2. Amp Warmers | 2. Amp Warmers |
1981 | "YYZ" | Rush | No | Encore |
7. Furious FretworkEncore |
7. Furious Fretwork
[edit] Bonus songs
There are 24 bonus songs in the PlayStation 2 version of Guitar Hero II[9] and 2 additional songs for the Xbox 360 version.[5] All bonus songs are unlockable by using in-game money to buy them within the game's store. Once purchased, they are playable in quick play, competitive, and co-operative modes. The song "Raw Dog" by The Last Vegas was selected as part of the "Be a Guitar Hero" content for the release of Guitar Hero II.[8] All bonus songs are master recordings, and where marked, include rhythm guitar rather than bass guitar tracks.
Year | Song title | Artist | Master recording? |
---|---|---|---|
2006 | "Arterial Black"a | Drist | Yes |
2006 | "Collide" | Anarchy Club | Yes |
2006 | "Drink Up"b | Ounce of Self | Yes |
2006 | "Elephant Bones" | That Handsome Devil | Yes |
2006 | "Fall of Pangea" | Valient Thorr | Yes |
2006 | "FTK" | Vagiant | Yes |
2004 | "Gemini"a | Brian Kahanek | Yes |
2006 | "Jordan" | Buckethead | Yes |
2006 | "Kicked to the Curb"b | Noble Rot | Yes |
2006 | "Laughtrack" | The Acro-Brats | Yes |
2006 | "Less Talk More Rokk"a | Freezepop | Yes |
1999 | "Mr. Fix It" | The Amazing Crowns | Yes |
2006 | "One for the Road" | The Breaking Wheel | Yes |
2006 | "Parasite" | The Neighborhoods | Yes |
2006 | "Push Push (Lady Lightning)" | Bang Camaro | Yes |
2006 | "Radium Eyes" | Count Zero | Yes |
2006 | "Raw Dog" | The Last Vegas | Yes |
2006 | "Red Lottery" | Megasus | Yes |
2005 | "Six" | All That Remains | Yes |
2006 | "Soy Bomb"a | Honest Bob and the Factory-to-Dealer Incentives | Yes |
2004 | "The Light That Blinds" | Shadows Fall | Yes |
2006 | "The New Black" | Every Time I Die | Yes |
2006 | "Thunderhorse" | Dethklok | Yes |
2003 | "Trogdor"a | Strong Bad | Yes |
2006 | "X-Stream" | Voivod | Yes |
2006 | "Yes We Can" | Made in Mexico | Yes |
[edit] Downloadable content
The Xbox 360 version of the game allows for the use of downloadable content available through Xbox Live Marketplace. These are typically released as packs of three, or as single song.[10] These packs include songs from the original Guitar Hero for the PlayStation 2.[11] Additional packs consist of songs that have not been featured in Guitar Hero before, and are both masters and covers.
Year | Song title | Artist | Master recording? | Release date | Single / Pack |
---|---|---|---|---|---|
1983 | "Bark at the Moon" | Ozzy Osbourne | No | Apr. 11, 2007 | Guitar Hero Track Pack 1[11] |
2004 | "Hey You" | The Exies | No | Apr. 11, 2007 | Guitar Hero Track Pack 1 |
1980 | "Ace of Spades" | Motörhead | No | Apr. 11, 2007 | Guitar Hero Track Pack 1 |
1974 | "Killer Queen" | Queen | No | Apr. 11, 2007 | Guitar Hero Track Pack 2[11] |
2002 | "Take It Off" | The Donnas | No | Apr. 11, 2007 | Guitar Hero Track Pack 2 |
1973 | "Frankenstein" | The Edgar Winter Group | No | Apr. 11, 2007 | Guitar Hero Track Pack 2 |
1989 | "Higher Ground" | Red Hot Chili Peppers | No | Apr. 11, 2007 | Guitar Hero Track Pack 3[11] |
1994 | "Infected" | Bad Religion | No | Apr. 11, 2007 | Guitar Hero Track Pack 3 |
2000 | "Stellar" | Incubus | No | Apr. 11, 2007 | Guitar Hero Track Pack 3 |
1978 | "I Wanna Be Sedated" | The Ramones | No | Jul. 11, 2007 | Guitar Hero Track Pack 4[12] |
1972 | "Smoke on the Water" | Deep Purple | No | Jul. 11, 2007 | Guitar Hero Track Pack 4 |
1982 | "You've Got Another Thing Comin'" | Judas Priest | No | Jul. 11, 2007 | Guitar Hero Track Pack 4 |
2006 | "Famous Last Words" | My Chemical Romance | Yes | Aug. 14, 2007 | My Chemical Romance Pack[13] |
2006 | "Teenagers" | My Chemical Romance | Yes | Aug. 14, 2007 | My Chemical Romance Pack |
2006 | "This Is How I Disappear" | My Chemical Romance | Yes | Aug. 14, 2007 | My Chemical Romance Pack |
2006 | "Detonation" | Trivium | No | Sep. 28, 2007 | Guitar Hero Indie Label Pack [14] |
2006 | "Ex's and Oh's" | Atreyu | No | Sep. 28, 2007 | Guitar Hero Indie Label Pack |
2005 | "Bury the Hatchet" | Protest the Hero | Yes | Sep. 28, 2007 | Guitar Hero Indie Label Pack |
1993 | "Sin Documentos" | Los Rodríguez | Yes | Oct. 15, 2007 | Single[15] |
2006 | "Sept" | Pleymo | Yes | Oct. 15, 2007 | Single[15] |
2007 | "Exile" | Soilwork | Yes | Oct. 15, 2007 | Singlec[15] |
2007 | "The State of Massachusetts" | Dropkick Murphys | No | Nov. 29, 2007 | Guitar Hero Indie Label Pack II[16] |
2007 | "You Should Be Ashamed of Myself" | The Bled | No | Nov. 29, 2007 | Guitar Hero Indie Label Pack II |
2007 | "Memories of the Grove" | Maylene and the Sons of Disaster | Yes | Nov. 29, 2007 | Guitar Hero Indie Label Pack II |
[edit] References
- ^ a b Guitar Hero II Instruction Manual (Xbox 360 version). RedOctane. 2007.
- ^ Roper, Chris (2006-10-09). "IGN: Guitar Hero II Final Tracklist Revealed". IGN. http://ps2.ign.com/articles/737/737921p1.html. Retrieved on 2008-07-24.
- ^ "Guitar Hero II IGN Set List". IGN. 2006-10-16. http://faqs.ign.com/articles/737/737833p1.html. Retrieved on 2008-07-24.
- ^ a b Klepek, Patrick (2007-01-08). "Guitar Hero II 360's New Tracks Revealed". 1UP. http://www.1up.com/do/newsStory?cId=3156249. Retrieved on 2008-04-06.
- ^ a b Cork, Jeff (2007-01-07). "Guitar Hero 2 Xbox 360 Hands-On Impressions". Game Informer. http://www.gameinformer.com/News/Story/200701/N07.0108.1808.46300.htm. Retrieved on 2008-04-06.
- ^ a b MacDonald, Keza (2006-11-14). "Guitar Hero 2". Eurogamer. http://www.eurogamer.net/article.php?article_id=69974. Retrieved on 2008-04-06.
- ^ Brudvig, Erik (2007-03-30). "Guitar Hero II Review". IGN. http://xbox360.ign.com/articles/777/777444p1.html. Retrieved on 2008-04-06.
- ^ a b Accardo, Sal (2006-11-05). "Guitar Hero II (PS2)". Gamespy. http://ps2.gamespy.com/playstation-2/guitar-hero-2/744174p1.html. Retrieved on 2008-04-06.
- ^ Dormer, Dan (2006-10-25). "Guitar Hero 2's Hidden Tracks Revealed". 1UP. http://www.1up.com/do/newsStory?cId=3154654. Retrieved on 2008-04-06.
- ^ "Guitar Hero II Downloadable Song Credits (Xbox 360)". RedOctane. 2007-10-16. http://www.redoctanegames.com/2_products/viewer.asp?screen=songs-gh2360-dlc.html. Retrieved on 2008-07-24.
- ^ a b c d McElroy, Justin (2007-04-11). "Guitar Hero II song packs now Live, pricey". Joystiq. http://www.joystiq.com/2007/04/11/guitar-hero-ii-song-packs-now-live-pricey/. Retrieved on 2008-04-06.
- ^ Clayman, David (2007-07-11). "E3 2007: Guitar Hero Track Pack 4 Released". IGN. http://xboxlive.ign.com/articles/803/803791p1.html. Retrieved on 2008-04-07.
- ^ McElroy, Justin (2007-08-14). "Guitar Hero II on 360 gets My Chemical Romance pack". Joystiq. http://www.joystiq.com/2007/08/14/guitar-hero-ii-on-360-gets-my-chemical-romance-pack/. Retrieved on 2008-04-07.
- ^ Hayward, Andrew (2007-09-19). "NEW GUITAR HERO II 360 DLC TOMORROW". 1UP. http://www.1up.com/do/newsStory?cId=3162977. Retrieved on 2008-07-24.
- ^ a b c Bergfeld, Carlos (2007-10-16). "International, Individually Priced GH2 Tracks Hit Xbox Live". Shacknews. http://www.shacknews.com/onearticle.x/49467. Retrieved on 2008-04-06.
- ^ McElroy, Griffon (2007-12-01). "Guitar Hero II gets DLC: Indie Label Pack II". Joystiq. http://www.joystiq.com/2007/12/01/guitar-hero-ii-gets-dlc-indie-label-pack-ii/. Retrieved on 2008-04-04.
[edit] External links
|