_toresearch cis545 dss erp list listing listoferp market oracle packages postdiplomski sap software vendors
List of ERP vendors
From Wikipedia, the free encyclopedia
It has been suggested that this article or section be merged into List of ERP software packages. (Discuss) |
A list of Enterprise resource planning (ERP) vendors.
[edit] ERP vendors by revenue
The largest vendors worldwide in 2005 according to Gartner Dataquest:
# | Vendor | Revenue (million $) |
Market share (%) |
---|---|---|---|
1 | SAP | 4726 | 28.7 |
2 | Oracle Applications | 1674 | 10.2 |
3 | The Sage Group | 1221 | 7.4 |
4 | Microsoft Dynamics | 616 | 3.7 |
5 | SSA Global Technologies[2] | 464 | 2.8 |
Vendors of popular ERP software include (sorted roughly according to worldwide ERP related revenue):
Vendor | Revenue[3] (Native currency) |
Revenue[4] (million $) |
Year |
---|---|---|---|
SAP | 9.4 billion EUR | 12401.4 | 2006 |
Oracle Applications | 14.38 billion USD | 14380.0 | 2006 |
Infor Global Solutions | 2.1 billion USD | 2100.0 | 2006 |
The Sage Group | 935.6 million GBP | 1832.0 | 2006 |
Microsoft Dynamics (Formerly Microsoft Business Solutions) | 44.2 billion USD | 44200.0 | 2006 |
Unit 4 Agresso | 352.6 million EUR | 465.2 | 2005 |
Lawson Software | 390.776 million USD | 390.8 | 2006 |
Epicor | 384.1 million USD | 384.1 | 2006 |
Visma | 1,907 million NOK | 305.5 | 2005 |
Industrial and Financial Systems (IFS) | 288 million USD | 288.0 | 2005 |
QAD | 225 million USD | 225.0 | 2006 |
Consona Corporation | 130 million USD | 130 | 2007 |
COA Solutions Ltd | 50.5 million GBP | 98.47 | 2007 |
NetSuite | 67.2 million USD | 67.2 | 2006 |
ABAS Software | 45 million EUR | 62.6 | 2006 |
Ramco Systems | 2,648 million INR | 60.1 | 2006 |
SIV.AG | 14.2 million EUR | 18.7 | unknown |
CDC Software | unknown | unknown | unknown |
[edit] See also
- Category:ERP software companies
- Category:Free ERP software
- Category:ERP software
- List of ERP software packages
[edit] References
- ^ Bailor, Coreen (2006-07-05). "For CRM, ERP, and SCM, SAP Leads the Way". http://www.destinationcrm.com/articles/default.asp?ArticleID=6162. Retrieved on 2007-03-29.
- ^ Now part of Infor Global Solutions
- ^ As given in Wikipedia for the complete company
- ^ Conversion rates (date 12/31/2006):
USD:EUR = 1.31930 $/€
USD:GBP = 1.95815 $/£
USD:NOK = 0.16017 $/NOK
For Ramco Systems the conversion rate from the annual report is used