E number
From Wikipedia, the free encyclopedia
It has been suggested that this article or section be merged into List of food additives, Codex Alimentarius. (Discuss) |
E numbers are number codes for food additives and are usually found on food labels throughout the European Union. The numbering scheme follows that of the International Numbering System (INS) as determined by the Codex Alimentarius committee [1]. Only a subset of the INS additives are approved for use in the European Union, the 'E' prefix which stands for Europe. In casual language in the UK and Ireland, the term "E-number" is used as a pejorative term for artificial food additives, and products may promote themselves as "free of E-numbers" even though some of the ingredients (e.g. bicarbonate of soda) do have such a code.
E numbers are also encountered on food labeling in other jurisdictions, including the GCC, Australia, New Zealand and Israel. The "E" prefix is omitted in Australia and New Zealand. They are increasingly (though still rarely) found on North American packaging, especially in Canada.
[edit] Classification by numeric range
100–199 Colours |
100–109 | yellows |
---|---|---|
110–119 | oranges | |
120–129 | reds | |
130–139 | blues & violets | |
140–149 | greens | |
150–159 | browns & blacks | |
160–199 | others | |
200–299 Preservatives |
200–209 | sorbates |
210–219 | benzoates | |
220–229 | sulphites | |
230–239 | phenols & formates (methanoates) | |
240–259 | nitrates | |
260–269 | acetates (ethanoates) | |
270–279 | lactates | |
280–289 | propionates (propanoates) | |
290–299 | others | |
300–399 Antioxidants & acidity regulators |
300–305 | ascorbates (vitamin C) |
306–309 | Tocopherol (vitamin E) | |
310–319 | gallates & erythorbates | |
320–329 | lactates | |
330–339 | citrates & tartrates | |
340–349 | phosphates | |
350–359 | malates & adipates | |
360–369 | succinates & fumarates | |
370–399 | others | |
400–499 Thickeners, stabilisers & emulsifiers |
400–409 | alginates |
410–419 | natural gums | |
420–429 | other natural agents | |
430–439 | polyoxyethene compounds | |
440–449 | natural emulsifiers | |
450–459 | phosphates | |
460–469 | cellulose compounds | |
470–489 | fatty acids & compounds | |
490–499 | others | |
500–599 pH regulators & anti-caking agents |
500–509 | mineral acids & bases |
510–519 | chlorides & sulphates | |
520–529 | sulphates & hydroxides | |
530–549 | alkali metal compounds | |
550–559 | silicates | |
570–579 | stearates & gluconates | |
580–599 | others | |
600–699 Flavour enhancers |
620–629 | glutamates |
630–639 | inosinates | |
640–649 | others | |
700–799 Antibiotics |
710–713 | |
900–999 Miscellaneous |
900–909 | waxes |
910–919 | synthetic glazes | |
920–929 | improving agents | |
930–949 | packaging gases | |
950–969 | sweeteners | |
990–999 | foaming agents | |
1100–1599 Additional chemicals |
New chemicals that do not fall into standard classification schemes |
NB: Not all examples of a class fall into the given numeric range. Moreover, many chemicals, particularly in the E400–499 range, have a variety of purposes.
[edit] Full list
Each additional has its status:
- permitted additionals are labeled with N/a;
- forbidden additionals were proven to cause diseases beyond any doubt;
- unpermitted additionals are those for which conclusive test data is not yet available either due to ongoing tests or no testing;
- dangerous additionals may be dangerous for people with chronic diseases.
[edit] E100–E199 (colours)
Code | Name | Purpose | Status |
E100 | Curcumin, turmeric | food colouring | N/A |
E101 | Riboflavin (Vitamin B2), formerly called lactoflavin (Vitamin G) | food colouring | N/A |
E101a | Riboflavin-5'-Phosphate | food colouring | N/A |
E102 | Tartrazine (FD&C Yellow 5) | food colouring | Unpermitted in the EU |
E103 | Chrysoine resorcinol | food colouring | N/A |
E104 | Quinoline Yellow WS | food colouring | N/A |
E105 | Fast Yellow AB | food colouring | N/A |
E106 | Riboflavin-5-Sodium Phosphate | food colouring | N/A |
E107 | Yellow 2G | food colouring | N/A |
E110 | Sunset Yellow FCF, Orange Yellow S, FD&C Yellow 6 | food colouring | N/A |
E111 | Orange GGN | food colouring | N/A |
E120 | Cochineal, Carminic acid, Carmines, Natural Red 4 | food colouring | N/A |
E121 | Citrus Red 2 | food colouring | Forbidden |
E122 | Carmoisine, Azorubine | food colouring | N/A |
E123 | Amaranth (FD&C Red 2) | food colouring | Forbidden |
E124 | Ponceau 4R, Cochineal Red A, Brilliant Scarlet 4R | food colouring | Unpermitted in the United States |
E125 | Ponceau SX, Scarlet GN | food colouring | N/A |
E126 | Ponceau 6R | food colouring | N/A |
E127 | Erythrosine (FD&C Red 3) | food colouring | Unpermitted |
E128 | Red 2G | food colouring | Forbidden |
E129 | Allura Red AC (FD&C Red 40) | food colouring | N/A |
E130 | Indanthrene blue RS | food colouring | N/A |
E131 | Patent Blue V | food colouring | Dangerous |
E132 | Indigo carmine, FD&C Blue 2 | food colouring | Dangerous |
E133 | Brilliant Blue FCF (FD&C Blue 1) | food colouring | N/A |
E140 | Chlorophylls and Chlorophyllins: (i) Chlorophylls (ii) Chlorophyllins | food colouring | N/A |
E141 | Copper complexes of chlorophylls and chlorophyllins (i) Copper complexes of chlorophylls (ii) Copper complexes of chlorophyllins | food colouring | N/A |
E142 | Green S | food colouring | Unpermitted in the EU |
E143 | Fast Green FCF (FD&C Green 3) | food colouring | N/A |
E150a | Plain Caramel | food colouring | N/A |
E150b | Caustic sulfite caramel | food colouring | N/A |
E150c | Ammonia caramel | food colouring | N/A |
E150d | Sulphite ammonia caramel | food colouring | N/A |
E151 | Black PN, Brilliant Black BN | food colouring | N/A |
E152 | Black 7984 | food colouring | N/A |
E153 | Carbon black, Vegetable carbon | food colouring | N/A |
E154 | Brown FK, Kipper Brown | food colouring | Unpermitted |
E155 | Brown HT, Chocolate brown HT | food colouring | N/A |
E160a | Alpha-carotene, Beta-carotene, Gamma-carotene | food colouring | N/A |
E160b | Annatto, bixin, norbixin | food colouring | Dangerous |
E160c | Paprika extract, Capsanthin, capsorubin | food colouring | N/A |
E160d | Lycopene | food colouring | N/A |
E160e | Beta-apo-8'-carotenal (C 30) | food colouring | N/A |
E160f | Ethyl ester of beta-apo-8'-carotenic acid (C 30) | food colouring | N/A |
E161a | Flavoxanthin | food colouring | N/A |
E161b | Lutein | food colouring | N/A |
E161c | Cryptoxanthin | food colouring | N/A |
E161d | Rubixanthin | food colouring | N/A |
E161e | Violaxanthin | food colouring | N/A |
E161f | Rhodoxanthin | food colouring | N/A |
E161g | Canthaxanthin | food colouring | N/A |
E161h | Zeaxanthin | food colouring | N/A |
E161i | Citranaxanthin | food colouring | N/A |
E161j | Astaxanthin | food colouring | N/A |
E162 | Beetroot Red, Betanin | food colouring | N/A |
E163 | Anthocyanins | food colouring | N/A |
E170 | Calcium carbonate, Chalk | food colouring | N/A |
E171 | Titanium dioxide | food colouring | N/A |
E172 | Iron oxides and hydroxides | food colouring | N/A |
E173 | Aluminium | food colouring | Unpermitted |
E174 | Silver | food colouring | N/A |
E175 | Gold | food colouring | N/A |
E180 | Pigment Rubine, Lithol Rubine BK | food colouring | Unpermitted |
E181 | Tannin | food colouring | N/A |
E182 | Orcein, Orchil | food colouring | N/A |
[edit] E200–E299 (preservatives)
[edit] E300–E399 (antioxidants, acidity regulators)
[edit] E400–E499 (thickeners, stabilizers, emulsifiers)
[edit] E500–E599 (acidity regulators, anti-caking agents)
[edit] E600–E699 (flavour enhancers)
[edit] E700–E799 (antibiotics)
Code | Name | Purpose | Status |
E700 | Bacitracin | ||
E701 | Tetracyclines | N/A | |
E710 | Spiramycins | N/A | |
E711 | Virginiamicins | N/A | |
E712 | Flavophospholipol | ||
E713 | Tylosin | N/A | |
E714 | Monensin | ||
E715 | Avoparcin | ||
E716 | Salinomycin | ||
E717 | Avilamycin |
[edit] E900–E999 (miscellaneous)
[edit] E1000–E1999 (additional chemicals)
[edit] Notes
[edit] See also
[edit] External links
- E-codes and ingredients search engine with details/suggestions for Muslims
- Current EU approved additives and their E Numbers
- Food Additives in the European Union
- Food additives database for mobile phones
|