List of The Beatles songs
From Wikipedia, the free encyclopedia
The following is a table of all songs by The Beatles.
- The columns Title, Year, and Album list each song title, the year in which the song was recorded, and the official UK and US studio album(s) or post break-up album on which the song first appeared.
- The column Author(s) lists the writer(s) of each song. Many songs credited to "Lennon/McCartney", however, were written by Lennon or McCartney alone, or by one with only minor input from the other. Those credits are here listed as follows:
-
- Lennon and McCartney: Songs written "eyeball to eyeball" (as Lennon once put it) (e.g. "I Want to Hold Your Hand").
- Lennon, with McCartney or McCartney, with Lennon: Songs with one main composer (the first name listed), but where the other made some noteworthy contribution — for example, cases where one wrote or rewrote some of the lyrics or melody, or where one wrote the verse and the other wrote the "middle eight" or bridge section, or gives the other an unfinished song to merge with an almost complete song (e.g. "I've Got a Feeling" or "Baby, You're a Rich Man").
- Lennon or McCartney: Songs that one of them wrote completely his own (e.g. "Nowhere Man" or "All My Loving").
- Starkey: Ringo Starr is credited as a writer by his legal name, Richard Starkey.
- The column Lead vocal(s) lists which performer(s) sang lead vocals, or "N/A" in case of instrumentals.
- The columns under Chart position list the respective US and UK single chart positions where applicable.
- The column Notes lists other useful information, such as the song being a cover, a B-side, etc.
There are about 300 songs on this list.
Contents |
---|
[edit] Table
Title | Year Recorded | Album | Author(s) | Lead vocal(s) | Chart position UK | Chart position US | Notes |
---|---|---|---|---|---|---|---|
"12-Bar Original" | 1965 | Anthology 2 | Lennon, McCartney, Harrison, and Starkey | N/A | N/A | N/A | |
"A Beginning" | 1968 | Anthology 3 | Martin | N/A | N/A | N/A | |
"A Day in the Life" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon and McCartney | Lennon and McCartney | 63 | N/A | B-side |
"A Hard Day's Night" | 1964 | A Hard Day's Night | Lennon, with McCartney | Lennon and McCartney | 1 | 1 | |
"A Shot of Rhythm and Blues" | 1963 | Live at the BBC | Terry Thompson | Lennon | N/A | N/A | Cover |
"A Taste of Honey" | 1963 | Please Please Me (UK) | Scott/Marlow | McCartney | N/A | N/A | Cover |
"A World Without Love" | 1964 | no release | McCartney | McCartney | N/A | N/A | recorded by Peter and Gordon |
"Across the Universe" | 1968 | Let It Be | Lennon | Lennon | N/A | N/A | |
"Act Naturally" | 1965 | Help! (UK)/Yesterday and Today (US) | Russell/Morrison | Starkey | N/A | 47 | Cover, B-side |
"Ain't She Sweet" | 1961 | Anthology 1 | Yellen/Ager | Lennon | N/A | 19 | Cover. A 1969 recording appears on Anthology 3 |
"All I've Got to Do" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Lennon | Lennon | N/A | N/A | |
"All My Loving" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | McCartney | McCartney | N/A | 45 | |
"All Things Must Pass" | 1969 | Anthology 3 | Harrison | Harrison | N/A | N/A | |
"All Together Now" | 1967 | Yellow Submarine | McCartney, with Lennon | Lennon and McCartney | N/A | N/A | |
"All You Need Is Love" | 1967 | Magical Mystery Tour | Lennon | Lennon | 1 | 1 | |
"And I Love Her" | 1964 | A Hard Day's Night | McCartney, with Lennon | McCartney | N/A | 12 | |
"And Your Bird Can Sing" | 1966 | Revolver (UK)/Yesterday and Today (US) | Lennon | Lennon | N/A | N/A | |
"Anna (Go to Him)" | 1963 | Please Please Me (UK) | Alexander | Lennon | N/A | N/A | Cover |
"Another Girl" | 1965 | Help! | McCartney | McCartney | N/A | N/A | |
"Any Time at All" | 1964 | A Hard Day's Night (UK)/Something New (US) | Lennon, with McCartney | Lennon | N/A | N/A | |
"Ask Me Why" | 1962 | Please Please Me (UK) | Lennon | Lennon | N/A | N/A | B-side |
"Baby It's You" | 1963 | Please Please Me (UK) | Bacharach, David, Williams | Lennon | 7 (BBC Version) | 67 | Cover |
"Baby You're a Rich Man" | 1967 | Magical Mystery Tour | Lennon and McCartney | Lennon | 1 | 34 | |
"Baby's in Black" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |
"Back in the USSR" | 1968 | The Beatles | McCartney | McCartney | 19 | N/A | |
"Bad Boy" | 1965 | Past Masters, Volume One, Beatles VI (US) | Williams | Lennon | N/A | N/A | Cover |
"Bad to Me" | 1963 | No release/demo only | Lennon | Lennon | N/A | N/A | |
"Ballad of John and Yoko" | 1969 | Past Masters, Volume Two, The Beatles 1, Hey Jude (US) | Lennon | Lennon | 1 | 8 | |
"Because" | 1969 | Abbey Road | Lennon | Lennon, McCartney and Harrison | N/A | N/A | |
"Being for the Benefit of Mr. Kite!" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | N/A | N/A | |
"Bésame Mucho" | 1962 | Anthology 1 | Velázquez | McCartney | N/A | N/A | Cover |
"Birthday" | 1968 | The Beatles | McCartney, with Lennon | Lennon and McCartney | N/A | N/A | |
"Blackbird" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"Blue Jay Way" | 1967 | Magical Mystery Tour | Harrison | Harrison | N/A | N/A | |
"Boys" | 1963 | Please Please Me (UK) | Dixon/Farrell | Starkey (Best) | N/A | N/A | Cover |
"Can't Buy Me Love" | 1964 | A Hard Day's Night | McCartney | McCartney | 1 | 1 | |
"Carnival of Light" | 1967 | no release | McCartney | (instrumental) | N/A | N/A | |
"Carol" | 1963 | Live at the BBC | Berry | Lennon | N/A | N/A | Cover |
"Carry That Weight" | 1969 | Abbey Road | McCartney | Lennon, McCartney, Harrison, and Starkey | N/A | N/A | |
"Cayenne" | 1960 | Anthology 1 | McCartney | N/A | N/A | N/A | |
"Chains" | 1963 | Please Please Me (UK) | Goffin/King | Harrison | N/A | N/A | Cover |
"Christmas Time (Is Here Again)" | 1967 | Free As A Bird Single | Lennon, McCartney, Harrison, and Starkey | Lennon, McCartney, Harrison, and Starkey | N/A | N/A | |
"Clarabella" | 1963 | Live at the BBC | Pingatore | McCartney | N/A | N/A | Cover |
"Come and Get It" | 1969 | Anthology 3 | McCartney | McCartney | N/A | N/A | Recorded by Badfinger |
"Come Together" | 1969 | Abbey Road | Lennon | Lennon | 4 | 1 | |
"Cry Baby Cry" | 1968 | The Beatles | Lennon, with McCartney | Lennon and McCartney | N/A | N/A | |
"Cry for a Shadow" | 1961 | Anthology 1 | Lennon and Harrison | N/A | N/A | N/A | |
"Crying, Waiting, Hoping" | 1963 | Live at the BBC | Buddy Holly | Harrison | N/A | N/A | Cover |
"Day Tripper" | 1965 | Past Masters, Volume Two, The Beatles 1, Yesterday and Today (US) | Lennon, with McCartney | Lennon and McCartney | 1 | 5 | Double A-side |
"Dear Prudence" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Devil in Her Heart" | 1963 | With the Beatles (UK)/The Beatles' Second Album (US) | Drapkin | Harrison | N/A | N/A | Cover |
"Dig a Pony" | 1969 | Let It Be | Lennon | Lennon | N/A | N/A | |
"Dig It" | 1969 | Let It Be | Lennon, McCartney, Harrison, and Starkey | Lennon | N/A | N/A | |
"Dizzy Miss Lizzy" | 1965 | Help! (UK)/Beatles VI (US) | Williams | Lennon | N/A | N/A | Cover |
"Do You Want to Know a Secret" | 1963 | Please Please Me (UK) | Lennon and McCartney | Harrison | N/A | 2 | US single only |
"Doctor Robert" | 1966 | Revolver (UK)/Yesterday and Today (US) | Lennon, with McCartney | Lennon | N/A | N/A | |
"Don't Bother Me" | 1963 | With the Beatles (UK)/Meet the Beatles (US) | Harrison | Harrison | N/A | N/A | |
"Don't Ever Change" | 1963 | Live at the BBC | Goffin/King | Harrison | N/A | N/A | |
"Don't Let Me Down" | 1969 | Past Masters, Volume Two, Hey Jude (US)/Let It Be...Naked | Lennon | Lennon, with McCartney | N/A | 35 | B-side |
"Don't Pass Me By" | 1968 | The Beatles | Starkey | Starkey | N/A | N/A | |
"Drive My Car" | 1965 | Rubber Soul (UK)/Yesterday and Today (US) | McCartney, with Lennon | McCartney | N/A | N/A | |
"Eight Days a Week" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Lennon and McCartney | Lennon, with McCartney | N/A | 1 | US single only |
"Eleanor Rigby" | 1966 | Revolver | McCartney, with Lennon, Harrison and Starkey | McCartney | 1 | 11 | Authorship disputed[1] |
Etcetera | 1968 | no release | McCartney | McCartney | N/A | N/A | |
"Every Little Thing" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | McCartney | Lennon and McCartney | N/A | N/A | |
"Everybody's Got Something to Hide Except Me and My Monkey" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Everybody's Trying to Be My Baby" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Perkins | Harrison | N/A | N/A | Cover |
"Fixing a Hole" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | N/A | N/A | Co-authorship claim by Mal Evans |
"Flying" | 1967 | Magical Mystery Tour | Lennon, McCartney, Harrison, and Starkey | N/A | N/A | N/A | |
"For No One" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |
"For You Blue" | 1969 | Let It Be | Harrison | Harrison | N/A | 1 | Double A-side |
"Free as a Bird" | 1977 (1994) | Anthology 1 | Lennon, with McCartney, Harrison and Starkey | Lennon, McCartney and Harrison | 2 | 6 | |
"From Me to You" | 1963 | Past Masters, Volume One, The Beatles 1 | Lennon and McCartney | Lennon and McCartney | 1 | 41 | |
"Get Back" | 1969 | Let It Be | McCartney | McCartney | 1 | 1 | |
"Getting Better" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney, with Lennon | McCartney | N/A | N/A | |
"Girl" | 1965 | Rubber Soul | Lennon | Lennon | N/A | N/A | |
"Glad All Over" | 1963 | Live At The BBC | Bennett/Tepper/Schroeder | Harrison | N/A | N/A | Cover |
"Glass Onion" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Golden Slumbers" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"Good Day Sunshine" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |
"Good Morning Good Morning" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | N/A | N/A | |
"Good Night" | 1968 | The Beatles | Lennon | Starkey | N/A | N/A | |
"Got To Get You Into My Life" | 1966 | Revolver | McCartney | McCartney | N/A | 7 | |
"Hallelujah, I Love Her So" | 1960 | Anthology 1 | Charles | McCartney | N/A | N/A | Cover |
"Happiness Is a Warm Gun" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Hello, Goodbye" | 1967 | Magical Mystery Tour | McCartney | McCartney | 1 | 1 | |
"Hello Little Girl" | 1962 | Anthology 1 | Lennon | Lennon | N/A | N/A | Recorded by the Fourmost |
"Help!" | 1965 | Help! | Lennon | Lennon | 1 | 1 | |
"Helter Skelter" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"Her Majesty" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"Here Comes the Sun" | 1969 | Abbey Road | Harrison | Harrison | N/A | N/A | |
"Here, There, and Everywhere" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |
"Hey Bulldog" | 1968 | Yellow Submarine | Lennon | Lennon | N/A | N/A | |
"Hey Jude" | 1968 | Past Masters, Volume Two, The Beatles 1, Hey Jude (US) | McCartney | McCartney | 1 | 1 | |
"Hold Me Tight" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | McCartney | McCartney | N/A | N/A | |
"Honey Don't" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Perkins | Starkey | N/A | N/A | Cover |
"Honey Pie" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"How Do You Do It?" | 1962 | Anthology 1 | Murray | Lennon | N/A | N/A | Cover |
"I Am the Walrus" | 1967 | Magical Mystery Tour | Lennon | Lennon | N/A | 56 | B-side |
"I Call Your Name" | 1964 | Past Masters, Volume One, The Beatles' Second Album (US) | Lennon | Lennon | N/A | N/A | EP release (UK) |
"I Don't Want to Spoil the Party" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Lennon | Lennon | N/A | 39 | B-side (US) |
"I Feel Fine" | 1964 | Past Masters, Volume One, The Beatles 1, Beatles '65 (US) | Lennon | Lennon | 1 | 1 | |
"I Forgot to Remember to Forget" | 1964 | Live at the BBC | Stan Kesler and Charlie Feathers | Harrison | N/A | N/A | Cover |
"I Got a Woman" | 1963 | Live at the BBC | Charles | Lennon | N/A | N/A | Cover |
"I Got to Find My Baby" | 1963 | Live at the BBC | N/A | Lennon | N/A | N/A | |
"I Just Don't Understand" | 1963 | Live at the BBC | Wilkin/Westberry | Lennon | N/A | N/A | Cover |
"I Lost My Little Girl" | 1962 | no release | McCartney | McCartney | N/A | N/A | |
"I Me Mine" | 1970 | Let It Be | Harrison | Harrison | N/A | N/A | |
"I Need You" | 1965 | Help! | Harrison | Harrison | N/A | N/A | |
"I Saw Her Standing There" | 1963 | Please Please Me (UK) | McCartney, with Lennon | McCartney | N/A | 14 | |
"I Should Have Known Better" | 1964 | A Hard Day's Night | Lennon | Lennon | 8 | 53 | B-side (US) |
"I Wanna Be Your Man" | 1963 | With the Beatles (UK)/Meet the Beatles (US) | McCartney, with Lennon | Starkey | N/A | N/A | |
"I Want to Hold Your Hand" | 1963 | Past Masters, Volume One, The Beatles 1, Meet the Beatles (US) | Lennon and McCartney | Lennon and McCartney | 1 | 1 | |
"I Want to Tell You" | 1966 | Revolver | Harrison | Harrison | N/A | N/A | |
"I Want You (She's So Heavy)" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |
"I Will" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"If I Fell" | 1964 | A Hard Day's Night | Lennon, with McCartney | Lennon and McCartney | N/A | 53 | B-side (US) |
"If I Needed Someone" | 1965 | Rubber Soul (UK)/Yesterday and Today (US) | Harrison | Harrison | N/A | N/A | |
"If You've Got Trouble" | 1965 | Anthology 2 | Lennon and McCartney | Starkey | N/A | N/A | Authorship unclear |
"I'll Be Back" | 1964 | A Hard Day's Night (UK)/Beatles '65 (US) | Lennon | Lennon | N/A | N/A | |
"I'll Be on My Way" | 1963 | Live at the BBC | Lennon and McCartney | McCartney | N/A | N/A | |
"I'll Cry Instead" | 1964 | A Hard Day's Night (UK)/Something New (US) | Lennon | Lennon | N/A | 25 | US single only |
"I'll Follow the Sun" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | McCartney | McCartney | N/A | N/A | |
"I'll Get You" | 1963 | Past Masters, Volume One, The Beatles' Second Album (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | B-side |
"I'm a Loser" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Lennon | Lennon | N/A | N/A | |
"I'm Down" | 1965 | Past Masters, Volume One, Anthology 2 | McCartney | McCartney | N/A | N/A | B-side |
"I'm Gonna Sit Right Down and Cry (Over You)" | 1963 | Live at the BBC | Thomas/Biggs | Lennon | N/A | N/A | Cover |
"I'm Happy Just to Dance with You" | 1964 | A Hard Day's Night | Lennon | Harrison | N/A | 95 | B-side (US) |
"I'm In Love" | 1963 | No release/demo only | Lennon | Lennon | N/A | N/A | written for the Fourmost |
"I'm Looking Through You" | 1965 | Rubber Soul | McCartney | McCartney | N/A | N/A | |
"I'm Only Sleeping" | 1966 | Revolver (UK)/Yesterday and Today (US) | Lennon | Lennon | N/A | N/A | |
"I'm So Tired" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"In My Life" | 1965 | Rubber Soul | Lennon, with McCartney | Lennon | N/A | N/A | Authorship disputed[1] |
"In Spite of All the Danger" | 1958 | Anthology 1 | McCartney and Harrison | Lennon | N/A | N/A | |
"It Won't Be Long" | 1963 | With the Beatles (UK)/Meet the Beatles (US) | Lennon, with McCartney | Lennon | N/A | N/A | |
"It's All Too Much" | 1967 | Yellow Submarine | Harrison | Harrison | N/A | N/A | |
"It's Only Love" | 1965 | Help! (UK)/Rubber Soul (US) | Lennon | Lennon | N/A | N/A | |
"I've Got a Feeling" | 1969 | Let It Be | McCartney, with Lennon | Lennon and McCartney | N/A | N/A | |
"I've Just Seen a Face" | 1965 | Help! (UK)/Rubber Soul (US) | McCartney | McCartney | N/A | N/A | |
"Johnny B. Goode" | 1964 | Live at the BBC | Berry | Lennon | N/A | N/A | Cover |
"Julia" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Junk" | 1968 | Anthology 3 | McCartney | McCartney | N/A | N/A | |
"Kansas City"/Hey, Hey, Hey, Hey | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Leiber/Stoller/Penniman | McCartney | N/A | N/A | Cover |
"Keep Your Hands Off My Baby" | 1963 | Live at the BBC | Goffin/King | Lennon | N/A | N/A | Cover |
"Komm Gib Mir Deine Hand" (German version of "I Want to Hold Your Hand") | 1964 | Past Masters, Volume One, Something New (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | The German translators were credited as co-writers |
"Lady Madonna" | 1968 | Past Masters, Volume Two, The Beatles 1, Hey Jude (US),Anthology 2 | McCartney | McCartney | 1 | 4 | |
"Leave My Kitten Alone" | 1964 | Anthology 1 | Turner/McDougall | Lennon | N/A | N/A | Cover |
"Lend Me Your Comb" | 1963 | Anthology 1 | Twomey/Wise/Weisman | Lennon and McCartney | N/A | N/A | Cover |
"Let It Be" | 1969 | Let It Be | McCartney | McCartney | 2 | 1 | |
"Like Dreamers Do" | 1962 | Anthology 1 | McCartney | McCartney | N/A | N/A | Recorded by The Applejacks |
"Little Child" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |
"Lonesome Tears in My Eyes" | 1963 | Live at the BBC | Burnette/Burnette/Burlison/Mortimer | Lennon | N/A | N/A | Cover |
"Long, Long, Long" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |
"Long Tall Sally" | 1964 | Past Masters, Volume One, The Beatles' Second Album (US) | Blackwell/Johnson/Penniman | McCartney | N/A | N/A | Cover; EP release (UK) |
Looking Glass | 1962 | no release | McCartney | McCartney | N/A | N/A | |
"Love Me Do" | 1962 | Please Please Me | McCartney, with Lennon | Lennon and McCartney | 4 | 1 | |
"Love Me Tender" | 1962 | N/A | Fosdick/Poulton | Sutcliffe[2][3] | N/A | N/A | Cover |
"Love of the Loved" | 1962 | N/A | McCartney, with Lennon | McCartney | N/A | N/A | |
"Love You To" | 1966 | Revolver | Harrison | Harrison | N/A | N/A | |
"Lovely Rita" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | N/A | N/A | |
"Loving You" | N/A | N/A | Leiber/Stoller | Sutcliffe[2] | N/A | N/A | Cover |
"Lucille" | 1963 | Live at the BBC | Penniman/Collins | McCartney | N/A | N/A | |
"Lucy in the Sky with Diamonds" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | N/A | N/A | |
"Maggie Mae" | 1969 | Let It Be | (Traditional) arr. Lennon, McCartney, Harrison, Starkey | Lennon | N/A | N/A | Cover |
"Magical Mystery Tour" | 1967 | Magical Mystery Tour | McCartney, with Lennon | McCartney | N/A | N/A | |
"Mailman, Bring Me No More Blues" | 1969 | Anthology 3 | Katz/Roberts/Clayton | Lennon | N/A | N/A | Cover |
"Martha My Dear" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"Matchbox" | 1964 | Past Masters, Volume One, Something New (US) | Perkins/Jefferson | Starkey (Best) | N/A | 17 | Cover; US single only; EP release (UK) |
"Maxwell's Silver Hammer" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"Mean Mr. Mustard" | 1969 | Abbey Road | Lennon | Lennon, with McCartney | N/A | N/A | |
"Memphis, Tennessee" | 1963 | Live at the BBC | Berry | Lennon | N/A | N/A | Cover |
"Michelle" | 1965 | Rubber Soul | McCartney, with Lennon | McCartney | N/A | N/A | |
"Misery" | 1963 | Please Please Me | Lennon, with McCartney | Lennon and McCartney | N/A | N/A | |
"Money (That's What I Want)" | 1963 | With the Beatles (UK)/The Beatles' Second Album (US) | Gordy & Bradford | Lennon | N/A | N/A | Cover |
"Mother Nature's Son" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"Mr. Moonlight" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Johnson | Lennon | N/A | N/A | Cover |
"No Reply" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Lennon, with McCartney | Lennon, with McCartney | N/A | N/A | |
"Norwegian Wood (This Bird Has Flown)" | 1965 | Rubber Soul | Lennon, with McCartney | Lennon | N/A | N/A | |
"Not a Second Time" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Lennon | Lennon | N/A | N/A | |
"Not Guilty" | 1968 | Anthology 3 | Harrison | Harrison | N/A | N/A | |
"Nothin' Shakin'" | 1963 | Live at the BBC | Fontaine | Harrison | N/A | N/A | Cover |
"Nowhere Man" | 1965 | Rubber Soul (UK)/Yesterday and Today (US) | Lennon | Lennon, McCartney and Harrison | N/A | 3 | US single only |
"Ob-La-Di, Ob-La-Da" | 1968 | The Beatles | McCartney | McCartney | N/A | 49 | Released as a single in the U.S. in 1976 |
"Octopus's Garden" | 1969 | Abbey Road | Starkey, with Harrison | Starkey | N/A | N/A | |
"Oh! Darling" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"Old Brown Shoe" | 1969 | Past Masters, Volume Two, Hey Jude (US) | Harrison | Harrison | N/A | N/A | B-side |
"One After 909" | 1969 | Let It Be | Lennon, with McCartney | Lennon and McCartney | N/A | N/A | |
One and One Is Two | 1964 | No release/demo only | McCartney | McCartney | N/A | N/A | |
"Only a Northern Song" | 1967 | Yellow Submarine | Harrison | Harrison | N/A | N/A | |
"Ooh! My Soul" | 1963 | Live at the BBC | Penniman | McCartney | N/A | N/A | |
"Paperback Writer" | 1966 | Past Masters, Volume Two, The Beatles 1, Hey Jude (US) | McCartney, with Lennon | McCartney | 1 | 1 | |
"Penny Lane" | 1967 | Magical Mystery Tour, The Beatles 1 | McCartney, with Lennon | McCartney | 2 | 1 | |
"Piggies" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |
"Please Mr. Postman" | 1963 | With the Beatles (UK)/The Beatles' Second Album (US) | Dobbins/Garrett/Holland/Bateman/Gorman | Lennon | N/A | N/A | Cover |
"Please Please Me" | 1962 | Please Please Me (UK) | Lennon | Lennon | 2 | 3 | |
"Polythene Pam" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |
"P.S. I Love You" | 1962 | Please Please Me (UK) | McCartney | McCartney | 4 | 10 | |
"Rain" | 1966 | Past Masters, Volume Two, Hey Jude (US) | Lennon | Lennon | 1 | 23 | B-side |
"Real Love" | 1979 (1995) | Anthology 2 | Lennon, with McCartney, Harrison, Starkey | Lennon | 4 | 11 | |
"Revolution" | 1968 | Past Masters, Volume Two, Hey Jude (US) | Lennon | Lennon | 1 | 12 | B-side |
"Revolution 1" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Revolution 9" | 1968 | The Beatles | Lennon, with Harrison and Starkey | N/A | N/A | N/A | |
"Rip It Up"/"Shake, Rattle, and Roll"/"Blue Suede Shoes" | 1969 | Anthology 3 | Blackwell-Marascalco ("Rip It Up")/Calhoun ("Shake, Rattle, and Roll")/Perkins ("Blue Suede Shoes") | Lennon and McCartney | N/A | N/A | Cover |
"Rock and Roll Music" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Berry | Lennon | N/A | N/A | Cover |
"Rocky Raccoon" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |
"Roll Over Beethoven" | 1964 | With the Beatles (UK)/The Beatles' Second Album (US) | Berry | Harrison | N/A | 68 | Cover |
"Run for Your Life" | 1965 | Rubber Soul | Lennon | Lennon | N/A | N/A | |
"Savoy Truffle" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |
"Searchin'" | 1962 | Anthology 1 | Leiber/Stoller | McCartney | N/A | N/A | Cover |
"September in the Rain" | 1962 | N/A | Al Dubin/Harry Warren | McCartney | N/A | N/A | Cover |
"Sexy Sadie" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"Sgt. Pepper's Lonely Hearts Club Band" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | 63 | 71 | Co-authorship claim by Mal Evans |
"Sgt. Pepper's Lonely Hearts Club Band (Reprise)" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney, Lennon, and Harrison | N/A | N/A | |
"She Came in Through the Bathroom Window" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"She Loves You" | 1963 | Past Masters, Volume One, The Beatles 1, The Beatles' Second Album (US) | Lennon and McCartney | Lennon and McCartney | 1 | 1 | |
"She Said She Said" | 1966 | Revolver | Lennon | Lennon | N/A | N/A | |
"She's a Woman" | 1964 | Past Masters, Volume One, Beatles '65 (US) | McCartney | McCartney | N/A | 4 | B-side |
"She's Leaving Home" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney, with Lennon | McCartney, with Lennon | N/A | N/A | |
"Shout" | 1964 | Anthology 1 | Isley/Isley/Isley | Lennon, McCartney and Harrison | N/A | N/A | Cover |
"Sie Liebt Dich" (German version of "She Loves You") | 1964 | Past Masters, Volume One | Lennon and McCartney | Lennon and McCartney | N/A | 97 | The German translators were credited as co-writers |
"Slow Down" | 1964 | Past Masters, Volume One, Something New (US) | Williams | Lennon | N/A | 25 | Cover; B-side (US); EP release (UK) |
"So How Come (No One Loves Me)" | 1963 | Live at the BBC | Bryant/Bryant | Harrison | N/A | N/A | |
"Soldier of Love (Lay Down Your Arms)" | 1963 | Live at the BBC | Cason, Moon | Lennon | N/A | N/A | Cover |
"Some Other Guy" | 1963 | Live at the BBC | Leiber/Stoller/Barrett | Lennon and McCartney | N/A | N/A | |
"Something" | 1969 | Abbey Road | Harrison | Harrison | 4 | 1 | Double A-side |
"Step Inside Love"/Los Paranoias | 1968 | Anthology 3 | McCartney (Step Inside Love), Lennon, McCartney, Harrison, and Starkey (Las Paranoias) | McCartney | N/A | N/A | "Step Inside Love" was recorded by Cilla Black |
"Strawberry Fields Forever" | 1967 | Magical Mystery Tour | Lennon | Lennon | 2 | 8 | Double A-side |
"Sun King" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |
"Sure to Fall (In Love with You)" | 1963 | Live at the BBC | Perkins/Claunch/Cantrell | McCartney | N/A | N/A | Cover |
"Sweet Little Sixteen" | 1963 | Live at the BBC | Berry | Lennon | N/A | N/A | Cover |
"Take Good Care of My Baby" | 1962 | N/A | Goffin/King | Harrison | N/A | N/A | Cover |
"Taxman" | 1966 | Revolver | Harrison | Harrison | N/A | N/A | |
"Teddy Boy" | 1969 | Anthology 3 | McCartney | McCartney | N/A | N/A | |
"Tell Me What You See" | 1965 | Help! (UK)/Beatles VI (US) | McCartney | McCartney | N/A | N/A | |
"Tell Me Why" | 1964 | A Hard Day's Night | Lennon | Lennon | N/A | N/A | |
"Thank You Girl" | 1963 | Past Masters, Volume One, The Beatles' Second Album (US) | Lennon and McCartney | Lennon and McCartney | N/A | 35 | |
"That Means a Lot" | 1965 | Anthology 2 | McCartney | McCartney | N/A | N/A | Authorship unclear; recorded by P. J. Proby |
"That'll Be the Day" | 1958 | Anthology 1 | Allison/Holly/Petty | Lennon | N/A | N/A | Cover |
"That's All Right (Mama)" | 1963 | Live at the BBC | Crudup | McCartney | N/A | N/A | Cover |
"The Continuing Story of Bungalow Bill" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |
"The End" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |
"The Fool on the Hill" | 1967 | Magical Mystery Tour | McCartney | McCartney | N/A | N/A | |
"The Hippy Hippy Shake" | 1963 | Live at the BBC | Romero | McCartney | N/A | N/A | Cover |
