army boardgame china earthspotting education geography geopol ideas interesting iran japan list maininfoitp military politics statistics stuff top usa war world جنگ
List of countries by size of armed forces
From Wikipedia, the free encyclopedia
It has been suggested that List of countries by number of active troops be merged into this article or section. (Discuss) |
This article needs additional citations for verification. Please help improve this article by adding reliable references (ideally, using inline citations). Unsourced material may be challenged and removed. (February 2008) |
Contents |
This list of countries by size of armed forces displays national troop levels by active troop strength, number of Naval combatants, fighter aircraft and nuclear weapons. The list’s ranking however is based in the number of troops, not in the numbers of tanks, aircraft, ships or power of the armed forces. This list is indicative only, as strict comparisons cannot accurately be made. For example, "troop strength" in some forces might include administrative or paramilitary functions that in another country might be civilian roles and therefore excluded from the below figures.
Rank (by number of active troops) | - | Country | Active troops (thousands) |
Reserve troops (thousands) |
Defense budget (US$ BN) | Tanks | Aircraft carriers | Cr | D | F | Co | NS | S | Air | Nu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | World | 17,442 | 44,925 | 2,410.00 | 86,681 | 22 | 31 | 153 | 319 | 335 | 134 | 259 | 27,489 | 26,291 | ||
1. | People's Republic of China ** | 2,250[1] | 800[2] | 70.2 [3] | 7,580[2] | 0[4] | 0 | 26[5] | 49[6] | 14 | 8[7] | 55[8] | 1,900[9] | 400 [10] | ||
2. | United States of America ** | 1,452[11] | 1,000 | 711 [12] | 7,821[2] | 12[2] | 22[13] | 53 [14] | 30 [15] | 48 | 71 [16] | 14 | 2,604[2] | 9,200 [17] | ||
3. | India ** | 1,325[18] | 1,155[18] | 30.5[19] | 5,000[2] | 1[20] | 0 | 8 | 13 | 24 | 0 | 16[21] | 625 | 45-100[22] | ||
4. | Russia ** | 1,245[2] | 1,150 | 70[23] | 28,381[2] | 1 | 7 | 13[24] | 5[25] | 85[26] | 40[27][28] | 20[29] | 2,099[30] | 16,800[31] | ||
5. | Democratic People's Republic of Korea ** | 1,106 | 4,700 | 5.00 | 3,500[18] | 0 | 2 | 26 | 621 | 0 [32] | ||||||
6. | Republic of Korea | 687 | 4,500 [33] | 29.53 | 2,300[18] | 0 | 6 | 12 | 24 | 11 | 388[34] | 0 | ||||
7. | Pakistan ** | 650[35] | 518 | 5.20 | 2,451[18] | 0 | 7[18] | 5 | 0 | 8[36] | 335 [37] | 55-90[38] | ||||
8. | Turkey | 617 | 378 | 22.56 | 4,205 | 0 | 19 | 6 | 14 | 455 | 0 | |||||
9. | Iran | 545[39] | 350[39] | 6.20[40] | 1,800 | 0 | 3 | 3 | 180 | 0 | ||||||
10. | Vietnam | 484 | 408 | 3.2 | 1,829 | 0 | 6 | 5 | 2 | 459 | 0 | |||||
11. | Egypt | 442 | 428 | 3.30 | 3,680 | 0 | 12 | 4 | 567 | 0 | ||||||
12. | Myanmar | 428 | - | 7.07[41] | 800 | 0 | 4 | 128 | 0 | |||||||
13. | Colombia | 421[42] | - | 3.30 | 0 | 4 | 4 | 30 | 0 | |||||||
14. | Brazil | 370[43][44][45] | 1,115 | 24 | 601[46] | 1 | 0 | 1[47] | 11[48] | 5[49] | 0 | 5[50] | 171[51] | 0 | ||
15. | Indonesia | 316 | 400 | 1.30 | 365 | 0 | 7 | 7 | 2 | 61 | 0 | |||||
16. | Thailand | 314 | 200 | 1.77 | 790 | 1 | 12 | 5 | 184 | 0 | ||||||
17. | Syria | 296[52] | 132[52] | 1.85 | 4,100 | 0 | 5 | 7 | 3 | 472 | 0 | |||||
18. | Republic of China (Taiwan) | 290 | 1,657 | 10.5 | 926 | 0 | 4 | 21 | 4 | 388 | 0 | |||||
19. | Germany | 250 | 38 | 31.1[53] | 1,500 | 0 | 15 | 3 | 11 | 243 | NATO shared | |||||
20. | Italy | 240 | 68 | 22.0[53] | 1,180 | 2 | 0 | 4 | 12 | 12 | 0 | 7 | 385 | NATO shared | ||
21. | Japan | 239 | 47 | 41.1[53] | 980[54] | 0 | 13[55] | 39[55] | 16[55] | 360[56] | ||||||
22. | France ** | 225 | 100 | 37.9[53] | 1,021 | 1 | 1 | 12 | 11 | 9 | 10 | 0 | 368 | 300-350 [22] | ||
23. | Israel # | 187 | 425 | 9.44 | 3,650[57] | 0 | 3 | 3 | 440[58] | 70-400[59] | ||||||
24. | Poland | 127 | 240 | 10.79 | 947 | 0 | 5 | 3 | 5 | 102 | 0 | |||||
25. | Ukraine | 149 | 1,000 | 2.065 [60] | 3784 [61] | 0 | 2 | 1 | 351 | 0 | ||||||
26. | Eritrea | 202 | 250 | 0.22 | 0 | 30 | 0 | |||||||||
27. | Morocco | 196 | 150 | 3.72 | 744 | 0 | 3[62] | 3[63] | 134 | 0 | ||||||
28. | United Kingdom ** | 195 | 191 | 68.911 | 393 | 2 | 0 | 7 | 17 | 4 | 12 | 0 | 341 | 300 [22] | ||
29. | Mexico | 192 | 300 | 6.07 | 435 | 0 | 2 | 4 | 107 | 0 | ||||||
30. | Ethiopia | 182 | 0.29 | 400 | 0 | 48 | 0 | |||||||||
31. | Spain | 177 | 329 | 12.30 | 552 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 181 | 0 | ||
32. | Greece | 177 | 58 | 5.2[53] | 867 | 0 | 14 | 8 | 235 | 0 | ||||||
33. | Sri Lanka | 157 | 0.60 | 0 | 3 | 32 | 0 | |||||||||
34. | Switzerland | 140 | 80 | 2.54 | 556 | 0 | 138 | 0 | ||||||||
35. | Bangladesh | 137 | 0.83 | 180[2] | 0 | 5 | 125 | 0 | ||||||||
36. | Algeria | 128 | 150 | 4.99 | 940 | 0 | 3 | 5 | 2 | 213 | 0 | |||||
37. | Azerbaijan | 126 | 575 | 2[64] | 600+ | 0 | 198 | 0 | ||||||||
38. | Saudi Arabia | 124 | 75 | 27.20 | 1055[65] | 0 | 7 | 291 | 0 | |||||||
39. | Sudan | 117 | 0.58 | 200 | 0 | 42 | 0 | |||||||||
40. | Philippines | 113 | 403 | 1.34 | 126 | 0 | 1 | 13 | 43 | 0 | ||||||
41. | Malaysia | 110 | 1.69 | 48 | 0 | 2 | 6 | 3 | 93 | 0 | ||||||
42. | Peru | 110 | 188 | 0.82 | 300 | 0 | 1 | 1 | 8 | 6 | 0 | |||||
43. | Jordan | 100 | 35 | 1.39 | 1,179 | 0 | 101 | 0 | ||||||||
44. | Angola | 100 | 2.00 | 300 | 0 | 65 | 0 | |||||||||
45. | Venezuela | 100 | 280 | 4.00 | 194 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 76 | 0 | ||
46. | Canada | 65[66] | 26[66] | 19.5[53] | 201 | 0 | 3 | 12 | 4 | 138 | 0 | |||||
47. | Romania | 93 | 2.90 | 340 | 0 | 3 | 4 | 1 | 48 | 0 | ||||||
48. | Nepal | 90 | 0.10 | 0 | 0 | 0 | ||||||||||
49. | Democratic Republic of the Congo | 83 | 0.103 | 0 | 0 | |||||||||||
50. | Chile | 80 | 50 | 5.19 | 320 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 58 | 0 | ||
51. | Belarus | 79 | 289 | 0.471[53] | 1,608 | 0 | 212 | 0 | ||||||||
52. | Nigeria | 78 | 0.73 | 0 | 1 | 1 | 0 | |||||||||
53. | Libya | 76 | 45 | 1.30 | 800 | 0 | 1 | 3 | 215 | 0 | ||||||
54. | Serbia | 75 | 200 | 1.4 | 860 | 0 | 40 | 0 | ||||||||
55. | Cambodia | 124 | 0.11 | 0 | 0 | |||||||||||
56. | Lebanon | 72 | 0.54 | 310 | 0 | 0 | 0 | |||||||||
57. | Argentina | 71 | 4.30 | 348 | 0 | 0 | 4 | 6 | 3 | 0 | 3 | 66 | 0 | |||
58. | Afghanistan | 70 | 0 | 0 | ||||||||||||
59. | Kazakhstan | 65 | 1,266 | 0 | 181 | 0 | ||||||||||
60. | Yemen | 40 | 1,250 | 0 | 2 | 463 | 0 | |||||||||
61. | Rwanda | 61 | ||||||||||||||
62. | Armenia | 60 | 32 | 0.495[67] | 110 | 0 | 39 | 0 | ||||||||
63. | South Africa | 60 | 3.70 | 168 | 0 | 4 | 2 | 43 | 0 | |||||||
64. | Singapore | 60 | 312 | 100 | 0 | 6 | 6 | 4 | 119 | 0 | ||||||
65. | Uganda | 60 | 0.10 | 0 | 0 | |||||||||||
66. | Ecuador | 59 | 100 | 0.91 | 140 | 0 | 2 | 6 | 2 | 0 | ||||||
67. | Czech Republic | 57 | 1.164[53] | 179 | 0 | 31 | 0 | |||||||||
68. | Australia | 54 | 20 | 23.18 | 210 | 0 | 13 | 6 | 160 | 0 | ||||||
69. | Netherlands | 53 | 32 | 10.8 | 110 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 90 | NATO shared | ||
70. | Uzbekistan | 53 | 0 | 0 | 0 | |||||||||||
71.= | Bulgaria | 51 | 303 | 0.406[53] | 560 | 0 | 5 | 3 | 1 | 88 | 0 | |||||
71.= | Croatia | 51 | 1.089[53] | 200 | 0 | 6 | 1 | 24 | 0 | |||||||
73. | United Arab Emirates | 50 | 436 | 0 | 80 | 0 | ||||||||||
74. | Cuba | 46 | 12 | 0.20 | 1600 | 0 | 110 | 0 | ||||||||
75. | Portugal | 45 | 137 | 0 | 5 | 7 | 2 | 40 | 0 | |||||||
76. | Oman | 42 | 35 | 0 | 2 | 0 | ||||||||||
77. | Belgium | 41 | 3.4[53] | 0 | 3 | 68 | NATO shared | |||||||||
78. | Burundi | 40 | 0 | 0 | ||||||||||||
79. | Finland | 37 | 485 | 1.929[53] | 124 | 0 | 63 | 0 | ||||||||
80. | Tunisia | 35 | 0 | 56 | 0 | |||||||||||
81. | Austria | 34 | 1.8[53] | 233 | 0 | 16 | 0 | |||||||||
82. | Sweden | 34 | 262 | 6.70 | 160 | 0 | 9 | 5 | 138 | 0 | ||||||
83. | Hungary | 33 | 0.745[53] | 12 | 0 | 23 | 0 | |||||||||
84. | Zimbabwe | 32 | 0 | 0 | ||||||||||||
85. | Bolivia | 32 | 40 | 0.147 | 20 | 0 | ||||||||||
86. | Guatemala | 31 | 35 | 0.12 | 0 | 10 | 0 | |||||||||
87. | Chad | 30 | 0 | 6 | 0 | |||||||||||
88. | Laos | 29 | 0 | 0 | ||||||||||||
89. | Norway | 28 | 219 | 6.2[68] | 136 | 0 | 3 | 6 | 57 | 0 | ||||||
90. | Tanzania | 27 | 96 | 0 | 0 | 0 | ||||||||||
91. | Slovakia | 26 | 487 | 0 | 0 | |||||||||||
92. | Turkmenistan | 26 | 0 | 0 | ||||||||||||
93. | Dominican Republic | 24 | 0 | 0 | ||||||||||||
94. | Kenya | 24 | 76 | 0 | 15 | 0 | ||||||||||
95. | Uruguay | 24 | 0.25 | 85 | 0 | 3 | 28 | 0 | ||||||||
96. | Cameroon | 23 | 0 | 0 | ||||||||||||
97. | Denmark | 23 | 65 | 2.70[53] | 57 | 0 | 2 | 4 | 3 | 48 | 0 | |||||
98. | Zambia | 22 | 0 | 0 | ||||||||||||
99. | Albania | 20 | 0 | 0.102[53] | 435 | 0 | 0 | |||||||||
100. | Paraguay | 19 | 15 | 0.125 | 0 | 0 | 0 | |||||||||
101. | Kosovo | 2.5[69] | 0.8 | ? | 0 | 0 | 0 | |||||||||
102. | Cyprus | 0.51[53] | 0 | |||||||||||||
103. | Bosnia | 0.405[53] | 0 | |||||||||||||
104. | Estonia | 0.061[53] | 0 | |||||||||||||
105. | Macedonia | 0.072[53] | 0 | |||||||||||||
106. | Ireland | 0.737[53] | 0 | |||||||||||||
107. | Latvia | 0.04[53] | 0 |
[edit] Breakdown of aircraft
Flag | Country | Fighters | Bombers | Attack |
---|---|---|---|---|
United States of America | 3,022 | 235 | 388 | |
Russian Federation | 2,295 | 368 | 767 | |
People’s Republic of China | 1,252 | 222 | 1,169 | |
India | 386 | 190 | 380 | |
Israel | 193 | 0 | 174 | |
Pakistan | 145 | 0 | 51 | |
North Korea | 299 | 80 | 211 | |
Vietnam | 204 | 0 | 0 |
All information in this table is gathered from the Center for Strategic and International Studies[2][70], otherwise where noted.
[edit] Notes
- * - Estimated combined number
- ** - Declared nuclear weapon state.
- # - Neither confirms nor denies possession of nuclear weapons.
- AC/LPH - Aircraft Carriers/Landing Platform Helicopter
- Cr - Cruisers
- D - Destroyers
- F - Frigates
- Co - Corvettes
- NS - Nuclear submarines
- S - Conventional submarines
- Nu - Nuclear Weapons
[edit] See also
- List of countries by number of active troops
- List of countries by number of total troops
- List of countries by military expenditures
- List of countries without armed forces
- Military of the European Union
[edit] References
- ^ China: National Security
- ^ a b c d e f g h i j The Asian Conventional Military Balance in 2006 Retrieved on 03-27-08
- ^ http://www.chinadaily.com.cn/china/2009-03/04/content_7535244.htm
- ^ http://www.nytimes.com/2008/11/18/world/asia/18china.html
- ^ http://www.sinodefence.com/navy/surface/default.asp
- ^ http://www.sinodefence.com/navy/surface/default.asp
- ^ http://www.sinodefence.com/navy/sub/default.asp
- ^ http://www.sinodefence.com/navy/sub/default.asp
- ^ http://www.sinodefence.com/airforce/
- ^ Nuclear Stockpiles: P.R. China, warheads and megatonnage, various estimates
- ^ http://siadapp.dmdc.osd.mil/personnel/MILITARY/ms0.pdf
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ United States Navy
- ^ United States Navy
- ^ United States Navy
- ^ United States Navy
- ^ Nuclear Stockpiles: United States, warheads and megatonnage, various estimates
- ^ a b c d e f The Asian Conventional Military Balance in 2006 II Retrieved on 03-27-08
- ^ India's defence budget rises, but problems remain | Business | Reuters
- ^ R 22 Viraat
- ^ [1]
- ^ a b c Norris, Robert S. and Hans M. Kristensen. "India's nuclear forces, 2005", Bulletin of the Atomic Scientists 61:5 (September/October 2005): 73–75,[2]
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ http://www.warfare.ru/?lang=&linkid=1720&catid=243&type=destroyers
- ^ http://www.warfare.ru/?lang=&linkid=1720&catid=243&type=frigates
- ^ http://www.warfare.ru/?lang=&linkid=1720&catid=243&type=corvettes
- ^ Russia's submarine fleet has 60 vessels in active service RIA Novosti Retrieved on March 21, 2009
- ^ http://www.warfare.ru/?lang=&linkid=1720&catid=243&type=ssn
- ^ http://www.warfare.ru/?lang=&linkid=1720&catid=243&type=ssk
- ^ http://www.warfare.ru/?linkid=2180&catid=241&type=fighters
- ^ Nuclear Stockpiles: USSR/Russia, warheads, various estimates
- ^ NationMaster - Korean Military statistics
- ^ South Korea: NATIONAL SECURITY
- ^ ROK Air Force Equipment
- ^ http://www.guardian.co.uk/world/2007/may/31/books.pakistan
- ^ Pakistan Current Capabilities
- ^ http://www.aviationweek.com/aw/sourcebook/content.jsp?channelName=pro&story=xml/sourcebook_xml/2009/01/26/AW_01_26_2009_p0240-112924-115.xml&headline=World%20Military%20Aircraft%20Inventory%20-%20Pakistan
- ^ K. Alan Kronstadt, “Pakistan-U.S. Relations”, Congressional Research Report 67139, May 9, 2006
- ^ a b "Iranian Armed Forces, CSIS (Page 7)". 2006-07-25. http://www.csis.org/media/csis/pubs/060728_gulf_iran.pdf.
- ^ Iran's defense spending 'a fraction of Persian Gulf neighbors'
- ^ http://www.comw.org/cmp/fulltext/0606cordesman.pdf (FY2005 est.)
- ^ [http://[3] "Colombian Armed Forces"]. 2007-2008. http://[4].
- ^ Decreto Nº 5.670 de 10 de Janeiro de 2006. Brazilian Army. Retrieved on 2009-02-01.
- ^ Comandante da Marinha confirma nova esquadra no Nordeste Brazilian Navy. Retrieved on 2009-02-01.
- ^ FAB em números Brazilian Air Force. Retrieved on 2009-02-01.
- ^ Tanks Brazilian Army. Retrieved on 2009-02-19.
- ^ Ships of the Brazilian Navy Brazilian Navy. Retrieved on 2009-02-19.
- ^ Ships of the Brazilian Navy Brazilian Navy. Retrieved on 2009-02-19.
- ^ Ships of the Brazilian Navy Brazilian Navy. Retrieved on 2009-02-19.
- ^ Ships of the Brazilian Navy Brazilian Navy. Retrieved on 2009-02-19.
- ^ Uma Nova Agenda Militar Revista Época. Retrieved on 2009-02-19.
- ^ a b Cordesman (Middle East) p12 (2005 figures)
- ^ a b c d e f g h i j k l m n o p q r s t u v w Cordesman (Western) p7 (1999 figures)
- ^ Ground Self-Defense Forces
- ^ a b c Japanese Warships
- ^ Aircraft of the Japan Air Self Defence Force
- ^ Army Equipment - Israel
- ^ [ http://www.aviationweek.com/aw/sourcebook/content.jsp?channelName=pro&story=xml/sourcebook_xml/2008/01/28/AW_01_28_2008_p0271-27282-78.xml IAF Equipment - Israel]
- ^ Federation of American Scientists - Estimates of Israeli nuclear warheads
- ^ Ukrainian Armed Forces White Book
- ^ IISS Military Balance 2007, Routledge for the IISS, London, p.176-77
- ^ Haze Gray & Underway: World Navies Today
- ^ Le Maroc opte pour des corvettes néerlandaises
- ^ Azerbaijan announces rise in army spending
- ^ Saudi Arabia: NATIONAL SECURITY
- ^ a b Department of National Defence (19 December 2008). "National Defence and the Canadian Forces > About DND/CF". Queen's Printer for Canada. http://www.forces.gc.ca/site/news-nouvelles/view-news-afficher-nouvelles-eng.asp?id=2865. Retrieved on 2 January 2009.
- ^ http://www.asbarez.com/index.html?showarticle=35442_9/29/2008_1
- ^ According to the Norwegian Ministry of Defence, the 2008 budget was NOK 31.5 billion, as of July 2008 equal to USD 6.2 billion. [5]
- ^ "Kosovo: Security or militarisation?" b92.net 21 January 2009 Link retrieved 21-01-09
- ^ [6]
-
- AH Cordesman, AA Burke, The Balance of Western Conventional Forces: A Comparative Summary of Military Expenditures; Manpower; Land, Air, Naval Forces; and National Force Trends, CSIS, January 2001 retrieved 14 Nov 2008.
- AH Cordesman, The Middle East Military Balance: Definition, Regional Developments and Trends, CSIS, March 2005 retrieved 31 Dec 2008
[edit] External links
- Maps of armies
- Global security website
- World Military Guide
- PRC official website
- Indian Ministry of Defence
- The World Fact Book - South Africa
- Canada's Budget 2008: Taxes and the Forward March of Neoliberalism