application art comparison computer deca design digital diseño editor editors free gamedesign gamedevelopment gimp graphic graphical_editor graphicdesign graphics graphics_comparison image painting photo photography photoshop raster software web webdesign
Comparison of raster graphics editors
From Wikipedia, the free encyclopedia
This is a comparison of raster graphics editors sorted by availability.
Contents |
[edit] List
Commercial software | Freeware | Free and open source software | |||
---|---|---|---|---|---|
|
Historical (discontinued titles) | |||
---|---|---|---|
|
[edit] General information
Basic general information about the editors: creator/company, license/price etc.
Description | Creator | First public release date | Latest stable version | Cost (USD) | Software license | |
---|---|---|---|---|---|---|
Ability Photopaint | Graphics editor with some advanced features | Ability Software | March 2001 | 4 | $29.99 | Proprietary |
Adobe Fireworks | Since ver. CS3 part of Adobe Creative Suite Web | Macromedia | 1998 | 9.01.x | $299.00 | Proprietary |
Adobe Photoshop | Professional image editor and graphics creation tool | John Knoll and Thomas Knoll | February 1990 | CS4 / 11.0 | $699.00, $999.00 (CS4 Extended) | Proprietary |
Autodesk SketchBook Pro | Industry’s strongest paint and drawing toolset designed to be used with digitized pen tablets & tablet PCs | Alias | 2004 | 2009 ( 3.1 ) | $100.00 | Proprietary |
ArtRage | Digital painting program designed for tablet PCs | Andy Bearsley and Matt Fox-Wilson | 2004 | 2.5 | $25.00 (full version) | Proprietary |
Artweaver | Image editor designed for a natural painting experience on the computer | Boris Eyrich | 2002 | 0.5.7 | Free | Proprietary |
Brush Strokes Image Editor | Image editor like Windows Paint | Paul Bird | 2004 | 1.0 | Free | Proprietary |
CinePaint | Moving picture, photo and graphics editor | Robin Rowe | July 4, 2002 | 0.22 | Free | GPL |
CodedColor PhotoStudio Pro | 1STEIN Corp. | 2001 | 5.1 | $39.00 | Proprietary | |
Corel Paint Shop Pro | Advanced image editor and graphics creator | Jasc Software | 1992 | X2 (12.00) | $99.99 | Proprietary |
Corel Painter | Graphics editor designed to create natural-looking artistic images | Mark Zimmer, Tom Hedges, John Derry | August, 1991 | 10 | $429.00 (full version) |
Proprietary |
Corel PHOTO-PAINT | Professional image editor and graphics creator with advanced features | Corel Corporation | ? | X4/14 | $289.00 $299.00 |
Proprietary |
Cosmigo Pro Motion | Pixel and animation editor (8-bit-graphics) designed after Deluxe Paint | Cosmigo / J.Zimmermann, L.Gischler,N.Mavrikakis | 1997 | 6.0.0.104 | $78 to $92 | Proprietary |
Deluxe Paint | Discontinued basic graphics editor | Dan Silva | 1985 | 5 | $149.99 | Proprietary |
Deneba Canvas | Graphics editor and creator supporting both raster graphics and vector graphics | Jorge Miranda, Joaquin de Soto, and Manny Menendez | September 1987 | X | $349.99 | Proprietary |
ERDAS IMAGINE | Advanced remote sensing and GIS capability. Can handle multispectral images. |
ERDAS, Inc. | 1980 | 9.2 | $2,200 (Essentials), $7,700 (Professional) | Proprietary |
DigiKam | Free photo organizer and image editor | Renchi Raju and Gilles Caulier | 2002 | 0.9.5 (KDE3) 0.10.0 (KDE4) | Free | GPL |
GIMP | Free image editor and graphics creator | Spencer Kimball and Peter Mattis | January 1996 | 2.6.6 | Free | GPL |
GIMPshop | GIMP designed to have a GUI similar to Adobe Photoshop | Scott Moschella | ? | 2.2.11 | Free | GPL |
GraphicConverter | Image viewer capable of importing and exporting many image file types | Thorsten Lemke | 1992 | 5.7.3 | $30.00 | Proprietary |
ReaSoft Image Converter | Image converter that enables to convert images between 400+ formats and edit them in batch mode | ReaSoft Development | ? | 5.5 | $39.95 | Proprietary |
HDR PhotoStudio | HDR (High Dynamic Range Editor) with human vision imaging model | Unified Color | March 2009 | 2.10.11 | $149.99 | Proprietary |
Helicon Filter | Advanced image editor with a simplified tabbed interface | Helicon Soft Ltd. | August 2004 | 4.83 | Free to $75 | Proprietary |
iPhoto | Image organizational tool and basic editor for Mac OS X | Apple Inc. | 2002 | 6.0.2 | Included with a new Mac[1] | Proprietary |
IrfanView | Image and video viewer with basic editing functions | Irfan Skiljan | 1996 | 4.23 | Free | Proprietary |
JDraw | Graphics editor designed to edit individual pixels | J-Domain | 2003 | 1.1.5 | Free | GPL |
Kolourpaint | KDE | 2004 | 1.2.2 | Free | GPL | |
Krita | KDE | 2005 | 1.6.3 | Free | GPL | |
MacPaint | Obsolete basic graphic creator/editor | Bill Atkinson | 1984 | 2.0 | $19.00 | Proprietary |
Microsoft Office Picture Manager | Basic image editing tool | Microsoft | ? | ? | Included with Microsoft Office | Proprietary |
Microsoft Paint | Basic graphic creator and editor packaged with Microsoft Windows operating systems | Microsoft | 1985 | 6.0 | Included with Microsoft Windows | Proprietary |
Microsoft Photo Editor | Obsolete basic image editor for Windows | Microsoft | ? | 3.01 | Included with Microsoft Office | Proprietary |
Mootif | Online Java image editor with a few functions | mootif.com | May, 2006 | 1.0 | Free | Proprietary |
MST Viewer | Image and Document Viewer and Editor w/ several functions and AFP & MODCA support | MS Technology | 2002 | 14.1 | ? | Proprietary |
mtPaint | Lightweight image editor designed for pixel art | Mark Tyler | September, 2004 | 3.30 | Free | GPL |
Nathive | Free software image editor written in C using GTK+ | Marcos Díaz | October, 2008 | 0.811 | Free | GPL |
OpenCanvas | Portalgraphics | ? | 4 | $54.55 $72.73 |
Proprietary | |
Paint.NET | Free image editor and graphics creator based on the .Net framework | Rick Brewster, et. al. | May 6, 2004 | 3.36 | Free | Proprietary with MIT components |
PC Paintbrush | Obsolete basic graphic creator/editor | ZSoft Corporation | 1984 | 5 | ? | Proprietary |
Photo! Editor | powerful multifunctional software offering a complete set of image editing tools | VicMan Software | April 11, 2008 | 1.0 | Free | Proprietary |
Photofinish | ZSoft Corporation | 1993 | 2 | 89.99 | Proprietary | |
Photogenics | Image editor designed to create super HDRs at 32 bits | Idruna Software Inc. | 1995 | HDR 7.0 | $699.00[2] | Proprietary |
PhotoLine | Image and animation creator and editor for Windows and Mac OS X | Computerinsel GmbH | 1995 | 14.02 | $76.74 (59 Euro) | Proprietary |
PhotoPerfect | Image editor with some advanced features | Arcadia Software AG & Joachim Koopmann Software | 2002 | 2.9 | $59.99 | Proprietary |
Photo Toolkit | Very simple in use and mostly automatic image editor | VicMan Software | 2007 | 1.8 beta | Free | Proprietary |
Picasa | Efficient image organization tool with basic editing tools and other image effects | ? | 2.7 | Free | Proprietary | |
PicMaster | Image editing software with 300 Filter Effects, Slide Show, Poster Printing, Mosaic Images, True 3D-Images, ... | Alexander Sabov | December 1999 | 4.03 | $29.90 | Proprietary |
PixBuilder Photo Editor | WnSoft Graphic Software | June 2005 | 1.31 | $34.00 | Proprietary | |
Pixel image editor | Image editor based on Adobe Photoshop | Pavel Kanzelsberger | 1999 | 1.0 (Beta 7) | $32.00 | Proprietary |
Pixelmator | Image editor and graphics creator for Mac OS X | Pixelmator Team ltd. | September 25, 2007 | 1.4 | $59.00 | Proprietary |
Pixia | Isao Maruoka | 1998 | 3.3 | Free | Proprietary | |
Project Dogwaffle | Author retired from computer programming [3] | Dan Ritchie | 1997 (?) | 4.0 (1.2 available as freeware) | $97.00 (full version) | Proprietary |
QFX | Mature and complete image editing package | Ron Scott | ~1990 | 8 | $399.00 | Proprietary |
Seashore | Basic counterpart to GIMP, using its XCF format; full support for a few graphics formats | ? | June 2007 | 0.1.9 | Free | GPL |
Serif Photo Plus (Studio Pack) | Complete graphics editor and photo organization suite. | Serif | 11 | $79.99 | Proprietary | |
Tux Paint | Bill Kendrick | June 16, 2002 | 0.9.16 | Free | GPL | |
TVPaint | 2D animation software | Herve ADAM | June 16, 1991 | 8.5.10 | $550 | Proprietary |
TwistedBrush Pro Studio | Advanced digital paint with realistic artist tools and graphics editing | Pixarra | July 23, 2003 | 15.10 | $129 | Proprietary |
Ulead PhotoImpact | Ulead Systems | ? | 12 | $89.99 | Proprietary | |
Ultimate Paint | Basic graphics editor based on Deluxe Paint | Joseph Ladanyi and Daniel Szabo | 1998 | 2.88 | $34.95 | Proprietary |
WinImages | Graphics editor with a focus on animation | Black Belt Systems | ? | 7.5 | $99.95 | Proprietary |
Zoner Photo Studio | All-in-one editor package. | Zoner Inc. | ? | 11.0 build 8 | $99.99 (full version) | Proprietary |
Description | Creator | First public release date | Latest stable version | Cost (USD) | Software license |
[edit] Operating system support
The operating systems on which the editors can run natively (without emulation or compatibility layers), meaning which operating systems have which editors specifically coded for them (not, for example, Adobe Photoshop for Windows running on Linux with Wine).
Windows | Mac OS X | Linux | BSD | Unix | AmigaOS | |
---|---|---|---|---|---|---|
Ability Photopaint | Yes | No | No | No | No | No |
ACD Canvas | Yes | Yes | No | No | No | No |
Adobe Photoshop | Yes | Yes | No | No | No | No |
Aperture | No | Yes | No | No | No | No |
Autodesk SketchBook Pro | Yes | Yes | No | No | No | No |
ArtRage | Yes | Yes | No | No | No | No |
Artweaver | Yes | No | No | No | No | No |
Brush Strokes Image Editor | Yes | No | No | No | No | No |
CinePaint | Yes | Yes | Yes | Yes | Yes | No |
CodedColor PhotoStudio Pro | Yes | No | No | No | No | No |
Corel Paint Shop Pro | Yes | No | No | No | No | No |
Corel Painter | Yes | Yes | No | No | No | No |
Corel Photo-Paint | Yes | No | No | No | No | No |
Cosmigo Pro Motion | Yes | No | No | No | No | No |
Deluxe Paint [4] | No | No | No | No | No | Yes |
DigiKam | Yes | Yes | Yes | Yes | Yes | No |
Effectbank | Yes | No | No | No | No | No |
ERDAS IMAGINE | Yes | No | No | No | Yes | No |
GIMP [5] | Yes | Yes | Yes | Yes | Yes | Yes [6] |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No |
GraphicConverter | No | Yes | No | No | No | No |
ReaSoft Image Converter | Yes | No | No | No | No | No |
HDR PhotoStudio | Yes | No | No | No | No | No |
Helicon Filter | Yes | No | No | No | No | No |
iPhoto | No | Yes | No | No | No | No |
IrfanView | Yes | No | No | No | No | No |
JDraw | Yes | Yes | Yes | Yes | Yes | No |
Kolourpaint | No | No | Yes | Yes | Yes | No |
Krita | No | No | Yes | Yes | Yes | No |
MacPaint | No | No | No | No | No | No |
Adobe Fireworks | Yes | Yes | No | No | No | No |
Microsoft Office Picture Manager | Yes | Yes | No | No | No | No |
Microsoft Paint | Yes | No | No | No | No | No |
Microsoft Photo Editor | Yes | No | No | No | No | No |
Mootif | Yes | Yes | Yes | Yes | Yes | No |
MST Viewer | Yes | Yes | Yes | Yes | Yes | No |
mtPaint | Yes | No | Yes | Yes | Yes | No |
Nathive | No | No | Yes | Yes | Yes | No |
OpenCanvas | Yes | No | No | No | No | No |
Paint.NET | Yes | No | No | No | No | No |
PC Paintbrush [7] | No | No | No | No | No | No |
Photo Explosion | Yes | Yes | No | No | No | No |
Photofinish | Yes | No | No | No | No | No |
Photogenics [8] | Yes | No | Yes | No | No | Yes[9] |
Photo! Editor | Yes | No | No | No | No | No |
PhotoLine | Yes | Yes | No | No | No | No |
PhotoPerfect | Yes | No | No | No | No | No |
Photo Toolkit | Yes | No | No | No | No | No |
Picasa | Yes | No | Yes | No | No | No |
PicMaster | Yes | No | No | No | No | No |
PixBuilder Photo Editor | Yes | No | No | No | No | No |
Pixel image editor [10] | Yes | Yes | Yes | Yes | Yes | Yes(MorphOS) |
Pixelmator | No | Yes | No | No | No | No |
Pixia | Yes | No | No | No | No | No |
Project Dogwaffle | Yes | No | No | No | No | No |
QFX | Yes | No | No | No | No | No |
Seashore | No | Yes | No | No | No | No |
Tux Paint | Yes | Yes | Yes | Yes | Yes | No |
TVPaint | Yes | Yes | No | No | No | Yes [11] |
TwistedBrush Pro Studio | Yes | No | No | No | No | No |
Ulead PhotoImpact | Yes | No | No | No | No | No |
Ultimate Paint | Yes | No | No | No | No | No |
WinImages | Yes | No | No | No | No | No |
Zoner Photo Studio | Yes | No | No | No | No | No |
Windows | Mac OS X | Linux | BSD | Unix | AmigaOS |
[edit] Features
Selection editing | Layers | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized Printing | Sharpening | Color correction | Image library | Plugin support [12] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | Yes | Yes | Yes | No | ? | Yes | ? | ? | ? | ? | ? | ? | ? |
ACD Canvas | Yes | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial (Bridge) | Yes |
Aperture | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autodesk SketchBook Pro | Yes | Yes | No | No | No | ? | ? | ? | ? | ? | Yes | ? | ? | ? |
ArtRage | No | Yes | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Artweaver | Yes | Yes | No | Yes [13] | No | Yes | Yes | Yes | ? | ? | Yes | Yes | No | Yes |
Brush Strokes Image Editor | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CinePaint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
CodedColor PhotoStudio Pro | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corel Painter | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | Yes |
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cosmigo Pro Motion | Yes | No | No | No | No | Partial | Yes | No | No | ? | ? | ? | ? | ? |
Deluxe Paint | No | Partial [14] | Partial | Yes | No | Yes | Yes | No | No | ? | No | No | ? | No |
DigiKam | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
GIMP | Yes | Yes | Yes | Yes | Partial [15] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
GIMPshop | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
GraphicConverter | Yes | ? | Yes | Yes | No | Yes | ? | ? | ? | ? | ? | Yes | Yes | ? |
HDR PhotoStudio | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
Helicon Filter Home/Pro | Partial | No [16] | Yes | No [17] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
iPhoto | No | No | Yes | Partial [18] | No | Yes | Partial | No | Partial | Yes | Yes | Yes | Yes | Yes |
IrfanView | Yes | No | Yes | No | No | No | Yes | No | No | ? | Yes | Yes | ? | Yes |
JDraw | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | No | ? | ? |
Kolourpaint | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Krita | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
MacPaint | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Adobe Fireworks | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Microsoft Office Picture Manager | Partial | No | No | No | No | No | Yes | No | No | Yes | No | ? | No | No |
Microsoft Paint | No | No | No | No | No | Partial | Yes | No | No | No | No | No | No | No |
Microsoft Photo Editor | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mootif | Partial | Yes | No | No | No | Yes | No | No | Partial | No | No | ? | No | No |
MST Viewer | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes |
mtPaint | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | No |
Nathive | Yes | Yes | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | No | No |
OpenCanvas | Yes | Yes | Yes | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | No | ? |
Paint.NET | Yes | Yes | Yes | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
PC Paintbrush | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photofinish | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photo! Editor | Partial | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Photogenics | Yes | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Photo Toolkit | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Picasa | No | No | Yes | No | Partial [19] | No | Partial | No | No | Yes | Yes | Yes | Yes | No |
PicMaster | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
PixBuilder Photo Editor | Yes | Yes | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pixel image editor | Yes | Yes | Yes | No | Yes | ? | ? | ? | ? | ? | ? | Yes | ? | ? |
Pixelmator | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Pixia | Yes | Yes | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Project Dogwaffle | ? | Only in commercial version | Yes | Partial | No | Yes | Yes | ? | ? | ? | Yes | Yes | ? | Yes |
QFX | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tux Paint | No | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TVPaint | Yes | Yes | Yes | Yes | No | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
TwistedBrush Pro Studio | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ulead PhotoImpact | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultimate Paint | Yes | No | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
WinImages | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Zoner Photo Studio | Yes | Partial [20] | Yes | No [21] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selection editing | Layers | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized Printing | Sharpening | Color correction | Image library | Plugin support [12] |
[edit] Color spaces
sRGB | Adobe RGB | Indexed | Grayscale | CMYK | LAB | HSV | |
---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | ? | Yes | Yes | Partial (import only) | ||
ACD Canvas | Yes | ? | Yes | Yes | Yes | ||
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes [22] |
Autodesk SketchBook Pro | Yes | ? | Yes | No | No | ||
ArtRage | Yes | ? | No | No | No | ||
Artweaver | Yes | ? | ? | ? | ? | ||
Brush Strokes Image Editor | Yes | ? | ? | ? | ? | ||
CinePaint | Yes | Yes | No | Yes | Yes | Yes | |
CodedColor PhotoStudio Pro | Yes | Yes | Yes | Yes | Yes | ||
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Partial [23] | Partial [23] |
Corel Painter | Yes | ? | No | No | Yes | ||
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | ||
Cosmigo Pro Motion | Yes | ? | Yes | Yes | No | ||
Deluxe Paint | Yes | ? | Yes | Yes | No | Yes | |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | No | Yes |
GIMP | Yes | Yes | Yes | Yes | partial [24] | Partial [23] | Yes |
GIMPshop | Yes | Yes | Yes | Yes | partial [24] | No | Yes |
GraphicConverter | Yes | Yes | Yes | Yes | Yes | ||
ReaSoft Image Converter | Yes | Yes | Yes | Yes | Yes | ||
Helicon Filter | Yes | Yes | ? | Yes | Yes | ||
iPhoto | Yes | ? | No | Yes | No | ||
IrfanView | Yes | ? | Yes plugin | Yes | No | ||
JDraw | Yes | ? | No | Yes | ? | ||
Kolourpaint | Yes | ? | No | Yes | No | ||
Krita | Yes | Yes | No | Yes | Yes | Yes | Yes |
MacPaint | No | No | No | Yes | No | ||
Adobe Fireworks | Yes | Yes | Yes | Yes | Yes | No | Yes |
Microsoft Office Picture Manager | Yes | ? | ? | ? | No | ||
Microsoft Paint | Yes | ? | No | No | No | ? | ? |
Microsoft Photo Editor | Yes | ? | Yes | Yes | No | ||
Mootif | Yes | ? | Yes | Yes | No | ||
MST Viewer | Yes | ? | Yes | Yes | Yes | No | No |
mtPaint | Yes | No | Yes | Partial | No | No | Yes |
Nathive | Yes | No | No | No | No | No | Yes |
OpenCanvas | Yes | ? | ? | Yes | No | ||
Paint.NET | Yes | No | Partial | Partial | Partial | No | Partial |
PC Paintbrush | No | ? | Yes | No | No | ||
Photofinish | Yes | Yes | Yes | Yes | No | ||
Photogenics | Yes | Yes | Yes | Yes | Yes | ||
Photo! Editor | Yes | No | No | Yes | No | No | No |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect | Yes | Partial (import only) | No | Yes | Partial (import only) | Partial (curve editing only) | No |
Photo Toolkit | Yes | No | No | No | No | No | No |
Picasa | Yes | ? | Partial | Partial | No | ||
PicMaster | Yes | No | No | Yes | Yes | Yes | Yes |
PixBuilder Photo Editor | Yes | Yes | Yes | Yes | No | ||
Pixel image editor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pixelmator | Yes | Yes | No | Yes | No | No | No |
Pixia | Yes | ? | No | No | No | ||
Project Dogwaffle | Yes | ? | No | No | No | ||
QFX | Yes | Yes | Yes | Yes | Yes | ||
Tux Paint | Yes | ? | No | No | No | ||
TVPaint | Yes | ? | No | No | No | ||
TwistedBrush Pro Studio | Yes | No | No | No | No | No | No |
Ulead PhotoImpact | Yes | Yes | Yes | Yes | Partial (import only) | No | Yes |
Ultimate Paint | Yes | ? | Yes | Yes | No | ||
WinImages | Yes | ? | ? | ? | Yes | Yes | |
Zoner Photo Studio | Yes | Yes | Yes | Yes | Partial | Partial | No |
sRGB | Adobe RGB | Indexed | Grayscale | CMYK | LAB | HSV |
[edit] File support
RAW imports | BMP | GIF | JPEG | JPEG 2000 | HD Photo | PNG | TIFF | PSD | PSP | XCF | PCX | OpenEXR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | ||
ACD Canvas | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? | ||
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes [25] | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Autodesk SketchBook Pro | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
ArtRage | ? | Yes | No | Yes | No | Yes | No | Yes | No | No | ? | ||
Artweaver | No | Yes | Yes | Yes | Partial | Yes | Yes | Partial | No | No | Yes | ||
Brush Strokes Image Editor | ? | Yes | Yes | Yes | No | Yes | Yes | No | No | No | ? | ||
CinePaint | Yes | Yes | Yes | Yes | No | Yes | Yes | Partial | No | Yes | ? | Yes | |
CodedColor PhotoStudio Pro | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial [26] | Yes | No | Yes | ||
Corel Painter | ? | Yes | Yes | Yes | No | No | Yes [27] | Yes | Yes | No | Import | ||
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Cosmigo Pro Motion | ? | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | ||
Deluxe Paint[28] | No | ? | Yes | Yes | No | Yes | No | No | No | No | ? | ||
DigiKam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | No | |
Effectbank | No | Yes | No | Yes | No | No | Yes | No | No | No | No | No | |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Import | |
GIMP | Yes | Yes | Yes | Yes | Partial (Requires plugin) | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
GIMPshop | ? | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
GraphicConverter | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes [29] | Yes | |
ReaSoft Image Converter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HDR PhotoStudio | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes |
Helicon Filter Home/Pro | Yes | Yes | Import | Yes | Yes | No | Yes | Yes | Yes | No | No | No | |
iPhoto | Yes | ? | ? | Yes | ? | No | Yes | Yes | Yes | ? | ? | Yes | |
IrfanView | Partial (Requires plugin) | Yes | Yes | Yes | Yes | Yes plugin | Yes | Yes | Yes | Yes | No | Yes | |
JDraw | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No | |
Kolourpaint | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Import | Yes | |
Krita | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial [30] | No | Yes | Import | Yes | |
MacPaint | No | ? | No | No | No | No | No | No | No | No | No | No | |
Adobe Fireworks | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
Microsoft Office Picture Manager | ? | Yes | Yes | Yes | No | Yes | Partial [31] | No | No | No | Yes | ||
Microsoft Paint | No | Yes | Partial [32] | Yes | No | No | Partial [32] | Yes | No | No | No | No | No |
Microsoft Photo Editor | No | Yes | Yes | Yes | No | Yes | No | No | No | No | Import | ||
Mootif | ? | No | Import | Yes | Import | Yes | Import | No | No | No | No | ||
MST Viewer | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | No |
mtPaint | No | Yes | Yes | Yes | Yes [33] | No | Yes | Yes | No | No | No | No | No |
Nathive | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No |
OpenCanvas | ? | Yes | No | Yes | No | No | Yes | No | Yes [34] | No | No | ? | |
Paint.NET | Yes | Yes | Yes | Yes | Yes | Yes [35] | Yes | Partial [36] | Partial | No | No | Yes | No |
PC Paintbrush | ? | No | Yes | No | No | No | Yes | No | No | No | Yes | ||
Photofinish | ? | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | ||
Photogenics | ? | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | ? | Yes | ||
Photo! Editor | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X3F | Yes | |
PhotoPerfect | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Partial (Not layers) | Yes | No | Yes | No |
Photo Toolkit | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No |
Picasa | Yes | Import | Import | Yes | No | Import | No | Import | No | No | No | ||
PicMaster | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | No |
PixBuilder Photo Editor | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | ||
Pixel image editor | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | Yes | |
