List of highest-grossing films
From Wikipedia, the free encyclopedia
The neutrality of this article is disputed. Please see the discussion on the talk page. Please do not remove this message until the dispute is resolved. (March 2009) |
The following is a non-definitive list of the all-time highest-grossing films.
[edit] Worldwide highest-grossing films before inflation
The list has more 2008 films in the top 50 than any other year with eight, followed by 2007 with seven, then 2006 and 2004, with five. Over 75 percent of films in the top 50 were released after 2000, while no film prior to 1977 appears in the list because inflation, population size and ticket purchasing trends are not considered. Figures are given in United States dollars (USD).
These numbers come from Box Office Mojo, including their list of All Time Worldwide Box Office Grosses, and includes re-released films.
- See also: List of highest-grossing films in the United States and Canada and Inflation-adjusted list of highest-grossing films in the U.S. and Canada
[edit] Issues with calculation
Due to the long-term effects of inflation, notably the significant increase of movie theater ticket prices, the list unadjusted for inflation gives far more weight to more recent films; a film in 1910, given much lower ticket prices at that time, would have to sell close to 100 times as many tickets as a 2007 film in order for the two to have equal gross takings.[1] Further complications are added by changing currency values. The unadjusted list, while commonly found in the press, is therefore largely meaningless for comparing films widely separated in time, as many films from earlier eras will never appear on a modern unadjusted list, despite achieving higher commercial success when adjusted for price increases.[2] Some have suggested that studios prefer not to make inflation adjustments because doing so would reduce the grossing numbers and eliminate the ability to advertise new box-office "records". [2]
In the United States, Box Office Mojo, the Guinness Book of World Records, and Entertainment Weekly, claim that Gone With The Wind is domestically the highest-grossing film of all time when adjusted for inflation.
The relationship between movie ticket prices and inflation do not necessarily parallel one another. For example, in 1970 movie tickets cost $1.55 or about $6.68 in inflation-adjusted dollars, which is higher than today’s average ticket price. Inflation-adjusted movie ticket prices peaked during the 1970s and by 1980 inflation-adjusted movie-ticket prices had dropped to about $2.69 or about $5.50 in inflation-adjusted dollars, which is less than what they are today.[3]
Social, political, and economic factors influence the number of people willing to pay to go to the movies as well. These factors can be determined by calculating the per capita ticket-purchasing rate for a particular year. Normalizing this to the reference year normalizes all social, economical, and political factors such as the availability of expendable cash, number of theater screens, relative cost of tickets, competition from television, the rapid releases of movies on DVDs, the improvement of home theater equipment and film bootlegging. For example, in 1946 the per capita movie ticket purchasing rate for the average person was 34 tickets a year. In 2004, this average rate had dropped to only 5 tickets per person per year, in response mainly to competition from television.[4]
[edit] Highest-grossing films by year
This is a list of the highest-grossing films by year.[5][6] Gross numbers prior to 1977 include every release of the film.
Year | Movie | Worldwide gross | Budget | % ROI | Distributor |
---|---|---|---|---|---|
1918 | Mickey | $ | 18,000,000$ | 125,00014,300 | States Rights Independent Exchanges
Film Booking Offices of America (FBO) |
1919 | The Miracle Man | $ | 3,000,000$ | 120,00002,400 | Paramount Pictures |
1920 | Way Down East | $ | 4,500,000$ | 700,00000,543 | United Artists |
1921 | The Four Horsemen of the Apocalypse | $ | 9,200,000$ | 800,00001,050 | Metro Pictures Corporation |
1922 | Robin Hood | $ | 2,500,000$ | 1,000,00000,150 | United Artists |
1923 | The Covered Wagon | $ | 3,800,000$ | 782,00000,386 | Paramount Pictures |
1924 | The Sea Hawk | Associated First National Pictures | |||
1925 | The Big Parade | $ | 5,000,000$ | 245,00001,941 | |
1926 | Aloma of the South Seas | $ | 3,000,000|||
1927 | The Jazz Singer | $ | 3,000,000$ | 422,00000,611 | Warner Bros. |
1928 | The Road to Ruin | $ | 2,500,000$ | 2,50010,000 | |
1929 | The Broadway Melody | $ | 4,400,000$ | 379,00001,061 | Metro-Goldwyn-Mayer |
1930 | Tom Sawyer | $ | 11,000,000|||
1931 | Frankenstein | $ | 12,000,000$ | 291,00004,024 | Universal Studios |
1932 | Shanghai Express | $ | 3,700,000Paramount Pictures | ||
1933 | I'm No Angel | $ | 2,900,000$ | 225,00001,189 | Paramount Pictures |
1934 | The Painted Veil | $ | 1,700,000$ | 947,00000,080 | Metro-Goldwyn-Mayer |
1935 | Top Hat | $ | 3,200,000$ | 609,00000,425 | RKO Radio Pictures |
1936 | Camille | $ | 2,800,000$ | 1,486,00000,088 | MGM |
1937 | Snow White and the Seven Dwarfs | $ | 66,596,803$ | 1,488,00004,376 | RKO Radio Pictures |
1938 | You Can't Take It With You | $ | 5,300,000$ | 1,644,73600,222 | |
1939 | Gone with the Wind | $ | 390,600,000$ | 3,900,00009,915 | Selznick International
Metro-Goldwyn-Mayer (1939) New Line Cinema (1998) Warner Bros. (video) |
1940 | Pinocchio | $ | 84,300,000$ | 2,600,00003,142 | RKO Radio Pictures |
1941 | Sergeant York | $ | 16,400,000$ | 2,000,00000,720 | Warner Brothers |
1942 | Bambi | $ | 26,800,000RKO Radio Pictures | ||
1943 | A Guy Named Joe | $ | 5,400,000$ | 2,627,00000,106 | MGM |
1944 | Meet Me in St. Louis | $ | 7,600,000$ | 1,707,56100,345 | MGM |
1945 | The Bells of St. Mary's | $ | 21,300,000RKO Radio Pictures | ||
1946 | Song of the South | $ | 56,400,000$ | 2,125,00002,554 | RKO Radio Pictures |
1947 | Golden Earrings | $ | 7,000,000$ | 1,000,00000,600 | Paramount Pictures |
1948 | Easter Parade | $ | 6,800,000$ | 2,503,65400,172 | MGM |
1949 | Samson and Delilah | $ | 29,300,000Paramount Pictures | ||
1950 | Cinderella | $ | 85,000,000$ | 2,900,00002,831 | RKO Radio Pictures |
1951 | Quo Vadis | $ | 30,000,000$ | 7,623,00000,294 | MGM |
1952 | This Is Cinerama | $ | 41,600,000|||
1953 | Peter Pan | $ | 87,400,000$ | 4,000,00002,085 | RKO Radio Pictures |
1954 | Rear Window | $ | 26,000,000$ | 1,000,00002,500 | Paramount Pictures (1954-83)
Universal Studios (since 1983) USA Films (2000 re-release) |
1955 | Lady and the Tramp | $ | 93,600,000$ | 4,000,00002,240 | Buena Vista Distribution |
1956 | The Ten Commandments | $ | 85,400,000$ | 13,500,00000,533 | Paramount Pictures |
1957 | The Bridge on the River Kwai | $ | 33,300,000$ | 3,000,00001,010 | Columbia Pictures |
1958 | South Pacific | $ | 36,800,000$ | 6,000,00000,513 | |
1959 | Ben-Hur | $ | 73,000,000$ | 15,000,00000,387 | |
1960 | Let's Make Love | $ | 44,800,000|||
1961 | One Hundred and One Dalmatians | $ | 224,000,000$ | 4,000,00005,500 | Buena Vista Pictures |
1962 | Dr. No | $ | 59,600,000$ | 1,000,00005,860 | United Artists |
1963 | From Russia with Love | $ | 78,900,000$ | 2,000,00003,845 | United Artists |
1964 | Goldfinger | $ | 124,900,000$ | 3,000,00004,063 | United Artists |
1965 | The Sound of Music | $ | 163,200,000$ | 8,200,00001,890 | |
1966 | Who's Afraid of Virginia Woolf? | $ | 28,000,000$ | 7,500,00000,273 | |
1967 | The Jungle Book | $ | 205,800,000$ | 20,000,00000,929 | |
1968 | Funny Girl | $ | 58,500,000$ | 14,100,00000,315 | |
1969 | Butch Cassidy and the Sundance Kid | $ | 96,700,000$ | 6,000,00001,512 | |
1970 | Love Story | $ | 106,400,000$ | 2,200,00004,736 | Paramount Pictures |
1971 | Diamonds Are Forever | $ | 116,000,000$ | 7,200,00001,511 | |
1972 | The Godfather | $ | 135,000,000$ | 6,000,00002,150 | |
1973 | The Exorcist | $ | 357,600,000$ | 12,000,00002,880 | Warner Bros. |
1974 | Blazing Saddles | $ | 119,500,000$ | 2,600,00004,496 | Warner Bros. |
1975 | Jaws | $ | 470,600,000$ | 7,000,00006,623 | Universal Pictures |
1976 | Rocky | $ | 225,000,000$ | 1,100,00022,400 | United Artists (US) |
1977 | Star Wars | $ | 782,400,000$ | 11,000,00007,013 | 20th Century Fox |
1978 | Grease | $ | 394,589,888$ | 6,000,00006,342 | Paramount Pictures |
1979 | Moonraker | $ | 210,300,000$ | 34,000,00000,519 | |
1980 | Star Wars Episode V: The Empire Strikes Back | $ | 538,375,067$ | 33,000,00001,531 | |
1981 | Raiders of the Lost Ark | $ | 384,100,000$ | 20,000,00001,821 | |
1982 | E.T. the Extra-Terrestrial | $ | 756,900,000$ | 10,500,00007,109 | Universal Studios |
1983 | Star Wars Episode VI: Return of the Jedi | $ | 572,900,000$ | 32,500,00001,663 | |
1984 | Ghostbusters | $ | 434,286,000$ | 30,000,00002,795 | Columbia Pictures |
1985 | Back to the Future | $ | 350,600,000$ | 19,000,00001,745 | |
1986 | Top Gun | $ | 344,800,000$ | 15,000,00002,199 | |
1987 | Fatal Attraction | $ | 320,100,000$ | 14,000,00002,186 | |
1988 | Rain Man | $ | 412,800,000$ | 25,000,00001,551 | |
1989 | Indiana Jones and the Last Crusade | $ | 474,200,000$ | 48,000,00000,888 | |
1990 | Ghost | $ | 505,700,000$ | 22,000,00002,199 | |
1991 | Terminator 2: Judgement Day | $ | 519,800,000$ | 102,000,00000,410 | |
1992 | Aladdin | $ | 504,100,000$ | 28,000,00001,700 | |
1993 | Jurassic Park | $ | 914,691,118$ | 95,000,00000,863 | |
1994 | The Lion King | $ | 783,841,776$ | 80,000,00000,880 | |
1995 | Toy Story | $ | 362,000,000$ | 30,000,00001,107 | |
1996 | Independence Day | $ | 816,969,268$ | 75,000,00000,989 | |
1997 | Titanic | $ | 1,845,034,188$ | 200,000,00000,823 | |
1998 | Armageddon | $ | 553,709,788$ | 140,000,00000,296 | |
1999 | Star Wars Episode I: The Phantom Menace | $ | 924,317,558$ | 115,000,00000,704 | |
2000 | Mission: Impossible II | $ | 546,388,105$ | 125,000,00000,337 | |
2001 | Harry Potter and the Philosopher's Stone | $ | 976,556,263$ | 125,000,00000,681 | |
2002 | The Lord of the Rings: The Two Towers | $ | 926,287,400$ | 94,000,00000,885 | |
2003 | The Lord of the Rings: The Return of the King | $ | 1,218,888,979$ | 94,000,00001,197 | |
2004 | Shrek 2 | $ | 919,838,758$ | 125,000,00000,636 | |
2005 | Harry Potter and the Goblet of Fire | $ | 896,016,159$ | 150,000,00000,497 | |
2006 | Pirates of the Caribbean: Dead Man's Chest | $ | 1,066,179,725$ | 225,000,00000,374 | |
2007 | Pirates of the Caribbean: At World's End | $ | 960,996,492$ | 300,000,00000,220 | |
2008 | The Dark Knight | $ | 1,001,842,429$ | 185,000,00000,442 | |
2009 | Taken (ongoing) | $ | 206,804,375$ | 45,000,00000,260 | 20th Century Fox |
[edit] Biggest opening day gross of all time
This is a list of the highest-grossing movies on opening day (US and Canada).[7]
Rank | Movie name | Studio(s) | Worldwide Gross | Year |
---|---|---|---|---|
1 | The Dark Knight | Warner Bros. | $67,165,092 | 2008 |
2 | Spider-Man 3 | Columbia Pictures | $59,841,919 | 2007 |
3 | Pirates of the Caribbean: Dead Man's Chest | Walt Disney Pictures | $55,830,600 | 2006 |
4 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $50,013,859 | 2005 |
5 | X-Men: The Last Stand | 20th Century Fox | $45,102,265 | 2006 |
6 | Harry Potter and the Order of the Phoenix | Warner Bros. | $44,232,338 | 2007 |
7 | Pirates of the Caribbean: At World's End | Walt Disney Pictures | $42,910,392 | 2007 |
8 | Spider-Man 2 | Columbia Pictures | $40,442,604 | 2004 |
9 | Harry Potter and the Goblet of Fire | Warner Bros. | $40,118,363 | 2005 |
10 | Spider-Man | Columbia Pictures | $39,406,872 | 2002 |
[edit] Biggest opening weekend gross of all time
Rank | Film | Year | Opening Three Day Weekend |
---|---|---|---|
1 | The Dark Knight | 2008 | $158,411,482 |
2 | Spider-Man 3 | 2007 | $151,116,516 |
3 | Pirates of the Caribbean: Dead Man's Chest | 2006 | $135,634,554 |
4 | Shrek the Third | 2007 | $121,629,270 |
5 | Spider-Man | 2002 | $114,844,116 |
6 | Pirates of the Caribbean: At World's End | 2007 | $114,732,820 |
7 | Star Wars Episode III: Revenge of the Sith | 2005 | $108,435,841 |
8 | Shrek 2 | 2004 | $108,037,878 |
9 | X-Men: The Last Stand | 2006 | $102,750,665 |
10 | Harry Potter and the Goblet of Fire | 2005 | $102,685,961 |
[edit] Highest-grossing film series
Please help improve this article or section by expanding it. Further information might be found on the talk page. (October 2008) |
This article or section may contain unpublished synthesis of published material that conveys ideas not attributable to the original sources. See the talk page for details. (March 2008) |
Rank | Series | Studio(s) | Total worldwide box office |
No. of films | Average of films | Highest-grossing film of series |
---|---|---|---|---|---|---|
1 | James Bond | MGM (1983-1995, 1997-)/UA (1961-1981, 1983-1995)/Columbia (2006-2008) | $4,909,054,118 | 22 | $197,986,363 | Casino Royale ($594,239,066) |
2 | Harry Potter | Warner Bros. | $4,690,485,371 | 5 | $897,096,620 | Harry Potter and the Philosopher's Stone ($976,956,263) |
3 | Star Wars | 20th Century Fox/Lucasfilm | $4,277,184,053 | 6 | $675,652,682 | Star Wars Episode I: The Phantom Menace ($924,317,558) |
4 | The Lord of the Rings | New Line Cinema | $2,916,544,743 | 3 | $972,181,581 | The Lord of the Rings: The Return of the King ($1,119,263,306) |
5 | Pirates of the Caribbean | Walt Disney Pictures | $2,794,366,513 | 3 | $931,455,504 | Pirates of the Caribbean: Dead Man's Chest ($1,066,200,651) |
6 | Batman | Warner Bros. | $2,625,854,799 | 6 | $368,448,234 | The Dark Knight ($1,001,842,429) |
7 | Spider-Man | Columbia Pictures | $2,495,718,076 | 3 | $831,906,025 | Spider-Man 3 ($890,449,338) |
8 | Indiana Jones | Paramount Pictures/Lucasfilm | $2,282,272,933 | 4 | $570,568,233 | Indiana Jones and the Kingdom of the Crystal Skull ($783,357,249) |
9 | Shrek | DreamWorks Animation SKG | $2,161,714,655 | 3 | $720,571,552 | Shrek 2 ($920,665,658) |
10 | Jurassic Park | Universal Studios | $1,902,110,926 | 3 | $634,036,975 | Jurassic Park ($914,691,118) |
- A As of September 2008 with latest movie still playing
[edit] Record-holding highest-grossing films throughout film history (United States and Canada)
This list includes those films which have held the record for highest grossing film released in the United States and Canada.[10]
Since | Movie name | # of years held | Gross (at time of record) |
---|---|---|---|
1915 | The Birth of a Nation | 7 | $9,283,673 |
1921 | The Four Horsemen of the Apocalypse | 16 | $10,000,000 |
1937 | Snow White and the Seven Dwarfs | 2 | $184,925,486 |
1939 | Gone with the Wind | 34 | $189,523,031 |
1973 | The Exorcist | 2 | $232,671,011 |
1975 | Jaws | 2 | $260,000,000 |
1977 | Star Wars Episode IV: A New Hope | 6 | $307,263,857 |
1982 | E.T. the Extra-Terrestrial | 14 | $359,197,037 |
1997 | Titanic | 12 | $600,788,188 |
[edit] External links
Adjusted for inflation:
Unadjusted for inflation:
- Top 100 adjusted and unadjusted for inflation
- The Numbers all-time worldwide chart
- IMDB all-time worldwide chart
- Box Office Mojo
Other all-time highest-grossing films:
[edit] References
- ^ Domestic Grosses: Adjusted for Ticket Price Inflation (1910 adjustor: $0.07, 2006 adjustor: $6.58.) Retrieved 2007-04-23.
- ^ a b Fallacy Files. Retrieved 2007-04-23.
- ^ "How the motion picture industry miscalculates box office receipts Microsoft Word Document (.doc)". University of Southern Indiana. 2004. http://www.usi.edu/business/mbea/2004/MBEA2004Final/movies.doc. Retrieved on 2008-12-14.
- ^ "The 20 Most Popular Movies of all Time". http://www.waynesthisandthat.com/mostpopularmovies.html. Retrieved on 2008-12-14.
- ^ "Yearly Box Office". Box Office Mojo. http://boxofficemojo.com/yearly/. Retrieved on 2008-03-24.
- ^ "WorldwideBoxofffice.com". WorldWideBoxoffice.com. http://www.worldwideboxoffice.com/. Retrieved on 2008-04-24.
- ^ "Yearly Box Office". Box Office Mojo. http://blogs.indiewire.com/thelostboy/2008/07/biggest_opening_days_of_alltim.html. Retrieved on 2008-07-27.
- ^ "List of biggest domestic opening films". Box Office Mojo. http://www.boxofficemojo.com/alltime/weekends/. Retrieved on 2008-08-14.
- ^ "List of highest-grossing films". Box Office Mojo. http://www.boxofficemojo.com/alltime/world/. Retrieved on 2008-08-14.
- ^ Index of All Time Box Office Records
Worldwide highest-grossing films before inflation
- ^ "Titanic (1997)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=titanic.htm. Retrieved on 1997-02-04.
- ^ "The Lord of the Rings: The Return of the King (2003)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=returnoftheking.htm. Retrieved on 2009-02-04.
- ^ "Pirates of the Caribbean: Dead Man's Chest (2006)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=piratesofthecaribbean2.htm. Retrieved on 2009-02-04.
- ^ "The Dark Knight (2008)". Box Office Mojo. http://boxofficemojo.com/movies/?id=darkknight.htm. Retrieved on 2009-04-02.
- ^ "Harry Potter and the Sorcerer's Stone (2001)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=harrypotter.htm. Retrieved on 2009-02-05.
- ^ "Pirates of the Caribbean: At World's End (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=piratesofthecaribbean3.htm. Retrieved on 2009-02-05.
- ^ "Harry Potter and the Order of the Phoenix (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=harrypotter5.htm. Retrieved on 2009-02-05.
- ^ "The Lord of the Rings: The Two Towers (2002)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=twotowers.htm. Retrieved on 2009-02-05.
- ^ "Star Wars: Episode I - The Phantom Menace (1999)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=starwars.htm. Retrieved on 2009-02-05.
- ^ "Shrek 2 (2002)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=shrek2.htm. Retrieved on 2009-02-05.
- ^ "Jurassic Park (1993)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=jurassicpark.htm. Retrieved on 2009-02-05.
- ^ "Harry Potter and the Goblet of Fire (2005)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=harrypotter4.htm. Retrieved on 2009-02-05.
- ^ "Spider-Man 3 (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=spiderman3.htm. Retrieved on 2009-02-05.
- ^ "Harry Potter and Chamber of Secrets (2002)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=harrypotter2.htm. Retrieved on 2009-02-05.
- ^ "The Lord of the Rings: The Fellowship of the Ring (2001)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=fellowshipofthering.htm. Retrieved on 2009-02-05.
- ^ "Finding Nemo (2003)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=findingnemo.htm. Retrieved on 2009-02-05.
- ^ "Star Wars: Episode III - Revenge of the Sith (2005)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=starwars3.htm. Retrieved on 2009-02-05.
- ^ "Spider-Man (2002)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=spiderman.htm. Retrieved on 2009-02-05.
- ^ "Independence Day (1996)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=independenceday.htm. Retrieved on 2009-02-05.
- ^ "Shrek the Third (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=shrek3.htm. Retrieved on 2009-02-05.
- ^ "Harry Potter and the Prisoner of Azkaban (2004)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=harrypotter3.htm. Retrieved on 2009-02-05.
- ^ "E.T.: The Extra-Terrestrial (1982)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=et.htm. Retrieved on 2009-02-05.
- ^ "Indiana Jones and the Kingdom of the Crystall Skull (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=indianajones4.htm. Retrieved on 2009-02-05.
- ^ "The Lion King (1994)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=lionking.htm. Retrieved on 2009-02-05.
- ^ "Spider-Man 2 (2004)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=spiderman2.htm. Retrieved on 2009-02-05.
- ^ "Star Wars (1977)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=starwars4.htm. Retrieved on 2009-02-05.
- ^ "The Da Vinci Code (2006)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=davincicode.htm. Retrieved on 2009-02-05.
- ^ "The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=narnia.htm. Retrieved on 2009-02-05.
- ^ "The Matrix Reloaded (2003)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=matrixreloaded.htm. Retrieved on 2009-02-05.
- ^ "Transformers (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=transformers06.htm. Retrieved on 2009-02-05.
- ^ "Forrest Gump (1994)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=forrestgump.htm. Retrieved on 2009-02-05.
- ^ "The Sixth Sense (1999)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=sixthsense.htm. Retrieved on 2009-02-05.
- ^ "Pirates of the Caribbean: The Curse of the Black Peal (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=piratesofthecaribbean.htm. Retrieved on 2009-02-05.
- ^ "Ice Age: The Meltdown (2003)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=iceage2.htm. Retrieved on 2009-03-08.
- ^ "Star Wars: Episode II - Attack of the Clones (2002)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=starwars2.htm. Retrieved on 2009-02-05.
- ^ "Kung Fu Panda (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=kungfupanda.htm. Retrieved on 2009-02-05.
- ^ "The Incredibles (2004)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=incredibles.htm. Retrieved on 2009-02-05.
- ^ "Hancock (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=hancock.htm. Retrieved on 2009-02-05.
- ^ "Ratatouille (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=ratatouille.htm. Retrieved on 2009-02-05.
- ^ "The Lost World: Jurassic Park (1997)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=jurassicpark2.htm. Retrieved on 2009-02-05.
- ^ "The Passion of the Christ (2004)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=passionofthechrist.htm. Retrieved on 2009-02-05.
- ^ "Mamma Mia! (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=mammamia.htm. Retrieved on 2009-03-25.
- ^ "Casino Royale (2006)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=jamesbond21.htm. Retrieved on 2009-03-08.
- ^ "War of the Worlds (2005)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=waroftheworlds.htm. Retrieved on 2009-02-05.
- ^ "Madagascar: Escape 2 Africa (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=madagascar2.htm. Retrieved on 2009-03-30.
- ^ "Men In Black (1997)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=meninblack.htm. Retrieved on 2009-02-05.
- ^ "I Am Legend (2007)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=iamlegend.htm. Retrieved on 2009-03-23.
- ^ "Iron Man (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=ironman.htm. Retrieved on 2009-03-03.
- ^ "Quantum of Solace (2008)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=jamesbond22.htm. Retrieved on 2009-03-23.
- ^ "Night at the Museum (2006)". Box Office Mojo. http://www.boxofficemojo.com/movies/?id=nightatthemuseum.htm. Retrieved on 2009-03-08.
|