List of United States cities by population

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Ten most populous cities in the United States
(9) Dallas

The following is a list of the most populous incorporated places in the United States. As defined by the United States Census Bureau, an incorporated place includes a variety of designations, including a city, town, village, borough, and municipality.[e] Some census-designated places may also be included in the Census Bureau's listing of incorporated places.[b][c] Consolidated city-counties represent a distinct type of government that includes the entire population of a county, or county equivalent. Some consolidated city-counties, however, include multiple incorporated places. This list presents only that portion (or "balance") of such consolidated city-counties that are not a part of another incorporated place.

Note that this list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or unincorporated suburban areas within urban agglomerations. A different ranking is evident when considering U.S. metropolitan area populations.

Contents

Incorporated places over 100,000 population

1 – New York City, New York
2 – Los Angeles, California
3 – Chicago, Illinois
4 – Houston, Texas
5 – Phoenix, Arizona
6 – Philadelphia, Pennsylvania
7 – San Antonio, Texas
8 – San Diego, California
9 – Dallas, Texas
10 – San Jose, California
11 – Detroit, Michigan
12 – Jacksonville, Florida
13 – San Francisco, California
14 – Indianapolis, Indiana
15 – Columbus, Ohio
16 – Austin, Texas
17 – Fort Worth, Texas
18 – Memphis, Tennessee
19 – Charlotte, North Carolina
20 – Baltimore, Maryland
21 – Boston, Massachusetts
22 – El Paso, Texas
23 – Milwaukee, Wisconsin
24 – Seattle, Washington
25 – Nashville, Tennessee
26 – Denver, Colorado
28 – Las Vegas, Nevada
29 – Louisville, Kentucky
30 – Portland, Oregon
31 – Oklahoma City, Oklahoma
32 – Tucson, Arizona
33 – Atlanta, Georgia
34 – Albuquerque, New Mexico
35 – Kansas City, Missouri
36 – Fresno, California
37 – Long Beach, California
38 – Sacramento, California
39 – Mesa, Arizona
40 – Cleveland, Ohio
41 – Virginia Beach, Virginia
42 – Omaha, Nebraska
43 – Miami, Florida
44 – Oakland, California
45 – Tulsa, Oklahoma
46 – Minneapolis, Minnesota
47 – Colorado Springs, Colorado
48 – Raleigh, North Carolina
49 – Honolulu, Hawaii
50 – Arlington, Texas

The following table lists the incorporated places in the United States with a population of more than 100,000 as estimated by the United States Census Bureau on July 1, 2007.[1] Densities are also given by the U.S. Census Bureau, but are listed as of the 2000 U.S. Census.[2][3]

Since the U.S. Census Bureau typically does not rank the cities of U.S. territories along with those of the fifty states and the District of Columbia, the cities of Puerto Rico with populations greater than 100,000 are listed separately below.

Rank City State Population Density (per mi2)
1 New York City New York &0000000008274527.0000008,274,527 26,403.8
2 Los Angeles California &0000000003834340.0000003,834,340 7,876.4
3 Chicago Illinois &0000000002836658.0000002,836,658 12,752.2
4 Houston Texas &0000000002208180.0000002,208,180 3,371.8
5 Phoenix Arizona &0000000001552259.0000001,552,259 2,781.7
6 Philadelphia Pennsylvania &0000000001449634.0000001,449,634 11,232.8
7 San Antonio Texas &0000000001328984.0000001,328,984 2,808.3
8 San Diego California &0000000001266731.0000001,266,731 3,772.4
9 Dallas Texas &0000000001240499.0000001,240,499 3,470.3
10 San Jose California &0000000000939899.000000939,899 5,116.9
11 Detroit Michigan &0000000000916952.000000916,952 6,853.5
12 Jacksonville Florida &0000000000805605.000000805,605 970.9
13 San Franciscog[›] California &0000000000799183.000000799,183 16,632.4
14 Indianapolisa[›] Indiana &0000000000795458.000000795,458 2,162.8
15 Columbus Ohio &0000000000747755.000000747,755 3,383.1
16 Austin Texas &0000000000743074.000000743,074 2,610.6
17 Fort Worth Texas &0000000000681818.000000681,818 1,828.0
18 Memphis Tennessee &0000000000674028.000000674,028 2,327.6
19 Charlotte North Carolina &0000000000671588.000000671,588 2,232.1
20 Baltimored[›] Maryland &0000000000637455.000000637,455 8,058.8
21 Bostonf[›] Massachusetts &0000000000608352.000000608,352 12,172.3
22 El Paso Texas &0000000000606913.000000606,913 2,262.8
23 Milwaukee Wisconsin &0000000000602191.000000602,191 6,212.0
24 Seattle Washington &0000000000594210.000000594,210 6,714.8
25 Nashvillea[›] Tennessee &0000000000590807.000000590,807 1,152.6
26 Denvera[›] Colorado &0000000000588349.000000588,349 3,615.6
27 Washington District of Columbia &0000000000588292.000000588,292 9,316.9
28 Las Vegas Nevada &0000000000558880.000000558,880 4,222.7
29 Louisvillea[›] Kentucky &0000000000557789.000000557,789 4,126.1
30 Portland Oregon &0000000000550396.000000550,396 3,939.8
31 Oklahoma City Oklahoma &0000000000547274.000000547,274 833.8
32 Tucson Arizona &0000000000525529.000000525,529 2,499.7
33 Atlanta Georgia &0000000000519145.000000519,145 3,162.3
34 Albuquerque New Mexico &0000000000518271.000000518,271 2,484.0
35 Kansas Cityi[›] Missouri &0000000000475830.000000475,830 1,408.4
36 Fresno California &0000000000470508.000000470,508 4,096.3
37 Long Beach California &0000000000466520.000000466,520 9,157.2
38 Sacramento California &0000000000460242.000000460,242 4,187.4
39 Mesa Arizona &0000000000452933.000000452,933 3,171.0
40 Cleveland Ohio &0000000000438042.000000438,042 6,165.0
41 Virginia Beachd[›] Virginia &0000000000434743.000000434,743 1,712.7
42 Omaha Nebraska &0000000000424482.000000424,482 3,370.8
43 Miami Florida &0000000000409719.000000409,719 10,153.2
44 Oakland California &0000000000401489.000000401,489 7,120.9
45 Tulsa Oklahoma &0000000000384037.000000384,037 2,152.5
46 Minneapolis Minnesota &0000000000377392.000000377,392 6,969.4
47 Colorado Springs Colorado &0000000000376427.000000376,427 1,943.4
48 Raleigh North Carolina &0000000000375806.000000375,806 2,409.2
49 Honolulub[›] Hawaii &0000000000375571.000000375,571 4,336.7
50 Arlington Texas &0000000000371038.000000371,038 3,475.7
51 Wichita Kansas &0000000000361420.000000361,420 2,535.2
52 St. Louis Missouri &0000000000350759.000000350,759 5,625.0
53 Santa Ana California &0000000000339555.000000339,555 12,471.5
54 Tampa Florida &0000000000336823.000000336,823 2,706.9
55 Anaheim California &0000000000333249.000000333,249 6,707.9
56 Cincinnati Ohio &0000000000332458.000000332,458 4,247.2
57 Bakersfield California &0000000000315837.000000315,837 2,184.4
58 Aurora Colorado &0000000000311794.000000311,794 1,939.6
59 Pittsburgh Pennsylvania &0000000000311218.000000311,218 6,017.3
60 Toledo Ohio &0000000000295029.000000295,029 3,891.1
61 Riverside California &0000000000294437.000000294,437 3,267.2
62 New Orleansh[›] Louisiana &0000000000288000.000000288,000 2,683.7
63 Stockton California &0000000000287245.000000287,245 4,456.5
64 Corpus Christi Texas &0000000000285507.000000285,507 1,794.7
65 Newark New Jersey &0000000000280135.000000280,135 11,493.5
66 Anchorage Alaska &0000000000279671.000000279,671 153.4
67 Lexington Kentucky &0000000000279044.000000279,044 915.7
68 St. Paul Minnesota &0000000000277251.000000277,251 5,438.5
69 Buffalo New York &0000000000272632.000000272,632 7,208.1
70 Plano Texas &0000000000260796.000000260,796 3,101.0
71 Glendale Arizona &0000000000253152.000000253,152 3,928.4
72 Fort Wayne Indiana &0000000000251247.000000251,247 2,604.1
73 Henderson Nevada &0000000000249386.000000249,386 2,604.1
74 Lincoln Nebraska &0000000000248744.000000248,744 3,023.9
75 Greensboro North Carolina &0000000000247183.000000247,183 2,138.4
76 St. Petersburg Florida &0000000000246407.000000246,407 4,165.0
77 Chandler Arizona &0000000000246399.000000246,399 3,049.8
78 Jersey City New Jersey &0000000000242389.000000242,389 16,111.1
79 Norfolkd[›] Virginia &0000000000235747.000000235,747 4,365.0
80 Scottsdale Arizona &0000000000235677.000000235,677 1,100.5
81 Birmingham Alabama &0000000000229800.000000229,800 1,619.9
82 Madison Wisconsin &0000000000228775.000000228,775 3,028.4
83 Orlando Florida &0000000000227907.000000227,907 1,988.8
84 Baton Rouge Louisiana &0000000000227071.000000227,071 2,966.4
85 Chesapeaked[›] Virginia &0000000000219154.000000219,154 584.6
86 Garland Texas &0000000000218792.000000218,792 3,778.8
87 Durham North Carolina &0000000000217847.000000217,847 1,977.1
88 Laredo Texas &0000000000217506.000000217,506 2,249.4
89 Chula Vista California &0000000000217478.000000217,478 3,549.2
90 Lubbock Texas &0000000000217326.000000217,326 1,738.4
91 Winston-Salem North Carolina &0000000000215348.000000215,348 1,705.9
92 Reno Nevada &0000000000214853.000000214,853 2,611.9
93 Hialeah Florida &0000000000212217.000000212,217 11,792.7
94 North Las Vegas Nevada &0000000000212114.000000212,114 1,471.2
95 Akron Ohio &0000000000207934.000000207,934 3,495.6
96 Gilbert Arizona &0000000000207550.000000207,550 2,551.1
97 Rochester New York &0000000000206759.000000206,759 6,138.9
98 Arlingtonc[›] Virginia &0000000000204568.000000204,568 7,323.3
99 Montgomery Alabama &0000000000204086.000000204,086 1,297.1
100 Modesto California &0000000000203955.000000203,955 5,275.3
101 Boise Idaho &0000000000202832.000000202,832 2,912.0
102 Fremont California &0000000000201334.000000201,334 2,652.1
103 Irvine California &0000000000201160.000000201,160 3,096.8
104 Spokane Washington &0000000000200975.000000200,975 3,384.6
105 Richmondd[›] Virginia &0000000000200123.000000200,123 3,291.0
106 Shreveport Louisiana &0000000000199569.000000199,569 1,941.3
107 Irving Texas &0000000000199505.000000199,505 2,851.4
108 San Bernardino California &0000000000199285.000000199,285 3,153.1
109 Yonkers New York &0000000000199244.000000199,244 10,833.5
110 Des Moines Iowa &0000000000196998.000000196,998 2,621.1
111 Glendale California &0000000000196979.000000196,979 6,371.7
112 Tacoma Washington &0000000000196520.000000196,520 3,863.4
113 Grand Rapids Michigan &0000000000193627.000000193,627 4,435.0
114 Huntington Beach California &0000000000192885.000000192,885 7,181.6
115 Augustaa[›] Georgia &0000000000192142.000000192,142 646.1
116 Mobile Alabama &0000000000191411.000000191,411 1,687.2
117 Moreno Valley California &0000000000188936.000000188,936 2,780.9
118 Little Rock Arkansas &0000000000187452.000000187,452 1,576.0
119 Columbus Georgia &0000000000187046.000000187,046 859.7
120 Amarillo Texas &0000000000186106.000000186,106 1,931.3
121 Oxnard California &0000000000184725.000000184,725 6,733.5
122 Fort Lauderdale Florida &0000000000183606.000000183,606 4,807.5
123 Knoxville Tennessee &0000000000183546.000000183,546 1,875.8
124 Fontana California &0000000000183502.000000183,502 3,571.4
125 Salt Lake City Utah &0000000000180651.000000180,651 1,665.8
126 Newport Newsd[›] Virginia &0000000000179153.000000179,153 2,637.6
127 Jackson Mississippi &0000000000175710.000000175,710 1,756.5
128 Tempe Arizona &0000000000174091.000000174,091 3,955.7
129 Worcester Massachusetts &0000000000173966.000000173,966 4,591.7
130 Brownsville Texas &0000000000172806.000000172,806 1,737.8
131 Providence Rhode Island &0000000000172459.000000172,459 9,384.8
132 Fayetteville North Carolina &0000000000171853.000000171,853 2,058.1
133 Huntsville Alabama &0000000000171327.000000171,327 909.3
134 Ontario California &0000000000170936.000000170,936 3,172.8
135 Aurora Illinois &0000000000170855.000000170,855 3,714.0
136 Rancho Cucamonga California &0000000000170266.000000170,266 3,415.6
137 Santa Clarita California &0000000000169951.000000169,951 3,160.8
138 Chattanooga Tennessee &0000000000169884.000000169,884 1,150.5
139 Overland Park Kansas &0000000000169403.000000169,403 2,629.3
140 Tallahassee Florida &0000000000168979.000000168,979 1,573.9
141 Oceanside California &0000000000168602.000000168,602 3,966.2
142 Garden Grove California &0000000000165610.000000165,610 9,177.6
143 Vancouver Washington &0000000000161436.000000161,436 3,354.2
144 Grand Prairie Texas &0000000000158422.000000158,422 1,784.7
145 Cape Coral Florida &0000000000156981.000000156,981 972.3
146 Rockford Illinois &0000000000156596.000000156,596 2,680.6
147 Dayton Ohio &0000000000155461.000000155,461 2,978.1
148 Springfield Missouri &0000000000154777.000000154,777 2,070.8
149 Santa Rosa California &0000000000154241.000000154,241 3,680.7
150 Pomona California &0000000000152631.000000152,631 6,555.8
151 Salem Oregon &0000000000151913.000000151,913 2,996.1
152 Sioux Falls South Dakota &0000000000151505.000000151,505 2,202.0
153 Port St. Lucie Florida &0000000000151391.000000151,391 1,175.1
154 Corona California &0000000000150308.000000150,308 3,555.5
155 Springfield Massachusetts &0000000000149938.000000149,938 4,737.8
156 Eugene Oregon &0000000000149004.000000149,004 3,404.8
157 Pembroke Pines Florida &0000000000146828.000000146,828 4,151.9
158 Peoria Arizona &0000000000146743.000000146,743 784.1
159 Paterson New Jersey &0000000000146545.000000146,545 17,764.5
160 Pasadena Texas &0000000000146518.000000146,518 3,205.3
161 Hamptond[›] Virginia &0000000000146439.000000146,439 2,827.0
162 Joliet Illinois &0000000000144316.000000144,316 2,788.0
163 Lancaster California &0000000000143616.000000143,616 1,263.0
164 Salinas California &0000000000143517.000000143,517 7,950.5
165 Pasadena California &0000000000143400.000000143,400 5,798.1
166 Naperville Illinois &0000000000142479.000000142,479 3,625.9
167 Hollywood Florida &0000000000142473.000000142,473 5,104.7
168 Kansas City Kansas &0000000000142320.000000142,320 1,181.5
169 Torrance California &0000000000141420.000000141,420 6,729.1
170 Hayward California &0000000000140943.000000140,943 3,160.9
171 Palmdale California &0000000000140882.000000140,882 1,111.1
172 Lakewood Colorado &0000000000140305.000000140,305 3,464.6
173 Alexandriad[›] Virginia &0000000000140024.000000140,024 8,439.7
174 Syracuse New York &0000000000139079.000000139,079 5,868.8
175 Bridgeport Connecticut &0000000000136695.000000136,695 8,720.6
176 Escondido California &0000000000136246.000000136,246 3,679.3
177 Orange California &0000000000134299.000000134,299 5,505.2
178 Warren Michigan &0000000000134223.000000134,223 4,030.5
179 Fort Collins Colorado &0000000000133899.000000133,899 2,551.7
180 Fullerton California &0000000000132066.000000132,066 5,675.8
181 Mesquite Texas &0000000000131738.000000131,738 2,869.2
182 Elk Grove California &0000000000131212.000000131,212 3,947.0
183 Sunnyvale California &0000000000131140.000000131,140 6,016.4
184 Savannah Georgia &0000000000130331.000000130,331 1,760.5
185 Sterling Heights Michigan &0000000000127349.000000127,349 3,400.8
186 McAllen Texas &0000000000127245.000000127,245 2,313.3
187 Coral Springs Florida &0000000000126875.000000126,875 4,918.4
188 Cedar Rapids Iowa &0000000000126396.000000126,396 1,913.8
189 Elizabeth New Jersey &0000000000124862.000000124,862 9,882.6
190 Columbia South Carolina &0000000000124818.000000124,818 928.7
191 Hartford Connecticut &0000000000124563.000000124,563 7,027.6
192 New Haven Connecticut &0000000000123932.000000123,932 6,541.1
193 Carrollton Texas &0000000000123799.000000123,799 3,002.1
194 Thousand Oaks California &0000000000123349.000000123,349 2,131.2
195 Topeka Kansas &0000000000122642.000000122,642 2,185.3
196 West Valley City Utah &0000000000122374.000000122,374 3,076.2
197 El Monte California &0000000000122272.000000122,272 12,079.7
198 Waco Texas &0000000000122222.000000122,222 1,350.7
199 Cary North Carolina &0000000000121796.000000121,796 2,246.0
200 Bellevue Washington &0000000000121347.000000121,347 3,569.0
201 Concord California &0000000000120844.000000120,844 4,045.8
202 Simi Valley California &0000000000120464.000000120,464 2,840.6
203 Clarksville Tennessee &0000000000119284.000000119,284 1,090.1
204 Visalia California &0000000000118603.000000118,603 3,204.2
205 Stamford Connecticut &0000000000118475.000000118,475 3,105.6
206 Olathe Kansas &0000000000118034.000000118,034 1,716.4
207 Provo Utah &0000000000117592.000000117,592 2,655.7
208 Springfield Illinois &0000000000117090.000000117,090 2,064.0
209 Evansville Indiana &0000000000116253.000000116,253 2,987.3
210 Abilene Texas &0000000000116219.000000116,219 1,103.0
211 McKinney Texas &0000000000115620.000000115,620 937.0
212 Vallejo California &0000000000115552.000000115,552 3,866.2
213 Denton Texas &0000000000115506.000000115,506 1,309.7
214 Ann Arbor Michigan &0000000000115092.000000115,092 4,223.1
215 Lansing Michigan &0000000000114947.000000114,947 3,403.7
216 Flint Michigan &0000000000114662.000000114,662 3,718.5
217 Gainesville Florida &0000000000114375.000000114,375 1,981.0
218 Peoria Illinois &0000000000113546.000000113,546 2,543.6
219 Lafayette Louisiana &0000000000113544.000000113,544 2,316.3
220 Inglewood California &0000000000113376.000000113,376 12,371.4
221 Athensa[›] Georgia &0000000000112760.000000112,760 851.2
222 Killeen Texas &0000000000112434.000000112,434 2,458.9
223 Thornton Colorado &0000000000110880.000000110,880 3,066.7
224 Independence Missouri &0000000000110704.000000110,704 1,446.8
225 Charleston South Carolina &0000000000110015.000000110,015 996.5
226 Santa Clara California &0000000000109756.000000109,756 5,563.1
227 Beaumont Texas &0000000000109579.000000109,579 1,339.6
228 Costa Mesa California &0000000000108978.000000108,978 6,969.5
229 Manchester New Hampshire &0000000000108874.000000108,874 3,242.6
230 Roseville California &0000000000108759.000000108,759 2,622.5
231 Miramar Florida &0000000000108240.000000108,240 2,465.8
232 Downey California &0000000000108109.000000108,109 8,655.1
233 Victorville California &0000000000107221.000000107,221 879.7
234 Waterbury Connecticut &0000000000107174.000000107,174 3,750.7
235 Allentown Pennsylvania &0000000000107117.000000107,117 6,024.4
236 Norman Oklahoma &0000000000106707.000000106,707 540.6
237 Clearwater Florida &0000000000106642.000000106,642 4,299.9
238 West Covina California &0000000000106388.000000106,388 6,526.7
239 Arvada Colorado &0000000000106328.000000106,328 3,123.9
240 Westminster Colorado &0000000000106195.000000106,195 3,204.4
241 Elgin Illinois &0000000000104288.000000104,288 3,779.1
242 South Bend Indiana &0000000000104069.000000104,069 2,785.2
243 Fairfield California &0000000000103992.000000103,992 2,554.2
244 Midland Texas &0000000000103880.000000103,880 1,426.2
245 Pueblo Colorado &0000000000103805.000000103,805 2,264.3
246 Norwalk California &0000000000103720.000000103,720 10,649.3
247 Erie Pennsylvania &0000000000103650.000000103,650 4,714.4
248 Lowell Massachusetts &0000000000103512.000000103,512 7,620.8
249 Burbank California &0000000000103286.000000103,286 5,798.6
250 San Buenaventura California &0000000000103219.000000103,219 4,782.7
251 Pompano Beach Florida &0000000000102745.000000102,745 3,804.4
252 West Jordan Utah &0000000000102445.000000102,445 2,211.3
253 Portsmouthd[›] Virginia &0000000000101967.000000101,967 3,029.1
254 Billings Montana &0000000000101876.000000101,876 2,665.1
255 Wichita Falls Texas &0000000000101590.000000101,590 1,473.8
256 Richmond California &0000000000101454.000000101,454 3,267.2
257 Cambridge Massachusetts &0000000000101388.000000101,388 15,836.7
258 Berkeley California &0000000000101377.000000101,377 9,785.0
259 Daly City California &0000000000100882.000000100,882 13,634.3
260 Green Bay Wisconsin &0000000000100781.000000100,781 2,330.6
261 High Point North Carolina &0000000000100432.000000100,432 1,750.1
262 Palm Bay Florida &0000000000100116.000000100,116 1,247.7

Puerto Rico

The following table lists the incorporated municipalities (municipios) of Puerto Rico with a population greater than 100,000 as estimated by the United States Census Bureau on July 1, 2007,[4] and the rankings they would have if included in the above table.

(42) – San Juan, Puerto Rico
Rank City Territory Population
42 San Juan Puerto Rico &0000000000424951.000000424,951
86 Bayamón Puerto Rico &0000000000220629.000000220,629
120 Carolina Puerto Rico &0000000000187607.000000187,607
129 Ponce Puerto Rico &0000000000180376.000000180,376
170 Caguas Puerto Rico &0000000000142984.000000142,984
256 Guaynabo Puerto Rico &0000000000102838.000000102,838
258 Arecibo Puerto Rico &0000000000102495.000000102,495

Notes

  • ^ a: Indianapolis, Louisville, Nashville, Denver, Colorado, Denver, Augusta, and Athens are consolidated city-counties; the population given is for the entire city excluding other incorporated places lying within the county limits. The consolidated populations of these city-counties including other incorporated places are, respectively: 855,617; 701,500;[5] 578,698;[6] 194,398;[7] and 112,787.[7]
  • ^ b: Hawaii has no incorporated municipalities other than the City and County of Honolulu, which actually includes the entire island of Oahu. In accordance with Hawaiian law, the U.S. Census Bureau defines the state's "cities" and "towns" as Census-designated places (CDPs). The Census defines Honolulu CDP as the portion of the City and County that is coextensive with the Judicial District of Honolulu. Honolulu CDP is what is generally thought of as the "city" of Honolulu, and its population is used here and in other population comparisons. If the entire population of the City and County was included, Honolulu would place 12th on the list above with a population of 876,156 as of the 2000 U.S. Census.
  • ^ c: Arlington CDP, Virginia is coextensive with Arlington County. Virginia law forbids the creation of cities in counties with over 1,000 people per square mile, which Arlington County exceeds. Thus, the entire county is considered by the Census Bureau as one CDP. While not incorporated as a municipality, Arlington is included in the Census Bureau's annual list of incorporated places and is retained in the above list.
  • ^ d:  Baltimore, St. Louis, and the cities in Virginia, excepting Arlington, are all independent cities that are not a part of any particular county.
  • ^ e: Towns in New England, while incorporated on a level similar to cities in other states, are considered minor civil divisions by the Census Bureau and not included in their list of incorporated places. A detailed discussion on this subject can be found here.
  • ^ f: The Census Bureau has agreed to revise the 2007 estimate for Boston to 608,352.[8]
  • ^ g: The Census Bureau has agreed to revise the 2007 estimate for San Francisco to 799,183.[9]
  • ^ h: The Census Bureau has agree to revise the 2007 estimate for New Orleans to 288,000.[10]
  • ^ i: The Census Bureau has agree to revise the 2007 estimate for Kansas City, MO to 475,830.[11]

Distributions

For cities with populations of 100,000 or more the following distributions hold. Smaller incorporated places are not included.

The mean density is 4,128.21 per mi2. The median is 3,160.85 per mi2.

Population Number of municipal governments[12]
1,000,000+ 9
300,000–1,000,000 51
200,000–299,999 47
100,000–199,999 162
Total 269

See also

U.S. Census Bureau statistical areas

U.S. Census Bureau statistical areas by state, district, or territory


AS
GU
MP
VI


References

  1. ^ "Table 1: Annual Estimates of the Population for Incorporated Places Over 100,000, Ranked by July 1, 2007 Population: April 1, 2000 to July 1, 2007" (CSV). 2007 Population Estimates. United States Census Bureau, Population Division. 2008-07-10. http://www.census.gov/popest/cities/tables/SUB-EST2007-01.csv. Retrieved on 2008-07-10. 
  2. ^ [http://www.census.gov/statab/ccdb/cit1040a.txt "TCities with 100,000 or More Population in 2000 ranked by Population per Square Mile, 2000 in Alphabetic Order"]. United States Census Bureau, Population Division. 2008-07-10. http://www.census.gov/statab/ccdb/cit1040a.txt. Retrieved on 2008-07-13. 
  3. ^ United States by Places and (in selected states) County Subdivisions with 50,000 or More Population; and for Puerto Rico - GCT-PH1-R. Population, Housing Units, Area, and Dens...
  4. ^ "Table 1: Annual Estimates of the Population for Municipios of Puerto Rico: April 1, 2000 to July 1, 2007" (CSV). 2007 Population Estimates. United States Census Bureau, Population Division. 2008-06-26. http://www.census.gov/popest/municipios/tables/PRM-EST2007-01.csv. Retrieved on 2008-07-15. 
  5. ^ "Annual Estimates of the Population for Incorporated Places in Kentucky". US Census Bureau. http://www.census.gov/popest/cities/tables/SUB-EST2006-04-21.csv. Retrieved on 2007-07-05. 
  6. ^ "Annual Estimates of the Population for Incorporated Places in Tennessee". US Census Bureau. http://www.census.gov/popest/cities/tables/SUB-EST2006-04-47.csv. Retrieved on 2007-07-05. 
  7. ^ a b "Annual Estimates of the Population for Incorporated Places in Georgia". US Census Bureau. http://www.census.gov/popest/cities/tables/SUB-EST2006-04-13.csv. Retrieved on 2007-07-05. 
  8. ^ "Revision puts population estimate for Hub over 600,000". Boston Globe. http://www.boston.com/news/local/massachusetts/articles/2008/12/05/revision_puts_population_estimate_for_hub_over_600000/. Retrieved on 2008-12-05. 
  9. ^ "City's population suddenly jumps as Census Bureau admits mistake". Hearst Communications Inc.. http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/12/13/BAUD14N3S7.DTL. Retrieved on 2008-12-13. 
  10. ^ "Census revises 2007 population in New Orleans area". The Associated Press. http://news.aol.com/story?id=n20090114180609990022. Retrieved on 2009-02-10. 
  11. ^ "City's appeal to U.S. Census Bureau nets 25,455 residents". Kansas City, MO City Communications Office. 2009-02-06. http://www.kcmo.org/cco.nsf/web/020609. Retrieved on 2009-03-03. 
  12. ^ 2002 Census of Governments; Volume 1, No. 1, Government Organization(PDF) U.S. Census Bureau.

External links

Personal tools