cad comparison conversor gis graphic imaxe layout png raster raster2vector rasterize six software svg vector vectorial vectorize work
Comparison of raster to vector conversion software
From Wikipedia, the free encyclopedia
The following tables contain general and technical information about a number of raster to vector conversion software products. Please see the individual products' articles for further information.
Contents |
[edit] General information
This table gives basic general information about the different vector graphics editors:
Creator | Released | Latest version | List price (USD) | License | |
---|---|---|---|---|---|
AutoTrace | Martin Weber | 1998 | 0.31.1 | free | GPL |
Easy Trace | Easy Trace Group | 2009 | 8.6 | 1500 Euro, 750 Euro upgrade | Proprietary |
Freehand | Macromedia | 1988 | 11 (MX) | $399, $99 upgrade | Proprietary |
Illustrator | Adobe Systems | 1985 | 14 (CS4) | $499, $169 upgrade | Proprietary |
MagicTracer | Elgorithms MagicTracer | 2005 | 2.0 | $59 | Proprietary |
MST Viewer | MS Technology | 2002 | 14.1 | Commercial Use Only | Proprietary |
PhotoLine | Computerinsel GmbH | 1997 | 14.02 | 59 Euro | Proprietary |
Potrace | Peter Selinger | 2001 | 1.8 | free | GPL |
R2V Toolkit | AlgoLab | ? | 2.91 | $99 | Proprietary |
Ras2Vec | Davide Libenzi | 1989 | 1.2 | free | GPL |
Image2XAML | Roman Kalachik | 2008 | 0.7 | free | GPL |
Raster to Vector | Raster to Vector | ? | 7.0 | $99 | Proprietary |
RasterVect | RasterVect | 1992 | 10.2 | $79 | Proprietary |
RaveGrid | RaveGrid | 2006 | 2.5 | free for personal use (commercial licenses available) |
Proprietary |
Scan2CAD Pro | Softcover Intn'l | 1997 | 7.4a | $469, $190 upgrade | Proprietary |
Silhouette Pro | Free Soft S.A. | 1992 | 1.9.4 | $359 | Proprietary |
Adobe Streamline | Adobe Systems | ? | 4.0 | ? | Proprietary |
Vector Magic | Vector Magic | 2007 | 1.08(PC), 1.11(Mac) | $7.95/mo, $295/lic, tokens | Proprietary |
Vextractor | VextraSoft | 2001 | 3.70 | $99 | Proprietary |
VPHybridCAD | softelec | 2007 | 9.03 | $1400 | Proprietary |
WinTopo Freeware | SoftSoft | 1998 | 1.661 | free | Proprietary |
WiseImage | Consistent Software | 2001 | 10.7 | $1400 | Proprietary |
RasVector | Daniel Lu | 2007 | 1.1.5 b6 | free | GPL |
Xara Xtreme | Xara Group Ltd. | 2006 | 2.0f | 79$ for Windows, free for Linux | GPL |
XTrace | Ronny Schütz | 1998/2005 | 2.0 | 25$ for Amiga (Demo available) | Proprietary |
VectorNow | AutoDWG | 2002 | 2.1 | $120.00 | Proprietary |
DesignPresentation | DesignPresentation | 2002 | 2.0 | Pay Per Use | SaaS |
Creator | Released | Latest version | List price (USD) | License |
[edit] Operating system support
This table lists the operating systems that different programs can run on without emulation:
NAME | Windows | Mac OS X | Unix | AmigaOS/AROS | IBM z/OS |
---|---|---|---|---|---|
AutoTrace | Yes | Yes | Yes | Yes | No |
Easy Trace | Yes | No | No | No | No |
Freehand | Yes | Yes | No | No | No |
Illustrator | Yes | Yes | No | No | No |
MagicTracer | Yes | No | No | No | No |
MST Viewer | Yes | Yes | Yes | Yes | Yes |
PhotoLine | Yes | Yes | No | No | No |
Potrace | Yes | Yes | Yes | Yes | No |
R2V Toolkit | Yes | No | No | No | No |
Ras2Vec | Yes | No | No | No | No |
Image2XAML | Yes | No | No | No | No |
Raster to Vector | Yes | No | No | No | No |
RasterVect | Yes | No | No | No | No |
RaveGrid | Yes | (contact authors for non-gui version) | (contact authors for non-gui version) | No | No |
Scan2CAD Pro | Yes | No | No | No | No |
Silhouette Pro | No | Yes | No | No | No |
Vector Magic | Yes | Yes | Yes | No | No |
Vextractor | Yes | No | No | No | No |
VPHybridCAD | Yes | No | No | No | No |
WinTopo | Yes | No | Yes | No | No |
RasVector | Yes | No | No | No | No |
WiseImage | Yes | No | No | No | No |
XTrace | No | No | No | Yes | No |
Windows | Mac OS X | Unix | AmigaOS/AROS | IBM z/OS |
"Unix" includes the similar Linux and BSD operating systems.
[edit] Basic Features
NAME | Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | Adjust Image (functions) | Text Recognition (OCR) | Scripting support |
---|---|---|---|---|---|---|---|---|
AutoTrace | ? | ? | ? | ? | ? | ? | No | ? |
Easy Trace | 12800x | No Limit | ? | Yes | ? | Yes | No | No |
Freehand | 64x | ? | ? | No | ? | ? | No | Yes |
Illustrator | 64x | ? | ? | Yes | ? | ? | No | Yes |
MagicTracer | 12800x | ? | ? | Yes | ? | ? | No | No |
MST Viewer | No Limit | No Limit | No Limit | Yes | Yes | Yes | Yes | Yes |
Potrace | N/A | ? | ? | No | ? | ? | No | No |
R2V Toolkit | N/A | ? | ? | No | ? | ? | No | No |
Ras2Vec | ? | ? | ? | ? | ? | ? | No | ? |
Image2XAML | ? | ? | ? | ? | ? | ? | No | ? |
Raster to Vector | ? | ? | ? | No | ? | ? | No | Yes |
RasterVect | No limit | ? | ? | Yes | ? | ? | No | Yes |
RaveGrid | No Limit | No Limit | N/A | N/A | ? | ? | No | No |
Scan2CAD Pro | ? | ? | ? | Yes | ? | ? | Yes | No |
Silhouette Pro | 64x | ? | ? | Yes | ? | ? | No | Yes |
Vector Magic | ? | ? | ? | No | ? | ? | No | No |
Vextractor | 25x | No limit | No limit | No | ? | ? | No | No |
VPHybridCAD | No limit | No limit | No limit | Yes | ? | ? | Yes | Yes |
WinTopo Freeware | +/-512x | No limit | N/A | Yes | ? | ? | No | No |
WinTopo Pro | +/-512x | No limit | No limit | Yes | ? | ? | No | Yes |
RasVector | N/A | ? | ? | ? | ? | ? | No | ? |
WiseImage | No limit | More than 100 000 | No limit | Yes | ? | ? | No | Yes |
XTrace | ? | ? | ? | Yes | ? | ? | No | (Thru Amiga ARexx) |
Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | adjust image (functions) | Text Recognition (OCR) | Scripting support |
[edit] AutoCAD Features
NAME | Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
---|---|---|---|---|---|---|---|---|
AutoTrace | Yes | No | Yes | ? | ? | ? | Yes | ? |
Easy Trace | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Freehand | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Illustrator | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
MagicTracer | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Potrace | No | No | Yes | ? | ? | ? | Yes | ? |
R2V Toolkit | No | No | Yes | Yes | Yes | Yes | Yes | No |
Ras2Vec | No | No | ? | ? | ? | ? | ? | ? |
Image2XAML | No | No | ? | ? | ? | ? | ? | ? |
Raster to Vector | Yes | No | Yes | Yes | Yes | No | Yes | No |
RasterVect | Yes | No | No | Yes | Yes | Yes | No | No |
RaveGrid | No | No | No | No | No | No | No | No |
Scan2CAD Pro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Silhouette Pro | Yes | No | Yes | No | No | No | Yes | Yes |
Vector Magic | No | No | Yes | ? | ? | ? | ? | ? |
Vextractor | Yes | No | Yes | Yes | Yes | Yes | ? | Yes |
VPHybridCAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Freeware | Yes | No | No | No | No | No | No | Yes |
WinTopo Pro | Yes | No | Yes | No | Yes | Yes | ||
WiseImage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XTrace | Yes | No | Yes | ? | ? | ? | Yes | ? |
Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
[edit] Raster Editing Features
Scanner support | Freehand sketch | Raster filters | Change color depth | Image resize | Rotate | Crop | Raster shapes | |
---|---|---|---|---|---|---|---|---|
AutoTrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Easy Trace | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Freehand | No | No | No | No | Yes | Yes | No | No |
Illustrator | No | No | No | No | Yes | Yes | No | No |
MagicTracer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MST Viewer | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R2V Toolkit | Yes | No | Yes | No | No | Yes | Yes | No |
Ras2Vec | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Image2XAML | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Raster to Vector | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RasterVect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
RaveGrid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scan2CAD Pro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Silhouette Pro | Yes | No | No | No | Yes | Yes | Yes | No |
Vextractor | Yes | No | Yes | Yes | Yes | Yes | No | No |
VPHybridCAD | Yes, Direct Large-Format-Scanner interface for Contex, Colortrac, Graphtec, HP, KIP
plus TWAIN-Interface |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Freeware | No | Yes | Yes | No | No | Yes | Yes | No |
WinTopo Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
WiseImage | Contex, Graphtec, Colortrac, SmartLF, KIP, TWAIN | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XTrace | N/A | ? | Partial | Yes | Yes | Yes | Yes | ? |
Scanner Support | Freehand sketch | Raster Filters | Change color depth | Image resize | Rotate | Crop | Raster Shapes |
[edit] Vector Editing Features
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes | |
---|---|---|---|---|---|---|---|
WiseImage | Yes | Yes | Yes | Yes | Yes | Limited | Yes |
AutoTrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freehand | Yes | Yes | Yes | Yes | Yes | No | Yes |
Illustrator | Yes | Yes | Yes | Yes | Yes | No | Yes |
MagicTracer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R2V Toolkit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ras2Vec | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Image2Xaml | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Raster to Vector | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RasterVect | No | No | Yes | Yes | No | No | Yes |
RaveGrid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scan2CAD Pro | No | Yes | Yes | Yes | Yes | Yes | No |
Silhouette Pro | Yes | Yes | Yes | Yes | Yes | Yes | No |
Vextractor | No | Yes | Yes | Yes | Yes | No | No |
VPHybridCAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Freeware | No | No | No | Yes | Yes | No | No |
WinTopo Pro | No | Yes | Yes | Yes | Yes | No | Yes |
XTrace | ? | ? | Yes (3D rotation) | Yes | Yes | ? | Yes |
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes |
[edit] Free software
- AutoTrace
- Delineate - frontend for AutoTrace or Potrace that exports to SVG
- Inkscape - conversion and creation tool (uses Potrace for raster to vector conversion)
- Potrace
[edit] Freeware Software
[edit] Proprietary software
- Adobe Illustrator
- Adobe Streamline
- AlgoLab R2V Toolkit
- Corel PowerTRACE
- Easy Trace
- Elgorithms MagicTracer
- Img2Dxf - free demo available
- Macromedia FreeHand
- Macromedia Flash
- MST Viewer
- Project5 Photocut Processor
- PhotoLine
- Rasterex
- RasterVect
- RaveGrid - a conversion program for turning Bitmap images into SVG / EPS vector notations.
- S.A. Silhouette
- Scan2CAD
- TracTrix - from Trix Systems
- Vector Magic - from Stanford University
- Vextractor - free demo available
- VPHybridCAD from softelec - free demo available
- WinTopo Pro
- WiseImage - WiseImage and WiseImage Pro
- Xara Xtreme
- XTrace - from Ronny Schütz - free demo available