- cacti comparison encyclopedia free it linux management monitor monitorejar monitoring monitoring_system munin nagios network network_monitoring networking nms of opensource pfc programming red snmp sysadmin tool unix work
Comparison of network monitoring systems
From Wikipedia, the free encyclopedia
This article may contain original research or unverified claims. Please improve the article by adding references. See the talk page for details. (March 2009) |
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources (ideally, using inline citations). Unsourced material may be challenged and removed. (March 2009) |
This article or section has multiple issues. Please help improve the article or discuss these issues on the talk page.
|
[edit] A short comparison between the most common network monitoring systems
Name | Charts | SLA Reports | Logical Grouping | Trending | Trend Prediction | Auto Discovery | Agent [1] | SNMP | Syslog | External Scripts [2] | Plugins [3] | Plugin Creation [4] | Triggers / Alerts [5] | WebApp [6] | Distributed Monitoring | Inventory | Data Storage Method | License | Maps [7] | Access Control [8] | Events [9] | Written in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argus | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Easy | Yes | Viewing, acknowledging, override | Partial | Unknown | Berkeley DB | Artistic License | No | Granular | Yes | ||
Cacti | Yes | No | No | Yes | Unknown | Via plugin | No | Yes | No | Yes | Yes | Medium | Yes | Full control | Unknown | No | RRDtool, MySQL, PostgreSQL | GPL | Via plugin (Weathermap) | Unknown | Unknown | PHP (requirements) | |
CA eHealth | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | With SystemEDGE agent | With SystemEDGE agent | No | N/A | Yes | Reporting, Limited configuration | Yes | No | Oracle | Commercial | No | Granular | Yes | ||
CiscoWorks LMS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Commercial | Dynamic & Customizable | Unknown | Unknown | ||
collectd | Contributed script | No | No | No | No | Push model; multicast possible |
Supported | Yes | Yes | Yes | Yes (C or Perl) |
Easy - Hard (depends on method) | Yes | Contributed script | Yes | No | RRDtool, CSV, in memory, plugins | GPLv2 | No | Apache ACL | No | C | |
dopplerVUE | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | .NET assemblies | Yes | Full control | Yes | Yes | SQL | Commercial | Dynamic & Customizable | Yes | Yes | ||
Entuity | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Medium | Yes | Full Control | Yes | Unknown | MySQL | Commercial | Dynamic & Customizable | Granular | Yes | ||
Everest | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full Control | Yes | Yes | MySQL, MSSQL | Commercial | Automatic & Customizable | Yes | Yes | Python, C | |
FireScope BSM: BE | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Unknown | SQL | Commercial | Yes | Yes | Yes | ||
Ganglia | Yes | No | Yes | Yes | No | Via gmond check in | Yes | Via plugin | No | Yes | Yes | Medium | No | Viewing only | Yes | Unknown | RRDtool, in memory | BSD | Yes | No | No | C | |
GroundWork Community | Yes | No | No | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Medium | Yes | Full control | No | Unknown | MySQL | GPL | No | Unknown | Unknown | ||
GroundWork Enterprise | Yes | Yes | No | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Medium | Yes | Full control | Yes | Unknown | MySQL | Commercial depending on features | No | Unknown | Unknown | ||
Heroix Longitude | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Custom Solutions | Hard | Yes | Full Control | Yes | No | MaxDB | Commercial | Automatic & Customizable | Granular | Yes | Java | |
Hyperic | Yes | Unknown | Yes | Unknown | Unknown | Yes | Yes | Yes | Unknown | Yes | Yes | Easy | Yes | Full control | Yes | Yes | PostgreSQL, MySQL, Oracle | GPL; Commercial (Enterprise edition) available | Unknown | Unknown | Unknown | Java, JBOSS | |
i-enable rmf | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full Control | Yes | Unknown | MySQL, Berkeley DB | Commercial | Yes | Yes | Yes | ||
Intellipool Network Monitor | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | FirebirdSQL | Commercial | Yes | Granular | Yes | C++ | |
Intermapper | Yes | No | Yes | No | No | Yes | Supported | Yes | Yes | Yes | Yes | Yes | No | Viewing only | Yes | No | PostgresSQL | Commercial | Yes | Yes | Yes | ||
LoriotPro | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | Flat file, SQL | Commercial/free | Yes Active View | Yes | Yes | |||
ManageEngine OpManager | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | MySQL, MSSQL [1] | Commercial; 10 node free edition available | Yes | Yes | Yes | ||
Munin | Yes | No | No | Yes | Unknown | No | Yes | Yes | No | Yes | Yes | Medium | Partial | Viewing only, very simple | Unknown | Unknown | RRDtool | GPL | Unknown | Unknown | Unknown | Perl | |
Nagios | Yes | Via plugin | Yes | Yes | No | Via plugin | Yes | Via plugin | Via plugin | Yes | Yes | Easy | Yes | Viewing, Reporting, Control | Yes | Via plugin | Flat file, SQL | GPL | Dynamic & Customizable | Yes | Yes | C | |
NeDi | Yes | Unknown | No | Yes | No | Yes | No | Yes | No | Unknown | Unknown | Unknown | Yes | Full control | Unknown | Unknown | MySQL [2] | GPL | Unknown | Unknown | Unknown | Perl, PHP (requirements) | |
Netscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Full Control | Yes | Unknown | SQL | Commercial | Unknown | Unknown | Unknown | ||
Nimsoft | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Medium | Yes | Full control | Yes | Unknown | SQL | Commercial | Dynamic & Customizable | Granular | Yes | ||
Osmius | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Framework | Yes | Yes | Yes | Yes | MySQL [3] | GPL | No | Yes | Yes | Java, C++ (requirements) | |
op5 Monitor | Yes | Yes | Yes | Yes | No | Via plugin | Yes | Yes | Via plugin | Yes | Yes | Easy | Yes | Full control | Yes | Unknown | SQL | Commercial | Yes | Yes | Yes | C, PHP | |
OpenNMS | Yes | Yes | Yes | Yes | Unknown | Yes | Supported | Yes | Yes | Yes | Yes | Easy to Hard - depends on role | Yes | Full control | Yes | Limited | JRobin, PostgreSQL [4] | GPL | Yes | Yes | Yes | Java | |
PacketTrap | Yes | No | Yes | Yes | Unknown | Yes | Yes | Yes | Yes | Yes | Yes | Medium | Yes | Viewing and Reporting | Yes | Unknown | SQL | Commercial | Unknown | Unknown | Unknown | ||
Pandora FMS | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full Control | Yes | Yes | MySQL [5] | GPL; Enterprise edition available | Automatic Network Maps | Granular | Yes | Perl, PHP, (requirements) | |
Polymon | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Medium | Yes | No | No | No | SQL | Open Source | No | No | No | ||
Server-Eye | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | No | SaaS | Commercial | Yes | Yes | Yes | Java, C# | |
SevenLayer | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full Control | Yes | Yes | MySQL, MSSQL | Commercial | Automatic & Customizable | Yes | Yes | .NET | |
SevOne | Yes | Yes | Yes | Yes | Unknown | Yes | No | Yes | No | Yes | Yes | Easy | Yes | Full Control | Yes | Unknown | MySQL | Commercial | Unknown | Yes | Yes | ||
SNM | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Yes | Perl module | Yes | Yes | Unknown | Unknown | RRDtool | GPL | Unknown | Unknown | Unknown | Perl | |
Plixer Scrutinizer | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | MySQL | Commercial and Free | Yes | Yes | Yes | Perl | |
SolarWinds Orion | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | MySQL | Commercial | Yes | Yes | Yes | ||
uptime software inc. | Yes | Yes | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Medium | Yes | Full control | Yes | Yes | MSSQL MySQL Oracle | Commercial | No | Granular | Yes | ||
WhatsUp Gold | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | SQL | Commercial | Yes | Yes | Yes | ||
Wormly | Yes | Unknown | No | Yes | No | No | Supported | No | No | Yes | No | N/A | Yes | Full control | Yes | Unknown | Unknown | Commercial | Unknown | Unknown | Unknown | ||
Xymon (formerly Hobbit) | Yes | Yes | Yes | Yes | No | No | Supported | Yes | Yes | Yes | Yes and supports BB's | Easy | Yes | Viewing, acknowledging, limited configuring | Yes | No | Flat file, RRDtool | GPL | No | No | Yes | C (requirements) | |
Zabbix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | Oracle, MySQL, PostgreSQL, SQLite | GPL | Yes | Yes | Yes | C, PHP | |
Zenoss | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | ZODB, MySQL, RRDtool | GPL Zenoss Core; paid Pro and Enterprise editions [6] | Yes | Yes | Yes | Python, Zope | |
Zyrion Traverse | Yes | Real-time or Scheduled | Yes | Yes | Yes | Yes | Supported | Yes | Yes | Yes | Yes | Easy | Yes | Full control | Yes | Yes | SQL | Commercial | Customizable | Multi-tier | Yes | Java, C | |
Name | Charts | SLA Reports | Logical Grouping | Trending | Trend Prediction | Auto Discovery | Agent [1] | SNMP | Syslog | External Scripts [2] | Plugins [3] | Plugin Creation [4] | Triggers / Alerts [5] | WebApp [6] | Distributed Monitoring | Inventory | Data Storage Method | License | Maps [7] | Access Control [8] | Events [9] | Written in |
[edit] Notes
- ^ a b An agent is a program running on the host being monitored. "Supported" means that an agent may be used, but is not mandatory. An SNMP daemon does not count as "agent".
- ^ a b The ability to execute action by running scripts written by the user
- ^ a b Official or user-written extensions that enables fetching new parameters from the monitored hosts
- ^ a b Writing new plugins can be a common task if the user need to extend the product's capabilities
- ^ a b Triggers are rules to detect if the system status is compliant with users specifications
- ^ a b Web application that can be used for viewing graphs, systems status, and eventually editing parameters like monitored hosts, triggers, rules
- ^ a b Maps are a graphical representation of the components being monitored
- ^ a b Access Control is the ability to secure monitoring data via multiple levels of detail based on a password or other security device. Note that even if no access control is supported by the application, the Apache webserver can still block specific pages.
- ^ a b Events are the ability to acknowledge and record remedial actions
[edit] See also
- MOMENT - Monitoring and Measurement in the Next Generation Technologies, a European FP7 framework project about SOA oriented Monitoring and Measurement in ICT Networks