List of countries by GDP (nominal) per capita
From Wikipedia, the free encyclopedia
This article includes three lists of countries of the world sorted by their gross domestic product per capita at nominal values, the value of all final goods and services produced within a nation in a given year, converted at market exchange rates to current U.S. dollars, divided by the average (or mid-year) population for the same year.
The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.
Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.
- The "IMF" column includes projected data for the year 2008 for members of the International Monetary Fund (plus the Hong Kong Special Administrative Region), for which information is available.
- The "WB" column includes data for the year 2007 from the World Bank.
- The "CIA" column includes estimated data for the year 2008 (except Kosovo, Liechtenstein, Macau and Palau) from The World Factbook, provided by the Central Intelligence Agency.
All data are in United States dollars. Non-sovereign entities or other special groupings are marked in italics.
Note: To sort the table in descending order, click twice on the square above the column you wish to sort by.
This article needs reorganization to meet Wikipedia's quality standards. There is good information here, but it is poorly organized; editors are encouraged to be bold and make changes to the overall structure to improve this article. |
Country | Rank | IMF[1] | Rank | WB[2] | Rank | CIA[3] |
---|---|---|---|---|---|---|
Afghanistan | 165 | 457 | — | N/A | 177 | 393 |
Albania | 93 | 4,247 | 87 | 3,323 | 103 | 3,735 |
Algeria | 86 | 4,922 | 76 | 3,996 | 86 | 5,073 |
Angola | 78 | 5,709 | 84 | 3,440 | 68 | 7,657 |
Antigua and Barbuda | 51 | 13,386 | 36 | 12,071 | 53 | 13,322 |
Argentina | 65 | 8,522 | 56 | 6,641 | 65 | 8,367 |
Armenia | 102 | 3,401 | 90 | 3,058 | 99 | 4,066 |
Australia | 13 | 50,150 | 17 | 39,098 | 16 | 50,887 |
Austria | 12 | 52,159 | 11 | 45,343 | 14 | 52,696 |
Azerbaijan | 75 | 6,143 | 83 | 3,646 | 76 | 6,513 |
Bahamas, The | 37 | 20,589 | — | N/A | 35 | 22,556 |
Bahrain | 31 | 25,245 | — | N/A | 32 | 27,398 |
Bangladesh | 157 | 513 | 151 | 427 | 162 | 541 |
Barbados | 50 | 13,701 | — | N/A | 52 | 13,395 |
Belarus | 77 | 6,058 | 69 | 4,615 | 81 | 5,955 |
Belgium | 14 | 49,430 | 13 | 42,213 | 15 | 51,000 |
Belize | 91 | 4,318 | 72 | 4,191 | 93 | 4,591 |
Benin | 145 | 856 | 145 | 601 | 150 | 813 |
Bhutan | 118 | 2,082 | 112 | 1,668 | 122 | 2,005 |
Bolivia | 120 | 1,889 | 117 | 1,378 | 121 | 2,048 |
Bosnia and Herzegovina | 87 | 4,848 | 74 | 4,014 | 97 | 4,218 |
Botswana | 62 | 8,929 | 57 | 6,263 | 69 | 7,496 |
Brazil | 64 | 8,676 | 53 | 6,859 | 64 | 8,480 |
Brunei | 21 | 43,752 | — | N/A | 22 | 45,048 |
Bulgaria | 70 | 6,849 | 65 | 5,175 | 72 | 7,150 |
Burkina Faso | 155 | 587 | 150 | 458 | 163 | 540 |
Burma | 176 | 233 | — | N/A | 182 | 287 |
Burundi | 178 | 114 | 170 | 115 | 187 | 104 |
Cambodia | 150 | 742 | 146 | 597 | 157 | 760 |
Cameroon | 127 | 1,290 | 121 | 1,114 | 134 | 1,354 |
Canada | 16 | 47,073 | 15 | 40,222 | 18 | 47,090 |
Cape Verde | 100 | 3,665 | 94 | 2,706 | 95 | 4,321 |
Central African Republic | 159 | 479 | 153 | 394 | 168 | 470 |
Chad | 142 | 936 | 142 | 658 | 148 | 901 |
Chile | 56 | 14,814 | 42 | 9,877 | 57 | 16,031 |
China, People's Republic of | 104 | 3,180 | 99 | 2,485 | 107 | 3,174 |
China, Republic of (Taiwan) | 42 | 18,306 | — | N/A | 44 | 17,155 |
Colombia | 82 | 5,174 | 81 | 3,729 | 84 | 5,549 |
Comoros | 146 | 855 | 139 | 717 | 156 | 761 |
Congo, Democratic Republic of the | 177 | 206 | 169 | 144 | 186 | 195 |
Congo, Republic of the | 101 | 3,658 | 105 | 2,030 | 105 | 3,420 |
Costa Rica | 71 | 6,726 | 63 | 5,653 | 71 | 7,240 |
Côte d'Ivoire | 128 | 1,250 | 123 | 1,016 | 137 | 1,178 |
Croatia | 49 | 14,414 | 38 | 11,554 | 49 | 14,238 |
Cuba | — | N/A | — | N/A | 89 | 4,830 |
Cyprus | 27 | 32,195 | 24 | 27,036 | 30 | 32,286 |
Czech Republic | 35 | 21,041 | 30 | 16,271 | 37 | 21,251 |
Denmark | 4 | 67,387 | 5 | 56,427 | 6 | 67,387 |
Djibouti | 129 | 1,240 | 126 | 996 | 125 | 1,922 |
Dominica | 84 | 5,084 | 71 | 4,493 | 88 | 5,034 |
Dominican Republic | 83 | 5,132 | 80 | 3,762 | 90 | 4,806 |
Ecuador | 97 | 3,927 | 88 | 3,312 | 102 | 3,925 |
Egypt | 116 | 2,109 | 111 | 1,697 | 124 | 1,937 |
El Salvador | 105 | 3,073 | 92 | 2,950 | 108 | 3,153 |
Equatorial Guinea | 45 | 16,262[4] | 29 | 19,533 | 28 | 32,703 |
Eritrea | 173 | 295 | 165 | 248 | 185 | 269 |
Estonia | 40 | 18,809 | 31 | 15,856 | 40 | 19,280 |
Ethiopia | 171 | 317 | 166 | 245 | 179 | 304 |
European Union | — | N/A | — | N/A | — | 38,553 |
Fiji | 92 | 4,316 | 73 | 4,097 | 100 | 4,060 |
Finland | 10 | 54,578 | 8 | 46,515 | 12 | 54,836 |
France | 15 | 48,012 | 14 | 41,523 | 19 | 46,489 |
Gabon | 55 | 10,941 | 50 | 8,011 | 58 | 10,708 |
Gambia, The | 160 | 478 | 155 | 377 | 171 | 449 |
Georgia | 106 | 3,061 | 103 | 2,315 | 111 | 2,868 |
Germany | 18 | 46,499 | 16 | 40,079 | 20 | 46,352 |
Ghana | 149 | 786 | 143 | 650 | 158 | 758 |
Greece | 26 | 33,434 | 21 | 32,166 | 27 | 34,832 |
Grenada | 73 | 6,182 | 66 | 5,130 | 70 | 7,272 |
Guatemala | 110 | 2,660 | 98 | 2,505 | 112 | 2,790 |
Guinea-Bissau | 174 | 257 | 167 | 211 | 180 | 294 |
Guinea | 167 | 433 | 149 | 487 | 170 | 454 |
Guyana | 126 | 1,484 | 116 | 1,413 | 132 | 1,471 |
Haiti | 148 | 793 | 144 | 638 | 152 | 781 |
Honduras | 123 | 1,797 | 110 | 1,732 | 126 | 1,804 |
Hong Kong | — | 31,849 | — | 29,845 | — | 31,887 |
Hungary | 44 | 16,343 | 35 | 13,741 | 46 | 16,544 |
Iceland | 7 | 60,122 | 3 | 62,733 | 8 | 62,490 |
India | 136 | 1,043 | 122 | 1,042 | 141 | 1,078 |
Indonesia | 115 | 2,181 | 108 | 1,918 | 120 | 2,092 |
Iran | 81 | 5,247 | 79 | 3,815 | 82 | 5,803 |
Iraq | — | N/A | — | N/A | 110 | 2,980 |
Ireland | 6 | 64,660 | 4 | 58,399 | 5 | 68,574 |
Israel | 30 | 26,536 | 25 | 22,563 | 33 | 26,531 |
Italy | 23 | 40,450 | 18 | 35,494 | 25 | 41,259 |
Jamaica | 85 | 4,990 | 75 | 4,012 | 91 | 4,803 |
Japan | 24 | 37,940 | 20 | 34,254 | 26 | 38,055 |
Jordan | 103 | 3,267 | 93 | 2,768 | 109 | 3,085 |
Kazakhstan | 61 | 9,076 | 55 | 6,708 | 62 | 9,204 |
Kenya | 143 | 891 | 137 | 786 | 149 | 828 |
Kiribati | 152 | 709 | 132 | 853 | 161 | 643 |
Korea, North | — | N/A | — | N/A | 139 | 1,116 |
Korea, South | 38 | 19,638 | 28 | 19,983 | 39 | 19,709 |
Kosovo | — | N/A | — | N/A | 130 | 1,522[5] |
Kuwait | 19 | 46,397 | — | N/A | 9 | 61,499 |
Kyrgyzstan | 141 | 951 | 141 | 669 | 146 | 943 |
Laos | 147 | 829 | 140 | 684 | 153 | 777 |
Latvia | 46 | 14,930 | 37 | 11,931 | 47 | 15,097 |
Lebanon | 67 | 7,376 | 60 | 5,858 | 74 | 7,054 |
Lesotho | 153 | 674 | 136 | 798 | 154 | 776 |
Liberia | 175 | 235 | 168 | 193 | 183 | 278 |
Libya | 43 | 17,468 | 43 | 9,476 | 43 | 17,575 |
Liechtenstein | — | N/A | — | N/A | 1 | 145,734[6] |
Lithuania | 48 | 14,456 | 39 | 11,353 | 51 | 13,674 |
Luxembourg | 1 | 118,045 | 1 | 99,879 | 3 | 118,538 |
Macau | — | N/A | — | N/A | — | 36,534[6] |
Macedonia, Republic of | 88 | 4,683 | 82 | 3,726 | 92 | 4,669 |
Madagascar | 158 | 481 | 156 | 372 | 166 | 485 |
Malawi | 172 | 299 | 164 | 255 | 181 | 293 |
Malaysia | 66 | 7,866 | 54 | 6,807 | 63 | 8,495 |
Maldives | 99 | 3,756 | 85 | 3,439 | 106 | 3,358 |
Mali | 154 | 657 | 147 | 556 | 159 | 712 |
Malta | 36 | 20,744 | — | N/A | 36 | 21,272 |
Marshall Islands | — | N/A | 100 | 2,433 | — | N/A |
Mauritania | 132 | 1,196 | 133 | 847 | 142 | 1,077 |
Mauritius | 72 | 6,392 | 67 | 5,038 | 78 | 6,379 |
Mexico | 57 | 10,747 | 47 | 8,486 | 59 | 10,395 |
Micronesia | — | N/A | 102 | 2,315 | — | N/A |
Moldova | 122 | 1,830 | 119 | 1,159 | 133 | 1,433 |
Mongolia | 121 | 1,880 | 115 | 1,491 | 128 | 1,666 |
Montenegro | — | N/A | 58 | 5,928 | 75 | 6,658 |
Morocco | 108 | 2,902 | 101 | 2,374 | 113 | 2,634 |
Mozambique | 161 | 472 | 159 | 363 | 169 | 460 |
Namibia | 98 | 3,805 | 89 | 3,250 | 104 | 3,725 |
Nepal | 164 | 457 | 158 | 363 | 173 | 428 |
Netherlands | 11 | 54,445 | 9 | 46,041 | 13 | 54,640 |
New Zealand | 28 | 31,714 | 23 | 30,599 | 29 | 32,515 |
Nicaragua | 134 | 1,060 | 124 | 1,013 | 138 | 1,134 |
Niger | 169 | 387 | 162 | 294 | 174 | 401 |
Nigeria | 125 | 1,490 | 120 | 1,120 | 131 | 1,506 |
Norway | 3 | 102,525 | 2 | 81,111 | 4 | 103,586 |
Oman | 33 | 21,704 | — | N/A | 45 | 17,007 |
Pakistan | 138 | 1,000 | 131 | 884 | 147 | 931 |
Palau | — | N/A | 49 | 8,200 | 67 | 7,965[6] |
Panama | 69 | 6,883 | 59 | 5,908 | 73 | 7,076 |
Papua New Guinea | 137 | 1,027 | 127 | 990 | 143 | 1,073 |
Paraguay | 111 | 2,658 | 107 | 1,961 | 117 | 2,395 |
Peru | 89 | 4,610 | 77 | 3,910 | 94 | 4,503 |
Philippines | 119 | 1,908 | 113 | 1,640 | 127 | 1,794 |
Poland | 47 | 14,893 | 40 | 11,043 | 48 | 14,737 |
Portugal | 32 | 24,031 | 27 | 20,762 | 34 | 23,930 |
Qatar | 2 | 106,460 | — | N/A | 2 | 141,733 |
Romania | 59 | 9,953 | 51 | 7,703 | 60 | 9,615 |
Russia | 52 | 12,579 | 44 | 9,115 | 55 | 12,487[7] |
Rwanda | 168 | 420 | 161 | 341 | 176 | 395 |
Saint Kitts and Nevis | 58 | 10,561 | 41 | 10,755 | 50 | 14,039 |
Saint Lucia | 76 | 6,064 | 62 | 5,702 | 77 | 6,461 |
Saint Vincent and the Grenadines | 80 | 5,580 | 70 | 4,608 | 87 | 5,041 |
Samoa | 109 | 2,798 | 96 | 2,578 | 116 | 2,474 |
São Tomé and Príncipe | 139 | 1,000 | 129 | 918 | 155 | 776 |
Saudi Arabia | 34 | 21,221 | 32 | 15,775 | 41 | 18,770 |
Senegal | 133 | 1,110 | 130 | 898 | 140 | 1,081 |
Serbia | 68 | 7,054 | 64 | 5,630 | 85 | 5,136 |
Seychelles | 60 | 9,440 | 46 | 8,565 | 61 | 9,471 |
Sierra Leone | 170 | 335 | 163 | 286 | 178 | 313 |
Singapore | 22 | 41,291 | 19 | 35,160 | 23 | 41,839 |
Slovakia | 41 | 18,585 | 34 | 13,887 | 42 | 18,440 |
Slovenia | 29 | 28,328 | 26 | 22,523 | 31 | 28,396 |
Solomon Islands | 144 | 881 | 138 | 745 | 151 | 791 |
Somalia | — | N/A | — | N/A | 184 | 272 |
South Africa | 74 | 6,170 | 61 | 5,833 | 80 | 6,158 |
Spain | 25 | 36,970 | 22 | 31,846 | 24 | 41,565 |
Sri Lanka | 117 | 2,099 | 114 | 1,622 | 123 | 1,995 |
Sudan | 124 | 1,631 | 118 | 1,235 | 129 | 1,546 |
Suriname | 79 | 5,599 | 68 | 4,893 | 79 | 6,269 |
Swaziland | 107 | 2,903 | 97 | 2,569 | 114 | 2,629 |
Sweden | 9 | 55,624 | 7 | 48,584 | 11 | 56,703 |
Switzerland | 5 | 67,379 | 6 | 55,035 | 7 | 64,974 |
Syria | 114 | 2,238 | 109 | 1,914 | 118 | 2,253 |
Tajikistan | 151 | 741 | 148 | 551 | 160 | 664 |
Tanzania | 156 | 519 | 152 | 400 | 165 | 513 |
Thailand | 95 | 4,099 | 78 | 3,851 | 98 | 4,155 |
Timor-Leste | 163 | 460 | 157 | 371 | 172 | 441 |
Togo | 166 | 454 | 154 | 379 | 164 | 514 |
Tonga | 112 | 2,510 | 104 | 2,287 | 119 | 2,168 |
Trinidad and Tobago | 39 | 18,864 | 33 | 14,990 | 38 | 19,987 |
Tunisia | 96 | 4,032 | 86 | 3,417 | 101 | 4,023 |
Turkey | 54 | 11,463 | 45 | 8,893 | 56 | 11,112 |
Turkmenistan | 94 | 4,181 | 95 | 2,606 | 83 | 5,564 |
Uganda | 162 | 469 | 160 | 363 | 167 | 479 |
Ukraine | 90 | 4,319 | 91 | 3,029 | 96 | 4,305 |
United Arab Emirates | 8 | 36,667 | — | N/A | 10 | 41,424 |
United Kingdom | 20 | 45,681 | 12 | 44,693 | 21 | 45,731 |
United States | 13 | 57,025 | 10 | 55,790 | 12 | 67,165 |
Uruguay | 63 | 8,860 | 52 | 6,956 | 66 | 8,152 |
Uzbekistan | 140 | 979 | 135 | 830 | 145 | 973 |
Vanuatu | 113 | 2,385 | 106 | 2,000 | 115 | 2,599 |
Venezuela | 53 | 11,828 | 48 | 8,303 | 54 | 12,561 |
Vietnam | 135 | 1,047 | 134 | 836 | 144 | 1,055 |
West Bank and Gaza | — | N/A | — | 1,036 | — | 1,699 |
Yemen | 131 | 1,199 | 125 | 1,006 | 136 | 1,198 |
Zambia | 130 | 1,223 | 128 | 953 | 135 | 1,305 |
Zimbabwe | — | N/A | — | N/A | 175 | 401[8] |
World | — | N/A | — | 8,219 | — | 11,683[9] |
[edit] See also
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
- List of countries by GDP growth
[edit] Notes and references
- ^ Data refer to the year 2008. World Economic Outlook Database-October 2008, International Monetary Fund. Accessed on February 21, 2009.
- ^ Data refer to the year 2007. Total GDP 2007 & Population 2007, World Development Indicators database, World Bank, September 10, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
- ^ Data refer to the year 2008. GDP (official exchange rate), The World Factbook, Central Intelligence Agency. GDP data last updated on February 10, 2009; Population, The World Factbook, Central Intelligence Agency. Population data last updated on February 10, 2009; Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
- ^ The IMF is using a 2008 population estimate based on a 2001 census whose validity has been called into question. A 2003 U.S. State Department report on Equatorial Guinea stated that "although the 2002 (sic) census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election. (...) Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [1]
- ^ Data refer to 2007.
- ^ a b c Data refer to 2007. Population data for 2007 obtained from Total Midyear Population-2007, U.S. Census Bureau, International Data Base, accessed on February 21, 2009.
- ^ The World Factbook reports Russia's GDP at official exchange rate as $17.57 trillion. This is inconsistent with data provided by the U.S. Department of State[2], the International Monetary Fund[3] and the World Bank[4]. A value of $1.757 trillion was used instead for calculation purposes.
- ^ Hyperinflation and the plunging value of the Zimbabwean dollar makes Zimbabwe's GDP at the official exchange rate a highly inaccurate statistic. (The World Factbook, CIA)
- ^ Gross world product. (The World Factbook, CIA)
|