List of neighbourhoods in Toronto
From Wikipedia, the free encyclopedia
Toronto, Ontario, Canada is called "the city of neighbourhoods" because of the strength and vitality of its many communities. The city has upwards of 240 distinct neighbourhoods within its boundaries. Before 1998, Toronto was a much smaller municipality and formed part of Metropolitan Toronto. When the city amalgamated that year, Toronto grew to encompass the former municipalities of York, East York, North York, Etobicoke, and Scarborough. Each of these former municipalities still maintains, to a certain degree, its own distinct identity, and the names of these municipalities are still used by their residents. The area known as Toronto before the amalgamation is sometimes called the "old" City of Toronto, the Central District or simply "Downtown".
The "old" City of Toronto is, by far, the most populous and dense part of the city. It is also the business centre of the city.
The "inner ring" suburbs of York and East York are older, predominantly middle-income areas, and ethnically diverse. Much of the housing stock in these areas consists of old pre-war single-family houses, such as the uniquely Torontonian bay-and-gable housing style, and post-war high-rises. Many of the neighbourhoods in these areas were built up as streetcar suburbs and contain many dense and mixed-use streets. Mostly they share many characteristics with sections of the "old" city, outside of the downtown core.
The "outer ring" suburbs of Etobicoke, Scarborough, and North York are much more suburban in nature (although these boroughs are developing urban centres of their own, such as North York Centre around Mel Lastman Square). The following is a list of the more notable neighbourhoods, divided by the neighbourhoods' location based on the former municipalities, the names of which are still known and commonly used by Torontonians.
What makes Toronto unique in many ways is the concern of local residents within its neighbourhoods. Many Ratepayer’s Associations, Resident's Associations and Homeowner's Associations exist and meet regularly. Larger umbrella organizations such as CORRA, FoNTRA and CHIP organize because of bigger issues. Many of these organizations have websites which can be accessed from the Toronto Wiki website's Ratepayer’s Associations listings page.
Contents |
[edit] Old City of Toronto
The Old City of Toronto refers to the City of Toronto and its boundaries from 1967 to 1997. It is sometimes referred to as the "South" or "Central" district, and includes the "downtown core". Some of these names such as "The Fashion District" are (or were) used as marketing for the areas or by BIAs; this area is actually called "King-Spadina" by locals. Another example is the "Old Town of York", known also as "King and Parliament". Many were recreated or branded to reconnect the areas with their past history, early beginnings, or even recent use and prominence. Some historical city 'wards' used in the 19th century are no longer used, St. David's, St. John's, St. Paul's, St. George's, St. Andrew's, and St. Patrick's wards. There was a ward named for the patron saint of each of the four British nationalities: English (St. George), Scottish (St. Andrew), Irish (St. Patrick), Welsh (St. David). (although the last three survive as subway stops). The use for St. Lawrence's ward has remained, known today just as "St. Lawrence".
For the purposes of geographic distinction, the neighbourhoods of the Old City are broken down into four subsections;
[edit] East York
[edit] Etobicoke
[edit] Scarborough
|
|
|
[edit] North York
[edit] York
|
[edit] City designated neighbourhoods
For administrative purposes the City of Toronto divides the city into 140 neighbourhoods. These divisions are used for internal planning purposes. While they sometimes align with neighbourhoods boundaries used by the general population, in many cases the city designates areas under names not used by locals. The maps also differ with the city's own designated business improvement area names. There are a number of maps of common usage, the one produced by the Toronto Star being the most comprehensive.
City designated area | Former city | Neighbourhoods covered | Map |
---|---|---|---|
Agincourt North | Scarborough | Agincourt and Brimwood | |
Agincourt South-Malvern West | Scarborough | Agincourt and Malvern | |
Alderwood | Etobicoke | Alderwood | |
Annex | Old City | The Annex and Seaton Village | |
Banbury-Don Mills | North York | Don Mills | |
Bathurst Manor | North York | Bathurst Manor | |
Bay Street Corridor | Old City | Bay Street, Financial District | |
Bayview Village | North York | Bayview Village | |
Bayview Woods-Steeles | North York | Bayview Woods | |
Bedford Park-Nortown | North York | Bedford Park, Ledbury Park, and Nortown | |
Beechborough-Greenbrook | York | Keelesdale and Silverthorn | |
Bendale | Scarborough | Bendale | |
Birchcliffe-Cliffside | Birch Cliff and Cliffside | ||
Black Creek | North York | Jane and Finch | |
Blake-Jones | Old City | The Pocket and Riverdale, Toronto | |
Briar Hill-Belgravia | York | Fairbank | |
Bridle Path-Sunnybrook-York Mills | North York | The Bridle Path and York Mills | |
Broadview North | East York | Old East York | |
Brookhaven-Amesbury | North York | Amesbury | |
Cabbagetown-South St. James Town | Old City | Cabbagetown and St. James Town | |
Caledonia-Fairbank | Old City | Fairbank and Cedarvale | |
Casa Loma | Old City | Casa Loma, and Wychwood | |
Centennial Scarborough | Scarborough | Port Union and Centennial | |
Church-Yonge Corridor | Old City | Church and Wellesley and Ryerson University | |
Clairlea-Birchmount | Scarborough | Clairlea | |
Clanton Park | North York | Wilson Heights | |
Cliffcrest | Scarborough | Cliffside, Toronto | |
Corso Italia-Davenport | Old City | Corso Italia, Earlscourt, and Regal Heights | |
Crescent Town | East York | Crescent Town | |
Danforth Village - East York | East York | Old East York, The Danforth | |
Danforth Village - Toronto | Old City | The Danforth | |
Don Valley Village | North York | Don Valley Village, The Peanut | |
Dorset Park | Scarborough | Dorset Park | |
Dovercourt-Wallace Emerson-Junction | Old City | Dovercourt Park, Wallace Emerson, Christie Pits, and Davenport | |
Downsview-Roding-CFB | North York | Downsview | |
Dufferin Grove | Old City | Brockton, and Dufferin Grove | |
East End-Danforth | Old City | Upper Beaches, East Danforth | |
Edenbridge-Humber Valley | Etobicoke | Humber Valley | |
Eglinton East | Scarborough | Eglinton East | |
Elms-Old Rexdale | Etobicoke | The Elms and Rexdale | |
Englemount-Lawrence | North York | Lawrence Manor and Glen Park | |
Eringate-Centennial-West Deane | Etobicoke | Centennial Park and West Deane Park | |
Etobicoke West Mall | Etobicoke | Centennial Park and Eatonville | |
Flemingdon Park | North York | Flemingdon Park | |
Forest Hill North | Old City | Forest Hill | |
Forest Hill South | Old City | Forest Hill | |
Glenfield-Jane Heights | North York | Jane and Finch | |
Greenwood-Coxwell | Old Toronto | Leslieville | |
Guildwood | Scarborough | Guildwood | |
Henry Farm | North York | Henry Farm | |
High Park North | Old City | High Park, Bloor West Village | |
High Park-Swansea | Old City | High Park and Swansea | |
Highland Creek | Scarborough | Highland Creek | |
Hillcrest Village | North York | Hillcrest Village | |
Humber Heights-Westmount | Etobicoke | Humber Heights-Westmount | |
Humber Summit | Etobicoke | Humber Summit | |
Humbermede | North York | Humbermede and Emery | |
Humewood-Cedarvale | York | Cedarvale and Humewood | |
Ionview | Scarborough | Ionview | |
Islington-City Centre West | Etobicoke | Islington-Six Points | |
Junction Area | Toronto | The Junction | |
Keelesdale-Eglinton West | York | Keelesdale and Silverthorn, Toronto | |
Kennedy Park | Scarborough | Scarborough Junction | |
Kensington-Chinatown | Old City | Kensington Market, Chinatown, Alexandra Park | |
Kingsview Village-The Westway | Etobicoke | Kingsview Village and Richview | |
Kingsway South | Etobicoke | The Kingsway | |
L'Amoreaux | Scarborough | L'Amoreaux, Leacock, Toronto, and Bridlewood | |
Lambton Baby Point | York | Baby Point and Old Mill | |
Lansing-Westgate | North York | Lansing | |
Lawrence Park North | Old City | Bedford Park, Teddington Park, and Wanless Park | |
Lawrence Park South | Old City | Lawrence Park, Lytton Park, North Toronto | |
Leaside-Bennington | East York | Leaside | |
Little Portugal | Old City | Little Portugal and Brockton | |
Long Branch | Etobicoke | Long Branch | |
Malvern | Scarborough | Malvern | |
Maple Leaf | York | Downsview | |
Markland Wood | Etobicoke | Markland Wood | |
Milliken | Scarborough | Milliken | |
Mimico | Etobicoke | Mimico | |
Morningside | Scarborough | Morningside | |
Moss Park | Old City | Moss Park and Corktown | |
Mount Dennis | York | Mount Dennis | |
Mount Olive-Silverstone-Jamestown | Etobicoke | Smithfield | |
Mount Pleasant East | Old City | Davisville Village, North Toronto | |
Mount Pleasant West | Old City | Davisville Village, North Toronto | |
New Toronto | Etobicoke | New Toronto | |
Newtonbrook East | North York | Newtonbrook | |
Newtonbrook West | North York | Newtonbrook | |
Niagara | Old City | Niagara, Liberty Village, Exhibition Place | |
North Riverdale | Old City | Riverdale, Toronto | |
North St. James Town | Old City | St. James Town | |
O'Connor-Parkview | East York | Parkview Hills, Topham Park | |
Oakridge | Scarborough | 100px | |
Oakwood-Vaughan | Old City | Oakwood, Fairbank, Toronto, Cedarvale | |
Old East York | East York | Old East York | |
Palmerston-Little Italy | Old City | Little Italy | |
Parkwoods-Donalda | North York | Parkwoods | |
Pelmo Park-Humberlea | North York | Weston, Toronto and Humberlea | |
Playter Estates-Danforth | Old City | Playter Estates and Greektown | |
Pleasant View | North York | Pleasant View | |
Princess-Rosethorn | Etobicoke | Princess Anne Manor, Thorncrest Village, and Princess Margaret | |
Regent Park | Old City | Regent Park | |
Rexdale-Kipling | Etobicoke | Rexdale | |
Rockcliffe-Smythe | York | Harwood, Syme | |
Roncesvalles | Old City | Roncesvalles, Toronto | |
Rosedale-Moore Park | Old City | Rosedale, Toronto and Moore Park | |
Rouge | Scarborough | West Rouge, Rouge Park | |
Runnymede-Bloor West Village | |||
Rustic | |||
Scarborough Village | |||
South Parkdale | |||
South Riverdale | |||
St.Andrew-Windfields | |||
Steeles | |||
Stonegate-Queensway | |||
Tam O'Shanter-Sullivan | |||
The Beaches | |||
Thistletown-Beaumond Heights | |||
Thorncliffe Park | |||
Trinity-Bellwoods | |||
University | |||
Victoria Village | |||
Waterfront Communities-The Island | |||
West Hill | |||
West Humber-Clairville | |||
Westminster-Branson | |||
Weston | |||
Weston-Pellam Park | |||
Wexford-Maryvale | |||
Willowdale East | |||
Willowdale West | |||
Willowridge-Martingrove-Richview | |||
Woburn | |||
Woodbine Corridor | |||
Woodbine-Lumsden | |||
Wychwood | |||
Yonge-Eglinton | |||
Yonge-St.Clair | |||
York University Heights | |||
Yorkdale-Glen Park |
[edit] City of Toronto BIAs
There are also several dozen city designated business improvement areas, covering almost all of Toronto's commercial areas. The somewhat overlap the planning areas, but often do not.