debt economics economy finance gdp government haushalt national_debt politics rating_3 statistics stats to
List of countries by public debt
From Wikipedia, the free encyclopedia
This is a list of countries by public debt as percentage of annual gross domestic product, based on The World Factbook, OECD Economic Outlook and IMF estimates.
| Country | CIA sourced[1] | OECD sourced[2] | IMF sourced[3] |
|---|---|---|---|
| 218.20 | |||
| 186.60 | |||
| 170.00 | 173.0 | 198.6 | |
| 126.50 | |||
| 105.90 | |||
| 105.80 | |||
| 104.00 | 113.0 | 104.3 | |
| 96.30 | |||
| 92.30 | |||
| 89.50 | 100.8 | ||
| 85.80 | |||
| 84.60 | 92.2 | ||
| 81.40[4] | |||
| 80.60 | |||
| 75.20 | |||
| 72.40 | |||
| 67.40 | |||
| 67.00 | 71.8 | ||
| 64.90 | 64.8 | 76.4 | |
| 64.80 | |||
| 64.20 | 63.0 | 60.7 | |
| 63.90 | 72.5 | 65.2 | |
| 63.60 | 70.9 | ||
| 63.10 | |||
| 62.90 | |||
| 60.80 | 73.2 | 61.5 | |
| 59.60 | |||
| 59.10 | 62.6 | ||
| 58.50 | |||
| 58.20 | |||
| 56.10 | |||
| 55.80 | |||
| 55.40 | |||
| 53.00 | |||
| 52.80 | |||
| 52.80 | |||
| 52.00 | 45.4 | ||
| 51.40 | |||
| 50.60 | |||
| 50.60 | |||
| 48.70 | |||
| 47.80 | |||
| 46.60 | |||
| 46.30[5] | |||
| 46.30 | |||
| 45.50 | 54.4 | ||
| 45.10 | |||
| 44.50 | |||
| 44.20 | 48.1 | ||
| 43.60 | 58.7 | 43.4 | |
| 43.10 | 52.8 | ||
| 42.00 | |||
| 41.70 | 44.6 | ||
| 41.60 | |||
| 41.00 | |||
| 40.10 | |||
| 38.90 | |||
| 38.00[6] | |||
| 37.90 | |||
| 37.70 | |||
| 37.40 | |||
| 37.30 | |||
| 37.00 | |||
| 36.80 | |||
| 36.20 | 44.2 | ||
| 35.90 | 39.6 | ||
| 35.90 | 38.0 | ||
| 34.00 | |||
| 34.00 | |||
| 33.50 | |||
| 33.10 | |||
| 31.30 | |||
| 31.20 | |||
| 30.80 | |||
| 29.20 | |||
| 28.20 | 32.6 | ||
| 28.10 | |||
| 27.90 | |||
| 27.90 | |||
| 27.60 | 24.8 | ||
| 27.00 | |||
| 26.00 | 28.4 | ||
| 26.00 | 36.1 | ||
| 24.90 | 32.8 | ||
| 24.30 | |||
| 24.10 | |||
| 23.60 | |||
| 23.30 | |||
| 22.90 | |||
| 22.80 | |||
| 22.30 | |||
| 22.20 | |||
| 21.20 | |||
| 20.90 | |||
| 20.70 | 25.3 | ||
| 20.60 | |||
| 19.60 | |||
| 19.30 | |||
| 18.70 | |||
| 18.40 | |||
| 18.00 | |||
| 17.30 | |||
| 17.20 | |||
| 15.70 | |||
| 15.60 | 14.2 | ||
| 15.50 | |||
| 14.40 | |||
| 13.00 | |||
| 12.50 | |||
| 12.00 | |||
| 11.70 | |||
| 11.00 | |||
| 10.50 | |||
| 9.70 | |||
| 7.70 | |||
| 7.40 | |||
| 6.70 | |||
| 6.40 | 18.1 | ||
| 5.90 | |||
| 5.60[7] | |||
| 5.40 | |||
| 4.70 | |||
| 4.10 | |||
| 3.70 | |||
| 3.40 | |||
| 1.60 |
[edit] References
- ^ "The World Factbook - (Rank Order - Public debt)". Archived from the original on 2008-10-15. http://www.webcitation.org/query?url=https%3A%2F%2Fwww.cia.gov%2Flibrary%2Fpublications%2Fthe-world-factbook%2Frankorder%2F2186rank.html&date=2008-10-15. Retrieved on 2008-10-15. (all estimates 2007 data unless noted)
- ^ ""Annex Table 32. General government gross financial liabilities" in OECD Economic Outlook". OECD. Archived from the original on 2008-12-11. http://www.webcitation.org/query?url=http%3A%2F%2Fwww.oecd.org%2Fdataoecd%2F5%2F51%2F2483816.xls&date=2008-12-11. Retrieved on 2008-12-11. (2008 estimates; direct URL of datasheet is http://www.oecd.org/dataoecd/5/51/2483816.xls)
- ^ "Report for Selected Countries and Subjects". IMF. http://www.imf.org/external/pubs/ft/weo/2008/02/weodata/weorept.aspx?sy=2004&ey=2009&ssd=1&sort=country&ds=.&br=0&pr1.x=59&pr1.y=16&c=193%2C542%2C122%2C137%2C124%2C181%2C156%2C138%2C423%2C196%2C128%2C142%2C172%2C182%2C132%2C576%2C134%2C961%2C174%2C184%2C532%2C144%2C176%2C146%2C178%2C528%2C436%2C112%2C136%2C111%2C158&s=GGD_NGDP&grp=0&a=. Retrieved on 2008-12-11. (General government gross debt 2008 estimates rounded to one decimal place)
- ^ 2004 Data
- ^ 2005 Data
- ^ 2006 Data
- ^ 2004 Data
[edit] See also
|
|||||

