debt economics economy finance gdp government haushalt national_debt politics rating_3 statistics stats to
List of countries by public debt
From Wikipedia, the free encyclopedia
This is a list of countries by public debt as percentage of annual gross domestic product, based on The World Factbook, OECD Economic Outlook and IMF estimates.
Country | CIA sourced[1] | OECD sourced[2] | IMF sourced[3] |
---|---|---|---|
Zimbabwe | 218.20 | ||
Lebanon | 186.60 | ||
Japan | 170.00 | 173.0 | 198.6 |
Jamaica | 126.50 | ||
Sudan | 105.90 | ||
Egypt | 105.80 | ||
Italy | 104.00 | 113.0 | 104.3 |
Singapore | 96.30 | ||
Seychelles | 92.30 | ||
Greece | 89.50 | 100.8 | |
Sri Lanka | 85.80 | ||
Belgium | 84.60 | 92.2 | |
Bhutan | 81.40[4] | ||
Israel | 80.60 | ||
Cote d'Ivoire | 75.20 | ||
Jordan | 72.40 | ||
Morocco | 67.40 | ||
Hungary | 67.00 | 71.8 | |
Germany | 64.90 | 64.8 | 76.4 |
Uruguay | 64.80 | ||
Canada | 64.20 | 63.0 | 60.7 |
France | 63.90 | 72.5 | 65.2 |
Portugal | 63.60 | 70.9 | |
Mauritius | 63.10 | ||
Nicaragua | 62.90 | ||
United States | 60.80 | 73.2 | 61.5 |
Cyprus | 59.60 | ||
Austria | 59.10 | 62.6 | |
Ghana | 58.50 | ||
India | 58.20 | ||
Argentina | 56.10 | ||
Philippines | 55.80 | ||
Tunisia | 55.40 | ||
Panama | 53.00 | ||
Colombia | 52.80 | ||
Gabon | 52.80 | ||
Norway | 52.00 | 45.4 | |
Albania | 51.40 | ||
Malawi | 50.60 | ||
Pakistan | 50.60 | ||
Kenya | 48.70 | ||
Croatia | 47.80 | ||
Costa Rica | 46.60 | ||
Aruba | 46.30[5] | ||
Bolivia | 46.30 | ||
Netherlands | 45.50 | 54.4 | |
Brazil | 45.10 | ||
Ethiopia | 44.50 | ||
Switzerland | 44.20 | 48.1 | |
United Kingdom | 43.60 | 58.7 | 43.4 |
Poland | 43.10 | 52.8 | |
Vietnam | 42.00 | ||
Sweden | 41.70 | 44.6 | |
Malaysia | 41.60 | ||
Dominican Republic | 41.00 | ||
Papua New Guinea | 40.10 | ||
Turkey | 38.90 | ||
Montenegro | 38.00[6] | ||
Thailand | 37.90 | ||
Syria | 37.70 | ||
Bangladesh | 37.40 | ||
El Salvador | 37.30 | ||
Serbia | 37.00 | ||
Cuba | 36.80 | ||
Spain | 36.20 | 44.2 | |
Finland | 35.90 | 39.6 | |
Slovakia | 35.90 | 38.0 | |
Bosnia and Herzegovina | 34.00 | ||
Indonesia | 34.00 | ||
Yemen | 33.50 | ||
Ecuador | 33.10 | ||
South Africa | 31.30 | ||
Bahrain | 31.20 | ||
Macedonia | 30.80 | ||
Peru | 29.20 | ||
Korea, South | 28.20 | 32.6 | |
Zambia | 28.10 | ||
Trinidad and Tobago | 27.90 | ||
Taiwan | 27.90 | ||
Iceland | 27.60 | 24.8 | |
Paraguay | 27.00 | ||
Denmark | 26.00 | 28.4 | |
Czech Republic | 26.00 | 36.1 | |
Ireland | 24.90 | 32.8 | |
Saudi Arabia | 24.30 | ||
Honduras | 24.10 | ||
Slovenia | 23.60 | ||
Moldova | 23.30 | ||
Senegal | 22.90 | ||
Mexico | 22.80 | ||
Namibia | 22.30 | ||
Mozambique | 22.20 | ||
United Arab Emirates | 21.20 | ||
Guatemala | 20.90 | ||
New Zealand | 20.70 | 25.3 | |
Uganda | 20.60 | ||
Tanzania | 19.60 | ||
Venezuela | 19.30 | ||
Uzbekistan | 18.70 | ||
China | 18.40 | ||
Algeria | 18.00 | ||
Lithuania | 17.30 | ||
Iran | 17.20 | ||
Gibraltar | 15.70 | ||
Australia | 15.60 | 14.2 | |
Cameroon | 15.50 | ||
Nigeria | 14.40 | ||
Romania | 13.00 | ||
Hong Kong | 12.50 | ||
Angola | 12.00 | ||
Ukraine | 11.70 | ||
Qatar | 11.00 | ||
Bulgaria | 10.50 | ||
Kuwait | 9.70 | ||
Kazakhstan | 7.70 | ||
Latvia | 7.40 | ||
Azerbaijan | 6.70 | ||
Luxembourg | 6.40 | 18.1 | |
Russia | 5.90 | ||
Wallis and Futuna | 5.60[7] | ||
Botswana | 5.40 | ||
Libya | 4.70 | ||
Chile | 4.10 | ||
Oman | 3.70 | ||
Estonia | 3.40 | ||
Equatorial Guinea | 1.60 |
[edit] References
- ^ "The World Factbook - (Rank Order - Public debt)". Archived from the original on 2008-10-15. http://www.webcitation.org/query?url=https%3A%2F%2Fwww.cia.gov%2Flibrary%2Fpublications%2Fthe-world-factbook%2Frankorder%2F2186rank.html&date=2008-10-15. Retrieved on 2008-10-15. (all estimates 2007 data unless noted)
- ^ ""Annex Table 32. General government gross financial liabilities" in OECD Economic Outlook". OECD. Archived from the original on 2008-12-11. http://www.webcitation.org/query?url=http%3A%2F%2Fwww.oecd.org%2Fdataoecd%2F5%2F51%2F2483816.xls&date=2008-12-11. Retrieved on 2008-12-11. (2008 estimates; direct URL of datasheet is http://www.oecd.org/dataoecd/5/51/2483816.xls)
- ^ "Report for Selected Countries and Subjects". IMF. http://www.imf.org/external/pubs/ft/weo/2008/02/weodata/weorept.aspx?sy=2004&ey=2009&ssd=1&sort=country&ds=.&br=0&pr1.x=59&pr1.y=16&c=193%2C542%2C122%2C137%2C124%2C181%2C156%2C138%2C423%2C196%2C128%2C142%2C172%2C182%2C132%2C576%2C134%2C961%2C174%2C184%2C532%2C144%2C176%2C146%2C178%2C528%2C436%2C112%2C136%2C111%2C158&s=GGD_NGDP&grp=0&a=. Retrieved on 2008-12-11. (General government gross debt 2008 estimates rounded to one decimal place)
- ^ 2004 Data
- ^ 2005 Data
- ^ 2006 Data
- ^ 2004 Data
[edit] See also
|