%280%29comparisonlist_websitefield **** _zzz anonymousp2p application applications article bittorrent comparison computer computers copyright dl download downloads features file file-sharing file-transfer file.sharing filesharing music p2p sharing software torrent torrents
Comparison of file sharing applications
From Wikipedia, the free encyclopedia
File sharing is a method of distributing electronically stored information such as computer programs and digital media. Below is a list of file sharing applications.
Name | Network[1] | Anonymous P2P | link system compatibility | Price | Platform | License | Programming language | Spyware / Adware | Year of last release | Extra Information |
---|---|---|---|---|---|---|---|---|---|---|
Acquisition | Gnutella, BitTorrent | No | magnet | Nagware/US$17.99 | Mac OS X | GPL | ObjC, Java | No | 2008 | Alternative to LimeWire for Mac users. Uses Cocoa GUI |
aMule | eDonkey, Kad Network | No | ed2k | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | C++ | No | 2008 | |
ANts P2P | ANts | Yes | ed2k | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | Java | No | 2008 | Proxies other users' IP addresses making it hard to determine who is downloading |
Ares Galaxy | Ares, BitTorrent | No | ? | Free | Microsoft Windows | GPL | Delphi | No | 2007 | |
BearShare | Gnutella | No | ed2k, magnet | Free/US$3.29 per month | Microsoft Windows | Closed source | C++ | Yes | 2008 |
Free version contains third-party advertising in versions previous to Version 6; version 6 iMesh clone does not connect to Gnutella and restricts downloads to media formats under certain conditions.
5.1 Beta has full feature set, no third-party advertising, and no file restrictions. |
BitComet | BitTorrent | No | No | Free | Microsoft Windows | Closed source | C++ | Yes | 2008 | Some versions are ad free. |
BitTornado | BitTorrent | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | Open Source | Python | No | 2006 | |
BitTorrent 5 | BitTorrent | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | BitTorrent Open Source License | Python | No | 2008 | Also known as "Mainline" |
BitTorrent 6 | BitTorrent | No | No | Free | Microsoft Windows | Closed source | C++ | No | 2008 | re-brand of µTorrent |
Cabos | Gnutella | No | magnet | Free | Microsoft Windows, Mac OS X | GPL | Java, REALbasic | No | 2008 | |
DC++ | Direct Connect | No | magnet | Free | Microsoft Windows | GPL | C++ | No | 2008 | Many modifications exist, for example LinuxDC++ |
eDonkey2000 | eDonkey, Overnet | No | ed2k | Free/US$19.95 | Microsoft Windows, Unix-like, Mac OS X | Closed source | C++ | No | 2005 | Discontinued |
eMule | eDonkey, Kad Network | No | ed2k | Free | Microsoft Windows | GPL | C++ | No | 2008 | Supports protocol obfuscation |
ExoSee | ? | No | No | Free | Microsoft Windows | Closed source | ? | No | 2007 | ExoSee does not appear to have a business model. |
Free Download Manager | BitTorrent | No | metalink | Free | Microsoft Windows | GPL | C++ | No | 2009 | |
Freenet | Freenet | Yes | No | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | Java | No | 2008 | |
FrostWire | Gnutella, BitTorrent | No | magnet | Free | Microsoft Windows Unix-like, Mac OS X | GPL | Java | No | 2008 | Fork of LimeWire, with no copyrighted-material blocker planned |
giFT | OpenFT and, with plugins, Ares, Gnutella and FastTrack | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | C | No | 2004 | |
Gnucleus | Gnutella, Gnutella2 | No | No | Free | Microsoft Windows | GPL | C++ | No | 2005 | |
GNUnet | GNUnet | Yes | No | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | C | No | 2008 | |
gtk-gnutella | Gnutella | No | magnet | Free | Unix-like | GPL | C | No | 2008 | |
iMesh | FastTrack, Gnutella, Gnutella2 | No | No | Free | Microsoft Windows | Closed source | C++ | No | 2008 | |
Kazaa | FastTrack | No | No | Free | Microsoft Windows | Closed source | C++ | Yes | 2006 | Illegal in Australia, adware/spyware |
Kazaa Lite | FastTrack | No | No | Free | Microsoft Windows | Closed source | - | No | Adware-disabled version of Kazaa (fake versions in circulation) | |
KCeasy | Ares, Gnutella, FastTrack and OpenFT | No | No | Free | Microsoft Windows | GPL | C++, Delphi | No | 2008 | Easy to use. Uses integrated giFT file sharing daemon as back-end |
LimeWire | Gnutella | No | magnet | Free/US$18.88 | Microsoft Windows, Unix-like, Mac OS X | GPL | Java | No | 2008 | Sued June 2007 for copyright infringement.[citation needed] Connection problems with Zone Alarm on Windows Vista.[citation needed] |
MLDonkey | BitTorrent, eDonkey, FastTrack, Gnutella, Gnutella2, Kad Network | No | ed2k | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | OCaml | No | 2008 | Core p2p application, telnet/webinterface/GUI interface, complete and complex remote usage. Sancho gui makes automatic SSH tunnels. Support for Gnutella and G2 networks was removed in release 2.9.0 |
MonoTorrent (client library) | BitTorrent | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | MIT/X11 | C# | No | 2008 | Requires either Mono Framework or Microsoft .NET Framework to be installed |
Morpheus | NEOnet, Gnutella, Gnutella2, BitTorrent | No | ? | Free/US$19.95 | Microsoft Windows | Closed source | ? | No | 2007 | |
MUTE | MUTE | Yes | No | Donation | Microsoft Windows, Linux, Mac OS X | GPL | C++ | No | 2007 | |
Nodezilla | Private | Yes | No | Free | Microsoft Windows, Unix-like | partially GPL | Java | No | 2008 | the GUI is GPLed, the rest of the application is proprietary |
Opera | BitTorrent | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | Closed source | C++ | No | 2008 | |
Qbittorrent | BitTorrent | No | No | Free | Unix-like, Solaris | GPL | C++ | No | ||
RShare | RShare | Yes | No | Free | Microsoft Windows | GPL | C# | No | 2007 | eMule-like usability |
Share | Share | Yes | No | Free | Microsoft Windows | Closed source | Delphi | No | Anonymous developer. Attempts to be Winny's successor | |
Shareaza | eDonkey, BitTorrent, Gnutella, Gnutella2 | No | ed2k, magnet | Free | Microsoft Windows | GPL | C++ | No | 2008 | Utilizes a powerful files library. Maintained by a group of volunteers. |
Soulseek | Soulseek | No | No | Free/Donations for privileges | Microsoft Windows | Closed source | ? | No | Whole album downloads, browse users with folder trees, no multi-source downloads | |
SymTorrent | BitTorrent | No | No | Free | Symbian S60 | GPL | C++ | No | 2008 | Runs om mobile phones with the Symbian operating system |
Transmission | BitTorrent | No | No | Free | Mac OS X, Unix-like, BeOS | MIT | C, ObjC | No | Lightweight and crossplatform | |
TrustyFiles | eDonkey, Overnet, Gnutella, Gnutella2, FastTrack, BitTorrent | No | ed2k | Free/US$29 | Microsoft Windows | Closed source | ? | Yes | Has stolen code from Gnucleus, giFT, and avlib[citation needed]; Linux version announced, but never released | |
µTorrent | BitTorrent | No | No | Free | Microsoft Windows | Closed source | C++ | No | Specifically designed to be very small; entire program runs from a 170KB compressed executable | |
Vuze, formerly Azureus | BitTorrent | No (except when using I2P) | magnet | Free | Microsoft Windows, Unix-like, Mac OS X | GPL | Java | No | 2008 | |
Warez P2P | iP2P DHT | No | No | Free/US$19.99 | Microsoft Windows | Closed source | ? | No | Developer claims Warez v3.0 beta to be malware-free | |
WinMX | WinMX Peer Network [independent, now user-operated], OpenNAP, chatrooms supported | No | No | Free | Microsoft Windows | Closed source | C++ | No | 2004 | Official development has ceased due to RIAA coercion. Versions 3.53, 3.54 beta 4 and older are available from 3rd parties. |
Winny | Winny | Yes | No | Free | Microsoft Windows | Closed source | C++ | No | 2003 | |
Wuala | Wuala | No | No | Free | Microsoft Windows, Unix-like, Mac OS X | Closed source | Java | No | 2009 | |
Name | Network | Anonymity | link system compatibility | Price | Platform | License | Programming language | Spyware / Adware | Year of last release | Extra Information |
- Note that several applications had adware or spyware tied in in the past and may have it again in the future. The same goes for clones of open source apps, e.g. eMule. This list attempts to display the current status only.
[edit] Notes
- ^ According to the 2005 article: Forbes, Top File-Sharing Networks
- eDonkey has 4,856,554 users as of June 22, 2005
- FastTrack has 2,548,774 users as of June 22, 2005
- Gnutella has 1,530,299 users as of June 22, 2005
- BitTorrent 10 million in March, 2006 according to the Business Week article Bittorrent Goes Hollywood
[edit] See also
- Anonymous peer-to-peer
- Disk sharing
- Ethics of file sharing
- File sharing timeline
- File-sharing program
- Gnutella Software
- Open Music Model
- File sharing in Canada
- Warez
- List of filesharing programs for Linux and BSD
[edit] Comparison pages
- Comparison of BitTorrent software
- Comparison of eDonkey software
- Comparison of Gnutella software
- Comparison of G2 software
[edit] External links
|