List of Internet exchange points by size
From Wikipedia, the free encyclopedia
This is a list of Internet Exchange Points by size, measured by peak incoming data rate (throughput), with additional data on location, establishment and average throughput.
Generally only exchanges with more than one gigabit per second throughput have been taken into consideration. The numbers in the list represent switched traffic only (no private interconnects) and are rounded to whole gigabits. Take into consideration that traffic on each exchange point can change quickly, and be seasonal.
This list is not exhaustive, as it includes only exchanges willing to make traffic data public on their website. Particularly data of IXPs from the United States is hard to come by. Examples of large peering points without public data are FreeIX, Equinix, NAP of the Americas, PacketExchange.
# | Short name | Name | City | Country | Established | Members | Throughput (Gbit/s) maximum | Throughput (Gbit/s) average |
---|---|---|---|---|---|---|---|---|
1 | DE-CIX | Deutscher Commercial Internet Exchange [1] | Frankfurt am Main | Germany | 1995 | 280 | 754 | 356 |
2 | AMS-IX | Amsterdam Internet Exchange [2] | Amsterdam | Netherlands | 1997 | 312 | 661 | 425 |
3 | LINX | London Internet Exchange [3] | London | United Kingdom | 1994 | 323 | 420[1] | 284[1] |
4 | JPNAP | Japan Network Access Point [4] | Tokyo and Osaka | Japan | 2001 | 44[2] | 248[2] | 170[2] |
5 | Netnod | Netnod Internet Exchange in Sweden [5] | Stockholm, Malmoe, Sundsvall, Gothenburg, Lulea | Sweden | 1997 | 50[3] | 177[3] | 100[3] |
6 | JPIX | Japan Internet Exchange [6] | Tokyo | Japan | 1997 | 113 | 125 | 88 |
7 | ESPANIX | Spain Internet Exchange [7] | Madrid | Spain | 1997 | 45 | 120 | 86 |
8 | BIX | Budapest Internet Exchange [8] | Budapest | Hungary | 1996 | 46 | 113 | 63 |
9 | NIX.CZ | Neutral Internet eXchange of the Czech Republic [9] | Prague | Czech Republic | 1996 | 91 | 85 | 53 |
10 | Any2 | Any2 Exchange [10] | Los Angeles, San Jose, Miami, Washington DC, Boston, Chicago, Reston, New York | USA | 2005 | 165 | 80+ | ?? |
11 | HKIX | Hong Kong Internet eXchange [11] | Hong Kong | China | 1995 | 76+24 | 74 | 52 |
12 | NYIIX | New York International Internet eXchange [12] | New York | USA | 1996 | 102 | 71 | 52 |
13 | MSK-IX | Moscow Internet Exchange [13] | Moscow | Russia | 1995 | 254 | 69 | 52 |
14 | PLIX | Polish Internet eXchange [14] | Warsaw | Poland | 2006 | 96 | 64 | 36 |
15 | PaNAP | Paris NAP [15] | Paris | France | 2005 | 122 | 63 | ?? |
16 | KINX | Korea Internet Neutral eXchange [16] | Seoul | Korea | 2000 | 53 | 56 | 35 |
17 | UA-IX | Ukrainian Internet Exchange Network [17] | Kyiv | Ukraine | 2000 | 90 | 40[4] | 24 |
18 | SIX | Seattle Internet Exchange [18] | Seattle | USA | 1997 | 121 | 35 | 22 |
19 | MIX | Milan Internet eXchange [19] | Milan | Italy | 2000 | 67 | 33[5] | 20[5] |
20 | FICIX | Finnish Communication and Internet Exchange [20] | Espoo, Helsinki, Oulu | Finland | 1993 | 27[6] | 24[6] | 14[6] |
21 | SIX | Slovak Internet eXchange [21] | Bratislava and Košice | Slovakia | 1996 | 47 | 24 | 12 |
22 | ECIX | European Commercial Internet Exchange [22] | Düsseldorf, Berlin, Hamburg | Germany | 2003 | 51 | 17 | 8 |
23 | SFINX | Service for French Internet eXchange [23] | Paris | France | 1995 | 85 | 16[7] | 0 |
24 | BNIX | Belgium National Internet eXchange [24] | Brussels | Belgium | 1995 | 42 | 12[4] | 8 |
25 | PARIX | Paris Internet eXchange [25] | Paris | France | 2001 | 44 | 15[8] | 11 |
26 | Pipe IX | Pipe IX [26] | Australia | Australia | 2002 | 60+ | 13 | 13 |
27 | NL-ix | Netherlands Internet Exchange [27] | Den Haag | Netherlands | 2002 | 216 | 36[4] | 26[4] |
28 | TorIX | The Toronto Internet Exchange [28] | Toronto | Canada | 1998 | 106 | 17 | 11 |
29 | InterLAN | Romanian Internet Exchange [29] | Bucharest | Romania | 2005 | 35 | 11 | 6 |
30 | VIX | Vienna Internet eXchange [30] | Vienna | Austria | 1996 | 86 | 10 | 8 |
31 | NIX | Norwegian Internet eXchange [31] | Oslo | Norway | 1993 | 62 | 10 | 6 |
32 | TOP-IX | Torino Piemonte Internet point eXchange [32] | Turin | Italy | 2002 | 52 | 8 | 2 |
33 | PTT Metro - São Paulo | PTT Metro - São Paulo [33] | São Paulo | Brazil | 2004 | 52 | 7 | 3.7 |
34 | GigaPix | Gigabit Portuguese Internet eXchange [34] | Lisbon | Portugal | 1995 | 21 | 6.1 | 3.5 |
35 | LONAP | London Network Access Point [35] | London | United Kingdom | 1997 | 75 | 6 | 2 |
36 | AtlantaIX | Atlanta Internet Exchange [36] | Atlanta | USA | 2003 | 44 | 6 | 3 |
37 | NaMeX | Nautilus Mediterranean Exchange [37] | Rome | Italy | 1995 | 23 | 6 | 2 |
38 | WIX | Warsaw Internet eXchange [38] | Warsaw | Poland | 2002 | 43 | 6 | 3 |
39 | RoNIX | Romanian Network for Internet eXchange [39] | Bucharest | Romania | 2001 | 30 | 6[4] | 3 |
40 | TWIX | Taiwan Internet Exchange [40] | Taipei | Taiwan | 1996 | 35 | 5 | 2 |
39 | NIXI | National Internet Exchange of India [41] | Mumbai, Delhi, Chennai, Kolkata, Bangalore, Hyderabad, Ahmedabad | India | 2003 | 30+ | 5 | 3 |
40 | LAIIX | Los Angeles International Internet eXchange [42] | Los Angeles | USA | 1996 | 40 | 4 | 2 |
41 | INEX | Internet Neutral Exchange [43] | Dublin | Ireland | 1996 | 37 | 4 | 2 |
42 | TIX | Telehouse Internet Exchange [44] | Zürich | Switzerland | 1999 | 62 | 3 | 2 |
43 | INXS | Internet Exchange Point Munich [45] | Munich | Germany | 1994 | 42 | 3 | 0 |
44 | AIX | Athens Internet Exchange [46] | Athens | Greece | 1997 | 14 | 3 | 7.5 |
45 | Pacific Wave | Seattle Network-to-Network Access Point [47] | Seattle | USA | 1998 | 28 | 3 | 1 |
46 | BCIX | Berlin Commercial Internet Exchange [48] | Berlin | Germany | 2002 | 28 | 3 | 1 |
47 | SwissIX | Swiss Internet eXchange [49] | Zurich | Switzerland | 2001 | 88 | 2 | 1 |
48 | TIX | Tallinn Internet eXchange [50] | Tallinn | Estonia | 2002 | 13 | 2 | 1 |
49 | IIX | Israeli Internet Exchange [51] | Petah Tikva | Israel | 1996 | 14 | 2 | 1 |
50 | PTTMetro - Curitiba | PTTMetro - Curitiba [52] | Curitiba | Brazil | 15 | 1 | 0.5 |
[edit] Notes
- ^ a b Public Exchange traffic only
- ^ a b c Includes all 3 sites: Tokyo I, Tokyo II, and Osaka
- ^ a b c Includes all 6 sites: Stockholm A & B, Malmoe, Sundsvall, Gothenburg, and Lulea
- ^ a b c d e data for 24-hour period, could change frequently
- ^ a b Sum of public peering and private peering
- ^ a b c Includes all 3 sites: Espoo, Helsinki and Oulu
- ^ current data as of December 2006 unavailable; sample from 2006-11-15, source: Euro-IX presentation
- ^ current data as of December 2006 unavailable; sample from 2006-09-29