Dictionary of chemical formulas
From Wikipedia, the free encyclopedia
It has been suggested that List of CAS numbers by chemical compound be merged into this article or section. (Discuss) |
This article's factual accuracy is disputed. Please see the relevant discussion on the talk page. (January 2009) |
This is a big list of chemical compounds with chemical formulae and CAS numbers, indexed by formula. This complements alternative listings to be found at list of inorganic compounds, list of organic compounds and inorganic compounds by element.
Table of contents: A B C Ca-Cu D E F G H I K L M N O P R S T U V W X Y Z & |
[edit] Tables to be merged
Inorganic: | |
Organic: | C C2 C3 C4 C5 C6 C7 C8 C9 |
C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 | |
C20 C21 C22 C23 C24 C25-C29 C30-C39 C40-C49 C50-C100 |
[edit] A
[edit] B
Chemical formula | Synonyms | CAS number |
---|---|---|
BAs | boron arsenide | 12005-69-5 |
BAsO4 | boron(III) arsenate | |
BBr3 | boron tribromide | 10294-33-4 |
BCl3 | boron trichloride | 10294-34-5 |
BF3 | boron trifluoride | 7637-07-2 |
BI3 | boron iodide | 13517-10-7 |
BN | boron nitride | 10043-11-5 |
B(OH)3 | boric acid | 10043-35-3 |
BP | boron(III) phosphide | 20205-91-8 |
BPO4 | boron(III) orthophosphate | 13308-51-5 |
B2Cl4 | boron chloride | 13701-67-2 |
B2F4 | boron fluoride | 13965-73-6 |
B2H6 | boron balls hydride | 19287-45-7 |
B2O3 | boron(III) oxide | 1303-86-2 |
B2S3 | boron sulfide | 12007-33-9 |
B3N3H6 | borazine | 6569-51-3 |
B4C | boron carbide | 12069-32-8 |
Ba(AlO2)2 | barium aluminate | 12004-04-5 |
Ba(AsO3)2 | barium arsenite | 125687-68-5 |
Ba(AsO4)2 | barium arsenate | 56997-31-0 |
BaB6 | barium hexaboride | 12046-08-1 |
Ba(BrO3)2·H2O | barium bromate - monohydrate | 10326-26-8 |
Ba(BrO3)2·2H2O | barium bromate - dihydrate | |
BaBr2 | barium bromide | 10553-31-8 |
Ba(CHO2)2 | barium formate | 541-43-5 |
Ba(CN)2 | barium cyanide | 524-62-1 |
BaC2O4 | barium oxalate | 516-02-9 |
BaC4 | barium carbide | 50813-65-5 |
BaCO3 | barium carbonate witherite |
513-77-9 |
Ba(ClO4)2 | barium perchlorate | 13465-95-7 |
BaCl2 | barium chloride | 10361-37-2 |
BaCrO4 | barium chromate barium chromate(VI) |
10294-40-3 |
BaF2 | barium fluoride | 7787-32-8 |
BaFeSi4O10 | gillespite | |
BaHgI4 | barium tetraiodomercurate(II) | 10048-99-4 |
BaI2 | barium iodide | 13718-50-8 |
BaK2(CrO4)2 | barium potassium chromate | 27133-66-0 |
BaMnO4 | barium manganate | 7787-35-1 |
Be(MnO4)2 | barium permanganate | 7787-36-2 |
BaMoO4 | barium molybdate | 7787-37-3 |
BaN6 | barium azide | 18810-58-7 |
Ba(NO2)2 | barium nitrite | 13465-94-6 |
Ba(NO3)2 | barium nitrate | 10022-31-8 |
Ba(NbO3)2 | barium niobate | 12009-14-2 |
BaNb2O6 | barium metaniobate | 12009-14-2 |
BaO | barium oxide | 1304-28-5 |
Ba(OH)2 | barium hydroxide baryta |
17194-00-2 |
BaO2 | barium dioxide | 1304-29-6 |
Ba(PO3)2 | barium metaphosphate | 13466-20-1 |
BaS | barium sulfide | 21109-95-5 |
Ba(SCN)2 | barium thiocyanate | 2092-17-3 |
BaS2O3 | barium thiosulfate | 35112-53-9 |
BaSiF6 | barium hexafluorosilicate | 17125-80-3 |
BaSO3 | barium sulfite | 7787-39-5 |
BaSO4 | barium sulfate barite |
7787-43-7 |
BaSe | barium selenide | 1304-39-8 |
BaSeO3 | barium selenite | 13718-59-7 |
BaSeO4 | barium selenate | 7787-41-9 |
BaSiO3 | barium metasilicate | 13255-26-0 |
BaSi2 | barium silicide | 1304-40-1 |
BaSi2O5 | barium disilicate | 12650-28-1 |
BaSn3 | barium stannate | 12009-18-6 |
BaTeO3 | barium tellurite | 58440-17-8 |
BaTeO4·3H2O | barium tellurate - trihydrate | 28557-54-2 |
BaTiO3 | barium titanate barium metatitanate |
12047-27-7 |
BaU2O7 | barium uranium oxide | 10380-31-1 |
BaWO4 | barium tungstate | 7787-42-0 |
BaZrO3 | barium zirconate | 12009-21-1 |
Ba2Na(NbO3)5 | barium sodium niobate | 12323-03-4 |
Ba2P2O7 | barium pyrophosphate | 13466-21-2 |
Ba2V2O7 | barium pyrovanadate | |
Ba2XeO6 | barium perxenate | |
Ba3(CrO4)2 | barium chromate(V) | 12345-14-1 |
Ba3N2 | barium nitride | 12047-79-9 |
Ba3(PO4)2 | barium orthophosphate | |
Ba3(VO4)2 | barium orthovandate | 39416-30-3 |
BeB2 | beryllium boride | 12228-40-9 |
Be(BH4)2 | beryllium borohydride | 17440-85-6 |
BeBr2 | beryllium bromide | 7787-46-4 |
Be(CHO2)2 | beryllium formate | 1111-71-3 |
Be(C2H3O2)2 | beryllium acetate | 543-81-7 |
Be(C5H7O2)2 | beryllium acetylacetonate | 10210-64-7 |
BeCl2 | beryllium chloride | 7787-47-5 |
BeF2 | beryllium fluoride | 7787-49-7 |
BeI2 | beryllium iodide | 7787-53-3 |
BeO | beryllium oxide bromellite |
1304-56-9 |
Be(OH)2 | beryllium hydroxide | 13327-32-7 |
BeS | beryllium sulfide | 13598-22-6 |
BeSO4 | beryllium sulfate | 13510-49-1 |
Be2C | beryllium carbide | 506-66-1 |
Be3N2 | beryllium nitride | 1304-54-7 |
BiBO3 | bismuth(III) orthoborate | |
BiBr3 | bismuth(III) bromide | 7787-58-8 |
Bi(C2H3O2)3 | bismuth(III) acetate | 22306-37-2 |
BiC6H5O7 | bismuth(III) citrate | 813-93-4 |
BiCl3 | bismuth(III) chloride | 7787-60-2 |
BiF3 | bismuth(III) fluoride | 7787-61-3 |
BiI3 | bismuth(III) iodide | 7787-64-6 |
Bi(NO3)3·5H2O | bismuth(III) nitrate - pentahydrate | 10035-06-0 |
BiOCl | bismuth(III) oxychloride | 7787-59-9 |
BiOI | bismuth(III) oxyiodide | 7787-63-5 |
(BiO)2CO3 | bismuth oxycarbonate | 5892-10-4 |
BiPO4 | bismuth(III) orthophosphate | 10049-01-1 |
Bi(VO3)5 | bismuth(III) metavanadate | |
Bi2Se3 | bismuth(III) selenide bismuth selenide |
12068-69-8 |
Bi2(MoO4)3 | bismuth(III) molybdate | 13565-96-3 |
Bi2O3 | bismuth(III) oxide | 1304-76-3 |
Bi2S3 | bismuth(III) sulfide bismuthinite |
1345-07-9 |
Bi2Se3 | bismuth(III) selenide | 12068-69-8 |
BrCl | bromine chloride | 13863-41-7 |
BrO3− | bromate ion | 15541-45-4 |
Br2 | bromine | 7726-95-6 |
[edit] C
Chemical formula | Synonyms | CAS number |
---|---|---|
CCl2F2 | dichlorodifluoromethane freon-12 |
75-71-8 |
CCl4 | carbon tetrachloride tetrachloromethane |
56-23-5 |
CFCl3 | freon-11 | 75-69-4 |
CFCl2CF2Cl | freon-13 | |
CHCl3 | chloroform trichloromethane methyl trichloride |
67-66-3 |
CHO2− | formate ion | |
CH2CHCHCH2 | 1,3-butadiene | 106-99-0 |
CH2CO | ketene | |
CH2ClCOOH | chloroacetic acid | |
CH2Cl2 | dichloromethane | 75-09-2 |
CH2O | formaldehyde | 19710-56-6 |
CH2OHCH2OH | ethylene glycol | |
CH3CCH | propyne | |
CH3CHCHCH3 | 2-butene | |
CH3CHCH2 | propene | |
CH3CHO | acetaldehyde | |
CH3CH2Br | bromoethane | |
CH3CH2CH2CH2OH | butan-1-ol | |
CH3CH2CH2OH | 1-propanol propan-1-ol |
|
CH3CH2CONH2 | propanamide | |
CH3CH2COOH | propionic acid | |
CH3CH2OCH2CH3 | diethyl ether ethoxyethane |
|
CH3CH2OH | ethanol | |
CH3(CH2)16COOH | stearic acid | |
CH3COCH3 | acetone | |
CH3COCl | acetyl chloride | |
CH3CONH2 | acetamide ethanamide |
|
CH3COO− | acetate ion | |
CH3COOCHCH2 | vinyl acetate | |
CH3COOCH2C6H5 | benzyl acetate | |
CH3COO(CH2)2CH(CH3)2 | isoamyl acetate | |
CH3COOH | acetic acid ethanoic acid |
|
CH3Cl | chloromethane methyl chloride |
74-87-3 |
CH3I | iodomethane methyl iodide |
74-88-4 |
CH3OCH3 | dimethyl ether | |
CH3OH | methanol | |
CH3SCH3 | dimethyl sulfide DMS |
|
CH3SH | methanethiol | |
(CH3)2CHOH | isopropyl alcohol 2-propanol propan-2-ol isopropanol |
|
(CH3)2CO | acetone | |
(CH3)2C2O4 | dimethyl oxalate | |
(CH3)2NNH2 | dimethyl hydrazine | |
(CH3)2S+CH2CH2COO− | dimethylsulfoniopropionate DMSP |
|
(CH3)3CCl | t-butyl chloride | |
(CH)3COH | t-butyl alcohol | |
(CH3)3COOC(CH3)3 | di-t-butyl peroxide DTBP |
|
CH4 | methane natural gas |
74-82-8 |
CN− | cyanide ion | |
C(NH2)3NO3 | guanidine nitrate | |
CNO− | cyanate ion | |
CO | carbon monoxide | 630-08-0 |
COCl2 | phosgene | 75-44-5 |
CO2 | carbon dioxide | 124-38-9 |
CO3 | carbon trioxide | |
CO32− | carbonate ion | |
CS2 | carbon disulfide | 75-15-0 |
C2F4 | tetrafluoroethylene | 116-14-3 |
C2H2 | acetylene | 74-86-2 |
C2H3Cl | vinyl chloride | 75-01-4 |
C2H3O2− | acetate ion | |
C2H4 | ethylene | 74-85-1 |
C2H4Cl2 | ethylene dichloride | 107-06-2 |
C2H4O2 | acetic acid | 64-19-7 |
C2H5Br | bromoethane | 74-96-4 |
C2H5NH2 | ethylamine | |
C2H5NO2 | glycine Gly |
56-40-6 |
C2H5O− | ethoxide ion | |
C2H5OH | ethanol ethyl alcohol |
|
(C2H5)2NH | diethylamine | |
C2H6 | ethane | 74-84-0 |
C2H6OS | dimethyl sulfoxide DMSO |
67-68-5 |
C2O42− | oxalate ion | |
C3H3O4− | malonate ion | |
C3H5(NO3)3 | nitroglycerine | |
C3H6 | cyclopropane | 75-19-4 |
propylene | 115-07-1 | |
C3H7NO2 | alanine Ala |
56-41-7 |
C3H7NO2S | cysteine Cys |
52-90-4 |
C3H7NO3 | serine Ser |
56-45-1 |
C3H8 | propane | 74-98-6 |
C3H8O | propanol 1-propanol |
71-23-8 |
2-propanol | 67-63-0 | |
C3N3(OH)3 | cyanuric acid | |
C3N12 | cyanuric triazide | 5637-83-2 |
C4H7BrO2 | 2-bromobutyric acid | 80-58-0 |
4-bromobutyric acid | 2623-87-2 | |
α-bromoisobutyric acid | 2052-01-9 | |
ethyl bromoacetate | 105-36-2 | |
C4H7NO4 | aspartic acid Asp |
56-84-8 |
C4H8 | cyclobutane | 287-23-0 |
C4H8N2O3 | asparagine Asn |
70-47-3 |
C4H8O | tetrahydrofuran THF |
109-99-9 |
C4H9NO3 | threonine Thr |
72-19-5 |
C4H9OH | butyl alcohol | |
C4H10 | butane | 106-97-8 |
2-methylpropane | 75-28-5 | |
C4H10O | diethyl ether | 60-29-7 |
C5H4NCOOH | niacin | |
C5H5− | cyclopentadienyl anion | |
C5H5N | pyridine | 110-86-1 |
C5H9NO2 | proline Pro |
147-85-3 |
C5H9NO4 | glutamic acid Glu |
56-86-0 |
C5H10 | cyclopentane | 287-92-3 |
C5H10N2O3 | glutamine Gln |
56-85-9 |
C5H10O4 | deoxyribose | 533-67-5 |
C5H11NO2 | valine Val |
660-88-8 |
C5H11NO2S | methionine Met |
25343-91-3 |
C5H12 | pentane | 109-66-0 |
C6F5COOH | pentafluorobenzoic acid | |
C6H4O2 | orthobenzoquinone | 583-63-1 |
parabenzoquinone quinone |
106-51-4 | |
C6H5CHO | benzaldehyde | |
C6H5CH2OH | benzyl alcohol | |
C6H5COCl | benzoyl chloride | |
C6H5COO− | benzoate ion | |
C6H5COOH | benzoic acid | 65-85-0 |
C6H5F | fluorobenzene | 462-06-6 |
C6H5OH | phenol | |
C6H5O73− | citrate ion | |
(C6H5)4Ge | tetraphenylgermane | |
C6H6 | benzene | 71-43-2 |
C6H6O2 (benzenediols) |
catechol | 120-80-9 |
hydroquinone | 123-31-9 | |
resorcinol | 108-46-3 | |
C6H8O7 | citric acid | 77-92-9 |
C6H9N3O2 | histidine His |
71-00-1 |
C6H10O3 | 4-acetylbutyric acid | 3128-06-1 |
butyl glyoxylate | 6295-06-3 | |
ethyl acetoacetate | 141-97-9 | |
2-hydroxypropyl acrylate | 25584-83-2 | |
pantolactone | 599-04-2 | |
propyl pyruvate | ||
C6H12 | cyclohexane | 110-82-7 |
C6H12O6 | fructose | 7660-25-5 |
glucose | 50-99-7 | |
C6H13NO | N-ethylmorpholine | 1119-29-5 |
C6H13NO2 | isoleucine Ile |
73-32-5 |
leucine Leu |
61-90-5 | |
C6H14 | hexane | 110-54-3 |
C6H14N2O2 | lysine Lys |
56-87-1 |
C6H14N4O2 | arginine Arg |
74-79-3 |
C7H8 | toluene | 108-88-3 |
C7H16 | heptane | 142-82-5 |
C8H8 | cubane | 277-10-1 |
C8H9NO2 | acetaminophen | 103-90-2 |
C8H18 | octane | 111-65-9 |
C9H8O4 | acetylsalicylic acid aspirin |
50-78-2 |
C9H11NO2 | phenylalanine Phe |
63-91-2 |
C9H11NO3 | tyrosine Tyr |
31330-59-3 |
C9H20 | nonane | 111-84-2 |
C10H8 | naphthalene | 91-20-3 |
C10H15ON | ephedrine | 56370-30-0 |
C10H16O | camphor | 76-22-2 |
C10H22 | decane | 124-18-5 |
C11H12N2O2 | tryptophan Trp |
73-22-3 |
C11H24 | undecane | 1120-21-4 |
C12H10 | biphenyl | 92-52-4 |
C12H22O11 | maltose | 69-79-4 |
sucrose | 57-50-1 | |
C12H26 | dodecane | 112-40-3 |
C13H10O | benzophenone | 119-61-9 |
C13H12O | β-ionone | 2484-16-4 |
C13H28 | tridecane | 629-50-5 |
C14H10 | anthracene | 120-12-7 |
C14H18N2O5 | aspartame | 81-14-1 |
C14H30 | tetradecane | 629-59-4 |
C15H32 | pentadecane | 629-62-9 |
C16H34 | hexadecane | 544-76-3 |
C17H36 | heptadecane | 629-78-7 |
C18H32O2 | linoleic acid | 60-33-3 |
C18H36O2 | stearic acid | 57-11-4 |
C18H38 | octadecane | 593-45-3 |
C19H40 | nonadecane | 629-92-5 |
C20H24O2N2 | quinine | 130-95-0 |
C20H42 | eicosane | 112-95-8 |
C21H36N7O16P3S | Coenzyme A | 31416-98-5 |
C164H256Na2O68S2 | maitotoxin | 59392-53-9 |
Cl2O8 | Chlorine octaoxide |
[edit] Ca-Cu
[edit] D
Chemical formula | Synonyms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBr | deuterium bromide | DI | deuterium iodide | ||||||||||||
DLi | lithium deuteride | ||||||||||||||
DNa | sodium deuteride | - | D2O | deuterium oxide heavy water |
|||||||||||
D3O | trideuterium oxide | - | DyBr3 | dysprosium(III) bromide | |||||||||||
DyCl2 | dysprosium(II) chloride | - | DyCl3 | dysprosium(III) chloride | - | |- | DySi2 | dysprosium(II) silicide | - | Dy2O3 | dysprosium(III) oxide | Dy2S3 | dysprosium(III) sulfide |
[edit] E
Chemical formula | Synonyms | CAS number |
---|---|---|
ErF | erbium monofluoride | 16087-67-5 |
ErF2 | erbium difluoride | 16087-65-3 |
ErF3 | erbium trifluoride | 13760-83-3 |
ErI3 | erbium triiodide | 13813-42-8 |
ErI4Na | erbium sodium tetraiodide | 129863-13-4 |
ErO | erbium monoxide | 12280-61-4 |
EuF | europium monofluoride | 17209-60-8 |
EuF3 | europium trifluoride | 13765-25-8 |
EuI2 | europium diiodide | 22015-35-6 |
EuNbO2 | europium niobium dioxide | 107069-78-3 |
EuNb2O6 | europium diniobium hexaoxide | 55216-32-5 |
EuO | europium monoxide | 12020-60-9 |
EuO2V | monoeuropium monovandium dioxide | 88762-30-5 |
EuO3Ti | europium titanium trioxide | 12020-61-0 |
EuO3V | europium metavanadate | 39432-21-8 |
EuO4W | europium tungsten tetraoxide | 13537-12-7 |
EuS | europium monosulfide | 12020-65-4 |
EuS2 | europium disulfide | 55957-42-1 |
Eu2O | dieuropium monoxide | 62462-47-9 |
Eu2O2 | dieuropium dioxide | 62462-48-0 |
Eu2S | dieuropium monosulfide | 62462-49-1 |
Eu2S2 | dieuropium disulfide | 62462-51-5 |
[edit] F
[edit] G
Chemical formula | Synonyms | CAS number |
---|---|---|
GaAs | gallium(III) arsenide | |
GaAsO4 | gallium(III) orthoarsenate | |
GaBr3 | gallium(III) bromide | 13450-88-9 |
Ga(C2H3O2)3 | gallium(III) acetate | |
GaCl2 | gallium(II) chloride | 128579-09-9 |
GaCl3 | gallium trichloride | 13450-90-3 |
GaI2 | gallium(II) iodide | |
GaI3 | gallium(III) iodide | 13450-91-4 |
GaN | gallium(III) nitride | |
Ga(OH)3 | gallium(III) hydroxide | |
GaPO4 | gallium(III) orthophosphate | |
GaSb | gallium(III) antimonide | 12064-03-8 |
GaTe | gallium(II) telluride | 12024-14-5 |
Ga2O3 | gallium(III) oxide | 12024-21-4 |
Ga2(SO4)3·18H2O | gallium(III) sulfate - octadecahydrate | |
Ga2S3 | gallium(III) sulfide | |
Ga2Te3 | gallium(III) telluride | |
GeBr4 | germanium(IV) bromide | 13450-92-5 |
GeH3COOH | 2-germaacetic acid | |
GeI2 | germanium(II) iodide | 13573-08-5 |
GeI4 | germanium(IV) iodide | 13450-95-8 |
GeO | germanium(II) oxide | 20619-16-3 |
[edit] H
[edit] I
[edit] K
[edit] L
[edit] M
[edit] N
2Na3
[edit] O
Chemical formula | Synonyms | CAS number |
---|---|---|
O2 | oxygen | 7782-44-7 |
O2− | superoxide ion | |
O22− | peroxide ion | |
OF2 | oxygen difluoride | 7783-41-7 |
O2F2 | dioxygen difluoride | 7783-44-0 |
OH− | hydroxide ion | |
O3 | ozone | 10028-15-6 |
O3− | ozonide ion |
[edit] P
[edit] R
Chemical formula | Synonyms | CAS number |
---|---|---|
RbAl(SO4)2·12H2O | rubidium aluminium sulfate - dodecahydrate | |
RbBr | rubidium bromide | 7789-39-1 |
RbC2H3O2 | rubidium acetate | |
RbCl | rubidium chloride | 7791-11-9 |
Rb2SeO3 | rubidium selenite | |
Rb2SeO4 | rubidium selenate | |
Rb3C6H5O7·H2O | rubidium citrate - monohydrate |
[edit] S
[edit] T
[edit] U
Chemical formula | Synonyms | CAS number |
---|---|---|
UF4 | uranium(IV) fluoride | 10049-14-6 |
UF6 | uranium(VI) fluoride | 7783-81-5 |
[edit] V
Chemical formula | Synonyms | CAS number |
---|---|---|
VBr2 | vanadium(II) bromide | |
VBr3 | vanadium(III) bromide | |
VCl2 | vanadium(II) chloride | 10580-52-6 |
VCl3 | vanadium(III) chloride | 7718-98-1 |
VSO5 | vanadium oxysulfate | 27774-13-6 |
V2O3 | vanadium(III) oxide | 1314-34-7 |
V2O5 | vanadium pentoxide | 1314-62-1 |
V2O74− | divanadate ion pyrovanadate ion |
[edit] W
H2o
[edit] X
Chemical formula | Synonyms | CAS number |
---|---|---|
XeF | xenon(I) fluoride | 16757-14-5 |
XeF2 | xenon(II) fluoride | 13709-36-9 |
XeF4 | xenon(IV) fluoride | 13709-61-0 |
XeF6 | xenon(VI) fluoride | 13693-09-9 |
XeO3 | xenon(VI) oxide | 13776-58-4 |
XeO4 | xenon(VIII) oxide | 12340-14-6 |
XeOF4 | xenon oxytetrafluoride | 13774-85-1 |
XeO2F2 | xenon dioxydifluoride | 13875-06-4 |
XeO64− | perxenate ion |
[edit] Y
[edit] Z
Chemical formula | Synonyms | CAS number |
---|---|---|
Zn(AlO2)2 | zinc aluminate | |
Zn(AsO2)2 | zinc arsenite | 10326-24-6 |
ZnBr2 | zinc bromide | 7699-45-8 |
Zn(CN)2 | zinc cyanide | 557-21-1 |
ZnCO3 | zinc carbonate | 3486-35-9 |
Zn(C8H15O2)2 | zinc caprylate | 557-09-5 |
Zn(ClO3)2 | zinc chlorate | 10361-95-2 |
ZnCl2 | zinc chloride | 7646-85-7 |
ZnCr2O4 | zinc chromite | 12018-19-8 |
ZnF2 | zinc fluoride | 7783-49-5 |
Zn(IO3)2 | zinc iodate | 7790-37-6 |
ZnI2 | zinc iodide | 10139-47-6 |
ZnMoO4 | zinc orthomolybdate | |
Zn(NO2)2 | zinc nitrite | 10102-02-0 |
Zn(NO3)2 | zinc nitrate | 7779-88-6 |
Zn(NbO3)2 | zinc metaniobate | |
ZnO | zinc(II) oxide zinc oxide |
1314-13-2 |
ZnO2 | zinc peroxide | 1314-22-3 |
Zn(OH)2 | zinc hydroxide | 20427-58-1 |
Zn(OH)42− | zincate ion | |
ZnS | zinc sulfide sphalerite |
1314-98-3 |
Zn(SCN)2 | zinc thiocyanate | 557-42-6 |
ZnSO4 | zinc sulfate | 7733-02-0 |
ZnSb | zinc antimonide | 12039-35-9 |
ZnSe | zinc selenide | 1315-09-9 |
ZnSeO3 | zinc selenite | |
ZnSnO3 | zinc stannate | |
Zn(TaO3)2 | zinc metatantalate | |
ZnTe | zinc telluride | 1315-11-3 |
ZnTeO3 | zinc tellurite | |
ZnTeO4 | zinc tellurate | |
ZnTiO3 | zinc metatitanate | |
Zn(VO3)2 | zinc metavanadate | |
ZnWO4 | zinc orthotungstate | |
ZnZrO3 | zinc metazirconate | |
Zn2P2O7 | zinc pyrophosphate | 7446-26-6 |
Zn2SiO4 | zinc orthosilicate | 13597-65-4 |
Zn3(AsO4)2 | zinc arsenate | 13464-44-3 |
Zn3As2 | zinc arsenide | |
Zn3N2 | zinc nitride | 1313-49-1 |
Zn3P2 | zinc phosphide | 1314-84-7 |
Zn3(PO4)2 | zinc phosphate | 7779-90-0 |
Zn3Sb2 | zinc antimonide | |
ZrB2 | zirconium boride | 12045-64-6 |
ZrBr4 | zirconium bromide | 13777-25-8 |
ZrC | zirconium carbide | 12020-14-3 |
ZrCl4 | zirconium tetrachloride | 10026-11-6 |
ZrF4 | zirconium fluoride | 7783-64-4 |
ZrI4 | zirconium iodide | 13986-26-0 |
ZrN | zirconium nitride | 25658-42-8 |
Zr(OH)4 | zirconium hydroxide | 14475-63-9 |
ZrO2 | zirconium dioxide baddeleyite |
1314-23-4 |
ZrO32− | zirconate ion | |
ZrP2 | zirconium phosphide | 12037-80-8 |
ZrS2 | zirconium sulfide | 12039-15-5 |
ZrSi2 | zirconium silicide | 12039-90-6 |
ZrSiO4 | zirconium orthosilicate | 10101-52-7 |
Zr3(PO4)4 | zirconium phosphate |