List of countries by literacy rate
From Wikipedia, the free encyclopedia
List of countries by literacy rate, as included in the United Nations Development Programme Report 2007/2008.
Adult literacy rate. This Report uses data on adult literacy rates from the United Nations Educational, Scientific and Cultural Organization (UNESCO) Institute for Statistics (UIS) April 2007 Assessment (UNESCO Institute for Statistics 2007a), that combines direct national estimates with recent estimates based on its Global age-specific literacy projections model developed in 2007. The national estimates, made available through targeted efforts by UIS to collect recent literacy data from countries, are obtained from national censuses or surveys between 1995 and 2005. Where recent estimates are not available, older UIS estimates, produced in July 2002 and based mainly on national data collected before 1995, have been used instead.
Many high-income countries, having attained high levels of literacy, no longer collect basic literacy statistics and thus are not included in the UIS data. In calculating the Human Development Index (HDI), a literacy rate of 99.0% is assumed for high-income countries that do not report adult literacy information.
In collecting literacy data, many countries estimate the number of literate people based on self-reported data. Some use educational attainment data as a proxy, but measures of school attendance or grade completion may differ. Because definitions and data collection methods vary across countries, literacy estimates should be used with caution.
— United Nations Development Programme Report 2007/2008. page 226
Rank | Country | Literacy rate [b] |
---|---|---|
1 | Cuba | 99.8 |
1 | Estonia | 99.8 |
1 | Poland | 99.8 [j] |
4 | Barbados | 99.7 [j] |
4 | Latvia | 99.7 |
4 | Slovenia | 99.7 [l] |
7 | Belarus | 99.6 |
7 | Lithuania | 99.6 |
9 | Kazakhstan | 99.5 |
9 | Tajikistan | 99.5 |
11 | Armenia | 99.4 |
11 | Hungary | 99.4 [j] |
11 | Russia | 99.4 |
11 | Ukraine | 99.4 |
11 | Uzbekistan | 99.4 [j] |
16 | Moldova | 99.1 [l] |
17 | Australia | 99.0 [d] |
17 | Austria | 99.0 [d] |
17 | Belgium | 99.0 [d] |
17 | Canada | 99.0 [d] |
17 | Czech Republic | 99.0 [d] |
17 | Denmark | 99.0 [d] |
17 | Finland | 99.0 [d] |
17 | France | 99.0 [d] |
17 | Germany | 99.0 [d] |
17 | Guyana | 99.0 [j] |
17 | Iceland | 99.0 [d] |
17 | Ireland | 99.0 [d] |
17 | Japan | 99.0 [d] |
17 | Republic of Korea | 99.0 [d] |
17 | Luxembourg | 99.0 [d] |
17 | Netherlands | 99.0 [d] |
17 | New Zealand | 99.0 [d] |
17 | Norway | 99.0 [d] |
17 | Slovakia | 99.0 [d] |
17 | Spain | 99.0 [d] |
17 | Sweden | 99.0 [d] |
17 | Switzerland | 99.0 [d] |
17 | United Kingdom | 99.0 [d] |
17 | United States See also: Literacy in the United States | 99.0 [d] |
41 | Tonga | 98.9 |
42 | Azerbaijan | 98.8 |
42 | Turkmenistan | 98.8 |
44 | Albania | 98.7 |
44 | Kyrgyzstan | 98.7 |
46 | Samoa | 98.6 [l] |
47 | Italy | 98.4 |
47 | Trinidad and Tobago | 98.4 [l] |
49 | Bulgaria | 98.2 |
50 | Croatia | 98.1 |
51 | Mongolia | 97.8 |
51 | Saint Kitts and Nevis | 97.8 [k] |
53 | Romania | 97.3 |
54 | Argentina | 97.2 |
55 | Israel | 97.1 [k] |
56 | Cyprus | 96.8 |
56 | Uruguay | 96.8 |
58 | Bosnia and Herzegovina | 96.7 |
59 | Serbia | 96.4 |
59 | Maldives | 96.3 |
60 | Macedonia | 96.1 |
61 | Greece | 96.0 |
61 | Grenada | 96.0 [q] |
63 | Bahamas | 95.8 [j] |
64 | Chile | 95.7 |
65 | Costa Rica | 94.9 |
66 | Saint Lucia | 94.8 [q] |
67 | Hong Kong | 94.6 [j] |
68 | Fiji | 94.4 [j] |
69 | Portugal | 93.8 [l] |
70 | Paraguay | 93.5 [l] |
71 | Kuwait | 93.3 |
72 | Venezuela | 93.0 |
73 | Colombia | 92.8 |
74 | Malta | 92.8 |
75 | Brunei Darussalam | 92.7 |
76 | Philippines | 92.6 |
76 | Thailand | 92.6 |
78 | Singapore | 92.5 |
79 | Palestinian Authority | 92.4 |
80 | Panama | 91.9 |
81 | Seychelles | 91.8 |
82 | Mexico | 91.6 |
83 | Jordan | 91.1 |
84 | Ecuador | 91.0 |
85 | China | 90.9 |
86 | Sri Lanka | 90.7 [w] |
87 | Indonesia | 90.4 |
88 | Vietnam | 90.3 |
89 | Myanmar | 89.9 |
90 | Suriname | 89.6 |
91 | Zimbabwe | 89.4 [l] |
92 | Qatar | 89.0 |
93 | Malaysia | 88.7 |
93 | United Arab Emirates | 88.7 [l] |
95 | Brazil | 88.6 |
96 | Lebanon | 88.3 [j] |
97 | Saint Vincent and the Grenadines | 88.1 [q] |
98 | Dominica | 88.0 [q] |
99 | Peru | 87.9 |
100 | Turkey | 87.4 |
101 | Dominican Republic | 87.0 |
101 | Equatorial Guinea | 87.0 |
103 | Bolivia | 86.7 |
104 | Bahrain | 86.5 |
105 | Antigua and Barbuda | 85.8 [q] |
106 | Namibia | 85.0 |
107 | Sao Tome and Principe | 84.9 |
108 | Congo | 84.7 [l] |
109 | Mauritius | 84.3 |
110 | Libya | 84.2 [l] |
111 | Gabon | 84.0 [l] |
112 | Saudi Arabia | 82.9 |
113 | Iran | 82.4 |
113 | South Africa | 82.4 |
115 | Lesotho | 82.2 |
116 | Oman | 81.4 |
117 | Botswana | 81.2 |
117 | Cape Verde | 81.2 [l] |
119 | Syria | 80.8 |
120 | El Salvador | 80.6 [l] |
121 | Honduras | 80.0 |
122 | Jamaica | 79.9 |
123 | Swaziland | 79.6 |
124 | Nicaragua | 76.7 |
126 | Solomon Islands | 76.6 [k] |
127 | Belize | 75.1 [q] |
128 | Tunisia | 74.3 |
129 | Vanuatu | 74.0 |
130 | Cambodia | 73.6 |
131 | Kenya | 73.6 |
132 | Egypt | 71.4 |
133 | Madagascar | 70.7 |
134 | Djibouti | 70.3 [j] |
135 | Algeria | 69.9 |
136 | Tanzania | 69.4 |
137 | Guatemala | 69.1 |
138 | Nigeria | 69.1 [l] |
139 | Laos | 68.7 |
140 | Zambia | 68.0 |
141 | Cameroon | 67.9 |
142 | Angola | 67.4 |
143 | Congo | 67.2 |
144 | Uganda | 66.8 |
145 | Rwanda | 64.9 |
146 | Malawi | 64.1 |
147 | India | 61.0 |
148 | Sudan | 60.9 [aa] |
149 | Eritrea | 60.5 [j] |
150 | Burundi | 59.3 |
151 | Ghana | 57.9 |
152 | Papua New Guinea | 57.3 |
153 | Comoros | 56.8 [j] |
154 | Haiti | 54.8 [j] |
155 | Yemen | 54.1 [l] |
156 | Togo | 53.2 |
157 | Morocco | 52.3 |
158 | Mauritania | 51.2 |
159 | Timor-Leste | 50.1 [ab] |
160 | Pakistan | 49.9 |
161 | Côte d'Ivoire | 48.7 |
162 | Central African Republic | 48.6 |
162 | Nepal | 48.6 |
164 | Bangladesh | 47.5 |
165 | Bhutan | 47.0 [v] |
166 | Guinea-Bissau | 44.8 [j] |
167 | Gambia | 42.5 [j] |
168 | Senegal | 39.3 |
169 | Mozambique | 38.7 |
170 | Ethiopia | 35.9 |
171 | Sierra Leone | 34.8 |
172 | Benin | 34.7 |
173 | Guinea | 29.5 |
174 | Niger | 28.7 |
175 | Chad | 25.7 |
176 | Mali | 24.0 |
177 | Burkina Faso | 23.6 |
[edit] Notes
- ^ United Nations Development Program Human Development Report 2007/2008 Table 1.
- ^ Tables in spreadsheet format can be found here
- ^b Data refer to national literacy estimates from censuses or surveys conducted between 1995 and 2005, unless otherwise specified. Due to differences in methodology and timeliness of underlying data, comparisons across countries and over time should be made with caution. For more details, see [5].
- ^d For purposes of calculating the HDI, a value of 99.0% was applied.
- ^v UNICEF 2004.
- ^l UNESCO Institute for Statistics estimates based on its Global Age-specific Literacy Projections model, April 2007.
- ^j In the absence of recent data, estimates from UNESCO Institute for Statistics 2003, based on outdated census or survey information, were used and should be interpreted with caution: Bahamas 95.8, Barbados 99.7, Comoros 56.8, Djibouti 70.3, Eritrea 60.5, Fiji 94.4, Gambia 42.5, Guinea-Bissau 44.8, Guyana 99.0, Haiti 54.8, Hong Kong, China (SAR) 94.6, Hungary 99.4, Lebanon 88.3, Poland 99.8 and Uzbekistan 99.4.
- ^k Data are from national sources.
- ^q Data are from the Secretariat of the Caribbean Community, based on national sources.
- ^w Data refer to 18 of the 25 states of the country only.
- ^aa Data refer to North Sudan only.
- ^ab UNDP 2006.
[edit] See also
|
|