buy comparison computer computers cpu doc good hardware hp_pavilion_a6030br install intel pc pentium procesori processor processori processors protsessorid public technology useful x86 xeon
Comparison of Intel processors
From Wikipedia, the free encyclopedia
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (January 2009) |
Processor | Series Nomenclature | Code Name | Speed (GHz) | Socket | Fab (nm) | TDP (Watt) | Core | FSB ( MT/s) | L2 Cache (KiB) | L3 Cache (KiB) |
---|---|---|---|---|---|---|---|---|---|---|
Intel Celeron | 3xx/ 4xx/ 5xx | Covington, Mendocino, Coppermine-128, Tualatin-256, Willamette-128, Northwood-128, Prescott-256, Cedar Mill-512, Northwood-256(Mobile Celeron), Banias-512, Dothan-1024, Yonah-1024, Conroe-L | 0.266–3.3 | Slot 1, Socket 370, Socket 478, LGA775, Socket 615, Socket 495, Socket 479, Socket Msocket 940 | 65, 90, 130, 180, 250 | 5–86 | Single/ Dual | 66, 100, 133, 400, 533, 800 | 0–1024 | |
Intel Xeon | n3xxx/ n5xxx/ n7xxx | Drake, Tanner, Cascades, Foster, Prestonia, Gallatin, Nocona, Irwindale, Cranford, Potomac, Paxville, Sossaman, Dempsey, Allendale, Conroe, Woodcrest, Tulsa, Clovertown, Kentsfield, Tigerton, Wolfdale, Harpertown, Dunnington | 0.400–3.8 | Slot 2, Socket 603, Socket 604, Socket M, LGA775, LGA 771 | 45, 65, 90, 130, 180, 250 | 16–165 | Single/ Dual/ Quad/ Six | 100, 133, 400, 533, 667, 800, 1066, 1333, 1600 | 256–16384 | |
Pentium 4 | 5xx/ 6xx | Willamette, Northwood, Prescott, Cedar Mill | 1.3–3.8 | Socket 423/ Socket 478/ LGA775 | 65, 90, 130, 180 | 20.8–115 | Single | 400, 533, 800, 1066 | 256–2048 | |
Pentium 4 Extreme Edition | 5xx/ 6xx | Gallatin, Irwindale, | 3.2–3.73 | Socket 478/ LGA775 | 90, 130 | 92.1–115 | Single | 800, 1066 | 512, 1024 | 0, 2048 |
Pentium D/EE | 8xx/ 9xx | Smithfield, Presler | 2.66–3.73 | LGA775 | 65, 90 | 95–130 | Dual Core | 533, 800, 1066 | 2×1024, 2×2048 | |
Pentium M | 7xx | Banias, Dothan | 0.8–2.26 | Socket 479 | 90,130 | 5–27 | Single | 400, 533 | 1024–2048 | |
Intel Core | Txxxx/ Lxxxx/ Uxxxx | Yonah | 1.06–2.33 | Socket M | 65 | 25–49, 15–24, <14 | Single/ Dual | 533, 667 | 2048 | |
Intel Pentium Dual-Core | E2xxx/ E3xxx/ E4xxx/ E5xxx | Yonah, Allendale, Wolfdale | 1.6–2.7 | Socket M, Socket P, LGA-775 | 45, 65 | 31, 35, 65 | Dual Core | 533, 667, 800 | 1024/ 2048 | |
Intel Core 2 | Uxxxx/ Lxxxx/ Exxxx/ Txxxx/ P7xxx/ Xxxxx/ Qxxxx/ QXxxxx | Allendale, Conroe, Merom, Kentsfield, Yorkfield, Penryn, Wolfdale | 1.06–3.33 | LGA775/LGA 771/Socket M/Socket P | 45, 65 | 5.5–150 | Single/ Dual/ Quad | 533, 667, 800, 1066, 1333, 1600 | 1024–12288 | |
Intel Core i7 | i7-xxx | Nehalem | 2.66–3.20 | LGA1366 | 45 | 130W | Quad | (QPI=6.4GT/s) | 4×256 | 8192 |
^ There are several Pentium 4 Extreme Editions.
[edit] See also
- Comparison of NVIDIA Graphics Processing Units
- Comparison of ATI Graphics Processing Units
- Comparison of AMD Processors
[edit] External links
|