List of pharmaceutical companies

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following is a list of the 50 largest pharmaceutical and biotech companies ranked by healthcare revenue.[citation needed] Some companies (eg, Bayer, Johnson and Johnson and Procter & Gamble) have additional revenue not included here. The phrase Big Pharma is often used to refer to companies with revenue in excess of $3 billion,[citation needed] and/or R&D expenditure in excess of $500 million,[citation needed] and represents the first 30 or so companies in this list.[citation needed]

Revenue Rank 2006[citation needed] Company Country Total Revenues (USD millions) Healthcare R&D 2006 (USD millions) Net income/ (loss) 2006 (USD millions) Employees 2006
1 Johnson and Johnson U.S. 61,095 (2007) 7,125 10,576 (2007) 119,200 (2008)
2 Pfizer U.S. 48,371 7,599 19,337 122,200
3 Bayer Germany 44,200 1,791 6,450 106,200
4 GlaxoSmithKline United Kingdom 42,813 6,373 10,135 106,000
5 Novartis Switzerland 37,020 5,349 7,202 102,695
6 Sanofi-Aventis France 35,645 5,565 5,033 100,735
7 Hoffmann–La Roche Switzerland 33,547 5,258 7,318 100,289
8 AstraZeneca UK/Sweden 26,475 3,902 6,063 98,000
9 Merck & Co. U.S. 22,636 4,783 4,434 74,372
10 Abbott Laboratories U.S. 22,476 2,255 1,717 66,800
11 Wyeth U.S. 20,351 3,109 4,197 66,663
12 Bristol-Myers Squibb U.S. 17,914 3,067 1,585 60,000
13 Eli Lilly and Company U.S. 15,691 3,129 2,663 50,060
14 Amgen U.S. 14,268 3,366 2,950 48,000
15 Boehringer Ingelheim Germany 13,284 1,977 2,163 43,000
16 Schering-Plough U.S. 10,594 2,188 1,057 41,500
17 Baxter International U.S. 10,378 614 1,397 38,428
18 Takeda Pharmaceutical Co. Japan 10,284 1,620 2,870 15,000
19 Genentech U.S. 9,284 1,773 2,113 33,500
20 Procter & Gamble U.S. 8,964 n/a 10,340 29,258
21 Teva Pharmaceutical Industries Israel 8,408 495 546 26,670
22 Astellas Pharma Japan 7,850 1,435 1,122 23,613
23 Daiichi Sankyo Japan 7,158 1,459 671 20,100
24 Novo Nordisk Denmark 6,520 1,063 1,086 15,358
25 Eisai Japan 5,583 926 604 14,993
26 Merck KGaA Germany 5,175 772 1,258 13,900
27 Alcon U.S. 4,897 512 1,348 13,500
27 SINOPHARM China 4,700  ??? ??? ???
28 Akzo Nobel Netherlands 4,694 741 1,449 13,000
29 UCB Belgium 4,426 1,024 492 12,741
30 Nycomed Switzerland 4,264 n/a -105 10,533
31 Forest Laboratories U.S. 3,442 941 454 9,649
32 Solvay Belgium 3,268 533 1,026 9,000
34 Allergan U.S. 3,063 1,056 -127 8,423
35 Gilead Sciences U.S. 3,026 384 -1,190 6,772
36 CSL Australia 2,788 161 454 6,400
37 Chugai Pharmaceutical Co. Japan 2,787 467 328 5,962
38 Biogen Idec U.S. 2,683 718 218 5,907
39 Bausch & Lomb U.S. 2,292 197 15 5,830
40 Taiho Pharmaceutical Co. Japan 2,069 244 132 5,756
41 King Pharmaceuticals U.S. 1,989 254 289 5,191
42 Watson Pharmaceuticals U.S. 1,979 131 -445 5,126
43 Mitsubishi Pharma Japan 1,945 403 208 5,111
44 Shire UK 1,797 387 278 4,958
45 Cephalon U.S. 1,764 403 145 4,913
46 Dainippon Sumitomo Pharma Japan 1,763 350 193 3,750
47 Kyowa Hakko Kogyo Japan 1,698 268 108 2,895
48 Shionogi Japan 1,640 320 159 2,868
49 Mylan Laboratories U.S. 1,612 104 217 2,800
50 H. Lundbeck Denmark 1,552 329 186 2,515

Contents

[edit] Alphabetical listing

[edit] 1-A

[edit] B-D

Company is known for finest systems, inhouse quantitative targeting and appraisal models, and ethical practices[citation needed]

[edit] E-L

[edit] M-Z

[edit] See also

[edit] References

Personal tools