List of minimum wages by country
From Wikipedia, the free encyclopedia
|
The list below gives the official minimum wage rates in 197 countries: 192 United Nations member states, plus the Republic of China (Taiwan), Northern Cyprus, Hong Kong, Kosovo and Western Sahara. Some countries are more effective than others at enforcing these regulations, so that the effective minimum wage may be lower than the official one.
The minimum wages given refer to a gross amount, i.e. before deduction of taxes and social security contributions, which vary from one country to another.
For the sake of comparison, an "annual wage" column is provided in International dollars, a hypothetical unit of currency that has the same purchasing power that the U.S. dollar had in the United States in 2008. For calculating the annual wage, the lowest general minimum wage was used.
Note: To sort the table by annual wage in descending order, click once on the "Gross annual wage" column's sorting square, then four times on the "Effective" column's sorting square and then once on the "Gross annual wage" column's sorting square.
Country | Minimum wage | Gross annual wage (Intl. dollars)[1][2] |
% of GDP per capita[3][1] |
Effective |
---|---|---|---|---|
Afghanistan | 2,000 Afghani per month for government and private sector workers[4] | 831 | 106 | N/A |
Albania | 17,000 Albanian lekë per month, nationally[4] | 4,116 | 61 | 2008-07 |
Algeria | 12,000 Algerian dinars per month, nationally[4] | 2,929 | 42 | N/A |
Andorra | €7.18 per hour and €897.87 per month, nationally[4] | N/A | N/A | 2008 |
Angola | 8,600 kwanza per month[4] | 1,601 | 25 | 2008 |
Antigua and Barbuda | EC$7.00 an hour for all categories of labor[4] | 9,157[5] | 48 | N/A |
Argentina | 1,240 Argentine pesos a month, nationally[4] | 7,957 | 55 | 2008-12-01 |
Armenia | 25,000 Armenian dram per month; set by the government by decree[4] | 1,577 | 29 | N/A |
Australia | 543.78 Australian dollars per week; set federally by the Australian Fair Pay Commission[4] | 19,223 | 51 | 2008-10-01 |
Austria | none by law; instead, nationwide collective bargaining agreements set minimum wages by job classification for each industry; the accepted unofficial annual minimum wage is €12,000 to €14,000[4] | 13,905 | 35 | N/A |
Azerbaijan | 60 Azerbaijani manat per month[4] | 1,281 | 14 | 2008-01-01 |
Bahamas | B$4.00 per hour for the private sector; B$4.45 per hour for government employees[4] | 10,297[6] | 40 | 2002 |
Bahrain | none[4] | — | — | — |
Bangladesh | 1,800 taka a month; set nationally every five years by the National Minimum Wage Board in a tripartite forum for all economic sectors not covered by industry- specific wages, using a skill-level range[4] | 844 | 60 | 2007 |
Barbados | BDS$5 per hour for household domestics and shop assistants[4] | 7,298[6] | 38 | N/A |
Belarus | 220,080 Belarusian rubles a month nationally, on average[4] | 2,528 | 20 | 2008-11-01 |
Belgium | €1,387.49 a month for workers 21 years of age and over; €1,424.31 a month for workers 21 and a half years of age, with six months of service; €1,440.67 a month for workers 22 years of age, with 12 months of service; coupled with extensive social benefits[4][7] | 18,645 | 51 | 2008-10-01 |
Belize | BZ$2.50 an hour for those in agriculture and agro-industry; BZ$3.00 for manual and domestic workers[4] | 5,392[8] | 68 | N/A |
Benin | 30,000 CFA francs per month; the government set minimum wage scales for a number of occupations[4] | 1,571 | 98 | N/A |
Bhutan | 99.44 Bhutanese ngultrum per day plus various allowances paid in cash or kind[4] | 1,569 | 30 | N/A |
Bolivia | 577 Bolivian bolivianos per month for the public and private sectors[4] | 2,209 | 51 | 2008 |
Bosnia and Herzegovina | 320 convertible maraka per month in Republika Srpska; 1.75 convertible marka per month in the Federation of Bosnia and Herzegovina[4] | 4,758 | 62 | 2009-01-01 |
Botswana | 3.8 Botswana pula an hour for most full-time labor in the private sector[4] | 2,970[5] | 17 | N/A |
Brazil | 465.00 reais per month[9] | 3,801 | 37 | 2009-02-01 |
Brunei | none[4] | — | — | — |
Bulgaria | 240 Bulgarian leva per month[10] | 4,051 | 33 | 2009-01-01 |
Burkina Faso | 30,684 CFA francs a month in the formal sector; does not apply to subsistence agriculture or other informal occupations[4] | 1,835 | 146 | N/A |
Burundi | 160 Burundian francs per day for unskilled workers; in practice, most employers paid their unskilled laborers a minimum of 1,500 Burundian francs per day[4] | 94 | 24 | N/A |
Cambodia | equivalent to US$50 per month, plus a minimum $6 living allowance, for the garment sector; none for any other industry[4] | 672 | 34 | 2008-04-01 |
Cameroon | 28,246 CFA francs per month; applicable in all sectors[4] | 1,319 | 61 | 2008-06 |
Canada | set by each province and territory; ranges from C$8.00 to C$10.00 per hour[11] | 16,234[5] | 41 | 2001-11-01 |
Cape Verde | 12,000 Cape Verdean escudos per month for an entry‑level worker in the public sector; none in the private sector[4] | 1,910 | 55 | N/A |
Central African Republic | set in the public sector by decree and varies by sector and by kind of work; for example, approximately 8,500 CFA francs a month for agricultural workers; approximately 26,000 CFA francs a month for office workers[4] | 377 | 50 | N/A |
Chad | 28,000 CFA francs per month[4] | 1,410 | 84 | N/A |
Chile | 159,000 Chilean pesos per month for those aged 18–65; 118,690 pesos for those younger than 18 and for those older than 65; and 102,558 pesos for 'non remunerative' purposes[12]; 83% of the 18–65 minimum wage for domestic servants[13] | 5,098 | 35 | 2008-07-01 |
People's Republic of China | none, nationally; set locally according to standards laid out by the central government[4] | — | — | — |
Republic of China (Taiwan) | NT$17,280 a month; NT$104 per hour[4] | 11,610 | 36 | 2007-07-01 |
Colombia | 433,700 Colombian pesos a month; established by the government every January, serving as a benchmark for wage bargaining[4][14] | 4,656 | 56 | 2008-01-01 |
Comoros | 30,000 Comorian francs per month[4] | 1,500 | 130 | N/A |
Democratic Republic of the Congo | 500 Congolese francs per day[4] | 394 | 116 | N/A |
Republic of the Congo | 54,000 CFA francs per month in the formal sector[4] | 1,685 | 42 | N/A |
Costa Rica | ranging from 107,883 Costa Rican colones a month for domestic employees to 397,665 colones for university graduates; set anually by the National Wage Council[4] | 3,955 | 37 | 2008 |
Côte d'Ivoire | it varies by occupation, with the lowest set to 36,607 CFA franc per month for the industrial sector; a slightly higher minimum wage rate is applied for construction workers[4] | 1,470 | 82 | N/A |
Croatia | 2,100 Croatian kuna (gross) per month; net is between 1,400-1,500 HRK depending upon exemptions[4] | 6,053 | 37 | N/A |
Cuba | it varies by occupation; on average, 225 Cuban pesos a month; supplemented by the government with free education, subsidized medical care (daily pay is reduced by 40 percent after the third day of a hospital stay), housing, and some subsidized food[4] | 5,718[15] | 60[15] | N/A |
Cyprus | €743 per month for shop assistants, nurses' assistants, clerks, hairdressers, and nursery assistants; it rises to €789 after six months' employment[4] | 11,984 | 42 | N/A |
Northern Cyprus | 1,190 Turkish lira per month[4] | N/A | N/A | 2008-08 |
Czech Republic | 8,000 Czech korun a month[4] | 6,733 | 26 | 2007-01-01 |
Denmark | none, nationally; instead, negotiated between unions and employer associations; 100.65 kroner, according to the terms of the country's largest collective bargaining agreement, negotiated in the spring of 2008 and covering almost the entire industrial sector[4] | 22,405[16] | 59 | 2008 |
Djibouti | none; canceled by the 2006 Labor Code for occupational categories, establishing that wages be set after common agreement between employers and employees[4] | — | — | — |
Dominica | EC$5.00 per hour for all public and private workers[4] | 7,613[6] | 76 | 2008 |
Dominican Republic | 4,900 Dominican pesos a month in the FTZs and between 4,485 and 7,360 pesos outside the FTZs, depending upon the size of the company; 2,600 pesos per month for the public sector; 150 pesos a day for farm workers who are covered by minimum wage regulations, based on a 10-hour day; 95 pesos per day for cane workers in the sugar industry[4] | 1,483 | 17 | N/A |
East Timor | not stipulated in law; in practice, US$85 per month[4] | 5,667 | 222 | N/A |
Ecuador | US$233 (gross) per month plus mandated bonuses[4] | 5,356 | 71 | 2008 |
Egypt | N/A; set by the government for the public sector[4] | N/A | N/A | N/A |
El Salvador | US$192.10 a month for retail employees; US$187.73 for industrial laborers; US$166.82 for apparel assembly workers; US$89.86 for agriculture industry workers[4] | 2,123 | 35 | N/A |
Equatorial Guinea | N/A; set by statute for all sectors of the formal economy; varies from sector to sector[4] | N/A | N/A | N/A |
Eritrea | 360 Eritrean nakfa per month in the civil service sector[4] | 711 | 95 | N/A |
Estonia | 4,350 Estonian krooni per month[17] | 5,609 | 27 | 2008-01-01 |
Ethiopia | none, nationally; some government institutions and public enterprises set their own minimum wages: public sector employees, the largest group of wage earners, earned a monthly minimum wage of 320 birr; employees in the banking and insurance sector had a minimum monthly wage of 336 birr[4] | 1,133 | 130 | N/A |
Fiji | none, nationally; set by the Wages Councils for certain sectors[4] | — | — | — |
Finland | not in law; however, the law requires all employers, including nonunionized ones, to pay minimum wages agreed to in collective bargaining agreements; almost all workers are covered under such arrangements[4] | — | — | — |
France | €8.71 per hour; €1,321.02 per month for 151.67 hours worked (or 7 hours every weekday of the month)[18] | 17,231[19] | 50 | 2008-06-28 |
Gabon | 80,000 CFA francs per month; government workers received an additional monthly allowance of 20,000 CFA francs per child; government workers also received transportation, housing, and family benefits; the law does not mandate housing or family benefits for private sector workers[4] | 3,006 | 20 | N/A |
The Gambia | 19.55 dalasi per day for unskilled labor; 50 dalasi, in practice[4] | 1,639 | 118 | N/A |
Georgia | 115 Georgian lari a month for public employees; 20 lari a month for private sector workers[4] | 269 | 5 | N/A |
Germany | none, except for construction workers, electrical workers, janitors, roofers, painters, and letter carriers; set by collective bargaining agreements in other sectors of the economy and enforceable by law[4] | — | — | — |
Ghana | 1.60 Ghanaian cedis a day[4] | 808[20] | 53 | N/A |
Greece | €680.59 a month[21] | 13,308[22] | 43 | 2008-01-01 |
Grenada | set for various categories of workers; for example, agricultural workers were classified into male and female workers; rates for men were EC$5.00 per hour, and for women EC$4.75 per hour; however, if a female worker performed the same task as a man, her rate of pay was the same; the minimum wage for domestic workers was set at EC$400 monthly[4] | 6,649[6] | 59 | 2002 |
Guatemala | 52 Guatemalan quetzales per day for agricultural work and nonagricultural work and 47.75 quetzales for work in garment factories[4] | 2,822 | 58 | N/A |
Guinea | the labor code allows the government to set a minimum hourly wage; however, the government has not exercised this provision nor does it promote a standard wage[4] | — | — | — |
Guinea-Bissau | set annually for all categories of work; approximately 19,030 CFA francs per month plus a bag of rice[4] | 1,034 | 208 | 2008 |
Guyana | G$34,055 per month in the public sector; G$4,000 and over per week for certain categories of private sector workers; affected occupations include retail cashiers and clerks, printers, drivers, and conductors[4] | 2,726 | 67 | N/A |
Haiti | 70 Haitian gourdes a day[4] | 803 | 60 | N/A |
Honduras | 5,500 Honduran lempiras per month for the public and private sectors in urban areas; 4,055 for rural workers[23] | 8,120 | 191 | 2009-01-01 |
Hong Kong | HK$3,580 per month for foreign domestic workers[4] | 7,680 | 17 | N/A |
Hungary | 69,000 Hungarian forint per month[24] | 5,999 | 30 | 2008-01-01 |
Iceland | none; minimum wages are negotiated in various collectively bargained agreements and applied automatically to all employees in those occupations, regardless of union membership; while the agreements can be either industry- or sector-wide, and in some cases firm-specific, the minimum wage levels are occupation-specific[4] | — | — | — |
India | N/A; varies according to the state and to the sector of industry; state governments set a separate minimum wage for agricultural workers[4] | N/A | N/A | N/A |
Indonesia | established by provincial and district authorities, which vary by province, district, and sector; as high as 1,100,000 rupiah per month in Papua; as low as 500,000 rupiah per month in East Java[4] | 1,184 | 30 | N/A |
Iran | 2,200,000 Iranian rials per month; set anually for each industrial sector and region[4] | 6,214 | 55 | 2008-03 |
Iraq | less than 10,500 Iraqi dinars per day for a skilled worker and less than 5,250 for an unskilled worker[4] | 1,396[25] | 35[25] | — |
Ireland | €8.65 per hour[26] | 17,684[27] | 41 | 2007-07-01 |
Israel | approximately 47.5 percent of the average wage, or 3,850 Israeli new sheqel per month[4][28] | 12,798[29] | 45 | 2008-07-01 |
Italy | none by law; instead set through collective bargaining agreements on a sector-by-sector basis[4] | — | — | — |
Jamaica | J$3,700 per week for all workers except private security guards, whose minimum was J$5,500 per week[4] | 4,247 | 54 | N/A |
Japan | ranges from 618 Japanese yen to 739 yen per hour; set on a prefectural and industry basis[4] | 10,975[6] | 32 | N/A |
Jordan | 110 Jordanian dinars per month[4] | 2,946 | 57 | N/A |
Kazakhstan | 10,515 Kazakhstani tenge a month[4] | 1,332 | 12 | N/A |
Kenya | set by the government by location, age and skill level; the lowest urban minimum wage was 7,578 shillings per month, and the lowest agricultural minimum wage for unskilled employees was 2,536 shillings per month, excluding housing allowance[4] | 879 | 51 | N/A |
Kiribati | none; estimated by government authorities to be between A$1.60 to A$1.70 per hour[4] | 11,735[30] | 317 | N/A |
North Korea | N/A[4] | N/A | N/A | N/A |
South Korea | 3,770 South Korean won per hour; reviewed annually[4] | 10,518[6] | 40 | 2008 |
Kosovo | none adopted; €80 a month, unofficialy[4] | 2,019[31] | 88[31] | N/A |
Kuwait | 217 Kuwaiti dinars per month for public sector citizen employees and 97 dinars for public sector non-citizen employees; no legal minimum wage in the private sector; at least 40 dinars per month for domestic workers[4] | 8,427 | 21 | N/A |
Kyrgyzstan | 340 Kyrgyzstani som per month, nominally; used for administrative purpose[4] | 263 | 12 | N/A |
Laos | 11,154 Lao kip a day for private sector workers; 290,000 Lao kip a month; 405,000 kip for civil servants and state enterprise employees, often complemented with government benefits and housing subsidies[4] | 1,043 | 47 | 2008 |
Latvia | 160 Latvian latu a month[24] | 4,961 | 28 | 2008-01-01 |
Lebanon | 500,000 Lebanese lira per month[4] | 6,509 | 54 | 2008 |
Lesotho | 252 maloti per month for lower-skilled jobs; 686 maloti per month for textile machine operator trainees; 738 maloti per month for textile general workers; set anually[4] | 791 | 58 | 2008 |
Liberia | 15 LD per hour not exceeding 8 hours per day, excluding benefits, for unskilled laborers; 4,200 LD per month for civil servants[4] | N/A | N/A | N/A |
Libya | 130 Libyan dinars per month for a single person, 180 dinars for a married couple, and 220 dinars for a family of more than two; the government heavily subsidizes rent and utilities; government workers receive an additional 130 dinars per month for basic food staples[4] | 1,066 | 7 | 2006 |
Liechtenstein | none[4] | — | — | — |
Lithuania | 800 Lithuanian litas per month[24] | 5,527 | 29 | 2008-01-01 |
Luxembourg | €1,570.28 per month for unqualified workers over 18; €1,256.22 for those aged 17-18; €1,177.71 for those aged 15-17; €1,884.34 for qualified workers[32] | 19,877 | 24 | 2007-10-01 |
Republic of Macedonia | none[4] | — | — | — |
Madagascar | 70,025 Malagasy ariary per month for nonagricultural workers; 71,000 ariary per month for agricultural workers[4] | 1,048 | 105 | N/A |
Malawi | MK 142 per day for urban workers; MK 105 per day in all other areas[4] | 547 | 64 | N/A |
Malaysia | none, nationally; 350 Malaysian ringgit per month for plantation workers; raised to 700 ringgit by productivity incentives and bonuses[4] | 4,688 | 33 | N/A |
Maldives | 2,600 Maldivian rufiyaa per month in the government sector[4] | 3,251 | 65 | N/A |
Mali | 28,465 CFA francs per month, supplemented by a required package of benefits, including social security and health care[4] | 1,314 | 121 | 2008 |
Malta | €142.39 a week, combined with an annual mandatory bonus of €270.28 and a €242 annual cost of living increase, automatically adjusted for inflation[4] | 13,913 | 58 | N/A |
Marshall Islands | US$2.00 per hour for government and private sector employees[4] | N/A | N/A | N/A |
Mauritania | 21,150 Mauritanian ouguiya per month for adults[4] | 1,793 | 85 | N/A |
Mauritius | 562 Mauritian rupees per week for an unskilled worker in the Export Processing Zone (EPZ); 734 rupees per week for an unskilled factory worker outside the EPZ; set by the government by sector, and increased each year based on the inflation rate[4] | 1,779 | 15 | 2008 |
Mexico | daily minimum wages set anually by law and determined by zone; 52.3 Mexican pesos in Zona A (Baja California, Federal District, State of Mexico, and large cities), 50.96 pesos in Zone B (Sonora, Nuevo León, Tamaulipas, Veracruz, and Jalisco), and 49.50 pesos in Zone C (all other states)[4] | 1,648 | 11 | 2008-01-01 |
Micronesia | US$2.64 per hour for employment with the national government; all states have a minimum hourly wage for government workers: $2.00 in Pohnpei, $1.25 in Chuuk, $1.49 in Kosrae, and $1.60 in Yap; $1.35 for private sector workers in Pohnpei[4] | 2,600[6] | 118 | N/A |
Moldova | 400 Moldovan lei a month[4] | 812 | 26 | N/A |
Monaco | €8.71 per hour (same as the French minimum wage for full-time work), plus a 5% adjustment[4] | N/A | N/A | N/A |
Mongolia | nearly 108,000 Mongolian tögrög per month for public and private sector workers[4] | 2,115 | 60 | 2008-01 |
Montenegro | €55 a month[4] | 1,528[33] | 16[33] | 2007-07-01 |
Morocco | 10.14 Moroccan dirhams per hour in the industrialized sector and 52.50 dirhams per day for agricultural workers[4] | 2,770 | 62 | N/A |
Mozambique | N/A; set by the government for nine sectors of the economy[4] | N/A | N/A | N/A |
Myanmar | 15,000 Myanma kyat a month for salaried public employees; 500 kyat per day for day laborers, supplemented by various subsidies and allowances[4] | 347 | 33 | N/A |
Namibia | no statutory minimum wage law; the mining, construction, security and agricultural sectors set basic levels of pay through collective bargaining[4] | — | — | — |
Nauru | N/A; there is a graduated salary system for public service officers and employees; none for private-sector workers[4] | N/A | N/A | 2007-07 |
Nepal | 4,600 Nepalese rupees a month for unskilled labor (3,050 rupees as a basic salary, and 1,550 rupees as an allowance); 4,650 NRS for semi-skilled labor; 4,760 NRS for skilled labor; 4,950 NRS for highly skilled labor[4] | 2,125 | 186 | 2008-09-17 |
Netherlands | €1,356.60 per month for adults[4] | 18,415 | 46 | 2008 |
New Zealand | NZ$12.00 per hour for workers 18 years old or older, and NZ$9.60 per hour for those aged 16 or 17 or in training; there is no statutory minimum wage for employees who are under 16 years old[34] | 15,797[6] | 58 | 2008-04-01 |
Nicaragua | set for nine different economic sectors; ranges from 1,392 Nicaraguan córdobas a month in the agricultural sector to 3,232 córdobas a month in the financial sector[4] | 2,201 | 81 | 2008 |
Niger | as low as 28,000 CFA francs per month, with an additional 1,000 CFA francs added per month per child; set for each class and category within the formal sector[4] | 1,412 | 204 | N/A |
Nigeria | 8,625 naira per month, nationally (with a 13 month year as the law mandates an extra month's pay for the Christmas holiday); some federal ministries, states, and private sector companies raised their minimum wage to 9,000 naira for all employees[4] | 1,387 | 65 | N/A |
Norway | none; wages normally fall within a national scale negotiated by labor, employers, and local governments[4] | — | — | — |
Oman | 140 Omani rials per month for citizens; none for foreign workers[4] | 5,250 | 20 | N/A |
Pakistan | 6,000 Pakistani rupees per month, applying only to industrial and commercial establishments employing 50 or more workers[4] | 3,176 | 115 | 2008-03 |
Palau | US$2.50 per hour; does not include foreign workers[4] | 5,200[6][35] | 64 | N/A |
Panama | ranges from 1.01 to 1.87 Panamanian balboas per hour, depending on the region and sector[4] | 4,119[5] | 37 | 2007 |
Papua New Guinea | 37.50 Papua New Guinean kina per week for adult workers in the private sector; 75% of the adult minimum wage for new entrants into the labor force between 16 and 21 years of age[4] | 1,256 | 60 | N/A |
Paraguay | 1,341,775 Paraguayan guaraníes per month; there is no public sector minimum wage; 40% of the minimum wage for domestic workers[36][4] | 6,885 | 144 | 2007-10-01 |
Peru | 550 Peruvian nuevos soles per month[4] | 4,275 | 50 | N/A |
Philippines | ranges from P187 a day for agricultural workers in the Southern Tagalog Region to P382 a day for nonagricultural workers in the National Capital Region; set by tripartite regional wage boards[4] | 2,055 | 58 | 2008 |
Poland | 1,276 Polish złotych per month[37] | 8,093 | 46 | 2009-01-01 |
Portugal | €470 per month for full-time workers, rural workers, and domestic employees ages 18 and older[4][38] | 9,294[22] | 42 | N/A |
Qatar | none; the labor law provides the emir with authority to set a minimum wage, but he did not do so[4] | — | — | — |
Romania | 540 Romanian lei per month for a full-time schedule of 170 hours per month; 120% of the minimum wage for skilled workers[4][21] | 3,557 | 28 | 2008-10-01 |
Russia | 4,330 Russian rubles per month; essentially an accounting reference for calculating transfer payments[4] | 2,751 | 17 | 2008 |
Rwanda | ranges from 500 to 750 Rwandan francs per day in the tea industry and 1000 to 1500 francs a day in the construction industry; the government set minimum wages in the small formal sector[4] | 551 | 58 | N/A |
Saint Kitts and Nevis | EC$8.00 an hour[4] | 8,396[6] | 58 | 2008-10 |
Saint Lucia | EC$300 a month for office clerks; EC$200 for shop assistants; EC$160 for messengers[4] | 1,277 | 12 | N/A |
Saint Vincent and the Grenadines | EC$25 per day for agriculture workers (shelter provided); EC$30 per day for industrial workers earned[4] | 4,514 | 43 | 2003 |
Samoa | WST$2.00 per hour for the private sector; WST$2.40 for the public sector[4] | 3,358[6] | 59 | N/A |
San Marino | €7.04 per hour[4] | 15,871[39][40] | 38[40] | N/A |
São Tomé and Príncipe | 650,000 São Tomé and Príncipe dobras per month for civil servants[4] | 857 | 49 | 2007 |
Saudi Arabia | none; 1,500 Saudi riyals a month unofficially for citizen workers in the private sector, based on the minimum monthly contribution to the pension system[4] | 5,463 | 23 | N/A |
Senegal | 209 CFA francs per hour, nationally[4] | 1,603[6] | 91 | N/A |
Serbia | 13,572 dinars per month[4] | 4,809 | 44 | 2008-07 |
Seychelles | SR2,325 per month in the public sector; none in the private sector[4] | 6,488 | 37 | N/A |
Sierra Leone | 25,000 Sierra Leonean leones per month[4] | 219 | 30 | N/A |
Singapore | no laws or regulations[4] | — | — | — |
Slovakia | 8,900 Slovak korún per month[4] | 6,246 | 28 | 2009-01-01 |
Slovenia | approximately €590 per month[4] | 11,132 | 39 | 2008 |
Solomon Islands | SI$1.50 per hour for all workers except those in the fishing and agricultural sectors, who receive SI$1.25[4] | 1,031[8] | 50 | N/A |
Somalia | none[4] | — | — | — |
South Africa | R1,041 a month for farm workers in urban areas and R989 a month in rural areas; for domestic workers employed more than 27 hours per week it ranges from R1,067 a month to R1,167 a month[4] | 2,545 | 25 | N/A |
Spain | €600 per month[41] | 10,646[22] | 35 | 2008-01-01 |
Sri Lanka | 6,750 rupees per month in 43 trades[4] | 1,608 | 35 | N/A |
Sudan | 124 Sudanese pounds per month[4] | 1,065 | 46 | N/A |
Suriname | no legislation; SRD 600 per month is the lowest wage for civil servants[4] | 3,901[42] | 47 | N/A |
Swaziland | 300 Swazi emalangeni a month for a domestic worker; 420 emalangeni a month for an unskilled worker; 600 emalangeni a month for a skilled worker[4] | 909 | 16 | N/A |
Sweden | none; set by annual collective bargaining contracts[4] | — | — | — |
Switzerland | none; however, a majority of the voluntary collective bargaining agreements contain clauses on minimum compensation, ranging from 2,200 to 4,200 francs per month for unskilled workers and from 2,800 to 5,300 francs per month for skilled employees[4] | 15,714 | 37 | N/A |
Syria | 6,110 Syrian pounds per month, plus benefits, including compensation for meals, uniforms, and transportation[4] | 2,927 | 63 | N/A |
Tajikistan | 60 Tajikistani somoni per month, plus certain government subsidies for workers and their families[4] | 556 | 28 | N/A |
Tanzania | set by categories covering eight employment sectors; ranges from 65,000 Tanzanian shillings per month for hotel workers to 350,000 shillings per month for the mineral sector[4] | 1,717 | 127 | 2008-01 |
Thailand | ranges from 148 Thai baht to 203 baht per day, depending on the cost of living in various provinces; set by provincial tripartite wage committees that sometimes include only employer representatives[4] | 2,333 | 28 | N/A |
Togo | 28,000 CFA francs a month[4] | 1,435 | 174 | 2008-08 |
Tonga | none[4] | — | — | — |
Trinidad and Tobago | TT$9 per hour[4] | 3,087[6] | 16 | N/A |
Tunisia | for the industrial sector: 252 Tunisian dinars per month for a 48-hour workweek and 218 dinars per month for a 40‑hour workweek; 7-8 dinars per day for agricultural workers; supplemented with transportation and family allowances[4] | 3,069 | 38 | 2008-05-02 |
Turkey | 638 Turkish new lira per month[4] | 7,216 | 54 | 2008 |
Turkmenistan | 1.65 million Turkmenistani manat per month in the state sector[4] | 2,357 | 41 | N/A |
Tuvalu | A$130 biweekly in the public sector[4] | 2,803[43] | 175[43] | N/A |
Uganda | 6,000 Ugandan shillings per month[4] | 110 | 10 | 1984 |
Ukraine | 605 Ukrainian hryven' per month[4] | 2,625 | 34 | 2008-12-01 |
United Arab Emirates | none[4] | — | — | — |
United Kingdom | £5.73 per hour (aged 22 and older), £4.77 per hour (aged 18-21) or £3.53 per hour (under 18 and finished compulsory education)[44] | 21,969[5] | 60 | 2008-10-01 |
United States | the federal minimum wage is US$6.55 per hour; states may also set a minimum, in which case the higher of the two is controlling[45] | 13,624[6] | 29 | 2008-07-24 |
Uruguay | 4,150 Uruguayan pesos per month; functioning more as an index for calculating wage rates than as a true measure of minimum subsistence levels[4] | 3,280 | 26 | 2008 |
Uzbekistan | 25,040 Uzbekistani som per month[4] | 614 | 24 | N/A |
Vanuatu | 26,000 Vanuatu vatu per month[4] | 5,506 | 131 | 2008-10 |
Venezuela | 799 Venezuelan bolívares (bolívar fuerte) per month[46] | 4,876[42] | 38 | 2008-05-01 |
Vietnam | official monthly minimum wage for unskilled laborers at foreign-invested joint ventures and foreign and international organizations: 1,000,000 VND in the urban districts of Hanoi and Ho Chi Minh City; 900,000 VND in the suburban districts of Hanoi, Ho Chi Minh City, and several other industrial districts and towns; and 800,000 VND elsewhere; the government may temporarily exempt certain joint ventures from paying the minimum wage during the first months of an enterprise's operations or if the enterprise is located in a very remote area, but the minimum monthly wage in these cases can be no lower than 800,000 VND; the official monthly minimum wage for unskilled labor in the state sector was 540,000 VND in the provinces and 620,000 VND in the urban districts of Hanoi and Ho Chi Minh City[4] | 1,050 | 38 | N/A |
Western Sahara | identical to those in Morocco[4] | N/A | N/A | N/A |
Yemen | none[4] | — | — | — |
Zambia | 268,000 Zambian kwacha per month in the formal sector; for nonunionized workers, whose wages and conditions of employment are not regulated through collective bargaining, is determined by category of employment[4] | 1,037 | 74 | N/A |
Zimbabwe | N/A; none, nationally, except for agricultural and domestic workers; government regulations for each of the 22 industrial sectors specify minimum wages[4] | N/A | N/A | N/A |
[edit] References
- ^ a b GDP (PPP) per capita and PPP conversion rate for all IMF member countries, from the IMF's World Economic Outlook Database, October 2008 Edition.
- ^ Annual wages were calculated by multiplying monthly wages by 12, weekly wages by 52 and daily wages by 5x52; a purchasing power parity (PPP) conversion rate from 2008 —obtained from the International Monetary Fund (IMF)'s World Economic Outlook Database, October 2008 Edition— was used to convert the annual wage from national currency to international dollars.
- ^ Percentages were calculated by dividing the annual wage in local currency by the country's 2008 gross domestic product per capita, obtained from the IMF's World Economic Outlook Database, October 2008 Edition.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv 2008 Country Reports on Human Rights Practices, United States Department of State.
- ^ a b c d e 48 hours a week
- ^ a b c d e f g h i j k l m n 40 hours a week
- ^ Rémunération du travail, Service public fédéral Emploi, Travail et Concertation sociale.
- ^ a b 45 hours a week
- ^ Salário Mínimo Brasileiro.
- ^ http://www.sofiaecho.com/article/cabinet-outlines-macroeconomic-framework-for-2009-budget/id_29498/catid_66 Sofia Echo Thu 22 may 2008
- ^ List of minimum wages in Canada.
- ^ Chilean Law 20,279
- ^ Chilean Labor Code
- ^ Declaración del Presidente Uribe sobre salario mínimo para el año 2008, Presidencia de la República.
- ^ a b CIA - The World Factbook - Cuba was used for PPP Convertion rate and GDP PPP per capita.
- ^ 37 hours a week
- ^ "Social partners reach agreement on minimum wage for 2008". Eironline. http://www.eurofound.europa.eu/eiro/2007/12/articles/ee0712019i.htm. Retrieved on 2008-07-09.
- ^ Salaire minimum interprofessionnel de croissance (SMIC), INSEE.
- ^ 35 hours a week
- ^ Due to a currency revaluation, IMF data was divided by 10000.
- ^ a b Summary of statutory national minimum wages in the European Union, the Candidate Countries and the USA (Situation as at 1 January 2008), Eurostat.
- ^ a b c The minimum wage is paid 14 times a year in this country. (Minimum wages in the EU in January 2007.)
- ^ [1]
- ^ a b c FedEE review of minimum wage rates, Federation of European Employers, 2008
- ^ a b CIA - The World Factbook - Iraq was used for PPP Convertion rate and GDP PPP per capita.
- ^ "Minimum wage rises by 35c per hour". RTÉ News. http://www.rte.ie/news/2007/0701/wages.html. Retrieved on 2007-07-13.
