List of countries by military expenditures
From Wikipedia, the free encyclopedia
This article needs additional citations for verification. Please help improve this article by adding reliable references (ideally, using inline citations). Unsourced material may be challenged and removed. (September 2007) |
Some parts of this article may be misleading. Please help clarify this article. Suggestions may be on the talk page. |
This is a list of countries by military expenditures using the latest information available. Some of the information is from the United States' Central Intelligence Agency's World Factbook.
Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be somewhat higher than that given.
Contents |
[edit] Chart by country or organization
Comparisons between figures in this table should be used with caution. There are comparison issues inherent with these figures: for example France, Italy and Spain include in their defence expenditures the costs of maintaining the Gendarmerie, Carabinieri and Guardia Civil- all of which are primarily domestic police forces. On the other hand some countries account military expenses under other budget voices: for example China, Mexico and Russia categorize spending on nuclear weapons, missile and fighter development as scientific expenses, spending on training are categorized under the education budget, and veteran pensions are afforded by welfare budget.
Note that this data is typically compiled by attempting to compute the local currency military expenditures, and then converting them at market exchange rates into a common currency. Therefore changes in the currency markets can cause a nations estimated military expenditures to change, even if that nation's budget remains constant. For developing economies, including China and India, this will result a smaller estimate than if the conversion were done using purchasing power parity. The differences can be substantial. For example, the Chinese Renminbi has a market price of 6.992 per US dollar at the market exchange rate, and an estimated purchasing power parity conversion of 3.694[1]. Using the purchasing power conversion would almost double the estimate of China's military expenditure. On the other hand, converting its entire military budget using a single purchasing power equivalent would be dramatically misleading, as many elements of the budget are not amenable to such a conversion and/or do not share the same conversion factor. For example, typical international commodities such as steel, copper, oil, used in the construction of various military equipment, high tech basic research, and foreign military purchases.
Rank | Country | Military expenditures (USD) | Date of information | |
---|---|---|---|---|
— | World Total | 1,470,000,000,000 | 2008[2] | |
— | NATO Total | 1,049,875,309,000 | [citation needed] | |
1 | United States | 651,163,000,000 | 2009[3][4] | |
— | European Union Total | 312,259,000,000 | 2008-2009 | |
2 | People's Republic of China | 70,242,645,000 | 2009[5] | |
3 | France | 61,571,330,000 | 2008-2009[6] | |
4 | United Kingdom | 61,280,890,000 | 2008[7] | |
5 | Russia | 50,000,000,000 | 2009[8][9] | |
6 | Japan | 48,860,000,000 | 2008[10] | |
7 | Germany | 45,930,000,000 | 2008[11] | |
8 | Italy | 40,050,000,000 | 2008[12] | |
9 | India | 32,700,000,000 | 2009-2010[13] | |
10 | Saudi Arabia | 31,050,000,000 | 2008[14] | |
11 | Turkey | 30,936,000,000 | 2008[15] | |
12 | South Korea | 28,500,000,000 | 2008[16] | |
13 | Australia | 24,802,000,000 | 2008[17] | |
14 | Brazil | 23,972,836,012 | 2009[18] | |
15 | Spain | 18,974,000,000 | 2008 (est.)[19] | |
16 | Iraq | 17,900,000,000 | 2008 | |
17 | Canada | 15,892,090,000 | 2008-2009[20] | |
18 | Israel | 13,300,000,000 | 2009[21] | |
19 | Netherlands | 12,000,000,000 | 2008[22] | |
20 | Poland | 11,791,000,000 | 2009[23] | |
21 | Republic of China (Taiwan) | 10,500,000,000 | 2008 | |
22 | Greece | 7,934,000,000 | 2007[24] | |
23 | Pakistan | 7,800,000,000 | 2008 | |
24 | Singapore | 7,600,000,000 | 2009[25] | |
25 | Colombia | 7,480,000,000 | 2007[26] | |
26 | Sweden | 6,309,137,714 | 2007[27] | |
27 | Iran | 6,300,000,000 | 2005[28] | |
28 | Mexico | 6,070,000,000 | 2006[29][30] | |
29 | Norway | 5,725,000,000 | 2007 | |
30 | North Korea | 5,500,000,000 | 2005[31] | |
31 | Chile | 5,193,000,000 | 2007[32] | |
32 | Thailand | 5,000,000,000 | 2009 [33] | |
33 | Algeria | 4,997,000,000 | 2009 | |
34 | Indonesia | 4,740,000,000 | 2008 | |
35 | Argentina | 4,300,000,000 | NA | |
36 | Morocco | 4,143,000,000 | 2009 | |
37 | South Africa | 4,067,879,840 | 2008-2009[34] | |
38 | Belgium | 4,000,000,000 | 2007[35] | |
39 | Venezuela | 4,000,000,000 | 2007 | |
40 | Finland | 3,700,000,000 | 2009[36] | |
41 | Portugal | 3,497,800,000 | 2003 | |
42 | Egypt | 3,300,000,000 | 2003[37] | |
43 | Denmark | 3,271,600,000 | 2003 | |
44 | Vietnam | 3,200,000,000 | 2005 [38] | |
45 | Kuwait | 3,007,000,000 | 2005 | |
46 | Austria | 2,978,000,000 | FY08[39] | |
47 | Romania | 2,900,000,000 | 2007[40] | |
48 | Czech Republic | 2,840,000,000 | 2008[41] | |
49 | Switzerland | 2,548,000,000 | 2005 | |
50 | Azerbaijan | 2,460,000,000 | 2009[42][43] | |
51 | Ukraine | 2,066,806,000 | 2008[44] | |
52 | Angola | 2,000,000,000 | 2005 | |
53 | Peru | 1,829,300,000 | 2008 [45] | |
54 | Malaysia | 1,690,000,000 | NA | |
55 | Sri Lanka | 1,610,000,000 | 2009 [46] | |
56 | United Arab Emirates | 1,600,000,000 | NA | |
57 | New Zealand | 1,526,000,000 | 2008 | |
58 | Slovakia | 1,408,000,000 | 2008 | |
59 | Jordan | 1,392,000,000 | 2005 | |
61 | Hungary | 1,376,000,000 | 2007 | |
62 | Philippines | 1,348,000,000 | 2007 | |
63 | Bulgaria | 1,339,000,000 | 2008[47] | |
64 | Libya | 1,300,000,000 | 2007 | |
65 | Ireland | 1,300,000,000 | 2007 | |
66 | Serbia | 1,200,000,000 | 2007 | |
67 | Croatia | 1,140,000,000 | 2008 | |
68 | Yemen | 992,200,000 | 2005 | |
69 | Syria | 858,000,000 | 2005 | |
70 | Bangladesh | 836,900,000 | 2007 | |
71 | Georgia | 780,000,000 | 2007 | |
72 | Nigeria | 737,600,000 | 2005 | |
73 | Qatar | 694,000,000 | 2005 | |
74 | Cuba | 694,000,000 | NA | |
75 | Bahrain | 627,700,000 | 2005 | |
76 | Lithuania | 621,000,000 | 2007 | |
77 | Sudan | 587,000,000 | 2004 | |
78 | Lebanon | 540,600,000 | 2004 | |
79 | Armenia | 495,000,000 | 2009[48] | |
80 | Belarus | 420,500,000 | 2006 | |
81 | Ethiopia | 400,000,000 | 2008/9[49][50] | |
82 | Cyprus | 384,000,000 | NA | |
83 | Uruguay | 371,200,000 | 2005 | |
84 | Slovenia | 370,000,000 | 2007 | |
85 | Tunisia | 356,000,000 | NA | |
86 | Madagascar | 329,000,000 | 2005 | |
87 | Botswana | 325,500,000 | 2005 | |
88 | Brunei | 290,700,000 | 2004 | |
89 | Kenya | 280,500,000 | 2005 | |
90 | Estonia | 259,000,000 | FY06 | |
91 | Oman | 252,990,000 | 2005 | |
92 | Côte d'Ivoire | 246,600,000 | 2005 | |
93 | Albania | 235,000,000 | 2007 | |
94 | Bosnia and Herzegovina | 234,300,000 | NA | |
95 | Luxembourg | 231,076,480 | 2003 | |
96 | Cameroon | 230,200,000 | 2005 | |
97 | Kazakhstan | 221,800,000 | FY02 | |
98 | Eritrea | 220,100,000 | 2005 | |
99 | Uzbekistan | 200,000,000 | NA | |
100 | Uganda | 192,800,000 | 2005 | |
101 | Dominican Republic | 180,000,000 | FY98 | |
102 | Guatemala | 169,800,000 | 2005 | |
103 | El Salvador | 161,700,000 | 2005 | |
104 | Equatorial Guinea | 152,200,000 | 2005 | |
105 | Panama | 150,000,000 | 2005 | |
106 | Namibia | 149,500,000 | 2005 | |
107 | Bolivia | 130,000,000 | 2005 | |
108 | Zimbabwe | 124,700,000 | 2005 | |
109 | Afghanistan | 122,400,000 | 2005 | |
110 | Zambia | 121,700,000 | 2005 | |
111 | Guinea | 119,700,000 | 2005 | |
112 | Republic of Macedonia | 117,710,000 | 2006 | |
113 | Senegal | 117,300,000 | 2005 | |
114 | Cambodia | 112,000,000 | NA | |
115 | Mali | 106,300,000 | 2005 | |
116 | Nepal | 104,900,000 | 2005 | |
117 | Congo, Democratic Republic of the | 103,700,000 | 2005 | |
118 | Benin | 100,900,000 | 2005 | |
119 | Honduras | 99,410,000 | 2005 | |
120 | Turkmenistan | 90,000,000 | NA | |
121 | Latvia | 87,000,000 | 2007 | |
122 | Congo, Republic of the | 85,220,000 | 2005 | |
123 | Ghana | 83,650,000 | 2005 | |
124 | Costa Rica [51] | 83,460,000 | 2005 | |
125 | Mozambique | 78,030,000 | 2005 | |
126 | Burkina Faso | 74,830,000 | 2005 | |
127 | Chad | 68,950,000 | 2005 | |
128 | Liberia | 67,400,000 | 2005 | |
129 | Trinidad and Tobago | 66,720,000 | 2003 | |
130 | Rwanda | 53,660,000 | 2005 | |
131 | Paraguay | 53,100,000 | 2003 | |
132 | Maldives | 45,070,000 | 2005 | |
133 | Niger | 44,780,000 | 2005 | |
134 | Malta | 44,640,000 | 2005 | |
135 | Burundi | 43,900,000 | 2005 | |
136 | Swaziland | 41,600,000 | 2005 | |
137 | Lesotho | 41,100,000 | 2005 | |
138 | Burma | NA | NA | |
139 | Fiji | 36,000,000 | 2004 | |
140 | Tajikistan | 35,400,000 | FY01 | |
141 | Nicaragua | 32,270,000 | 2005 | |
142 | Jamaica | 31,170,000 | 2003 | |
143 | Togo | 29,980,000 | 2005 | |
144 | Djibouti | 29,050,000 | 2005 | |
145 | Iceland | 26,000,000 | 2008[52] | |
146 | Haiti | 25,960,000 | 2003 | |
147 | Mongolia | 23,100,000 | FY02 | |
148 | Somalia | 22,340,000 | 2005 | |
149 | Tanzania | 21,200,000 | 2005 | |
150 | Mauritania | 19,320,000 | 2005 | |
151 | Kyrgyzstan | 19,200,000 | FY01 | |
152 | Belize | 19,000,000 | 2005 | |
153 | Papua New Guinea | 16,900,000 | 2003 | |
154 | Central African Republic | 16,370,000 | 2005 | |
155 | Malawi | 15,810,000 | 2005 | |
156 | Seychelles | 14,850,000 | 2005 | |
157 | Sierra Leone | 14,250,000 | 2005 | |
158 | Comoros | 12,870,000 | 2005 | |
159 | Mauritius | 12,040,000 | 2005 | |
160 | Laos | 11,040,000 | 2005 | |
161 | Guinea-Bissau | 9,455,000 | 2005 | |
162 | Moldova | 8,700,000 | 2004 | |
163 | Bhutan | 8,281,000 | 2005 | |
164 | Suriname | 7,494,000 | 2005 | |
165 | Cape Verde | 7,178,000 | 2005 | |
166 | Guyana | 6,479,000 | 2003 | |
167 | East Timor | 4,400,000 | FY03 | |
168 | Bermuda, UK overseas territory | 4,030,000 | 2001 | |
169 | Gambia, The | 1,547,000 | 2004 | |
170 | San Marino | 700,000 | 2005 | |
171 | São Tomé and Príncipe | 581,700 | 2004 |
[edit] Stockholm International Peace Research Institute figures (2007)
Rank | Country | Spending ($ b.) | World Share (%) | |
— | World Total | 1339.0 | 100 | |
1 | United States | 547.0 | 45 | |
2 | United Kingdom | 59.7 | 5 | |
3 | China | 58.3 | 5 | |
4 | France | 53.6 | 4 | |
5 | Japan | 43.6 | 4 | |
6 | Germany | 36.9 | 3 | |
7 | Russia | 35.4 | 3 | |
8 | Saudi Arabia | 33.8 | 3 | |
9 | Italy | 33.1 | 3 | |
10 | India | 24.2 | 2 | |
11 | South Korea | 22.6 | 2 | |
12 | Brazil | 15.3 | 1 | |
13 | Canada | 15.2 | 1 | |
14 | Australia | 15.1 | 1 | |
15 | Spain | 14.6 | 1 |
[edit] List of countries by military expenditure as a percentage of GDP
Below is a list of countries ranked by order of military expenditure as a percentage of GDP. This statistic reflects the importance of military buildup and army modernization for all countries. It also indicated how much priority each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as infrastructure and education, and the more likely it will come under scrutiny from other countries.[53]
The trend is that developing countries, especially Middle Eastern countries with emerging markets due to their oil wealth, and countries in proximity of conflict zones seem to be spending the most as a percentage of their GDP to modernize their military and to try to catch up with Western countries, which spend less as a result of having built a strong modernized military over the past few decades.
The source of this table is the World Fact Book 2008, published by the Central Intelligence Agency, available at https://www.cia.gov/library/publications/the-world-factbook/rankorder/2034rank.html. Countries for which no information is available are not included in this list.
Rank | Country | Military expenditures as % of GDP | Date of information | |
---|---|---|---|---|
1 | Oman | 11.4 | 2005 est. | |
2 | Qatar | 10 | 2005 est. | |
3 | Saudi Arabia | 10 | 2005 est. | |
4 | Iraq | 8.6 | 2006 | |
5 | Jordan | 8.6 | 2006 | |
6 | Israel | 7.3 | 2006 | |
7 | Yemen | 6.6 | 2006 | |
8 | Armenia | 6.5 | FY01 | |
9 | Eritrea | 6.3 | 2006 est. | |
10 | Macedonia | 6 | 2005 est. | |
11 | Burundi | 5.9 | 2006 est. | |
12 | Syria | 5.9 | 2005 est. | |
13 | Angola | 5.7 | 2006 | |
14 | Mauritania | 5.5 | 2006 | |
15 | Maldives | 5.5 | 2005 est. | |
16 | Kuwait | 5.3 | 2006 | |
17 | Turkey | 5.3 | 2005 est. | |
18 | El Salvador | 5 | 2006 | |
19 | Morocco | 5 | 2003 est. | |
20 | Singapore | 4.9 | 2005 est. | |
21 | Swaziland | 4.7 | 2006 | |
22 | Bahrain | 4.5 | 2006 | |
23 | Bosnia and Herzegovina | 4.5 | 2005 est. | |
24 | Brunei | 4.5 | 2006 | |
25 | Greece | 4.3 | 2005 est. | |
26 | Chad | 4.2 | 2006 | |
27 | United States | 4.06 | 2005 est. | |
28 | Libya | 3.9 | 2005 est. | |
29 | Russia | 3.9 | 2005 | |
30 | Tajikistan | 3.9 | 2005 est. | |
31 | Cuba | 3.8 | 2006 est. | |
32 | Djibouti | 3.8 | 2006 | |
33 | Cyprus | 3.8 | 2005 est. | |
34 | Zimbabwe | 3.8 | 2006 | |
35 | Namibia | 3.7 | 2006 | |
36 | Colombia | 3.5 | 2007 est. | |
37 | Gabon | 3.4 | 2005 est. | |
38 | Egypt | 3.4 | 2005 est. | |
39 | Turkmenistan | 3.4 | 2005 est. | |
40 | Algeria | 3.3 | 2006 | |
41 | Botswana | 3.3 | 2006 | |
42 | United Arab Emirates | 3.1 | 2005 est. | |
43 | Guinea-Bissau | 3.1 | 2005 est. | |
44 | Lebanon | 3.1 | 2005 est. | |
45 | Congo, Republic of the | 3.1 | 2006 | |
46 | Solomon Islands | 3 | 2006 | |
47 | Cambodia | 3 | 2005 est. | |
48 | Ethiopia | 3 | 2006 | |
49 | Indonesia | 3 | 2005 est. | |
50 | Sudan | 3 | 2005 est. | |
51 | Pakistan | 3 | 2007 est. | |
52 | Rwanda | 2.9 | 2006 est. | |
53 | Comoros | 2.8 | 2006 | |
54 | Ecuador | 2.8 | 2006 | |
55 | Kenya | 2.8 | 2006 | |
56 | Chile | 2.7 | 2006 | |
57 | Korea, South | 2.7 | 2006 | |
58 | Azerbaijan | 2.6 | 2005 est. | |
59 | Lesotho | 2.6 | 2006 | |
60 | France | 2.6 | 2005 est. | |
61 | Brazil | 2.6 | 2006 est. | |
62 | Sri Lanka | 2.6 | 2006 | |
63 | Bulgaria | 2.6 | 2005 est. | |
64 | Congo, Democratic Republic of the | 2.5 | 2006 | |
65 | India | 2.5 | 2006 | |
66 | Iran | 2.5 | 2006 | |
67 | Vietnam | 2.5 | 2005 est. | |
68 | Australia | 2.4 | 2006 | |
69 | United Kingdom | 2.4 | 2005 est. | |
70 | Croatia | 2.39 | 2005 est. | |
71 | Portugal | 2.3 | 2005 est. | |
72 | Sierra Leone | 2.3 | 2006 | |
73 | Fiji | 2.2 | 2005 est. | |
74 | Taiwan | 2.2 | ||
75 | Uganda | 2.2 | 2006 | |
76 | Burma | 2.1 | 2005 est. | |
77 | Malaysia | 2.03 | 2005 est. | |
78 | Estonia | 2 | 2005 est. | |
79 | World | 2 | 2005 est. | |
80 | Uzbekistan | 2 | 2005 est. | |
81 | Seychelles | 2 | 2006 est. | |
82 | Finland | 2 | 2005 est. | |
83 | Afghanistan | 1.9 | 2006 est. | |
84 | Romania | 1.9 | 2007 est. | |
85 | Norway | 1.9 | 2005 est. | |
86 | Mali | 1.9 | 2006 | |
87 | Bolivia | 1.9 | 2006 | |
88 | Slovakia | 1.87 | 2005 est. | |
89 | Guyana | 1.8 | 2006 | |
90 | Thailand | 1.8 | 2005 est. | |
91 | Zambia | 1.8 | 2005 est. | |
92 | Italy | 1.8 | 2005 est. | |
93 | Hungary | 1.75 | 2005 est. | |
94 | Poland | 1.71 | 2005 est. | |
95 | Benin | 1.7 | 2006 | |
96 | Guinea | 1.7 | 2006 | |
97 | South Africa | 1.7 | 2006 | |
98 | Slovenia | 1.7 | 2005 est. | |
99 | Cote d'Ivoire | 1.6 | 2005 est | |
100 | Netherlands | 1.6 | 2005 est. | |
101 | Togo | 1.6 | 2005 est. | |
102 | Uruguay | 1.6 | 2006 | |
103 | Nepal | 1.6 | 2006 | |
104 | Bangladesh | 1.5 | 2006 | |
105 | Sweden | 1.5 | 2005 est. | |
106 | Peru | 1.5 | 2006 | |
107 | Nigeria | 1.5 | 2006 | |
108 | Denmark | 1.5 | ||
109 | Germany | 1.5 | 2005 est. | |
110 | Albania | 1.49 | 2005 est. | |
111 | Czech Republic | 1.46 | 2007 est. | |
112 | China | 1.4 | 2008[54] | |
113 | Belize | 1.4 | 2006 | |
114 | Ukraine | 1.4 | 2005 est. | |
115 | Belarus | 1.4 | 2005 est. | |
116 | Kyrgyzstan | 1.4 | 2005 est. | |
117 | Papua New Guinea | 1.4 | 2005 est. | |
118 | Tunisia | 1.4 | 2006 | |
119 | Senegal | 1.4 | 2005 est. | |
120 | Mongolia | 1.4 | 2006 | |
121 | Argentina | 1.3 | 2005 est. | |
122 | Cameroon | 1.3 | 2006 | |
123 | Niger | 1.3 | 2006 | |
124 | Malawi | 1.3 | 2006 | |
125 | Liberia | 1.3 | 2006 est. | |
126 | Belgium | 1.3 | 2005 est. | |
127 | Latvia | 1.2 | 2005 est. | |
128 | Burkina Faso | 1.2 | 2006 | |
129 | Venezuela | 1.2 | 2005 est. | |
130 | Spain | 1.2 | 2005 est. | |
131 | Lithuania | 1.2 | ||
132 | Canada | 1.1 | 2005 est. | |
133 | Central African Republic | 1.1 | 2006 est. | |
134 | Bhutan | 1 | 2005 est. | |
135 | Madagascar | 1 | 2006 | |
136 | Switzerland | 1 | 2005 est. | |
137 | Panama | 1 | 2006 | |
138 | Paraguay | 1 | 2006 est. | |
139 | New Zealand | 1 | 2005 est. | |
140 | Austria | 0.9 | 2005 est. | |
141 | Kazakhstan | 0.9 | FY02 | |
142 | Luxembourg | 0.9 | 2005 est. | |
143 | Tonga | 0.9 | 2006 est. | |
144 | Somalia | 0.9 | 2005 est. | |
145 | Philippines | 0.9 | 2005 est. | |
146 | Ireland | 0.9 | 2005 est. | |
147 | Dominican Republic | 0.8 | 2006 | |
148 | Sao Tome and Principe | 0.8 | 2006 | |
149 | Japan | 0.8 | 2006 | |
150 | Mozambique | 0.8 | 2006 | |
151 | Ghana | 0.8 | 2006 est. | |
152 | Cape Verde | 0.7 | 2005 | |
153 | Malta | 0.7 | 2006 est. | |
154 | Honduras | 0.6 | 2006 est. | |
155 | Nicaragua | 0.6 | 2006 | |
156 | Suriname | 0.6 | 2006 est. | |
157 | Jamaica | 0.6 | 2006 est. | |
158 | Georgia | 0.59 | 2005 est. | |
159 | Barbados | 0.5 | 2006 est. | |
160 | Gambia, The | 0.5 | 2006 | |
161 | Bahamas, The | 0.5 | 2006 | |
162 | Mexico | 0.5 | 2006 est. | |
163 | Laos | 0.5 | 2006 | |
164 | Costa Rica [51] | 0.4 | 2006 | |
165 | Guatemala | 0.4 | 2006 | |
166 | Moldova | 0.4 | 2005 est. | |
167 | Haiti | 0.4 | 2006 | |
168 | Mauritius | 0.3 | 2006 est. | |
169 | Trinidad and Tobago | 0.3 | 2006 | |
170 | Tanzania | 0.2 | 2005 est. | |
171 | Bermuda | 0.11 | 2005 est. | |
172 | Equatorial Guinea | 0.1 | 2006 est. | |
173 | Iceland | 0.0 | 2005 est. |
[edit] List of countries by military expenditure as purchasing power parity (PPP)
Here is a list of major spenders in terms of purchasing power parity (PPP) estimated by the Stockholm International Peace Research Institute (SIPRI). These figures should be treated with caution since estimating defence expenditure using PPP can be misleading[55].
Rank | Country | Military expenditures as PPP (USD billion) | |
---|---|---|---|
1 | USA | 547 | |
2 | China | 140 | |
3 | Russia | 78.7 | |
4 | India | 72.7 | |
5 | United Kingdom | 54.7 | |
6 | Saudi Arabia | 52.8 | |
7 | France | 47.9 | |
8 | Japan | 37.0 | |
9 | Germany | 33.0 | |
10 | Italy | 29.6 | |
11 | South Korea | 29.4 | |
12 | Brazil | 26.1 | |
13 | Iran | 22.1 | |
14 | Turkey | 16.5 | |
15 | Taiwan | 15.8 |
[edit] See also
Wikinews has related news: Global annual military spending tops $1.2 trillion |
- Military budget of the United States
- List of countries by size of armed forces
- List of countries without an army
[edit] Notes
- ^ Data as of Oct 2007. See Renminbi
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ http://www.gpoaccess.gov/usbudget/fy09/pdf/budget/defense.pdf
- ^ 2009 US Defense Budget http://www.slate.com/id/2183592/pagenum/all/
- ^ http://www.chinadaily.com.cn/china/2009-03/04/content_7535244.htm
- ^ http://www.defense.gouv.fr/ministre/prises_de_parole/discours/projet_de_budget_2008_m_herve_morin_26_09_07 Conférence de presse de M. Hervé Morin, ministre de la Défense
- ^ http://www.dasa.mod.uk/UKDS2008/c1/table101.html
- ^ http://www.usatoday.com/news/world/2008-09-19-Russia-defense_N.htm
- ^ http://www.turkishdailynews.com.tr/article.php?enewsid=115073
- ^ Asia Times Online
- ^ Deutsche Welle
- ^ http://www.scribd.com/doc/5207716/Budget-Difesa-ITALIA-2008.
- ^ [1]
- ^ Stockholm International Peace Research Institute: The fifteen major spenders in 2007.
- ^ NATO-Turkey Compendium on Financial and Economic Data Relating to Defense
- ^ http://www.koreatimes.co.kr/www/news/nation/2008/01/205_16590.html
- ^ Australian Department of Defence (2008). Portfolio Budget Statements 2007-08. Page 19.
- ^ National Congress of Brazil. Brazilian Federal Budget (2009) - Ministry of Defense (Ministério da Defesa).
- ^ http://www.nato.int/docu/pr/2009/p09-009.pdf
- ^ Departmental Planned Spending and Full-Time Equivalents
- ^ 51.6 mld NIS
- ^ Rijksbegroting
- ^ 25 mld PLN
- ^ Stockholm International Peace Research Institute
- ^ http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_337818.html
- ^ http://www.mindefensa.gov.co/descargas/Documentos_Home/Presupuesto_MDN_2007.pdf
- ^ Så fördelas pengarna
- ^ Iran's defense spending 'a fraction of Persian Gulf neighbors'
- ^ Global Firepower, Mexico profile
- ^ CIA World Factbook, Military expenditures
- ^ Party for Socialism and Liberation (PSL): The U.S. military machine: North Korea bomb test in perspective
- ^ Saorbats, Chile profile
- ^ Ministry of Finance - Thailand.
- ^ Budget at a glance
- ^ Uitgaven
- ^ http://www.vm.fi/vm/fi/04_julkaisut_ja_asiakirjat/01_julkaisut/01_budjetit/20090126Budjet/Budjettikatsaus_suomi_NETTI%2bKANNET.pdf
- ^ Federation of American Scientists—Egypt Military Force
- ^ Global Security military expenditures
- ^ Austrian Budget for 2007-2008: 2.037 Billion Euros/ Exchangerate 1:1.46
- ^ (MoND Budget as of 2007)
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ The budget of the Azeri Armed Forces reaches $2 Billion
- ^ http://jamestown.org/edm/article.php?article_id=2373496 Azerbaijan military budget to increase by $343 mln from 2008 budget
- ^ Ukrainian Armed Forces White Book
- ^ [http://www.mef.gob.pe Ministry of Economy and Finance of Peru].
- ^ Ministry of Finance and Planning Sri Lanka.
- ^ План за организационно изграждане и модернизация на въоръжените сили до 2015 година
- ^ Armenian military budget 2009
- ^ Al Jazeera English - Africa - Famine-hit Ethiopia ups army budget
- ^ allAfrica.com: Ethiopia: Country to Spend $5.6 Billion in 2008/09 (Page 1 of 1)
- ^ a b Costa Rica has abolished its military in 1949, but the CIA World Factbook counts the expenditures of the Ministry of Public Security as military spending. SIPRI lists the amount as "not available or not applicable", yet mentions "Expenditure for paramilitary forces, border guard, and maritime and air surveillance is less than 0.05% of GDP"
- ^ Icelandic State Budget for 2008
- ^ World Politics Review | China's Latest Military Spending Increase Garners Anxious Reactions
- ^ http://www.chinadaily.com.cn/china/2009-03/04/content_7535244.htm
- ^ The Chinese Defense Budget: Myths and Reality http://www.cato-at-liberty.org/2007/04/23/the-chinese-defense-budget-myths-and-reality/