List of countries by electricity consumption

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This list of countries by electricity consumption is mostly based on The World Factbook.[1] For informational purposes several non-sovereign entities are also included in this list. In addition, the per capita data for many countries may be slightly inaccurate as population data may not be for the same year that the consumption data are. Population data were obtained from the List of countries by population in 2005, except for years other than 2005, in which case they were obtained from the Wikipedia pages for the corresponding countries/territories. Average power per capita was calculated according to the formula:[2]

Power = Consumption·1,000,000/(365.25·24), where Power is in Watts and Consumption is in MWh/year.
Rank Country Electricity consumption (MWh/year) Year of Data Source Population As of Average power per capita (Watts)
 World 16,830,000,000 2005 CIA Est.[3] 6,464,750,000 2005 297
1  United States 3,816,000,000 2005 CIA[1] 298,213,000 2005 1,460
2  People's Republic of China 2,859,000,000 2006 CIA 1,315,844,000 2005 248
 European Union[4] 2,820,000,000 2004 CIA Est. 459,387,000 2005 700
3  Russia 985,200,000 2007 CIA Est. 143,202,000 2005 785
4  Japan 974,200,000 2005 CIA 128,085,000 2005 868
5  Germany 545,500,000 2005 CIA 82,689,000 2005 753
6  Canada 540,200,000 2005 CIA 32,268,000 2005 1,910
7  India 488,500,000 2005 CIA 1,103,371,000 2005 50.5
8  France 451,500,000 2005 CIA 60,496,000 2005 851
9  South Korea 368,600,000 2007 CIA 47,817,000 2005 879
10  Brazil 368,500,000 2005 CIA 186,405,000 2005 226
11  United Kingdom 348,700,000 2005 CIA 59,668,000 2005 667
12  Italy 307,100,000 2005 CIA 58,093,000 2005 603
13  Spain 243,000,000 2005 CIA 43,064,000 2005 644
14  South Africa 241,400,000 2007 CIA 47,432,000 2005 581
15  Taiwan (Republic of China) 221,000,000 2006 CIA 22,894,384 2005 1,101
16  Australia 219,800,000 2005 CIA 20,155,000 2005 1,244
17  Mexico 183,300,000 2005 CIA 107,029,000 2005 195
18  Ukraine 181,900,000 2006 CIA 46,481,000 2005 446
19  Saudi Arabia 146,900,000 2005 CIA 24,573,000 2005 682
20  Iran 136,200,000 2005 CIA 69,515,000 2005 224
21  Sweden 134,100,000 2005 CIA 9,041,000 2005 1,692
22  Turkey 129,000,000 2005 CIA 73,193,000 2005 201
23  Poland 120,400,000 2005 CIA 38,530,000 2005 356
24  Thailand 117,700,000 2005 CIA 64,233,000 2005 209
25  Norway 113,900,000 2005 CIA 4,620,000 2005 2,812
26  Netherlands 108,200,000 2005 CIA 16,299,000 2005 757
27  Indonesia 108,000,000 2006 CIA Est. 222,781,000 2005 55.3
28  Argentina 88,980,000 2005 CIA 38,747,000 2005 262
29  Finland 88,270,000 2007 CIA Est. 5,249,000 2005 1,918
30  Egypt 84,490,000 2005 CIA 74,033,000 2005 130
31  Belgium 82,990,000 2005 CIA 10,419,000 2005 909
32  Malaysia 78,720,000 2005 CIA 25,347,000 2005 354
33  Kazakhstan 76,430,000 2007 CIA 14,825,000 2005 588
34  Venezuela 73,360,000 2005 CIA 26,749,000 2005 313
35  Pakistan 67,060,000 2005 CIA 157,935,000 2005 48.4
36  Austria 60,250,000 2005 CIA Est. 8,189,000 2005 839
37  Czech Republic 59,720,000 2005 CIA 10,220,000 2005 667
38  Romania 58,490,000 2007 CIA 21,711,000 2005 307
39  Switzerland 58,260,000 2005 CIA 7,252,000 2005 916
40  Greece 54,310,000 2005 CIA 11,120,000 2005 557
41  United Arab Emirates 52,620,000 2005 CIA 4,496,000 2005 1,335
42  Vietnam 51,350,000 2007 CIA 84,238,000 2005 69.5
43  Portugal 48,550,000 2006 CIA 10,495,000 2005 528
44  Chile 48,310,000 2005 CIA 16,295,000 2005 338
45  Uzbekistan 47,000,000 2006 CIA Est. 26,593,000 2005 202
46  Philippines 46,860,000 2005 CIA 83,054,000 2005 64.4
47  Israel 43,280,000 2005 CIA 6,725,000 2005 734
Hong Kong (PRC) 40,300,000 2006 CIA 7,041,000 2005 653
48  Colombia 38,910,000 2005 CIA 45,600,000 2005 97.3
49  Bulgaria 37,400,000 2006 CIA 7,726,000 2005 552
50  New Zealand 37,390,000 2006 CIA Est. 4,028,000 2005 1,059
51  Kuwait 36,280,000 2005 CIA 2,687,000 2005 1,540
52  Hungary 35,980,000 2005 CIA 10,098,000 2005 406
53  Singapore 35,920,000 2006 CIA 4,326,000 2005 947
54  Iraq 35,840,000 2007 CIA Est. 28,807,000 2005 142
55  Denmark 34,020,000 2005 CIA 5,431,000 2005 715
56  Syria 34,000,000 2007 CIA Est. 19,043,000 2005 204
57  Serbia 33,050,000 2004 CIA 9,778,991 2004 386
58  Belarus 29,490,000 2005 CIA 9,755,000 2005 345
59  Algeria 27,520,000 2005 CIA Est. 32,854,000 2005 95.6
60  Azerbaijan 27,500,000 2007 CIA Est. 8,411,000 2005 373
61  Slovakia 24,930,000 2005 CIA 5,401,000 2005 527
62  Ireland 24,090,000 2005 CIA 4,148,000 2005 663
 Puerto Rico (US) 23,210,000 2005 CIA 4,000,000 2005 669
63  Peru 22,590,000 2005 CIA 27,968,000 2005 92.1
64  Morocco 20,670,000 2005 CIA 31,478,000 2005 74.9
65  Bangladesh 19,490,000 2005 CIA 141,822,000 2005 15.7
66  North Korea 18,570,000 2005 CIA 22,488,000 2005 94.2
67  Libya 18,180,000 2005 CIA 5,853,000 2005 354
68  Tajikistan 17,900,000 2007 CIA 6,507,000 2005 314
69  Nigeria 16,880,000 2005 CIA 131,530,000 2005 14.6
70  Croatia 14,970,000 2005 CIA 4,551,000 2005 375
71  Cuba 13,870,000 2006 CIA 11,269,000 2005 140
72  Slovenia 13,710,000 2006 CIA 1,967,000 2005 795
73  Qatar 12,520,000 2005 CIA 813,000 2005 1,757
74  Zimbabwe 12,270,000 2005 CIA 13,010,000 2005 108
75  Tunisia 11,170,000 2005 CIA 10,102,000 2005 126
76  Lebanon 10,580,000 2005 CIA 3,577,000 2005 337
77  Lithuania 9,296,000 2005 CIA 3,431,000 2005 309
78  Mozambique 9,127,000 2005 CIA 19,792,000 2005 52.6
79  Ecuador 8,855,000 2005 CIA 13,228,000 2005 76.4
80  Dominican Republic 8,791,000 2005 CIA 8,895,000 2005 113
81  Oman 8,661,000 2005 CIA 2,567,000 2005 385
82  Zambia 8,655,000 2005 CIA 11,668,000 2005 84.6
83  Republic of Macedonia 8,651,000 2007 CIA 2,034,000 2005 485
84  Bosnia and Herzegovina 8,574,000 2005 CIA 3,907,000 2005 250
85  Jordan 8,490,000 2005 CIA 5,703,000 2005 170
86  Kyrgyzstan 8,206,000 2005 CIA 5,264,000 2005 178
87  Iceland 8,152,000 2005 CIA 295,000 2005 3,152
88  Georgia 8,146,000 2007 CIA 4,474,000 2005 208
89  Costa Rica 7,776,000 2005 CIA 4,327,000 2005 205
90  Bahrain 7,614,000 2005 CIA 727,000 2005 1,195
91  Turkmenistan 7,602,000 2005 CIA Est. 4,833,000 2005 179
92  Trinidad and Tobago 7,083,000 2007 CIA 1,305,000 2005 619
93  Sri Lanka 7,072,000 2005 CIA 20,743,000 2005 38.9
94  Uruguay 7,030,000 2007 CIA 3,463,000 2005 232
95  Ghana 6,906,000 2007 CIA Est. 22,113,000 2005 35.6
96  Estonia 6,888,000 2005 CIA 1,330,000 2005 591
97  Guatemala 6,361,000 2005 CIA 12,599,000 2005 57.6
98  Luxembourg 6,315,000 2005 CIA Est. 465,000 2005 1,549
99  Jamaica 6,131,000 2005 CIA 2,651,000 2005 264
100  Latvia 6,090,000 2005 CIA 2,307,000 2005 301
101  Paraguay 6,000,000 2007 CIA 6,158,000 2005 111
102  Moldova 5,551,000 2005 CIA 4,206,000 2005 151
103  Armenia 5,454,000 2006 CIA 3,016,000 2005 206
104  El Salvador 5,319,000 2006 CIA 6,881,000 2005 88.2
105  Democratic Republic of the Congo 5,272,000 2005 CIA 57,549,000 2005 10.5
106  Panama 4,735,000 2005 CIA 3,232,000 2005 167
107  Kenya 4,464,000 2005 CIA 34,256,000 2005 14.9
108  Kosovo 4,281,000 2006 CIA 2,100,000 2007 233
109  Cyprus 4,135,000 2006 CIA 835,000 2005 565
110  Honduras 4,036,000 2005 CIA 7,205,000 2005 63.9
111  Burma 3,744,000 2006 CIA 50,519,000 2005 8.45
112  Papua New Guinea 3,439,000 2005 CIA 5,887,000 2005 66.6
113  Cameroon 3,435,000 2005 CIA 16,322,000 2005 24.0
114  Bolivia 3,385,000 2006 CIA 9,182,000 2005 42.1
115  Yemen 3,381,000 2005 CIA Est. 20,975,000 2005 18.4
116  Albania 3,323,000 2005 CIA 3,130,000 2005 121
117  Sudan 3,298,000 2005 CIA 36,233,000 2005 10.4
118  Mongolia 2,940,000 2006 CIA 2,646,000 2005 127
119  Nicaragua 2,929,000 2006 CIA 5,487,000 2005 60.9
120  Cote d'Ivoire 2,900,000 2005 CIA 18,154,000 2005 18.2
121  Namibia 2,863,000 2005 CIA 2,031,000 2005 161
122  Brunei 2,625,000 2005 CIA Est. 374,000 2005 801
123  Botswana 2,602,000 2005 CIA 1,765,000 2005 168
124  Ethiopia 2,577,000 2005 CIA 77,431,000 2005 3.80
 Macau (PRC) 2,370,000 2006 CIA 460,000 2005 588
125  Angola 2,201,000 2005 CIA 15,941,000 2005 15.8
126  Mauritius 2,068,000 2006 CIA 1,245,000 2005 189
127  Nepal 1,960,000 2006 CIA 27,133,000 2005 8.24
128  Malta 1,959,000 2005 CIA 402,000 2005 556
129  Senegal 1,859,000 2006 CIA 11,658,000 2005 18.2
130  Bahamas 1,762,000 2005 CIA 323,000 2005 622
131  Uganda 1,674,000 2005 CIA 28,816,000 2005 6.63
Guam (US) 1,667,000 2005 CIA 170,000 2005 1,119
132  Suriname 1,423,000 2005 CIA 449,000 2005 362
New Caledonia (France) 1,403,000 2005 CIA 237,000 2005 675
133  Malawi 1,299,000 2005 CIA 12,884,000 2005 11.5
134  Gabon 1,241,000 2005 CIA 1,384,000 2005 102
135  Swaziland 1,200,000 2007 CIA 1,032,000 2005 133
136  Tanzania 1,199,000 2005 CIA 38,329,000 2005 3.57
137  Laos 1,193,000 2005 CIA 5,924,000 2005 23.0
138  Madagascar 973,200 2005 CIA 18,606,000 2005 5.97
United States Virgin Islands (US) 926,400 2005 CIA 112,000 2005 944
Netherlands Antilles (Netherlands) 891,000 2005 CIA 183,000 2005 555
139  Barbados 886,300 2005 CIA 270,000 2005 374
140  Guinea 832,900 2006 CIA 9,402,000 2005 10.11
141  Mali 804,000 2006 CIA Est. 13,518,000 2005 6.78
142  Afghanistan 801,400 2005 CIA 29,863,000 2005 3.06
143  Guyana 750,700 2005 CIA 751,000 2005 114
144  Fiji 735,600 2006 CIA 848,000 2005 99.0
Aruba (Netherlands) 716,100 2005 CIA 99,000 2005 825
Jersey (UK) 630,100 2004 CIA Est. 149,000 2005 482
145  Benin 587,000 2005 CIA 8,439,000 2005 7.93
146  Togo 576,000 2005 CIA 6,145,000 2005 10.7
Bermuda (UK) 574,800 2005 CIA 64,000 2005 1,025
147  Republic of the Congo 572,000 2005 CIA 3,999,000 2005 16.3
148  Burkina Faso 480,100 2005 CIA 13,228,000 2005 4.14
149  Niger 437,700 2005 CIA 13,957,000 2005 3.58
French Polynesia (France) 429,700 2005 CIA 257,000 2005 191
150  Bhutan 380,000 2005 CIA 2,163,000 2005 20.0
Cayman Islands (UK) 372,000 2005 CIA 45,000 2005 943
151  Lesotho 338,500 2005 CIA 1,795,000 2005 21.5
152  Haiti 322,000 2005 CIA 8,528,000 2005 4.31
153  Liechtenstein 318,340 2002 Wiki 35,000 2005 1,038
154  Liberia 296,900 2005 CIA 3,283,000 2005 10.3
155  Saint Lucia 282,900 2005 CIA 161,000 2005 200
Greenland (Denmark) 279,000 2005 CIA 57,000 2005 558
Faroe Islands (Denmark) 269,700 2005 CIA 47,000 2005 655
156  Somalia 251,100 2005 CIA 8,228,000 2005 3.48
157  Mauritania 230,600 2005 CIA 3,069,000 2005 8.57
158  Eritrea 228,000 2005 CIA 4,401,000 2005 5.91
159  Sierra Leone 227,900 2005 CIA 5,525,000 2005 4.71
160  Djibouti 226,900 2006 CIA 793,000 2005 32.6
161  Seychelles 216,600 2006 CIA 81,000 2005 305
162  Cambodia 206,600 2005 CIA 14,071,000 2005 1.67
163  Rwanda 198,400 2005 CIA 9,038,000 2005 2.50
164  Federated States of Micronesia 178,600 2002 CIA 110,000 2005 185
American Samoa (US) 167,400 2005 CIA 65,000 2005 294
165  Belize 162,800 2005 CIA 270,000 2005 68.8
166  Burundi 161,400 2005 CIA 7,548,000 2005 2.44
167  Maldives 157,100 2005 CIA 329,000 2005 54.5
Gibraltar (UK) 141,000 2005 CIA 28,000 2005 574
168  Grenada 139,500 2005 CIA 103,000 2005 155
Mayotte (France) 139,200 2005 CIA 186,452 2007 85.2
169  The Gambia 134,900 2005 CIA 1,517,000 2005 10.14
170  Saint Kitts and Nevis 116,300 2005 CIA 43,000 2005 309
171  Saint Vincent and the Grenadines 107,000 2005 CIA 119,000 2005 103
172  Central African Republic 101,400 2005 CIA 4,038,000 2005 2.86
173  Samoa 97,650 2005 CIA 185,000 2005 60.2
174  Antigua and Barbuda 97,650 2005 CIA 81,000 2005 138
175  Chad 88,350 2005 CIA 9,749,000 2005 1.03
176  Western Sahara 79,050 2005 CIA 341,000 2005 26.4
177  Dominica 74,400 2005 CIA 79,000 2005 107
178  Guinea-Bissau 55,800 2005 CIA 1,586,000 2005 4.01
179  Solomon Islands 55,800 2005 CIA 478,000 2005 13.3
180  Tonga 47,000 2006 CIA 102,000 2005 52.6
Saint Pierre and Miquelon (France) 46,500 2005 CIA 6,000 2005 884
181  Cape Verde 41,850 2005 CIA 507,000 2005 9.42
British Virgin Islands (UK) 41,850 2005 CIA 22,000 2005 217
182  Vanuatu 38,130 2005 CIA 211,000 2005 20.6
Cook Islands (NZ) 27,900 2005 CIA Est. 18,000 2005 177
183  Nauru 27,900 2005 CIA 14,000 2005 227
184  Equatorial Guinea 26,040 2005 CIA 504,000 2005 5.89
185  Comoros 18,600 2005 CIA 798,000 2005 2.66
Montserrat (UK) 18,600 2005 CIA 4,000 2005 530
186  Montenegro 18,600 2005 CIA 620,145 2005 3.42
187 Sao Tome and Principe 16,740 2005 CIA 157,000 2005 12.2
Falkland Islands (Islas Malvinas) (UK) 14,880 2005 CIA 3,000 2005 566
Turks and Caicos Islands (UK) 10,760 2005 CIA 26,000 2005 47.2
188  Kiribati 8,370 2005 CIA 99,000 2005 9.64
Saint Helena (UK) 7,440 2005 CIA 5,000 2005 170
189  Tuvalu 3,000 1995 Wiki 10,000 2005 34.2
Niue (NZ) 2,790 2005 CIA 1,000 2005 318
190 Gaza Strip 230 2005 Wiki 1,482,405 2007 0.02
Palestinian territories 2,500,000 2005
 East Timor 947,000 2005
 Réunion (France) 785,000 2005
 Guadeloupe (France) 448,000 2005
 Martinique (France) 396,000 2005
French Guiana (France) 187,000 2005
Northern Mariana Islands (US) 81,000 2005
Isle of Man (UK) 77,000 2005
 Andorra 67,000 2005
 Marshall Islands 62,000 2005
 Monaco 35,000 2005
 San Marino 28,000 2005
 Palau 20,000 2005
Wallis and Futuna (France) 15,000 2005
Anguilla (UK) 12,000 2005
Tokelau (NZ) 1,000 2005
Vatican City 783 2005
Pitcairn Islands (UK) 67 2005

[edit] See also

[edit] References

  1. ^ a b "The World Factbook". CIA. 2008. https://www.cia.gov/library/publications/the-world-factbook/rankorder/2042rank.html. Retrieved on March, 2006. 
  2. ^ It is interesting to compare the average electric power consumed per capita with the person's basal metabolic rate (about 65 Watts), the average power obtained by a human body at rest from the food metabolism.
  3. ^ Estimated, according to The World Factbook.
  4. ^ The 25 member states as of 2005.


kk

Personal tools