4kids 50states america chart food foods grade4 images interesting state symbol tell unitedstates us_states wtf
List of U.S. state foods
From Wikipedia, the free encyclopedia
This is a list of official U.S. state foods:
State | Food type | Food name | Image | Year & Citation |
---|---|---|---|---|
Alabama | State nut | Pecan | 1982[1] | |
State fruit | Blackberry | 2004[2] | ||
State tree fruit | Peach | 2006[3] | ||
Arkansas | State fruit/vegetable | South Arkansas Vine Ripe Pink Tomato | 1987[4] | |
State grain | Rice | 2007[4] | ||
Florida | State pie | Key lime pie | State flower: orange blossum | |
State fruit | Orange | 2005 | ||
Georgia | State prepared food | Grits | [5] | |
State fruit | Peach | |||
State vegetable | Vidalia Sweet Onion | |||
Idaho | State food | Potato | ||
State fruit | Huckleberry | 2000 | ||
Illinois | State snack food | Popcorn | [6] | |
State fruit | Apple | [citation needed] | ||
Indiana | State pie | Hoosier Pie (Sugar cream pie) | 2009[7] | |
Kentucky | State fruit | Blackberry | 2004[8] | |
Louisiana | State fruit | Strawberry | 1980 | |
State jellies | Mayhaw jelly and Louisiana sugar cane jelly |
2003 | ||
State meat pie | Natchitoches meat pie | 2003 | ||
State vegetable | Sweet potato | 2003 | ||
Maine | State fruit | Wild blueberry | 1991 | |
Maryland | State food | Blue crabs | 1989 | |
State dessert | Smith Island Cake | 2008 | ||
Massachusetts | State fruit | Cranberry | ||
State muffin | Corn muffin | [9] | ||
State bean | Baked navy bean | [10] | ||
State dessert | Boston cream pie | [11] | ||
State cookie | Chocolate chip cookie | [12] | ||
State donut | Boston cream donut | [13] | ||
Minnesota | State fruit | Honeycrisp apple | ||
State grain | Wild rice | |||
State muffin | Blueberry muffin | [14] | ||
State mushroom | Morel | |||
Missouri | State fruit | Norton Cynthiana grape | ||
State dessert | Ice cream cone | |||
New Hampshire | State vegetable | Pumpkin | [15] | |
New Jersey | State fruit | Highbush Blueberry | 2004[16] | |
New Mexico | State cookie | Bizcochito | [17] | |
State vegetables | Chiles and Frijoles (refried beans) |
[17] | ||
New York | State muffin | Apple muffin | [18] | |
State fruit | Apple | |||
North Carolina | State blue berry | Blueberry | 2001[19] | |
State red berry | Strawberry | 2001[19] | ||
State fruit | Scuppernong Grape | 2001[19] | ||
State vegetable | Sweet potato | 1995[19] | ||
North Dakota | State fruit | Chokecherry | 2007 | |
Oklahoma | State menu item | Barbecued pork | [20][21] | |
State menu item | Chicken fried steak | |||
State menu item | Sausage | |||
State menu item | Biscuits and gravy | |||
State menu item | Fried okra | |||
State menu item | Squash | |||
State menu item | Grits | |||
State menu item | Corn | |||
State menu item | Black-eyed peas | |||
State menu item | Cornbread | |||
State menu item | Pecan pie | |||
State fruit | Strawberries | |||
State vegetable | Watermelon | 2007 | ||
Oregon | State fruit | Pear | ||
State mushroom | Pacific Golden Chanterelle | |||
State nut | Hazelnut | |||
Pennsylvania | State cookie | Chocolate chip cookie | [22] | |
Rhode Island | State fruit | Rhode Island Greening Apple | ||
South Carolina | State fruit | Peach | 1984[23] | |
State snack food | Boiled peanuts | 2006[24] | ||
South Dakota | State dessert | Kuchen | ||
State bread | Frybread | |||
Tennessee | State fruit | Tomato | 2003 | |
Texas | State bread | Pan de campo | 2005[25] | |
State dish | Chili con carne | 1977[25] | ||
State fruit | Texas Red Grapefruit | 1993[25] | ||
State health nut | Native pecan | 2001[25] | ||
State pastries | Sopaipilla and Strudel |
2003-2005 [25] | ||
State pepper | Jalapeño | 1995[25] | ||
State native pepper | Chiltepin | 1997[25] | ||
State snack | Tortilla chips and salsa |
2003[25] | ||
State vegetable | Sweet onion | 1997[25] | ||
Utah | State fruit | Cherry | 1997[26] | |
State historic vegetable | Sugar beet | 2002[27] | ||
State snack food | Jell-O | 2001[28] | ||
State vegetable | Spanish sweet onion | 2002[27] | ||
Vermont | State fruit | Apple | ||
State pie | Apple pie | |||
Virginia | State meat | Virginia ham | ||
Washington | State fruit | Apple | [29] | |
State muffin | Blueberry | |||
State vegetable | Walla Walla Sweet Onion | |||
State tuber | Russet potato | |||
West Virginia | State fruit | Golden Delicious apple | ||
Wisconsin | State fruit | Cranberry | ||
State muffin | Cranberry |
This list is incomplete; you can help by expanding it.
[edit] Notes
- ^ "Official Alabama Nut". Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History. 2001-07-12. http://www.archives.state.al.us/emblems/st_nut.html. Retrieved on 2007-03-18.
- ^ "State Fruit of Alabama". Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History. 2004-08-30. http://www.archives.state.al.us/emblems/st_fruit.html. Retrieved on 2007-03-18.
- ^ "State Tree Fruit of Alabama". Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History. 2006-04-20. http://www.archives.state.al.us/emblems/st_treefruit.html. Retrieved on 2007-03-18.
- ^ a b Arkansas State Symbols, Emblems, Flag and Seal Mockingbird Apple Blossom Pine Tree
- ^ Georgia Secretary of State | State Prepared Food
- ^ 5 ILCS 460/ State Designations Act
- ^ Tharp, Pam (January 23, 2009). "What a sweet treat! Sugar cream is named Official State Pie". Palladium-Item. http://www.pal-item.com/article/20090123/NEWS01/901230305. Retrieved on 2009-01-24.
- ^ "Kentucky State Symbols". Kentucky Department of Libraries and Archives. March 2007. http://kdla.ky.gov/resources/KYSymbols.htm. Retrieved on 2007-07-02.
- ^ M.G.L. - Chapter 2, Section 28
- ^ M.G.L. - Chapter 2, Section 38
- ^ M.G.L. - Chapter 2, Section 41
- ^ M.G.L. - Chapter 2, Section 42
- ^ M.G.L. - Chapter 2, Section 51
- ^ Minnesota Secretary of State - State Song
- ^ HB 1111
- ^ http://www.njstatelib.org/NJLH/lh2003/ch245.htm
- ^ a b State Flag, Seal & Symbols :: New Mexico Tourism Department
- ^ I LOVE NEW YORK - The Official New York State Tourism Website
- ^ a b c d "Official State Symbols of North Carolina". North Carolina State Library (State of North Carolina). http://statelibrary.dcr.state.nc.us/NC/SYMBOLS/SYMBOLS.HTM. Retrieved on 2008-01-26.
- ^ Field Notes: Importing the State Meal of Oklahoma
- ^ "Oklahoma State Icons". Oklahoma Department of Libraries. http://www.state.ok.us/osfdocs/stinfo.html. Retrieved on 2007-05-11.
- ^ The Pennsylvania General Assembly
- ^ South Carolina, State of (1984), S.C. Code of Laws, SECTION 1-1-680. Official State fruit., http://www.scstatehouse.net/code/t01c001.htm, retrieved on 2007-07-15
- ^ South Carolina, State of (2006), S.C. Code of Laws, SECTION 1-1-682. Official state snack food., http://www.scstatehouse.net/code/t01c001.htm, retrieved on 2007-07-15
- ^ a b c d e f g h i State Symbols - Texas State Library
- ^ Utah State Fruit - Cherry from pioneer.utah.gov "Pioneer: Utah's Online Library" page. Retrieved on 2008-09-08
- ^ a b Utah State Vegetables - Spanish Sweet Onion and Sugar Beet from pioneer.utah.gov "Pioneer: Utah's Online Library" page. Retrieved on 2008-09-08
- ^ Utah Legislature SR0005
- ^ "Symbols of Washington State". Washington State Legislature. http://www1.leg.wa.gov/Legislature/StateSymbols/. Retrieved on 2007-03-11.
[edit] References
In some cases where a reference in the chart above refers to more than one food item, it will be listed only with the first food item.
[edit] See also
|