List of countries by external debt

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of countries by external debt based on 2005 CIA factbook figures

This is a list of countries by gross (i.e. total) external debt.

"External debt" is defined as the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services (see definition). The list is based on The World Factbook unless otherwise noted. Source [1] accessed on October 2008. For informational purposes several non-sovereign entities are also included in this list.

Rank Country - Entity External Debt
(million US$)
Date of information External Debt
Per Capita (US$)
Date of population* External debt (% of GDP)
 World $54,610,000 2008 $9,100 2008 est. 69.68%
1  United States[1] $13,703,567 6/30/2008 $42,343 31-March-08 99.95%
2  United Kingdom $10,450,000 6/30/2007 $174,167 July 2008 374.96%
3  Germany $4,489,000 6/30/2007 $54,604 30-Jun-07 159.92%
4  France $4,396,000 6/30/2007 $68,183 30-Jun-07 211.86%
5  Netherlands $2,277,000 6/30/2007 $136,795 30-Jun-07 352.75%
6  Ireland $1,841,000 6/30/2007 $448,032 30-Jun-08 960.86%
7  Japan $1,492,000 6/30/2007 $45,287 30-Jun-07 34.93%
8  Switzerland $1,340,000 6/30/2007 $509,529 30-Jun-07 441.95%
9  Belgium $1,313,000 6/30/2007 $126,202 30-Jun-07 348.74%
10  Spain $1,084,000 6/30/2007 $176,019 30 June 2007 est. 79.65%
11  Italy $996,300 12/31/2007 $124,049 30-Jun-07 55.35%
12  Australia $826,400 12/31/2007 $38,798 30-Jun-07 106.91%
13  Canada $758,600 6/30/2007 $35,574 12-Sep-08 59.69%
14  Austria $752,500 6/30/2007 $90,289 30-Jun-07 233.70%
15  Sweden $598,200 6/30/2006 $65,048 30-Jun-06 176.72%
16  Hong Kong $588,000 2007 $84,445 2007 est. 200.48%
17  Denmark $492,600 6/30/2007 $89,853 30-Jun-07 242.30%
18  Norway $469,100 6/30/2007 $98,530 30-Jun-07 190.23%
19  China $363,000 12/31/2007 $271 31 December 2007 est. 5.11%
20  Russia $356,500 12/31/2007 $2,500 30-Jun-07 17.00%
21  Finland $271,200 6/30/2007 $51,073 30-Jun-07 143.95%
22  Turkey $247,100 12/31/2007 $7,106 30-Jun-07 28.94%
23  Brazil $229,400 12/31/2007 $1,234 30-Jun-07 12.41%
24  South Korea $220,100 12/31/2007 $1,234 30-Sep-07 18.25%
25  Mexico $179,800 12/31/2007 $3,207 30-Jun-07 13.29%
26  Poland $169,800 12/31/2007 $4,927 30-Jun-07 27.25%
27  India $149,200 12/31/2007 $130 30-Jun-07 5.03%
28  Indonesia $140,000 12/31/2007 $146 30-Jun-07 16.59%
29  Argentina $135,800 12/31/2007 $14,229 30-Sep-07 25.80%
30  Hungary $125,900 12/31/2007 $12,200 30-Jun-07 65.68%
31  Portugal $119,200 12/31/2008 $11,132 30-Jun-07 51.30%
32  Iraq $100,900 12/31/2007 $2,878 31 December 2007 est. 98.54%
33  Taiwan $97,850 12/31/2007 $6,089 31-Dec-07 14.01%
34  Kazakhstan $96,360 12/31/2007 $12,006 30-Sep-07 57.29%
35  Israel $89,950 12/31/2007 $3,734 30-Jun-07 48.41%
36  Greece $86,720 12/31/2007 $3,953 30-Jun-07 26.47%
37  Czech Republic $74,700 12/31/2007 $1,411 30-Jun-07 29.76%
38  Romania $74,540 12/31/2007 $1,354 31-Dec-07 30.17%
39  Ukraine $69,040 12/31/2007 $709 30-Jun-07 21.26%
40  Philippines $61,780 12/31/2007 $5,947 31 December 2007 est. 20.59%
41  United Arab Emirates $61,680 12/31/2007 $930 31 December 2007 est. 37.52%
42  Thailand $59,520 12/31/2007 $2,107 30-Jun-07 11.41%
43  Saudi Arabia $58,600 12/31/2007 $1,942 31 December 2007 est. 10.73%
44  Chile $57,600 12/31/2007 $2,138 30-Jun-07 24.74%
45  Malaysia $53,090 12/31/2007 $11,725 30-Jun-07 14.70%
46  New Zealand $51,440 12/31/2007 $2,963 31 December 2007 est. 45.77%
47  Croatia $46,300 6/30/2007 $1,630 30-Jun-07 66.53%
48  Venezuela $43,330 12/31/2007 $982 31 December 2007 est. 12.96%
49  Colombia $41,390 6/30/2007 $9,124 30-Jun-07 12.63%
50  Slovenia $40,420 6/30/2007 $9,477 30-Jun-07 71.93%
51  South Africa $39,780 12/31/2007 $19,953 30-Sep-07 8.50%
52  Pakistan $38,800 12/31/2007 $247 31 December 2007 est. 9.42%
53  Slovakia $36,630 12/31/2007 $6,788 30-Jun-07 33.24%
54  Bulgaria $34,880 6/30/2007 $8,458 30-Jun-07 40.23%
55  Kuwait $33,620 12/31/2007 $11,789 31 December 2007 est. 24.01%
56  Latvia $33,530 12/31/2007 $36,944 30-Jun-07 83.72%
57  Qatar $33,090 12/31/2007 $396 31 December 2007 est. 46.33%
58  Peru $32,830 12/31/2007 $13,152 31 September 2008 est. 14.95%
59  Lebanon $31,600 12/31/2007 $768 31 December 2007 est. 78.14%
60  Sudan $29,420 12/31/2007 $3,834 31 December 2007 est. 36.33%
61  Egypt $29,200 6/30/2007 $1,048 30-Jun-07 7.20%
62  Lithuania $27,190 12/31/2007 $2,662 30-Jun-07 45.33%
63  Cyprus $26,970 12/31/2007 $30,550 31 December 2007 est. 126.03%
64  Serbia $26,240 2007 $3,561 2007 est. 33.95%
65  Singapore $25,590 12/31/2007 $279 31 December 2007 est. 11.27%
66  Estonia $24,820 6/30/2007 $6,744 30-Jun-07 86.51%
67  Vietnam $21,830 12/31/2007 $128 31 December 2007 est. 9.87%
68  Bangladesh $21,230 12/31/2007 $15,098 31 December 2007 est. 10.19%
69  Iran $20,680 12/31/2007 $1,797 31 December 2007 est. 2.71%
70  Morocco $19,910 12/31/2007 $545 31 December 2007 est. 15.93%
71  Tunisia $19,270 12/1/2007 $1,316 Dec-07 25.33%
72  Monaco $18,000 2000 $540,000 2000 est. 1843.70%
73  Ecuador $17,120 12/31/2007 $1,490 31-Oct-07 17.34%
74  Cuba $16,790 12/31/2007 $194 31 December 2007 est. 13.38%
75  Cote d'Ivoire $13,790 12/31/2007 $701 31 December 2007 est. 41.98%
76  North Korea $12,500 2001 $525 2001 est. 31.25%
77  Sri Lanka $12,200 12/31/2007 $3,593 31 December 2007 est. 14.87%
78  Uruguay $11,420 12/31/2007 $566 30-Sep-07 30.45%
79  Panama $10,450 12/31/2007 $3,159 31 December 2007 est. 30.02%
80  Dominican Republic $10,210 12/31/2007 $495,050 31 December 2007 est. 16.56%
81  Democratic Republic of the Congo $10,000 2006 $954 2006 est. 52.55%
82  Jamaica $9,657 12/31/2007 $906 31 December 2007 est. 47.15%
83  El Salvador $9,574 12/1/2007 $519 Dec-07 23.00%
84  Angola $8,357 12/31/2007 $295 31 December 2007 est. 8.75%
85  Jordan $8,133 12/31/2007 $206 31 December 2007 est. 28.59%
86  Nigeria $8,007 12/31/2007 $10,119 31 December 2007 est. 2.70%
87  Afghanistan $8,000 2004 $1,263 2004 22.86%
88  Bahrain $7,858 12/31/2007 $1,603 31 December 2007 est. 32.73%
89  Costa Rica $7,416 6/30/2007 $2,630 30-Jun-07 16.20%
90  Belarus $7,347 12/31/2007 $1,793 30-Jun-07 7.10%
91  Myanmar or  Burma $7,022 12/31/2007 $142 31 December 2007 est. 7.71%
92  Bosnia and Herzegovina $6,734 12/31/2007 $318 31 December 2007 est. 24.31%
93  Kenya $6,713 12/31/2007 $273 31 December 2007 est. 10.97%
94  Syria $6,633 12/31/2007 $39 December 2007 est. 7.34%
95  Yemen $6,044 12/31/2007 $416 31 December 2007 est. 10.75%
96  Guatemala $5,908 12/31/2007 $794 31 December 2007 est. 9.12%
97  Oman $5,297 12/31/2007 $197 31 December 2007 est. 8.70%
98  Zimbabwe $5,155 12/31/2007 $454 31 December 2007 est. 220.11%
99  Republic of the Congo $5,000 2000 $80 2000 est. 38.88%
100  Gabon $4,895 12/31/2007 $123 31 December 2007 est. 23.95%
101  Ghana $4,891 12/31/2007 $785 31 December 2007 est. 15.71%
102  Libya $4,837 12/31/2007 $234 31 December 2007 est. 6.47%
103  Madagascar $4,600 2002 $1,024 2002 24.95%
104  Georgia $4,500 2007 $200 2007 21.84%
105  Bolivia $4,495 12/31/2007 $276 31 December 2007 est. 11.31%
106  Tanzania $4,382 12/31/2007 $545 31 December 2007 est. 8.58%
107  Mozambique $4,189 12/31/2007 $399 31 December 2007 est. 23.75%
108  Macedonia $3,967 12/31/2007 $49 31-Dec-07 22.86%
109  Algeria $3,957 12/31/2007 $661 31 May 2008 est. 1.78%
110  Uzbekistan $3,927 12/31/2007 $593 31 December 2007 est. 6.10%
111  Cambodia $3,890 12/31/2007 $2,689 31 December 2007 est. 14.85%
112  Paraguay $3,492 12/31/2007 $1,342 31 December 2007 est. 13.08%
113  Honduras $3,411 12/31/2007 $144 31 December 2007 est. 10.57%
114  Guinea $3,351 12/31/2007 $352 31 December 2007 est. 30.57%
115  Nicaragua $3,341 12/31/2007 $853 31 December 2007 est. 20.66%
116  Moldova $3,300 12/31/2007 $543 30-Jun-07 33.83%
117  Liberia $3,200 2005 $9,717 2005 est. 209.84%
118  Laos $3,179 2006 $109 2006 24.84%
119  Iceland $3,073 2002 $2,269 2002 25.21%
120  Nepal $3,070 3/1/2006 $345 Mar-06 10.48%
121  Somalia $3,000 2001 $558 2001 est. 55.69%
122  Kyrgyzstan $2,966 6/30/2007 $227 30-Jun-07 28.11%
123  Trinidad and Tobago $2,869 12/31/2007 $235 31 December 2007 est. 10.71%
124  Mali $2,800 2002 $731 2002 20.54%
125  Netherlands Antilles $2,680 2004 $1,353 2004 95.71%
126  Ethiopia $2,621 12/31/2007 $13,958 31 December 2007 est. 4.68%
127  Zambia $2,596 12/31/2007 $2,047 31 December 2007 est. 16.12%
128  Cameroon $2,554 12/31/2007 $800 31 December 2007 est. 6.35%
129  Azerbaijan $2,439 12/31/2007 $132 31 December 2007 est. 3.77%
130  Senegal $2,190 12/31/2007 $148 31-Dec-07 10.42%
131  Mauritius $2,149 12/31/2007 $239 31 December 2007 est. 15.06%
132  Niger $2,100 2003 $162 2003 est. 23.70%
133  Togo $2,000 2005 $304 2005 39.67%
134  Papua New Guinea $1,646 12/31/2007 $287 31 December 2007 est. 13.66%
135  Sierra Leone $1,610 2003 $274 2003 est. 40.34%
136  Chad $1,600 2005 $148 2005 est. 10.48%
137  Tajikistan $1,560 12/31/2007 $486 31 December 2007 est. 13.04%
138  Albania $1,550 2004 $547 2004 7.43%
139  Uganda $1,498 12/31/2007 $689 31 December 2007 est. 5.14%
140  Haiti $1,475 12/31/2007 $144 31 December 2007 est. 12.96%
141  Mongolia $1,438 2007 $282 2007 16.83%
142  Rwanda $1,400 2004 $457 2004 est. 17.38%
143  Turkmenistan $1,400 2004 $45 2004 est. 5.20%
144  Armenia $1,372 12/31/2007 $90 31 December 2007 est. 7.99%
145  Burkina Faso $1,330 2007 $194 2007 7.64%
146  Belize $1,200 6/1/2005 $130 June 2005 est. 49.10%
147  Benin $1,200 2007 $4,167 2007 10.00%
148  Burundi $1,200 2003 $141 2003 41.28%
149  Guyana $1,200 2002 $1,626 2002 42.57%
150  Central African Republic $1,153 2007 $133 2007 est. 38.34%
151  Seychelles $1,059 12/31/2007 $265 31 December 2007 est. 76.85%
152  Namibia $1,003 12/31/2007 $11,000 31 December 2007 est. 9.38%
153  Guinea-Bissau $942 2000 $555 2000 est. 113.93%
154  Malawi $894 12/31/2007 $345 31 December 2007 est. 8.44%
155  Bhutan $713 2006 $2,272 2004 21.24%
156  Lesotho $689 12/31/2007 $1,087 31 December 2007 est. 22.49%
157  Barbados $668 2003 $368 2003 12.58%
158  Montenegro $650 2006 $45 2006 10.98%
159  Gambia, The $629 2003 $99 2003 est. 30.51%
160  Swaziland $524 12/31/2007 $901 31 December 2007 est. 9.77%
161  Suriname $504 2005 $472 2005 est. 13.11%
162  Maldives $482 2006 $273 2006 est. 30.35%
163  Aruba $479 2005 $1,101 2005 est. 21.20%
164  Djibouti $428 2006 $1,575 2006 24.63%
165  Botswana $408 12/31/2007 $4,602 31 December 2007 est. 1.57%
166  Antigua and Barbuda $360 6/1/2006 $514 Jun-06 23.58%
167  Grenada $347 2004 $4,233 2004 31.32%
168  Bahamas, The $343 2004 $3,274 2004 est. 4.01%
169  Equatorial Guinea $338 12/31/2007 $1,035 31 December 2007 est. 2.18%
170  Cape Verde $325 2002 $613 2002 20.27%
171  Sao Tome and Principe $318 2002 $10,258 2002 124.22%
172  Saint Kitts and Nevis $314 2004 $6,280 2004 43.55%
173  Eritrea $311 2000 $64 2000 est. 8.59%
174  Saint Lucia $257 2004 $568 2004 14.33%
175  Comoros $232 2000 $1,558 2000 est. 18.38%
176  Saint Vincent and the Grenadines $223 2004 $340 2004 21.40%
177  Dominica $213 2004 $1,858 2004 32.87%
178  Malta $189 2005 $3,179 2005 2.01%
179  Samoa $177 2004 $464 2004 17.20%
180  Solomon Islands $166 2004 $939 2004 17.51%
181  Bermuda $160 FY99/00 $335 FY 99/00 3.56%
182  Cook Islands $141 1996 $2,462 1996 est. 76.97%
183  Fiji $127 2004 $37 2004 est. 2.50%
184  Marshall Islands $87 FY99/00 $153 FY 99/00 est. 75.22%
185  Vanuatu $81 2004 $1,466 2004 9.05%
186  Tonga $81 2004 $359 2004 15.34%
187  New Caledonia $79 1998 $807 1998 est. 2.50%
188  Cayman Islands $70 1996 $329 1996 3.61%
189  Faroe Islands $64 1999 $1,489 1999 6.40%
190  Micronesia, Federated States of $61 FY05 $1,320 FY 05 est. 21.95%
191  British Virgin Islands $36 1997 $548 1997 4.23%
192  Nauru $33 2002 $1,570 2002 55.50%
193  Greenland $25 1999 $3,330 1999 2.27%
194  Kiribati $10 1999 $431 1999 est. 2.87%
195  Montserrat $9 1997 $105 1997 30.69%
196  Anguilla $9 1998 $1,508 1998 8.08%
197  Wallis and Futuna $4 2004 $677 2004 6.12%
198  Niue $0 2002 $8 2002 est. 5.50%
199  Brunei $0 2005 $0 2005 0.00%
200  Liechtenstein $0 2001 $0 2001 0.00%
201  Macau $0 2006 $0 2006 0.00%
202  Palau $0 FY99/00 $261 FY 99/00 0.00%
-  Luxembourg unavailable unavailable unavailable unavailable unavailable
-  Mauritania unavailable unavailable unavailable unavailable unavailable
-  Timor-Leste unavailable unavailable unavailable unavailable unavailable
  • Per capita debt is based upon the total debt (column 3 - estimated as of the date in column 4) divided by the population as of the date in the last column.

[edit] Reference

[edit] Source

[edit] See also

[edit] External links

  • www.jedh.org - Gross external debt (Joint External Debt Hub)
Personal tools